2019 BNP Paribas Open Tennis Facts
Date March 4 – 17
Edition 44th (ATP) / 31st (WTA)
Category ATP World Tour Masters 1000 (Men)
WTA Premier Mandatory (Women)
Draw 96S / 32D
Prize money $9,035,428 (ATP)
$9,035,428 (WTA)
Surface Hard
Location Indian Wells, California, United States
Venue Indian Wells Tennis Garden
Champions
- Men’s Singles
Austria Dominic Thiem - Women’s Singles
Canada Bianca Andreescu - Men’s Doubles
Croatia Nikola Mektić / Argentina Horacio Zeballos - Women’s Doubles
Belgium Elise Mertens / Belarus Aryna Sabalenka
BNP Paribas Open Facts
Founded | 1974; 45 years ago | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Indian Wells, California United States |
||||||||
Venue | Indian Wells Tennis Garden | ||||||||
Surface | Hard (Plexipave) – outdoors | ||||||||
|
|||||||||
|
Schedule
BNP Paribas Open tournament starts from March 4 – 17, 2019 atIndian Wells, California, United States
Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
Men’s Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Men’s Doubles | 0 | N/A | N/A | N/A | N/A | N/A | |||||
Women’s Singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
Women’s Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
Men’s Singles | $1,354,010 | $686,000 | $354,000 | $182,000 | $91,205 | $48,775 | $26,430 | $16,425 | $6,790 | $3,395 |
---|---|---|---|---|---|---|---|---|---|---|
Women’s Singles | ||||||||||
Men’s Doubles | $457,290 | $223,170 | $111,170 | $57,000 | $30,060 | $16,090 | N/A | N/A | N/A | N/A |
Women’s Doubles | N/A | N/A | N/A | N/A |
Players List
Men’s singles
Withdrawals
Rank | Player | Points before | Points defending | Points after | Reason |
---|---|---|---|---|---|
5 | Juan Martín del Potro | 4,585 | 1,000 | 3,585 | Knee injury |
27 | Richard Gasquet | 1,340 | 0 | 1,340 | Groin injury |
Wildcards
- Félix Auger-Aliassime
- Laslo Đere
- Jared Donaldson
- Reilly Opelka
- Donald Young
Qualifying draw:
- Radu Albot
- Alex Bolt
- Dan Evans
- Bjorn Fratangelo
- Marcos Giron
- Prajnesh Gunneswaran
- Ugo Humbert
- Denis Istomin
- Tatsuma Ito
- Filip Krajinović
- Alexei Popyrin
- Elias Ymer
Lucky losers:
- Ričardas Berankis
- Miomir Kecmanović
- Andrey Rublev
Withdrawals
Before the tournament
- Kevin Anderson → replaced by Miomir Kecmanović
- Aljaž Bedene → replaced by Ryan Harrison
- Pablo Carreño Busta → replaced by Andrey Rublev
- Chung Hyeon → replaced by Ilya Ivashka
- Juan Martín del Potro → replaced by Taro Daniel
- Grigor Dimitrov → replaced by Ričardas Berankis
- Richard Gasquet → replaced by Federico Delbonis
- Vasek Pospisil → replaced by Mackenzie McDonald
- Fernando Verdasco → replaced by Ernests Gulbis
During the tournament
- Gaël Monfils
- Rafael Nadal
Retirements
- Martin Kližan
- Yoshihito Nishioka
ATP doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 7 | 1 |
GBR | Jamie Murray | BRA | Bruno Soares | 11 | 2 |
AUT | Oliver Marach | CRO | Mate Pavić | 16 | 3 |
USA | Bob Bryan | USA | Mike Bryan | 18 | 4 |
COL | Juan Sebastián Cabal | COL | Robert Farah | 20 | 5 |
POL | Łukasz Kubot | BRA | Marcelo Melo | 20 | 6 |
RSA | Raven Klaasen | NZL | Michael Venus | 26 | 7 |
FIN | Henri Kontinen | AUS | John Peers | 34 | 8 |
Wildcards
- Taylor Fritz / Nick Kyrgios
- Mackenzie McDonald / Reilly Opelka
- Lucas Pouille / Stan Wawrinka
Alternates:
- Adrian Mannarino / Gaël Monfils
Withdrawals
- Pablo Carreño Busta (shoulder injury)
WTA Singles
Seeds
Seed | Rank | Player | Points before | Points defending | Points won | Points after |
---|---|---|---|---|---|---|
1 | 1 | Naomi Osaka | 6,871 | 1,000 | 120 | 5,991 |
2 | 2 | Simona Halep | 5,727 | 390 | 120 | 5,457 |
3 | 3 | Petra Kvitová | 5,605 | 65 | 10 | 5,550 |
4 | 4 | Sloane Stephens | 5,277 | 65 | 10 | 5,222 |
5 | 5 | Karolína Plíšková | 5,145 | 215 | 215 | 5,145 |
6 | 6 | Elina Svitolina | 4,900 | 65 | 390 | 5,225 |
7 | 7 | Kiki Bertens | 4,885 | 10 | 120 | 4,995 |
8 | 8 | Angelique Kerber | 4,880 | 215 | 650 | 5,315 |
9 | 9 | Aryna Sabalenka | 3,565 | 65 | 120 | 3,620 |
10 | 10 | Serena Williams | 3,406 | 65 | 65 | 3,406 |
11 | 11 | Anastasija Sevastova | 3,325 | 120 | 65 | 3,270 |
12 | 12 | Ashleigh Barty | 3,285 | 10 | 120 | 3,395 |
13 | 13 | Caroline Wozniacki | 3,118 | 120 | 10 | 3,008 |
14 | 14 | Daria Kasatkina | 2,985 | 650 | 10 | 2,345 |
15 | 15 | Julia Görges | 2,780 | 65 | 65 | 2,780 |
16 | 16 | Elise Mertens | 2,745 | 10 | 65 | 2,800 |
17 | 17 | Madison Keys | 2,726 | 10 | 10 | 2,726 |
18 | 18 | Wang Qiang | 2,607 | 120 | 120 | 2,607 |
19 | 19 | Caroline Garcia | 2,460 | 120 | 10 | 2,350 |
20 | 20 | Garbiñe Muguruza | 2,430 | 10 | 215 | 2,635 |
21 | 21 | Anett Kontaveit | 2,355 | 10 | 120 | 2,465 |
22 | 22 | Jeļena Ostapenko | 2,251 | 65 | 65 | 2,251 |
23 | 23 | Belinda Bencic | 2,065 | 35 | 390 | 2,420 |
24 | 28 | Lesia Tsurenko | 1,751 | 10 | 65 | 1,806 |
25 | 25 | Danielle Collins | 1,906 | 120 | 65 | 1,851 |
26 | 24 | Carla Suárez Navarro | 1,923 | 215 | 10 | 1,718 |
27 | 27 | Hsieh Su-wei | 1,865 | 65 | 10 | 1,810 |
28 | 26 | Donna Vekić | 1,875 | 10 | 10 | 1,875 |
29 | 31 | Mihaela Buzărnescu | 1,650 | 10 | 10 | 1,650 |
30 | 32 | Anastasia Pavlyuchenkova | 1,565 | 10 | 10 | 1,565 |
31 | 34 | Aliaksandra Sasnovich | 1,550 | 65 | 10 | 1,495 |
32 | 35 | Dominika Cibulková | 1,502 | 10 | 10 | 1,502 |
Withdrawals
Rank | Player | Points before | Points defending | Points after | Reason |
---|---|---|---|---|---|
29 | Maria Sharapova | 1,716 | 10 | 1,706 | Right shoulder injury |
30 | Camila Giorgi | 1,705 | 0 | 1,705 | Injury |
Wildcards
- Bianca Andreescu
- Amanda Anisimova
- Jennifer Brady
- Madison Brengle
- Lauren Davis
- Jessica Pegula
- Taylor Townsend
- Sachia Vickery
Protected ranking
Laura Siegemund
Qualifying draw:
- Ysaline Bonaventure
- Zarina Diyas
- Misaki Doi
- Viktorija Golubic
- Nao Hibino
- Priscilla Hon
- Kateryna Kozlova
- Christina McHale
- Caty McNally
- Natalia Vikhlyantseva
- Stefanie Vögele
- Zhu Lin
Withdrawals
Before the tournament
- Camila Giorgi → replaced by Eugenie Bouchard
- Luksika Kumkhum → replaced by Magda Linette
- Ekaterina Makarova → replaced by Johanna Larsson
- Maria Sharapova (right shoulder injury) → replaced by Mona Barthel
Retirements
- Anastasija Sevastova (viral illness)
- Serena Williams (viral illness)
WTA Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
CZE | Barbora Krejčíková | CZE | Kateřina Siniaková | 3 | 1 |
HUN | Tímea Babos | FRA | Kristina Mladenovic | 8 | 2 |
TPE | Hsieh Su-wei | CZE | Barbora Strýcová | 20 | 3 |
USA | Nicole Melichar | CZE | Květa Peschke | 22 | 4 |
CAN | Gabriela Dabrowski | CHN | Xu Yifan | 30 | 5 |
AUS | Samantha Stosur | CHN | Zhang Shuai | 35 | 6 |
SLO | Andreja Klepač | ESP | María José Martínez Sánchez | 38 | 7 |
TPE | Chan Hao-ching | TPE | Latisha Chan | 39 | 8 |
Wildcards
- Victoria Azarenka / Elina Svitolina
- Eugenie Bouchard / Sloane Stephens
- Serena Williams / Venus Williams (Withdrew to focus on singles)
The following pairs received entry as alternates:
- Garbiñe Muguruza / Carla Suárez Navarro
- Anastasia Pavlyuchenkova / Anastasija Sevastova
Withdrawals
Before the tournament
- Serena Williams (change of schedule)
- Venus Williams (change of schedule)
- Vera Zvonareva
- During the tournament
- Carla Suárez Navarro (hip injury)
Draws
BNP Paribas Open Tennis 2019 Results
Past Champions
Men’s Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2010 | Ivan Ljubičić | Andy Roddick | 7–6(7–3), 7–6(7–5) |
2011 | Novak Djokovic (2) | Rafael Nadal | 4–6, 6–3, 6–2 |
2012 | Roger Federer (4) | John Isner | 7–6(9–7), 6–3 |
2013 | Rafael Nadal (3) | Juan Martín del Potro | 4–6, 6–3, 6–4 |
2014 | Novak Djokovic (3) | Roger Federer | 3–6, 6–3, 7–6(7–3) |
2015 | Novak Djokovic (4) | Roger Federer | 6–3, 6–7(5–7), 6–2 |
2016 | Novak Djokovic (5) | Milos Raonic | 6–2, 6–0 |
2017 | Roger Federer (5) | Stan Wawrinka | 6–4, 7–5 |
2018 | Juan Martín del Potro | Roger Federer | 6–4, 6–7(8–10), 7–6(7–2) |
2019 | Dominic Thiem | Roger Federer | 3–6, 6–3, 7–5 |
Women’s Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2010 | Jelena Janković | Caroline Wozniacki | 6–2, 6–4 |
2011 | Caroline Wozniacki | Marion Bartoli | 6–1, 2–6, 6–3 |
2012 | Victoria Azarenka | Maria Sharapova | 6–2, 6–3 |
2013 | Maria Sharapova (2) | Caroline Wozniacki | 6–2, 6–2 |
2014 | Flavia Pennetta | Agnieszka Radwanska | 6–2, 6–1 |
2015 | Simona Halep | Jelena Janković | 2–6, 7–5, 6–4 |
2016 | Victoria Azarenka (2) | Serena Williams | 6–4, 6–4 |
2017 | Elena Vesnina | Svetlana Kuznetsova | 6–7(6–8), 7–5, 6–4 |
2018 | Naomi Osaka | Daria Kasatkina | 6–3, 6–2 |
2019 | Bianca Andreescu | Angelique Kerber | 6–4, 3–6, 6–4 |