2019 Solheim Cup Tournament Information
Dates | 13–15 September 2019 | ||||
---|---|---|---|---|---|
Venue | Gleneagles Hotel in Perthshire | ||||
Location | Scotland | ||||
Captains |
| ||||
|
Location | 2019: Perthshire, Scotland |
---|---|
Established | 1990 |
Course(s) | 2019: Gleneagles’ PGA Centenary Course |
Par | 2019: |
Length | 2019: |
Tour(s) | Ladies European Tour LPGA Tour |
Format | Match play |
Prize fund | None |
Month played | August or S |
Prize Money
2019 Solheim Cup Prize fund €250,000
Teams
Team Europe | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Country | Age | Points rank | Rolex ranking | Previous appearances | Matches | W–L–H | Winning percentage |
Catriona Matthew | Scotland | 50 | Non-playing captain | |||||
Laura Davies | England | 55 | Non-playing assistant captain | |||||
Kathryn Imrie | Scotland | 52 | Non-playing assistant captain | |||||
Melissa Reid | England | 31 | Non-playing assistant captain^ | |||||
Carlota Ciganda | Spain | 29 | 1 | 13 | 3 | 11 | 5–4–2 | 54.55 |
Anne van Dam | Netherlands | 23 | 2 | 93 | 0 | Rookie | ||
Caroline Hedwall | Sweden | 30 | 3 | 116 | 3 | 13 | 8–4–1 | 65.38 |
Charley Hull | England | 23 | 4 | 29 | 3 | 11 | 7–3–1 | 68.18 |
Georgia Hall | England | 23 | 8 | 33 | 1 | 5 | 2–3–0 | 40.00 |
Azahara Muñoz | Spain | 31 | 36 | 3 | 11 | 4–6–1 | 40.91 | |
Caroline Masson | Germany | 30 | 52 | 3 | 11 | 3–6–2 | 36.36 | |
Anna Nordqvist | Sweden | 32 | 14 | 60 | 5 | 20 | 11–7–2 | 60.00 |
Céline Boutier | France | 25 | 6 | 61 | 0 | Rookie | ||
Jodi Ewart Shadoff | England | 31 | 78 | 2 | 7 | 3–4–0 | 42.86 | |
Bronte Law | England | 24 | 25 | 0 | Rookie | |||
Suzann Pettersen | Norway | 38 | 644 | 8 | 33 | 16–11–6 | 57.58 |
Schedule of Events
Day / Date | ||||
---|---|---|---|---|
Mon 9th Sept | Gates open 07:00 | Team practice 07:00 – 14:00 | Gates close 18:00 | |
Tues 10th Sept | Gates open 07:00 | PING Junior Solheim Cup – Foursomes matches (6) 08:00 – 08:50 | PJSC – Fourball matches (6) 13:00 – 13:50 | Gates close 18:00 |
Weds 11th Sept | Gates open 07:00 | PJSC – Single matches (12) 08:00 – 09:50 | Gates close 18:00 | |
Thur 12th Sept | Gates open 07:00 | The Solheim Cup Opening Ceremony 12:00 – 20:00 | Gates close 20:00 | |
Fri 13th Sept | Gates open 06:00 | Foursomes Matches (4) 08:10 – 08:46 | Fourball Matches (4) 12:40 – 13:25 | Gates close 20:00 |
Sat 14th Sept | Gates open 06:00 | Foursomes Matches (4) 08:10 – 08:46 | Fourball Matches (4) 12:40 – 13:25 | Gates close 20:00 |
Sun 15th Sept | Gates open 08:00 | Singles Matches (12) 11:40 – 13:52 | The Solheim Cup Closing Ceremony 18:00 | Gates close 20:00 |
Leaderboard
Day one
Friday, 13 September 2019
Morning foursomes
United States | Results | Europe |
---|---|---|
Pressel/Alex | halved | Ciganda/Law |
Thompson/Altomare | 2 & 1 | Hall/Boutier |
J. Korda/N. Korda | 6 & 4 | Masson/Ewart Shadoff |
Khang/Park | 2 & 1 | Hull/Muñoz |
1½ | Session | 2½ |
1½ | Overall | 2½ |
Afternoon four-ball
United States | Results | Europe |
---|---|---|
Kang/Salas | 4 & 2 | Pettersen/van Dam |
McDonald/Yin | 7 & 5 | Nordqvist/Hedwall |
N. Korda/Altomare | halved | Hull/Muñoz |
J. Korda/Thompson | halved | Ciganda/Law |
2 | Session | 2 |
3½ | Overall | 4½ |
Day two
Saturday, 14 September 2019
Morning foursomes
United States | Results | Europe |
---|---|---|
Pressel/Alex | 2 & 1 | Nordqvist/van Dam |
Salas/McDonald | 3 & 2 | Hall/Boutier |
Kang/Khang | 4 & 3 | Hull/Muñoz |
J. Korda/N. Korda | 6 & 5 | Ciganda/Law |
2 | Session | 2 |
5½ | Overall | 6½ |
Afternoon four-ball
United States | Results | Europe |
---|---|---|
Altomare/Park | 1 up | Pettersen/van Dam |
Thompson/Alex | halved | Ewart Shadoff/Masson |
McDonald/Yin | 2 up | Hall/Boutier |
Salas/Kang | 2 & 1 | Ciganda/Muñoz |
2½ | Session | 1½ |
8 | Overall | 8 |
Day three
Sunday, 15 September 2019
Singles
United States | Results | Europe |
---|---|---|
Danielle Kang | 1 up | Carlota Ciganda |
Nelly Korda | 2 up | Caroline Hedwall |
Lexi Thompson | 2 & 1 | Georgia Hall |
Annie Park | 2 & 1 | Céline Boutier |
Angel Yin | 2 & 1 | Azahara Muñoz |
Megan Khang | halved | Charley Hull |
Lizette Salas | 1 up | Anne van Dam |
Jessica Korda | 3 & 2 | Caroline Masson |
Brittany Altomare | 5 & 4 | Jodi Ewart Shadoff |
Marina Alex | 1 up | Suzann Pettersen |
Ally McDonald | 2 & 1 | Bronte Law |
Morgan Pressel | 4 & 3 | Anna Nordqvist |
5½ | Session | 6½ |
13½ | Overall | 14½ |
Past Results
Year | Venue | Winning team | Score | USA captain | Europe captain |
---|---|---|---|---|---|
2019 | Gleneagles, Scotland | Europe | 14½–13½ | Juli Inkster | Catriona Matthew |
2017 | Des Moines Golf and Country Club, Iowa, USA | United States | 16½–11½ | Juli Inkster | Annika Sörenstam |
2015 | Golf Club St. Leon-Rot, Germany | United States | 14½–13½ | Juli Inkster | Carin Koch |
2013 | Colorado Golf Club, Colorado, USA | Europe | 18–10 | Meg Mallon | Liselotte Neumann |
2011 | Killeen Castle Golf Resort, Ireland | Europe | 15–13 | Rosie Jones | Alison Nicholas |
2009 | Rich Harvest Farms, Illinois, USA | United States | 16–12 | Beth Daniel | Alison Nicholas |
2007 | Halmstad GK, Sweden | United States | 16–12 | Betsy King | Helen Alfredsson |
2005 | Crooked Stick Golf Club, Indiana, USA | United States | 15½–12½ | Nancy Lopez | Catrin Nilsmark |