2017 AfrAsia Bank Mauritius Open Tournament Facts
Tournament information | |
---|---|
Location | Bel-Ombre, Mauritius |
Established | 2015 |
Course(s) | Heritage Golf Club |
Par | 72 |
Length | 7,036 yards (6,434 m) |
Tour(s) | European Tour Sunshine Tour Asian Tour |
Format | Stroke play – 72 holes |
Prize fund | €1,000,000 |
Month played | December |
Tournament record score | |
Aggregate | 271 George Coetzee (2015) 271 Thorbjørn Olesen (2015) |
To par | −13 as above |
Current champion | |
Dylan Frittelli |
2017 Prize Money
2017 AfrAsia Bank Mauritius Open Purse: $ 1,270,000
2017 Schedule of Event
Date: December 1 to December 4 at Leopard Creek Country Club
2017 Leaderboard
POS | MOV | PLAYER | OVERALL | THRU | RND | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Frittelli, Dylan | -16 | F | -4 | 67 | 66 | 68 | 67 | 268 | |
2 | 1 | Atwal, Arjun | -16 | F | -3 | 62 | 70 | 68 | 68 | 268 | |
3 | 2 | Langasque, Romain | -14 | F | -4 | 67 | 69 | 67 | 67 | 270 | |
4 | 3 | De Jager, Louis | -13 | F | E | 66 | 67 | 67 | 71 | 271 | |
T5 | 7 | Pavon, Matthieu | -12 | F | -5 | 69 | 68 | 69 | 66 | 272 | |
T5 | 2 | Tabuena, Miguel | -12 | F | E | 66 | 68 | 67 | 71 | 272 | |
T7 | 2 | Lima, Jose-Filipe | -11 | F | -1 | 68 | 66 | 69 | 70 | 273 | |
T7 | 5 | Oosthuizen, Louis | -11 | F | -4 | 67 | 68 | 71 | 67 | 273 | |
T9 | – | Bekker, Oliver | -10 | F | -2 | 67 | 67 | 71 | 69 | 274 | |
T9 | 3 | Coetzee, George | -10 | F | -3 | 67 | 71 | 68 | 68 | 274 |
Past Results
Season (Euro) |
Season (Asian) |
Season (Sunshine) |
Winner | Country | Score | To par | Margin of victory |
Runner-up |
---|---|---|---|---|---|---|---|---|
2018 | 2017 | 2017 | Dylan Frittelli | South Africa | 268 | −16 | Playoff | Arjun Atwal |
2016 | 2016 | 2016 | Wang Jeung-hun | South Korea | 282 | −6 | 1 stroke | Siddikur Rahman |
2015 | 2015 | 2015 | George Coetzee | South Africa | 271 | −13 | Playoff | Thorbjørn Olesen |