2023–24 AHL season Facts
League American Hockey League
Sport Ice hockey
Duration October 2023 – April 2024
League changes
Team and NHL affiliation changes
AHL team | New affiliate | Previous affiliate |
---|---|---|
Chicago Wolves | Independent | Carolina Hurricanes |
Coaching changes
Off–season
Team | 2022–23 coach | 2023–24 coach | |
---|---|---|---|
Belleville Senators | Troy Mann David Bell (interim) |
David Bell | |
Bridgeport Islanders | Brent Thompson | Rick Kowalsky | |
Calgary Wranglers | Mitch Love | Trent Cull | |
Chicago Wolves | Brock Sheahan | Bob Nardella | |
Colorado Eagles | Greg Cronin | Aaron Schneekloth | |
Grand Rapids Griffins | Ben Simon | Dan Watson | |
Henderson Silver Knights | Manny Viveiros | Ryan Craig | |
Iowa Wild | Tim Army | Brett McLean | |
San Diego Gulls | Roy Sommer | Matt McIlvane | |
Syracuse Crunch | Benoit Groulx | Joel Bouchard | |
Toronto Marlies | Greg Moore | John Gruden |
Standings
Eastern Conference
Atlantic Division GP W L OTL SOL Pts Pts% GF GA
Hartford Wolf Pack (NYR) 5 4 1 0 0 8 .800 18 9
Hershey Bears (WSH) 6 4 2 0 0 8 .667 17 18
Wilkes-Barre/Scranton Penguins (PIT) 5 3 2 0 0 6 .600 13 13
Lehigh Valley Phantoms (PHI) 5 3 2 0 0 6 .600 16 16
Charlotte Checkers (FLA) 6 3 3 0 0 6 .500 19 17
Bridgeport Islanders (NYI) 6 2 3 1 0 5 .417 14 20
Springfield Thunderbirds (STL) 6 2 4 0 0 4 .333 15 19
Providence Bruins (BOS) 5 1 2 0 2 4 .400 15 17
North Division GP W L OTL SOL Pts Pts% GF GA
Rochester Americans (BUF) 6 4 1 1 0 9 .750 28 27
Toronto Marlies (TOR) 6 3 1 2 0 8 .667 19 16
Syracuse Crunch (TBL) 5 3 2 0 0 6 .600 17 13
Belleville Senators (OTT) 5 3 2 0 0 6 .600 13 14
Cleveland Monsters (CBJ) 5 3 2 0 0 6 .600 14 16
Utica Comets (NJD) 4 1 1 2 0 4 .500 10 13
Laval Rocket (MTL) 6 1 4 1 0 3 .250 27 32
Western Conference
Central Division GP W L OTL SOL Pts Pts% GF GA
Texas Stars (DAL) 6 3 2 0 1 7 .583 18 15
Manitoba Moose (WPG) 5 3 2 0 0 6 .600 18 14
Grand Rapids Griffins (DET) 5 2 2 1 0 5 .500 14 15
Rockford IceHogs (CHI) 4 2 2 0 0 4 .500 17 16
Iowa Wild (MIN) 6 2 4 0 0 4 .333 14 27
Milwaukee Admirals (NSH) 4 2 2 0 0 4 .500 10 8
Chicago Wolves (Independent) 5 1 2 1 1 4 .400 11 15
Pacific Division GP W L OTL SOL Pts Pts% GF GA
Abbotsford Canucks (VAN) 7 5 1 1 0 11 .786 31 22
Henderson Silver Knights (VGK) 7 5 2 0 0 10 .714 26 24
Ontario Reign (LAK) 6 4 2 0 0 8 .667 16 15
Calgary Wranglers (CGY) 4 3 0 1 0 7 .875 16 13
Bakersfield Condors (EDM) 4 3 1 0 0 6 750 14 7
Tucson Roadrunners (ARI) 5 3 2 0 0 6 .600 8 12
Colorado Eagles (COL) 6 2 3 1 0 5 .417 15 19
San Diego Gulls (ANA) 5 2 3 0 0 4 .400 15 15
San Jose Barracuda (SJS) 5 1 2 2 0 4 .400 19 22
Coachella Valley Firebirds (SEA) 3 1 2 0 0 2 .333 6 4
Statistical Leaders
Leading skaters
GP = Games played; G = Goals; A = Assists; Pts = Points; +/– = Plus-minus; PIM = Penalty minutes
Player Team GP G A Pts PIM
Joshua Roy Laval Rocket 6 5 7 12 2
Arshdeep Bains Abbotsford Canucks 7 3 9 12 12
Christian Wolanin Abbotsford Canucks 7 1 11 12 0
Lias Andersson Laval Rocket 6 7 2 9 2
Adam Gaudette Springfield Thunderbirds 6 7 2 9 4
Logan Stankoven Texas Stars 6 5 4 9 0
Isak Rosen Rochester Americans 6 4 5 9 2
Jiri Kulich Rochester Americans 6 5 3 8 4
Sheldon Rempal Henderson Silver Knights 7 5 3 8 0
Mavrik Bourque Texas Stars 6 3 5 8 4
Leading goaltenders
October 27, 2023
GP = Games played; TOI = Time on ice (in minutes); SA = Shots against; GA = Goals against; SO = Shutouts; GAA = Goals against average; SV% = Save percentage; W = Wins; L = Losses; OT = Overtime/shootout loss
Player Team GP TOI SA GA SO GAA SV% W L OT
Olivier Rodrigue Bakersfield Condors 1 60:00 32 1 0 1.00 .969 1 0 0
Dylan Garand Hartford Wolf Pack 2 119:23 57 2 0 1.01 .965 2 0 0
Chris Driedger Coachella Valley Firebirds 3 177:21 80 4 1 1.35 0.950 1 2 0
Keith Kinkaid Chicago Wolves 2 123:43 51 3 0 1.45 .941 0 1 1
Yaroslav Askarov Milwaukee Admirals 3 180:29 70 5 0 1.66 .929 2 1 0
Winners
Repeat winners (drivers)
Wins Driver Years won
3 Switzerland Jo Siffert 1968, 1969*, 1971
France Alain Prost 1983, 1985, 1986
Netherlands Max Verstappen 2018, 2019, 2021
2 Sweden Ronnie Peterson 1973, 1978
Australia Alan Jones 1977, 1979
Finland Mika Häkkinen 1998, 2000
Germany Michael Schumacher 2002, 2003
Germany Nico Rosberg 2014, 2015
Finland Valtteri Bottas 2017, 2020
Repeat winners (constructors)
Wins Constructor Years won
7 Italy Ferrari 1964, 1965, 1970, 1999, 2002, 2003, 2022
6 United Kingdom McLaren 1984, 1985, 1986, 1998, 2000, 2001
5 Germany Mercedes 2014, 2015, 2016, 2017, 2020
4 United Kingdom Lotus 1972, 1973, 1978, 1982
3 Germany Porsche 1966, 1968, 1969
United Kingdom Williams 1979, 1987, 1997
Austria Red Bull 2018, 2019, 2021
2 United Kingdom Brabham 1963, 1974
France Renault 1980, 1983
Repeat winners (engine manufacturers)
Wins Manufacturer Years won
10 United States Ford * 1967, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1982
8 Germany Mercedes ** 1998, 2000, 2001, 2014, 2015, 2016, 2017, 2020
7 Italy Ferrari 1964, 1965, 1970, 1999, 2002, 2003, 2022
3 Germany Porsche 1966, 1968, 1969
Luxembourg TAG *** 1984, 1985, 1986
France Renault 1980, 1983, 1997
Japan Honda 1987, 2019, 2021
By year
Year Driver Constructor Location
1963 Australia Jack Brabham Brabham-Climax Zeltweg Airfield
1964 Italy Lorenzo Bandini Ferrari Zeltweg Airfield
1965 Austria Jochen Rindt Ferrari Zeltweg Airfield
1966 Germany Gerhard Mitter
Germany Hans Herrmann Porsche
1967 Australia Paul Hawkins Ford
1968 Switzerland Jo Siffert Porsche
1969 Switzerland Jo Siffert
Germany Kurt Ahrens Jr. Porsche Österreichring
1970 Belgium Jacky Ickx Ferrari Österreichring
1971 Switzerland Jo Siffert BRM
1972 Brazil Emerson Fittipaldi Lotus-Ford
1973 Sweden Ronnie Peterson Lotus-Ford
1974 Argentina Carlos Reutemann Brabham-Ford
1975 Italy Vittorio Brambilla March-Ford
1976 United Kingdom John Watson Penske-Ford
1977 Australia Alan Jones Shadow-Ford
1978 Sweden Ronnie Peterson Lotus-Ford
1979 Australia Alan Jones Williams-Ford
1980 France Jean-Pierre Jabouille Renault
1981 France Jacques Laffite Ligier-Matra
1982 Italy Elio de Angelis Lotus-Ford
1983 France Alain Prost Renault
1984 Austria Niki Lauda McLaren-TAG
1985 France Alain Prost McLaren-TAG
1986 France Alain Prost McLaren-TAG
1987 United Kingdom Nigel Mansell Williams-Honda
1988
–
1996 Not held due to safety concerns with the Österreichring
1997 Canada Jacques Villeneuve Williams-Renault A1-Ring
1998 Finland Mika Häkkinen McLaren-Mercedes
1999 United Kingdom Eddie Irvine Ferrari
2000 Finland Mika Häkkinen McLaren-Mercedes
2001 United Kingdom David Coulthard McLaren-Mercedes
2002 Germany Michael Schumacher Ferrari
2003 Germany Michael Schumacher Ferrari
2004
–
2013 Not held
2014 Germany Nico Rosberg Mercedes Red Bull Ring
2015 Germany Nico Rosberg Mercedes
2016 United Kingdom Lewis Hamilton Mercedes
2017 Finland Valtteri Bottas Mercedes
2018 Netherlands Max Verstappen Red Bull Racing-TAG Heuer
2019 Netherlands Max Verstappen Red Bull Racing-Honda
2020 Finland Valtteri Bottas Mercedes
2021 Netherlands Max Verstappen Red Bull Racing-Honda
2022 Monaco Charles Leclerc Ferrari
2022–23 AHL season Facts
League American Hockey League
Sport Ice hockey
Duration October 14, 2022 – April 16, 2023
Regular season
Macgregor Kilpatrick Trophy Calgary Wranglers
Season MVP Dustin Wolf (Calgary Wranglers)
Top scorer Michael Carcone (Tucson Roadrunners)
Playoffs
Eastern Conference champions Hershey Bears
Eastern Conference runners-up Rochester Americans
Western Conference champions Coachella Valley Firebirds
Western Conference runners-up
American Hockey League Tournament Info
Sport Ice hockey
Founded 1936 (IHL/C-AHL Interlocking schedules); 1938 (IHL/C-AHL formally merged)
President Scott Howson
No. of teams 32
Countries United States (26 teams)
Canada (6 teams)
Headquarters Springfield, Massachusetts, U.S.
Most recent
champion(s) Chicago Wolves (3rd title)
Most titles Hershey Bears (11)[1]
TV partner(s) Canada (English): Sportsnet/Sportsnet One
Canada (French): Réseau des sports
Europe: Premier Sports
United States (English): NHL Network
United States (Spanish): ESPN Deportes
United States (English): AHL.TV (Internet app)
Teams
Atlantic Division
Bridgeport Sound Tigers
Charlotte Checkers
Hartford Wolf Pack
Hershey Bears
Lehigh Valley Phantoms
Providence Bruins
Springfield Thunderbirds
Wilkes-Barre/Scranton Penguins
North Division
Belleville Senators
Binghamton Devils
Cleveland Monsters
Laval Rocket
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Central Division
Chicago Wolves
Grand Rapids Griffins
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Rockford IceHogs
San Antonio Rampage
Texas Stars
Pacific Division
Bakersfield Condors
Colorado Eagles
Ontario Reign
San Diego Gulls
San Jose Barracuda
Stockton Heat
Tucson Roadrunners
Henderson Silver Knights (20-21)
Standings
Eastern Conference
Atlantic Division | GP | W | L | OTL | SOL | Pts | Pts% | GF | GA |
---|---|---|---|---|---|---|---|---|---|
y–Providence Bruins (BOS) | 72 | 44 | 18 | 8 | 2 | 98 | .681 | 221 | 201 |
x–Hershey Bears (WSH) | 72 | 44 | 19 | 5 | 4 | 97 | .674 | 217 | 184 |
x–Charlotte Checkers (FLA) | 72 | 39 | 25 | 5 | 3 | 86 | .597 | 235 | 220 |
x–Springfield Thunderbirds (STL) | 72 | 38 | 26 | 3 | 5 | 84 | .583 | 230 | 211 |
x–Hartford Wolf Pack (NYR) | 72 | 35 | 26 | 4 | 7 | 81 | .563 | 227 | 215 |
x–Lehigh Valley Phantoms (PHI) | 72 | 37 | 29 | 3 | 3 | 80 | .556 | 221 | 226 |
e–Bridgeport Islanders (NYI) | 72 | 34 | 30 | 7 | 1 | 74 | .528 | 238 | 248 |
e–Wilkes-Barre/Scranton Penguins (PIT) | 72 | 26 | 32 | 8 | 6 | 66 | .458 | 191 | 224 |
North Division | GP | W | L | OTL | SOL | Pts | Pts% | GF | GA |
---|---|---|---|---|---|---|---|---|---|
y–Toronto Marlies (TOR) | 72 | 42 | 24 | 4 | 2 | 90 | .625 | 229 | 225 |
x–Syracuse Crunch (TB) | 72 | 35 | 26 | 7 | 4 | 81 | .563 | 252 | 239 |
x–Rochester Americans (BUF) | 72 | 36 | 27 | 6 | 3 | 81 | .563 | 236 | 233 |
x–Utica Comets (NJ) | 72 | 35 | 27 | 6 | 4 | 80 | .556 | 215 | 222 |
x–Laval Rocket (MTL) | 72 | 33 | 29 | 7 | 3 | 76 | .528 | 258 | 247 |
e–Cleveland Monsters (CBJ) | 72 | 33 | 32 | 5 | 2 | 73 | .507 | 220 | 254 |
e–Belleville Senators (OTT) | 72 | 31 | 31 | 6 | 4 | 72 | .500 | 233 | 258 |
Western Conference
Central Division | GP | W | L | OTL | SOL | Pts | Pts% | GF | GA |
---|---|---|---|---|---|---|---|---|---|
y–Texas Stars (DAL) | 72 | 40 | 20 | 9 | 3 | 92 | .639 | 265 | 210 |
x–Milwaukee Admirals (NSH) | 72 | 41 | 24 | 5 | 2 | 89 | .618 | 238 | 211 |
x–Manitoba Moose (WPG) | 72 | 37 | 25 | 6 | 4 | 84 | .583 | 227 | 226 |
x–Iowa Wild (MIN) | 72 | 34 | 27 | 6 | 5 | 79 | .549 | 211 | 211 |
x–Rockford IceHogs (CHI) | 72 | 35 | 28 | 5 | 4 | 79 | .549 | 214 | 232 |
e–Chicago Wolves (CAR) | 72 | 35 | 29 | 5 | 3 | 78 | .542 | 227 | 245 |
e–Grand Rapids Griffins (DET) | 72 | 28 | 36 | 4 | 4 | 64 | .444 | 194 | 255 |
Pacific Division | GP | W | L | OTL | SOL | Pts | Pts% | GF | GA |
---|---|---|---|---|---|---|---|---|---|
y–Calgary Wranglers (CGY) | 72 | 51 | 17 | 3 | 1 | 106 | .736 | 256 | 174 |
x–Coachella Valley Firebirds (SEA) | 72 | 48 | 17 | 5 | 2 | 103 | .715 | 257 | 194 |
x–Colorado Eagles (COL) | 72 | 40 | 22 | 7 | 3 | 90 | .625 | 210 | 187 |
x–Abbotsford Canucks (VAN) | 72 | 40 | 25 | 3 | 4 | 87 | .604 | 229 | 203 |
x–Bakersfield Condors (EDM) | 72 | 37 | 31 | 2 | 2 | 78 | .542 | 212 | 212 |
x–Ontario Reign (LA) | 72 | 34 | 32 | 5 | 1 | 74 | .514 | 206 | 211 |
x–Tucson Roadrunners (ARI) | 72 | 30 | 33 | 8 | 1 | 69 | .479 | 219 | 245 |
e–San Jose Barracuda (SJ) | 72 | 31 | 34 | 2 | 5 | 69 | .479 | 205 | 249 |
e–Henderson Silver Knights (VGK) | 72 | 29 | 38 | 0 | 5 | 63 | .438 | 201 | 221 |
e–San Diego Gulls (ANA) | 72 | 20 | 49 | 2 | 1 | 43 | .299 | 180 | 281 |
Statistical leaders
Leading Skaters
GP = Games played; G = Goals; A = Assists; Pts = Points; +/– = Plus-minus; PIM = Penalty minutes
Player Team GP G A Pts PIM
Michael Carcone Tucson Roadrunners 65 31 54 85 127
Alex Barré-Boulet Syracuse Crunch 69 24 60 84 58
T. J. Tynan Ontario Reign 72 8 73 81 44
Chris Terry Bridgeport Islanders 67 27 51 78 72
Matthew Phillips Calgary Wranglers 66 36 40 76 12
Rocco Grimaldi San Diego / Rockford 70 33 40 73 43
Trey Fix-Wolansky Cleveland Monsters 61 29 42 71 40
Logan Shaw Toronto Marlies 69 21 48 69 36
Anthony Richard Laval Rocket 60 30 37 67 46
Max McCormick Coachella Valley Firebirds 71 28 39 67 76
Leading Goaltenders
GP = Games played; TOI = Time on ice (in minutes); SA = Shots against; GA = Goals against; SO = Shutouts; GAA = Goals against average; SV% = Save percentage; W = Wins; L = Losses; OT = Overtime/shootout loss
Player Team GP TOI SA GA SO GAA SV% W L OT
Dustin Wolf Calgary Wranglers 55 3,238:56 1,653 113 7 2.09 .932 42 10 2
Hunter Shepard Hershey Bears 33 1,930:24 835 70 1 2.18 .916 20 8 5
Jonas Johansson Colorado Eagles 26 1,545:22 747 60 0 2.33 .920 14 9 2
Matt Murray Texas Stars 34 1,925:15 853 76 3 2.37 .911 18 10 5
Joey Daccord Coachella Valley Firebirds 38 2,269:09 1,100 90 3 2.38 .918 26 8 3
AHL Awards
Award | Winner |
---|---|
Calder Cup | Hershey Bears |
Les Cunningham Award | Gerald Mayhew, Iowa Wild |
John B. Sollenberger Trophy | Sam Anas, Iowa Wild |
Willie Marshall Award | Gerald Mayhew, Iowa Wild |
Dudley “Red” Garrett Memorial Award | Josh Norris, Belleville Senators |
Eddie Shore Award | Jake Bean, Charlotte Checkers |
Aldege “Baz” Bastien Memorial Award | Kaapo Kahkonen, Iowa Wild |
Harry “Hap” Holmes Memorial Award | Troy Grosenick & Connor Ingram, Milwaukee Admirals |
Louis A. R. Pieri Memorial Award | Karl Taylor, Milwaukee Admirals |
Fred T. Hunt Memorial Award | John McCarthy, San Jose Barracuda |
Yanick Dupre Memorial Award | Troy Grosenick, Milwaukee Admirals |
Jack A. Butterfield Trophy | Not awarded |
Richard F. Canning Trophy | Not awarded |
Robert W. Clarke Trophy | Not awarded |
Macgregor Kilpatrick Trophy | Milwaukee Admirals |
Frank Mathers Trophy (Eastern Conference regular season champions) |
Providence Bruins |
Norman R. “Bud” Poile Trophy (Western Conference regular season champions) |
Milwaukee Admirals |
Emile Francis Trophy (Atlantic Division regular season champions) |
Providence Bruins |
F. G. “Teddy” Oke Trophy (North Division regular season champions) |
Belleville Senators |
Sam Pollock Trophy (Central Division regular season champions) |
Milwaukee Admirals |
John D. Chick Trophy (Pacific Division regular season champions) |
Tucson Roadrunners |
James C. Hendy Memorial Award | |
Thomas Ebright Memorial Award | |
James H. Ellery Memorial Awards | |
Ken McKenzie Award | |
Michael Condon Memorial Award | |
President’s Awards | Organization: Player: |
All-Star Teams
First All-Star Team
- Kaapo Kahkonen (G) – Iowa
- Jake Bean (D) – Charlotte
- Brennan Menell (D) – Iowa
- Reid Boucher (F) – Utica
- Josh Norris (F) – Belleville
- Sam Anas (F) – Iowa
Second All-Star Team
- Connor Ingram (G) – Milwaukee
- Jacob MacDonald (D) – Colorado
- Brogan Rafferty (D) – Utica
- Gerald Mayhew (F) – Iowa
- Alex Barre-Boulet (F) – Syracuse
- Drake Batherson (F) – Belleville
All-Rookie Team
- Cayden Primeau (G) – Laval
- Joey Keane (D) – Hartford/Charlotte
- Brogan Rafferty (D) – Utica
- Alex Formenton (F) – Belleville
- Josh Norris (F) – Belleville
- Jack Studnicka (F) – Providence
2018–19 AHL season
League | American Hockey League |
---|---|
Sport | Ice hockey |
Duration | October 5, 2018 – April 15, 2019 |
Regular season | |
Macgregor Kilpatrick Trophy | Charlotte Checkers |
Season MVP | Daniel Carr (Chicago) |
Top scorer | Carter Verhaeghe (Syracuse) |
Playoffs | |
Eastern Conference champions | Charlotte Checkers |
Eastern Conference runners-up | Toronto Marlies |
Western Conference champions | Chicago Wolves |
Western Conference runners-up | San Diego Gulls |
Playoffs MVP | Andrew Poturalski (Charlotte) |
Calder Cup | |
Champions | Charlotte Checkers |
Runners-up | Chicago Wolves |