Alfred Dunhill Links Championship Tournamrnt Facts
Tournament information | |
---|---|
Location | Angus and Fife, Scotland |
Established | 2001 |
Course(s) | St Andrews (Old Course) Carnoustie Kingsbarns |
Par | 72 (SA) · 72 (C) · 72 (K) |
Length | 7,307 yards (6,682 m) (SA) 7,412 yards (6,778 m) (C) 7,150 yards (6,540 m) (K) |
Organized by | IMG |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | US$5,000,000 |
Month played | September |
Tournament record score | |
Aggregate | 264 Tyrrell Hatton (2017) |
To par | −24 as above |
Current champion | |
Tyrrell Hatton |
Prize Money
2019 Alfred Dunhill Links Championship Purse: €4,439,975
Schedule of Event
Alfred Dunhill Links Championship 2019 matches starts from Sep 26–29, 2019, Course: Old Courseand others
Leaderboard
Pos | Player | R4 | Thru | Total |
1 | V. Perez | -2 | F [F] | -22 |
2 | M. Southgate | -1 | F [F] | -21 |
T3 | J. Lagergren | -3 | F [F] | -20 |
T3 | P. Waring | -2 | F [F] | -20 |
T5 | J. Wang | -4 | F [F] | -19 |
T5 | T. Lewis | -8 | F [F] | -19 |
T5 | T. Fleetwood | -8 | F [F] | -19 |
T5 | J. Smith | -3 | F [F] | -19 |
T5 | M. Jordan | -4 | F [F] | -19 |
T10 | L. Donald | -2 | F [F] | -18 |
T10 | A. Pavan | -2 | F [F] | -18 |
T10 | T. Finau | -1 | F [F] | -18 |
T10 | R. Ramsay | -4 | F [F] | -18 |
T10 | C. Shinkwin | -5 | F [F] | -18 |
T15 | R. Knox | -3 | F [F] | -17 |
T15 | S. Lowry | -4 | F [F] | -17 |
T15 | A. Norén | -4 | F [F] | -17 |
T15 | H. Hall | -7 | F [F] | -17 |
T15 | M. Lorenzo-Vera | -6 | F [F] | -17 |
T15 | E. Pepperell | -5 | F [F] | -17 |
T15 | M. Wallace | -7 | F [F] | -17 |
T15 | T. Hatton | -2 | F [F] | -17 |
T23 | T. Detry | -4 | F [F] | -16 |
T23 | L. Bjerregaard | -1 | F [F] | -16 |
T23 | H. Li | -3 | F [F] | -16 |
T26 | C. Hill | E | F [F] | -15 |
T26 | Z. Lombard | -5 | F [F] | -15 |
T26 | P. Harrington | -2 | F [F] | -15 |
T26 | R. McIlroy | -5 | F [F] | -15 |
T26 | D. Willett | -3 | F [F] | -15 |
T26 | R. MacIntyre | -2 | F [F] | -15 |
T26 | M. Fitzpatrick | -2 | F [F] | -15 |
T26 | V. Dubuisson | -4 | F [F] | -15 |
T34 | S. Söderberg | -2 | F [F] | -14 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up | Pro-Am winners |
2019 | Victor Perez | France | 266 | −22 | 1 stroke | Matthew Southgate | Tommy Fleetwood & Ogden Phipps |
2018 | Lucas Bjerregaard | Denmark | 273 | −15 | 1 stroke | Tommy Fleetwood Tyrrell Hatton | Li Haotong & Allen Zhang |
2017 | Tyrrell Hatton (2) | England | 264 | -24 | 3 strokes | Ross Fisher | Jamie Donaldson & Kieran McManus |
2016 | Tyrrell Hatton | England | 265 | −23 | 4 strokes | Ross Fisher Richard Sterne | Danny Willett & Jonathan Smart |
2015 | Thorbjørn Olesen | Denmark | 270 | −18 | 2 strokes | Brooks Koepka Chris Stroud | Florian Fritsch & Michael Ballack |
2014 | Oliver Wilson | England | 271 | −17 | 1 stroke | Tommy Fleetwood Rory McIlroy Richie Ramsay | Peter Lawrie & Kieran McManus |
2013 | David Howell | England | 265 | −23 | Playoff | Peter Uihlein | Thomas Levet & David Sayer |
2012 | Branden Grace | South Africa | 266 | −22 | 2 strokes | Thorbjørn Olesen | Alexander Norén & Ernesto Bertarelli |
2011 | Michael Hoey | Northern Ireland | 266 | −22 | 2 strokes | Rory McIlroy | Nick Dougherty & Chris Evans |
2010 | Martin Kaymer | Germany | 271 | −17 | 3 strokes | Danny Willett | Robert Karlsson & Dermot Desmond |