Arnold Palmer Invitational Golf 2020


2020 Arnold Palmer Invitational Facts

Location Bay Hill, Florida, U.S.
Established 1966, 54 years ago
Course(s) Bay Hill Club and Lodge
(1979–present)
Par 72
Length 7,454 yards (6,816 m)
Tour(s) PGA Tour
Format Stroke play
Prize fund $9.3 million
Month played March
Tournament record score
Aggregate 264 Payne Stewart (1987)
To par −23 Buddy Allin (1973)
Current champion
Tyrrell Hatton

Prize Money

2020 Arnold Palmer Invitational tournament Prize fund: $9,300,000, with the winner’s share coming in at $1,674,000

Schedule of Event

Date: Mar 5–8, 2020 at Course: Bay Hill Golf Course

Leaderboard

Pos Player R4 Thru Total
1 T. Hatton +2 F [F] -4
2 M. Leishman +1 F [F] -3
3 S.J. Im +1 F [F] -2
4 B. DeChambeau -1 F [F] -1
T5 K. Mitchell -1 F [F] E
T5 J. Dahmen -1 F [F] E
T5 D. Lee +3 F [F] E
T5 R. McIlroy +4 F [F] E
T9 C. Morikawa +1 F [F] +1
T9 H. English +4 F [F] +1
T9 M. Fitzpatrick -3 F [F] +1
T9 S. Kang +2 F [F] +1
T13 T. Gooch -1 F [F] +2
T13 C. Hoffman +1 F [F] +2
T15 S. Scheffler +3 F [F] +3
T15 T. Hoge +3 F [F] +3
T15 P. Reed -1 F [F] +3
T18 D. Frittelli +3 F [F] +4
T18 B. Todd +2 F [F] +4
T18 J. Kokrak +2 F [F] +4
T18 R. Fowler +2 F [F] +4
T18 C. Bezuidenhout +7 F [F] +4
T18 D. Willett +1 F [F] +4
T24 B. Hossler E F [F] +5
T24 M. Wallace +3 F [F] +5
T24 X. Schauffele +2 F [F] +5
T24 A. Long E F [F] +5
T24 M. Homa +4 F [F] +5
T24 T. Merritt +3 F [F] +5
T24 J. Walker -1 F [F] +5
T24 P. Rodgers +5 F [F] +5
T32 I. Poulter +2 F [F] +6
T32 G. McDowell +4 F [F] +6
T32 B. Cauley +4 F [F] +6
T32 Z. Johnson +3 F [F] +6
T36 K. Na +2 F [F] +7
T36 Z. Blair +2 F [F] +7
T36 S. Burns +7 F [F] +7
T36 H. Varner III +3 F [F] +7
T36 B. Horschel +1 F [F] +7
T36 L. Griffin +3 F [F] +7
T42 K.H. Lee +7 F [F] +8
T42 H. Higgs +3 F [F] +8
T42 S. Stricker +4 F [F] +8
T42 V. Hovland +5 F [F] +8
T42 K. Bradley +3 F [F] +8
T47 S. Cink +8 F [F] +9
T47 B. Koepka -1 F [F] +9
T47 R. Sabbatini +7 F [F] +9
T47 S. Harrington +5 F [F] +9
T47 M. Jones +9 F [F] +9
T52 R. Moore -2 F [F] +10
T52 X. Zhang +6 F [F] +10
T52 M. Wolff -1 F [F] +10
T52 K. Chappell +5 F [F] +10
T56 N. Taylor +7 F [F] +11
T56 B. An +5 F [F] +11
T56 H. Matsuyama +5 F [F] +11
T56 S. Brown +3 F [F] +11
T56 A. Ancer +1 F [F] +11
T56 R. Shelton +2 F [F] +11
T62 B. Gay +5 F [F] +12
T62 R. Perry +4 F [F] +12
T62 S. Saunders +3 F [F] +12
T62 D. Redman +3 F [F] +12
66 D. Love III +8 F [F] +13
67 V. Taylor +7 F [F] +14
68 W. Clark +8 F [F] +20
69 R. Oppenheim +11 F [F] +25

Past Results

Year Player Country Score To par Margin
of victory
Runner(s)-up Winner’s
share ($)
Purse ($)
Arnold Palmer Invitational presented by MasterCard
2020 Tyrrell Hatton England 284 −4 1 stroke Marc Leishman 1,674,000 9,300,000
2019 Francesco Molinari Italy 276 −12 2 strokes Matthew Fitzpatrick 1,638,000 9,100,000
2018 Rory McIlroy Northern Ireland 270 −18 3 strokes Bryson DeChambeau 1,602,000 8,900,000
2017 Marc Leishman Australia 277 −11 1 stroke Charley Hoffman
Kevin Kisner
1,566,000 8,700,000
2016 Jason Day Australia 271 −17 1 stroke Kevin Chappell 1,134,000 6,300,000
2015 Matt Every (2) United States 269 −19 1 stroke Henrik Stenson 1,134,000 6,300,000
2014 Matt Every United States 275 −13 1 stroke Keegan Bradley 1,116,000 6,200,000
2013 Tiger Woods (8) United States 275 −13 2 strokes Justin Rose 1,116,000 6,200,000
2012 Tiger Woods (7) United States 275 −13 5 strokes Graeme McDowell 1,080,000 6,000,000
2011 Martin Laird Scotland 280 −8 1 stroke Steve Marino 1,080,000 6,000,000
2010 Ernie Els (2) South Africa 277 −11 2 strokes Edoardo Molinari
Kevin Na
1,080,000 6,000,000
2009 Tiger Woods (6) United States 275 −5 1 stroke Sean O’Hair 1,080,000 6,000,000
2008 Tiger Woods (5) United States 270 −10 1 stroke Bart Bryant 1,044,000 5,800,000
2007 Vijay Singh Fiji 272 −8 2 strokes Rocco Mediate 990,000 5,500,000

Leave a Reply

Your email address will not be published. Required fields are marked *