Updated soon…
2018 Asian Games
The 2018 Asian Games, formally known as the eighteenth Asian Games and furthermore known as Jakarta Palembang 2018, is a dish Asian multi-sport occasion planned to be held from 18 August to 2 September 2018 in the Indonesian urban areas of Jakarta and Palembang.
Out of the blue, the Asian Games are being co-facilitated in two urban areas; the Indonesian capital of Jakarta (which is facilitating the Games out of the blue since 1962), and Palembang, the capital of the South Sumatra territory. Occasions will be held in and around the two urban areas, incorporating scenes in Bandung and region of West Java. Gelora Bung Karno Main Stadium in Jakarta will have the opening and shutting services of the Games.
Likewise out of the blue, eSports and kayak polo will be challenged as an exhibit sport. eSports will be an award occasion at the 2022 Asian Games.
2018 Asian Games Facts
Host city | Jakarta and Palembang, Indonesia |
---|---|
Motto | “Energy of Asia” (Indonesian: Energi Asia) |
Nations participating | 45 |
Events | 465 in 40 sports |
Opening ceremony | 18 August |
Closing ceremony | 2 September |
Main venue | Gelora Bung Karno Main Stadium |
Participating nations
- Afghanistan
- Bahrain
- Bangladesh
- Bhutan (26)[71]
- Brunei
- Cambodia
- China
- Hong Kong
- India (523)[72]
- Indonesia (host)
- Iran (380)[73]
- Iraq
- Japan
- Jordan
- Kazakhstan
- Korea[70]
- Independent Olympic Athletes
- Kyrgyzstan
- Laos
- Lebanon
- Macau
- Malaysia
- Maldives
- Mongolia
- Myanmar
- Nepal
- North Korea
- Oman
- Pakistan
- Palestine
- Philippines
- Qatar
- Saudi Arabia
- Singapore (246)[74]
- South Korea (779)[75]
- Sri Lanka (185)[76]
- Syria
- Chinese Taipei (588)[77]
- Tajikistan
- Thailand (830)[78]
- East Timor
- Turkmenistan
- United Arab Emirates
- Uzbekistan
- Vietnam
- Yemen
Schedule
OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
August /September | 13 M | 14 Tu | 15 We | 16 Th | 17 F | 18 S | 19 Sun | 20 M | 21 T | 22 W | 23 T | 24 F | 25 S | 26 S | 27 M | 28 T | 29 W | 30 T | 31 F | 1 S | 2 S | GM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | ||||||||||||||||||||
Aquatics – Diving | M | M | M | M | M | 10 | ||||||||||||||||
Aquatics – Swimming | M | M | M | M | M | M | 41 | |||||||||||||||
Aquatics – Synchronized swimming | M | M | M | 2 | ||||||||||||||||||
Aquatics – Water polo | ● | ● | ● | ● | M | ● | ● | ● | ● | ● | ● | ● | ● | ● | M | 2 | ||||||
Archery | ● | ● | ● | ● | ● | ● | M | M | 5 | |||||||||||||
Athletics | M | M | M | M | M | M | 48 | |||||||||||||||
Badminton | ● | ● | ● | M | ● | ● | ● | ● | M | M | 7 | |||||||||||
Baseball – Baseball | ● | ● | ● | ● | ● | M | 1 | |||||||||||||||
Baseball – Softball | ● | ● | ● | ● | M | 1 | ||||||||||||||||
Basketball – 5 x 5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | M | 2 | |||||
Basketball – 3 x 3 | ● | ● | ● | ● | ● | M | 2 | |||||||||||||||
Bowling | M | M | M | M | ● | M | 6 | |||||||||||||||
Boxing | ● | ● | ● | ● | ● | ● | ● | M | 13 | |||||||||||||
Bridge | ● | ● | ● | ● | M | ● | ● | ● | ● | ● | ● | M | 6 | |||||||||
Canoeing – Slalom | ● | M | M | 4 | ||||||||||||||||||
Canoeing – Sprint | ● | M | ● | M | 12 | |||||||||||||||||
Canoeing – Traditional boat race | M | M | M | 5 | ||||||||||||||||||
Cycling – BMX (freestyle) | M | 2 | ||||||||||||||||||||
Cycling – BMX (race) | M | 2 | ||||||||||||||||||||
Cycling – Mountain bike | M | M | 2 | |||||||||||||||||||
Cycling – Road | M | M | M | 4 | ||||||||||||||||||
Cycling – Track | M | M | M | M | M | 10 | ||||||||||||||||
Equestrian – Dressage | M | ● | M | 2 | ||||||||||||||||||
Equestrian – Eventing | ● | ● | M | 2 | ||||||||||||||||||
Equestrian – Jumping | ● | M | M | 2 | ||||||||||||||||||
Fencing | M | M | M | M | M | M | 12 | |||||||||||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | M | M | 2 | ||||
Golf | ● | ● | ● | M | 4 | |||||||||||||||||
Gymnastics – Artistic | M | M | M | M | M | 14 | ||||||||||||||||
Gymnastics – Rhythmic | M | M | 2 | |||||||||||||||||||
Gymnastics – Trampoline | M | 2 | ||||||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | M | M | 2 | |||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | M | M | 2 | |||||||
Jet ski | ● | M | M | M | 4 | |||||||||||||||||
Judo | M | M | M | M | 15 | |||||||||||||||||
Kabaddi | ● | ● | ● | ● | ● | M | 2 | |||||||||||||||
Karate | M | M | M | 13 | ||||||||||||||||||
Martial arts – Jujitsu | M | M | M | 9 | ||||||||||||||||||
Martial arts – Kurash | M | M | M | 8 | ||||||||||||||||||
Martial arts – Pencak silat | ● | ● | ● | ● | M | M | 16 | |||||||||||||||
Martial arts – Sambo | M | M | 6 | |||||||||||||||||||
Martial arts – Wushu | M | M | M | M | M | 15 | ||||||||||||||||
Modern pentathlon | M | M | 2 | |||||||||||||||||||
Paragliding | ● | ● | ● | M | ● | ● | ● | ● | M | 6 | ||||||||||||
Roller sports – Roller skating | M | 2 | ||||||||||||||||||||
Roller sports – Skateboarding | ● | M | 4 | |||||||||||||||||||
Rowing | ● | ● | ● | ● | M | M | 15 | |||||||||||||||
Rugby sevens | ● | ● | M | 2 | ||||||||||||||||||
Sailing | ● | ● | ● | ● | ● | M | 10 | |||||||||||||||
Sepaktakraw | ● | ● | M | ● | ● | ● | ● | ● | M | ● | ● | ● | ● | M | 6 | |||||||
Shooting | M | M | M | M | M | M | M | M | 15 | |||||||||||||
Sports climbing | M | ● | ● | M | M | 6 | ||||||||||||||||
Squash | ● | ● | ● | ● | M | ● | ● | ● | ● | M | 4 | |||||||||||
Table tennis | ● | ● | M | ● | M | ● | M | 5 | ||||||||||||||
Taekwondo | M | M | M | M | M | 12 | ||||||||||||||||
Tennis – Tennis | ● | ● | ● | ● | ● | M | M | 7 | ||||||||||||||
Tennis – Soft tennis | ● | M | M | M | M | 7 | ||||||||||||||||
Triathlon | M | M | M | 3 | ||||||||||||||||||
Volleyball – Beach | ● | ● | ● | ● | ● | ● | ● | ● | M | M | 2 | |||||||||||
Volleyball – Indoor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | M | M | 2 | |||||||
Weightlifting | M | M | M | M | M | M | M | M | 15 | |||||||||||||
Wrestling | M | M | M | M | 20 | |||||||||||||||||
Total gold medals | ||||||||||||||||||||||
Cumulative Total | ||||||||||||||||||||||
August/September | 13 M | 14 T | 15 W | 16 T | 17 F | 18 S | 19 S | 20 M | 21 T | 22 W | 23 T | 24 F | 25 S | 26 S | 27 M | 28 T | 29 W | 30 T | 31 F | 1 S | 2 S | GM
|
Venues
Gelora Bung Karno Sport Complex
Venue | Events | Capacity |
---|---|---|
Gelora Bung Karno Stadium | Opening and closing ceremonies | 76,127 |
Athletics | ||
Istora | Badminton | 7,110 |
Basketball | ||
Aquatic Center | Aquatics (diving, swimming, synchronized swimming, water polo) | 8,630 |
Tennis (Indoor) | Volleyball | 3,300 |
Tennis (Outdoor) | 3 on 3 basketball | 5,000 |
Basketball Hall | Basketball | 2,920 |
Hockey Field | Field hockey | 350 |
Baseball Field | Baseball | 2,500 |
Softball Field | Softball | 503 |
Archery Field | Archery | 256 |
Rugby Field | Rugby sevens | |
Training Facility | Squash | |
Jakarta Convention Center | Fencing | temporary venue |
Judo | ||
Karate | ||
Martial arts (Jujitsu, Kurash, and Sambo) | ||
Taekwondo |
Other venues in Jakarta
Venue | Events | Capacity | Location |
---|---|---|---|
Jakarta International Velodrome | Cycling (Track) | 4,000 | Rawamangun, East Jakarta |
Jakarta International Equestrian Park | Equestrian | 920 | Pulomas |
Ancol Beach Marina | Sailing | Ancol, North Jakarta | |
Jet ski | |||
Pulomas International BMX Center | Cycling (BMX) | Pulomas, East Jakarta | |
Pencak Silat Hall | Pencak silat | Taman Mini Indonesia Indah, East Jakarta | |
Theater Garuda | Kabaddi | 1,500 | |
Jakarta International Expo | Boxing | temporary venue | Kemayoran, Central Jakarta |
Contract bridge | |||
Gymnastics | |||
Wushu | |||
Table tennis | |||
Weightlifting | |||
Wrestling | |||
Pertamina Simprug Stadium | Volleyball | Simprug, South Jakarta | |
Pondok Indah Golf Course | Golf | Pondok Indah, South Jakarta | |
POPKI Sport Hall | Handball | – | Cibubur, East Jakarta |
Venue | Events | Capacity | Location |
---|---|---|---|
Gelora Sriwijaya Stadium | Women’s football | 27,000 | Jakabaring Sports City |
Tennis Court | Tennis, Softtennis | ||
Jakabaring Lake | Canoeing (sprint and traditional boat race) | ||
Rowing | |||
Triathlon | |||
Ranau Sport Hall | Sepak takraw | 2,000 | |
Jakabaring Bowling Center | Bowling | 300 | |
Sport Climbing Arena | Sports climbing | ||
Beach Volley Arena | Beach volleyball | ||
Shooting Range | Shooting | ||
Roller Sports Arena | Roller sports | ||
Bumi Sriwijaya Stadium | Women’s football | 7,000 | Palembang |
West Java
Venue | Events | Capacity | Location |
---|---|---|---|
Jalak Harupat Stadium | Men’s football | 27,000 | Bandung Regency |
Pakansari Stadium | 30,000 | Bogor | |
Patriot Chandrabhaga Stadium | 30,000 | Bekasi | |
Wibawa Mukti Stadium | 28,778 | Cikarang, Bekasi Regency | |
Gelora Bandung Lautan Api Stadium | 38,000 | Bandung | |
Gunung Mas | Paragliding | – | Puncak, Bogor Regency |
Arthayasa Stables | Modern pentathlon | – | Depok |
Streets of Subang | Cycling (MTB and road race) | – | Subang Regency |
Bendung Rentang | Canoeing (slalom) | – | Majalengka Regency |
Games
Sports
|
|
|
|
All-time Asian Games medal table
Team (IOC code) | № Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Afghanistan (AFG) | 13 | 0 | 5 | 6 | 11 |
Bahrain (BRN) | 11 | 25 | 17 | 16 | 58 |
Bangladesh (BAN) | 10 | 1 | 5 | 6 | 12 |
Brunei (BRU) | 7 | 0 | 0 | 4 | 4 |
Cambodia (CAM) | 11 | 1 | 2 | 4 | 7 |
China (CHN) | 11 | 1342 | 901 | 655 | 2898 |
Chinese Taipei (TPE) | 11 | 82 | 125 | 245 | 452 |
Hong Kong (HKG) | 16 | 30 | 65 | 92 | 187 |
India (IND) | 17 | 139 | 177 | 286 | 602 |
Indonesia (INA) | 17 | 60 | 95 | 203 | 358 |
Iran (IRI) | 14 | 159 | 161 | 175 | 495 |
Iraq (IRQ) | 7 | 6 | 15 | 23 | 44 |
Israel (ISR) | 5 | 18 | 16 | 19 | 53 |
Japan (JPN) | 17 | 957 | 982 | 912 | 2851 |
Jordan (JOR) | 7 | 3 | 15 | 15 | 33 |
Kazakhstan (KAZ) | 6 | 140 | 141 | 200 | 481 |
Kuwait (KUW) | 11 | 23 | 29 | 33 | 85 |
Kyrgyzstan (KGZ) | 6 | 2 | 18 | 26 | 46 |
Laos (LAO) | 9 | 0 | 2 | 8 | 10 |
Lebanon (LBN) | 10 | 4 | 4 | 6 | 14 |
Macau (MAC) | 7 | 1 | 9 | 18 | 28 |
Malaysia (MAS) | 16 | 56 | 88 | 132 | 276 |
Mongolia (MGL) | 10 | 20 | 37 | 80 | 137 |
Myanmar (MYA) | 16 | 16 | 31 | 53 | 100 |
Nepal (NEP) | 15 | 0 | 1 | 22 | 23 |
North Korea (PRK) | 9 | 98 | 131 | 165 | 394 |
Oman (OMA) | 9 | 1 | 0 | 3 | 4 |
Pakistan (PAK) | 16 | 44 | 63 | 93 | 200 |
Palestine (PLE) | 7 | 0 | 0 | 1 | 1 |
Philippines (PHI) | 17 | 63 | 112 | 215 | 390 |
Qatar (QAT) | 10 | 37 | 27 | 43 | 107 |
Saudi Arabia (KSA) | 9 | 24 | 11 | 20 | 55 |
Singapore (SGP) | 17 | 37 | 55 | 102 | 194 |
South Korea (KOR) | 16 | 696 | 605 | 757 | 2058 |
Sri Lanka (SRI) | 17 | 11 | 11 | 24 | 46 |
Syria (SYR) | 9 | 9 | 8 | 14 | 31 |
Tajikistan (TJK) | 6 | 4 | 3 | 14 | 21 |
Thailand (THA) | 17 | 121 | 159 | 233 | 513 |
Turkmenistan (TKM) | 6 | 3 | 7 | 10 | 20 |
United Arab Emirates (UAE) | 10 | 4 | 11 | 12 | 27 |
Uzbekistan (UZB) | 6 | 63 | 96 | 115 | 274 |
Vietnam (VIE) | 14 | 13 | 55 | 74 | 142 |
Yemen (YEM) | 7 | 0 | 0 | 2 | 2 |
Totals | 17 | 4313 | 4295 | 5136 | 13744 |