2020 ATP Finals Facts
Date 10–17 November
Edition 50th (singles) / 45th (doubles)
Category ATP Finals
Draw 8S/8D
Prize money US$9,000,000
Surface Hard / indoor
Location London, United Kingdom
Venue The O2 Arena
Champions
Singles
Greece Stefanos Tsitsipas
Doubles
France Pierre-Hugues Herbert / France Nicolas Mahut
ATP Finals Facts
Founded | 1970; 50 years ago |
---|---|
Location | London United Kingdom (2009–2020) |
Venue | The O2 Arena |
Category | ATP Finals |
Surface | Hard – indoors |
Draw | 8S / 8D |
Prize money | US$9,000,000 (2019) |
Prize Money
Stage | Singles | Doubles1 | Points |
---|---|---|---|
Final win | $1,354,000 | $204,000 | RR + 900 |
Semi-final win | $657,000 | $106,000 | RR + 400 |
Round Robin win per match | $215,000 | $40,000 | 200 |
Participation fee | $215,000 | $103,000 | N/A |
Alternates | $116,000 | $40,000 | N/A |
Schedule
2020 Rolex Paris Masters starts from 9–15 November, 2020 at Tips Arena Linz
Qualification
Singles
# | Players | Points | Tourn. | Date qualified |
---|---|---|---|---|
1 | Rafael Nadal | 9,585 | 12 | 10 July |
2 | Novak Djokovic | 8,945 | 14 | 14 July |
3 | Roger Federer | 6,190 | 13 | 27 August |
4 | Daniil Medvedev | 5,705 | 22 | 3 September |
5 | Dominic Thiem | 5,025 | 20 | 5 October |
6 | Stefanos Tsitsipas | 4,000 | 26 | 11 October |
7 | Alexander Zverev | 2,945 | 23 | 30 October |
8 | Matteo Berrettini | 2,670 | 24 | 1 November |
Doubles
# | Players | Points | Tourn. | Date qualified |
---|---|---|---|---|
1 | Juan Sebastián Cabal Robert Farah | 8,300 | 21 | 16 August |
2 | Łukasz Kubot Marcelo Melo | 4,645 | 21 | 11 October |
3 | Kevin Krawietz Andreas Mies | 3,985 | 21 | 26 October |
4 | Rajeev Ram Joe Salisbury | 3,670 | 24 | 28 October |
5 | Raven Klaasen Michael Venus | 3,640 | 20 | 24 October |
6 | Jean-Julien Rojer Horia Tecău | 3,585 | 23 | 28 October |
8 | Pierre-Hugues Herbert Nicolas Mahut | 3,360 | 7 | 26 October |
9* | Ivan Dodig Filip Polášek | 3,225 | 11 | 1 November |
* Dodig and Polášek qualified after 7th-placed Bob and Mike Bryan withdrew from the ATP Finals. |
Past Champions
Location | Year | Champion | Runner-up | Score |
---|---|---|---|---|
ATP World Tour Finals | ||||
London | 2009 | Nikolay Davydenko | Juan Martín del Potro | 6–3, 6–4 |
2010 | Roger Federer (5/6) | Rafael Nadal | 6–3, 3–6, 6–1 | |
2011 | Roger Federer (6/6) | Jo-Wilfried Tsonga | 6–3, 6–7(6–8), 6–3 | |
2012 | Novak Djokovic (2/5) | Roger Federer | 7–6(8–6), 7–5 | |
2013 | Novak Djokovic (3/5) | Rafael Nadal | 6–3, 6–4 | |
2014 | Novak Djokovic (4/5) | Roger Federer | (walkover) | |
2015 | Novak Djokovic (5/5) | Roger Federer | 6–3, 6–4 | |
2016 | Andy Murray | Novak Djokovic | 6–3, 6–4 | |
ATP Finals | ||||
2017 | Grigor Dimitrov | David Goffin | 7–5, 4–6, 6–3 | |
2018 | Alexander Zverev | Novak Djokovic | 6–4, 6–3 | |
2019 | Stefanos Tsitsipas | Dominic Thiem | 6–7(6–8), 6–2, 7–6(7–4) |
Doubles
Location | Year | Champions | Runners-up | Score |
---|---|---|---|---|
ATP World Tour Finals | ||||
London | 2009 | Bob Bryan (3/4) Mike Bryan (3/5) | Max Mirnyi Andy Ram | 7–6(7–5), 6–3 |
2010 | Daniel Nestor (3/4) Nenad Zimonjić (2/2) | Mahesh Bhupathi Max Mirnyi | 7–6(8–6), 6–4 | |
2011 | Max Mirnyi (2/2) Daniel Nestor (4/4) | Mariusz Fyrstenberg Marcin Matkowski | 7–5, 6–3 | |
2012 | Marcel Granollers Marc López | Mahesh Bhupathi Rohan Bopanna | 7–5, 3–6, [10–3] | |
2013 | David Marrero Fernando Verdasco | Bob Bryan Mike Bryan | 7–5, 6–7(3–7), [10–7] | |
2014 | Bob Bryan (4/4) Mike Bryan (4/5) | Ivan Dodig Marcelo Melo | 6–7(5–7), 6–2, [10–7] | |
2015 | Jean-Julien Rojer Horia Tecău | Rohan Bopanna Florin Mergea | 6–4, 6–3 | |
2016 | Henri Kontinen (1/2) John Peers (1/2) | Raven Klaasen Rajeev Ram | 2–6, 6–1, [10–8] | |
ATP Finals | ||||
2017 | Henri Kontinen (2/2) John Peers (2/2) | Łukasz Kubot Marcelo Melo | 6–4, 6–2 | |
2018 | Jack Sock Mike Bryan (5/5) | Pierre-Hugues Herbert Nicolas Mahut | 5–7, 6–1, [13–11] | |
2019 | Pierre-Hugues Herbert Nicolas Mahut | Raven Klaasen Michael Venus | 6–3, 6–4 | |
2020 |