Point distribution
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men’s Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men’s Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women’s Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women’s Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Wheelchair points
Event | W | F | SF/3rd | QF/4th |
---|---|---|---|---|
Singles | 800 | 500 | 375 | 100 |
Doubles | 800 | 500 | 100 | N/A |
Quad Singles | 800 | 500 | 100 | N/A |
Quad Doubles | 800 | 100 | N/A | N/A |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
---|---|---|---|---|---|---|---|---|
Boys’ Singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
Girls’ Singles | ||||||||
Boys’ Doubles | 270 | 180 | 120 | 75 | 45 | N/A | N/A | N/A |
Girls’ Doubles | N/A | N/A | N/A |
Prize Money
The Australian Open total prize money for 2021 will be increased by 12.7% to a tournament record A$80,000,000.
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 1281 | Q3 | Q2 | Q1 |
Singles |
A$ 2,750,000 |
A$ 1,500,000 |
A$ 850,000 |
A$ 525,000 |
A$ 320,000 |
A$ 215,000 |
A$ 150,000 |
A$ 100,000 |
A$ 52,500 |
A$ 35,000 |
A$ 25,000 |
Doubles * |
A$ 600,000 |
A $340,000 |
A$ 200,000 |
A$ 110,000 |
A$ 65,000 |
A$ 45,000 |
A$ 30,000 |
N/A | N/A | N/A | N/A |
Mixed Doubles * | A$150,000 | A$85,000 | A$45,000 | A$24,000 | A$12,000 | A$6,250 | N/A | N/A | N/A | N/A | N/A |
1Qualifiers prize money was also the Round of 128 prize money.
*per team
2020 Prize Money
Point distribution
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men’s Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men’s Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women’s Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women’s Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Wheelchair points
Event | W | F | SF/3rd | QF/4th |
---|---|---|---|---|
Singles | 800 | 500 | 375 | 100 |
Doubles | 800 | 500 | 100 | N/A |
Quad Singles | 800 | 500 | 100 | N/A |
Quad Doubles | 800 | 100 | N/A | N/A |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
---|---|---|---|---|---|---|---|---|
Boys’ Singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
Girls’ Singles | ||||||||
Boys’ Doubles | 270 | 180 | 120 | 75 | 45 | N/A | N/A | N/A |
Girls’ Doubles | N/A | N/A | N/A |
Prize Money
Event | W | F | SF | QF | R of 16 | R of 32 | R of 64 | R of 128 | Q3 | Q2 | Q1 |
Singles | $4,120,000 | $2,065,000 | $1,040,000 | $525,000 | $300,000 | $180,000 | $128,000 | $90,000 | $50,000 | $32,500 | $20,000 |
Doubles * | $760,000 | $380,000 | $200,000 | $110,000 | $62,000 | $38,000 | $25,000 | N/A | N/A | N/A | N/A |
Mixed Doubles * | $190,000 | $100,000 | $50,000 | $24,000 | $12,000 | $6,250 | N/A | N/A | N/A | N/A | N/A |
2019 Prize Money
Point Distribution
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men’s Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men’s Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women’s Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women’s Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Wheelchair points
Event | W | F | SF/3rd | QF/4th |
---|---|---|---|---|
Singles | 800 | 500 | 375 | 100 |
Doubles | 800 | 500 | 100 | N/A |
Quad Singles | 800 | 500 | 100 | N/A |
Quad Doubles | 800 | 100 | N/A | N/A |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
---|---|---|---|---|---|---|---|---|
Boys’ Singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
Girls’ Singles | ||||||||
Boys’ Doubles | 270 | 180 | 120 | 75 | 45 | N/A | N/A | N/A |
Girls’ Doubles | N/A | N/A | N/A |
Prize Money
2019 Prize Money: A$62,500,000
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | A $4,100,000 | A $2,050,000 | A $920,000 | A $460,000 | A $260,000 | A $155,000 | A $105,000 | A $75,000 | A $40,000 | A $25,000 | A $15,000 |
Doubles * | A $750,000 | A $375,000 | A $190,000 | A $100,000 | A $55,000 | A $32,500 | A $21,000 | N/A | N/A | N/A | N/A |
Mixed Doubles * | A $185,000 | A $95,000 | A $47,500 | A $23,000 | A $11,500 | A $5,950 | N/A | N/A | N/A | N/A | N/A |
1Qualifiers prize money was also the Round of 128 prize money.
*per team
2018 Australian Open Points and Prize Money Distribution
Point distribution
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men’s Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men’s Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women’s Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women’s Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
---|---|---|---|---|---|---|---|---|
Boys’ Singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
Girls’ Singles | ||||||||
Boys’ Doubles | 270 | 180 | 120 | 75 | 45 | N/A | N/A | N/A |
Girls’ Doubles | N/A | N/A | N/A |
Prize money
The Australian Open total prize money for 2018 A$55,000,000.
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 1281 | Q3 | Q2 | Q1 |
Singles | $4,000,000 | $2,000,000 | $1,200,000 | $600,000 | $250,000 | $150,000 | $80,000 | $50,000 | $30,000 | $15,000 | $7,500 |
Doubles | $750,000 | $375,000 | $185,000 | $90,000 | $45,000 | $22,500 | $14,000 | N/A | N/A | N/A | N/A |
Mixed Doubles | $160,000 | $80,000 | $40,000 | $20,000 | $10,000 | $5,000 | N/A | N/A | N/A | N/A | N/A |