2023 Austrian Grand Prix Race details
Date | 2 July 2023 | ||
---|---|---|---|
Official name | Formula 1 Rolex Großer Preis von Österreich 2023 | ||
Location | Red Bull Ring Spielberg, Styria, Austria |
||
Course | Permanent racing facility | ||
Course length | 4.318 km (2.683 miles) | ||
Distance | 71 laps, 306.452 km (190.420 miles) | ||
Weather | Cloudy | ||
Pole position | |||
Driver |
|
Red Bull Racing-Honda RBPT | |
Time | 1:04.391 | ||
Fastest lap | |||
Driver | Max Verstappen | Red Bull Racing-Honda RBPT | |
Time | 1:07.012 on lap 71 | ||
Podium | |||
First |
|
Red Bull Racing-Honda RBPT | |
Second |
|
Ferrari | |
Third |
|
Red Bull Racing-Honda RBPT |
Race information
Number of times held 41
First held 1963
Most wins (drivers) Switzerland Jo Siffert
France Alain Prost
Netherlands Max Verstappen (3)
Most wins (constructors) Italy Ferrari (7)
Circuit length 4.318 km (2.683 miles)
Race length 306.452 km (190.420 miles)
Laps 71
Last race (2022)
Pole position
Netherlands Max VerstappenRed Bull Racing-RBPT1:04.984
Podium
1. Monaco C. LeclercFerrari1:24:24.312
2. Netherlands M. VerstappenRed Bull Racing-RBPT+1.532
3. United Kingdom L. HamiltonMercedes+41.217
Fastest lap
Netherlands Max VerstappenRed Bull Racing-RBPT1:07.275
Qualifying classification
Pos. No. Driver Constructor Qualifying times Final grid
Q1 Q2 Q3
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:05.116 1:04.951 1:04.391 1
2 16 Monaco Charles Leclerc Ferrari 1:05.577 1:05.087 1:04.439 2
3 55 Spain Carlos Sainz Jr. Ferrari 1:05.339 1:04.975 1:04.581 3
4 4 United Kingdom Lando Norris McLaren-Mercedes 1:05.617 1:05.038 1:04.658 4
5 44 United Kingdom Lewis Hamilton Mercedes 1:05.673 1:05.188 1:04.819 5
6 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:05.710 1:05.121 1:04.893 6
7 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:05.655 1:05.181 1:04.911 7
8 27 Germany Nico Hülkenberg Haas-Ferrari 1:05.740 1:05.362 1:05.090 8
9 10 France Pierre Gasly Alpine-Renault 1:05.515 1:05.308 1:05.170 9
10 23 Thailand Alexander Albon Williams-Mercedes 1:05.673 1:05.387 1:05.823 10
11 63 United Kingdom George Russell Mercedes 1:05.686 1:05.428 N/A 11
12 31 France Esteban Ocon Alpine-Renault 1:05.729 1:05.453 N/A 12
13 81 Australia Oscar Piastri McLaren-Mercedes 1:05.683 1:05.605 N/A 13
14 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:05.763 1:05.680 N/A 14
15 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:05.177 2:06.688 N/A 15
16 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:05.784 N/A N/A 16
17 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:05.818 N/A N/A 17
18 2 United States Logan Sargeant Williams-Mercedes 1:05.948 N/A N/A 18
19 20 Denmark Kevin Magnussen Haas-Ferrari 1:05.971 N/A N/A PL1
20 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 1:05.974 N/A N/A PL2
107% time: 1:09.674
Sprint shootout
Sprint shootout classification
Pos. No. Driver Constructor Qualifying times Sprint
grid
SQ1 SQ2 SQ3
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 1:06.236 1:05.371 1:04.440 1
2 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 1:06.924 1:05.836 1:04.933 2
3 4 United Kingdom Lando Norris McLaren-Mercedes 1:06.723 1:05.699 1:05.010 3
4 27 Germany Nico Hülkenberg Haas-Ferrari 1:06.548 1:06.091 1:05.084 4
5 55 Spain Carlos Sainz Jr. Ferrari 1:06.187 1:05.434 1:05.136 5
6 16 Monaco Charles Leclerc Ferrari 1:07.061 1:05.673 1:05.245 91
7 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 1:06.611 1:05.759 1:05.258 6
8 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 1:06.569 1:05.914 1:05.347 7
9 31 France Esteban Ocon Alpine-Renault 1:06.840 1:05.604 1:05.366 8
10 20 Denmark Kevin Magnussen Haas-Ferrari 1:06.629 1:05.730 1:05.912 10
11 23 Thailand Alexander Albon Williams-Mercedes 1:06.892 1:06.152 N/A 11
12 10 France Pierre Gasly Alpine-Renault 1:06.873 1:06.360 N/A 12
13 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 1:06.896 1:06.369 N/A 13
14 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 1:06.704 1:06.593 N/A 14
15 63 United Kingdom George Russell Mercedes 1:06.653 No time N/A 15
16 24 China Zhou Guanyu Alfa Romeo-Ferrari 1:07.062 N/A N/A 16
17 81 Australia Oscar Piastri McLaren-Mercedes 1:07.106 N/A N/A 17
18 44 United Kingdom Lewis Hamilton Mercedes 1:07.282 N/A N/A 18
19 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 1:07.291 N/A N/A 19
20 2 United States Logan Sargeant Williams-Mercedes 1:07.426 N/A N/A 20
107% time: 1:10.8202
Sprint
Sprint classification
Pos. No. Driver Constructor Laps Time/Retired Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 24 30:26.730 1 8
2 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 24 +21.048 2 7
3 55 Spain Carlos Sainz Jr. Ferrari 24 +23.088 5 6
4 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 24 +29.703 7 5
5 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 24 +30.109 6 4
6 27 Germany Nico Hülkenberg Haas-Ferrari 24 +31.297 4 3
7 31 France Esteban Ocon Alpine-Renault 24 +36.602 8 2
8 63 United Kingdom George Russell Mercedes 24 +36.611 15 1
9 4 United Kingdom Lando Norris McLaren-Mercedes 24 +38.608 3
10 44 United Kingdom Lewis Hamilton Mercedes 24 +46.375 18
11 81 Australia Oscar Piastri McLaren-Mercedes 24 +49.807 17
12 16 Monaco Charles Leclerc Ferrari 24 +50.789 9
13 23 Thailand Alexander Albon Williams-Mercedes 24 +52.848 11
14 20 Denmark Kevin Magnussen Haas-Ferrari 24 +56.593 10
15 10 France Pierre Gasly Alpine-Renault 24 +57.652 12
16 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 24 +1:04.822 13
17 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 24 +1:05.617 14
18 2 United States Logan Sargeant Williams-Mercedes 24 +1:06.059 20
19 24 China Zhou Guanyu Alfa Romeo-Ferrari 24 +1:10.825 16
20 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 24 +1:16.435 PL1
Fastest lap: Germany Nico Hülkenberg (Haas-Ferrari) – 1:10.180 (lap 24)
Race
Date: 2 July 2023, at 15:00 local time
Race classification
Pos. No. Driver Constructor Laps Time/Retired Grid Points
1 1 Netherlands Max Verstappen Red Bull Racing-Honda RBPT 71 1:25:33.607 1 261
2 16 Monaco Charles Leclerc Ferrari 71 +5.155 2 18
3 11 Mexico Sergio Pérez Red Bull Racing-Honda RBPT 71 +17.188 15 15
4 4 United Kingdom Lando Norris McLaren-Mercedes 71 +26.327 4 12
5 14 Spain Fernando Alonso Aston Martin Aramco-Mercedes 71 +30.317 7 10
6 55 Spain Carlos Sainz Jr. Ferrari 71 +31.3772 3 8
7 63 United Kingdom George Russell Mercedes 71 +48.403 11 6
8 44 United Kingdom Lewis Hamilton Mercedes 71 +49.1963 5 4
9 18 Canada Lance Stroll Aston Martin Aramco-Mercedes 71 +59.043 6 2
10 10 France Pierre Gasly Alpine-Renault 71 +1:07.6674 9 1
11 23 Thailand Alexander Albon Williams-Mercedes 71 +1:19.7675 10
12 24 China Zhou Guanyu Alfa Romeo-Ferrari 70 +1 lap 17
13 2 United States Logan Sargeant Williams-Mercedes 70 +1 lap6 18
14 31 France Esteban Ocon Alpine-Renault 70 +1 lap7 12
15 77 Finland Valtteri Bottas Alfa Romeo-Ferrari 70 +1 lap 14
16 81 Australia Oscar Piastri McLaren-Mercedes 70 +1 lap 13
17 21 Netherlands Nyck de Vries AlphaTauri-Honda RBPT 70 +1 lap8 PL
18 20 Denmark Kevin Magnussen Haas-Ferrari 70 +1 lap9 PL
19 22 Japan Yuki Tsunoda AlphaTauri-Honda RBPT 70 +1 lap10 16
Ret 27 Germany Nico Hülkenberg Haas-Ferrari 12 Power loss 8
Fastest lap: Netherlands Max Verstappen (Red Bull Racing-Honda RBPT) – 1:07.012 (lap 71)
Championship standings after the race
Drivers’ Championship standings
|
Constructors’ Championship standings
|
Austrian Grand Prix 2017
Austrian Grand Prix 2017 will be hung on 09th July, which incorporate a training and qualifying sessions on 07th and 08th of July. Austrian Grand Prix circuit is known as the Red Bull Ring in Spielberg. The race is held for an aggregate of 30 times, was first held in the year 1963. The competition was brought back on the Red Bull Ring in the year 2014 with continuous wins from Nico Rosberg in years 2014 and 2015. The race comprises of 71 laps to a general race length of 307.1 Km and circuit length of 4.3 Km. The track has 8 turns with straightforward plan and long straight tracks and few edge turns.
Date | 9 July 2017 | ||
---|---|---|---|
Official name | Formula 1 Großer Preis von Österreich2017 | ||
Location | Red Bull Ring Spielberg, Styria, Austria |
||
Course | Permanent racing facility | ||
Course length | 4.318 km (2.683 mi) | ||
Distance | 71 laps, 306.452 km (190.420 mi) | ||
Weather | Party cloudy | ||
Pole position | |||
Driver | Valtteri Bottas | Mercedes | |
Time | 1:04.251 | ||
Fastest lap | |||
Driver | Lewis Hamilton | Mercedes | |
Time | 1:07.411 on lap 69 (lap record) | ||
Podium | |||
First |
|
Mercedes | |
Second |
|
Ferrari | |
Third |
|
Red Bull-TAG Heuer |
First held: 1963
Schedule
07 July – Friday (Practice)
08 July – Saturday (Qualifying)
09 July – Sunday (Race)
Lineup
Pos. | Car no | Driver | Constructor | Qualifying times | Final | ||
Q1 | Q2 | Q3 | grid | ||||
1 | 77 | Valtteri Bottas | Mercedes | 01:05.8 | 01:04.3 | 01:04.3 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 01:05.6 | 01:04.8 | 01:04.3 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 01:05.1 | 01:04.8 | 01:04.4 | 81 |
4 | 7 | Kimi Räikkönen | Ferrari | 01:05.1 | 01:05.0 | 01:04.8 | 3 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 01:05.9 | 01:05.2 | 01:04.9 | 4 |
6 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 01:05.8 | 01:04.9 | 01:05.0 | 5 |
7 | 8 | Romain Grosjean | Haas-Ferrari | 01:05.9 | 01:05.3 | 01:05.5 | 6 |
8 | 11 | Sergio Pérez | Force India-Mercedes | 01:06.0 | 01:05.4 | 01:05.6 | 7 |
9 | 31 | Esteban Ocon | Force India-Mercedes | 01:06.0 | 01:05.5 | 01:05.7 | 9 |
10 | 55 | Carlos Sainz Jr. | Toro Rosso | 01:05.7 | 01:05.5 | 01:05.7 | 10 |
11 | 27 | Nico Hülkenberg | Renault | 01:06.2 | 01:05.6 | 11 | |
12 | 14 | Fernando Alonso | McLaren-Honda | 01:06.2 | 01:05.6 | 12 | |
13 | 2 | Stoffel Vandoorne | McLaren-Honda | 01:06.3 | 01:05.7 | 13 | |
14 | 26 | Daniil Kvyat | Toro Rosso | 01:06.0 | 01:05.9 | 14 | |
15 | 20 | Kevin Magnussen | Haas-Ferrari | 01:06.1 | no time | 15 | |
16 | 30 | Jolyon Palmer | Renault | 01:06.3 | 16 | ||
17 | 19 | Felipe Massa | Williams-Mercedes | 01:06.5 | 17 | ||
18 | 18 | Lance Stroll | Williams-Mercedes | 01:06.6 | 18 | ||
19 | 9 | Marcus Ericsson | Sauber-Ferrari | 01:06.9 | 19 | ||
20 | 94 | Pascal Wehrlein | Sauber-Ferrari | 01:07.0 | PL2 |
Results
Pos. | Car No. | Driver | Constructor | Laps | Grid | Points |
1 | 77 | Valtteri Bottas | Mercedes | 71 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 71 | 2 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 71 | 4 | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 71 | 8 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 71 | 3 | 10 |
6 | 8 | Romain Grosjean | Haas-Ferrari | 71 | 6 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 70 | 7 | 6 |
8 | 31 | Esteban Ocon | Force India-Mercedes | 70 | 9 | 4 |
9 | 19 | Felipe Massa | Williams-Mercedes | 70 | 17 | 2 |
10 | 18 | Lance Stroll | Williams-Mercedes | 70 | 18 | 1 |
11 | 30 | Jolyon Palmer | Renault | 70 | 16 | |
12 | 2 | Stoffel Vandoorne | McLaren-Honda | 70 | 13 | |
13 | 27 | Nico Hülkenberg | Renault | 70 | 11 | |
14 | 94 | Pascal Wehrlein | Sauber-Ferrari | 70 | PL | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 69 | 19 | |
16 | 26 | Daniil Kvyat | Toro Rosso | 68 | 14 | |
Ret | 55 | Carlos Sainz Jr. | Toro Rosso | 44 | 10 | |
Ret | 20 | Kevin Magnussen | Haas-Ferrari | 29 | 15 | |
Ret | 14 | Fernando Alonso | McLaren-Honda | 1 | 12 | |
Ret | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 0 | 5 |