Premiership Rugby Points Table 2023-24


Club Played Won Drawn Lost Points for Points against Points diff Tries for Tries against Try bonus Losing bonus Points
1 Bath 3 2 0 1 83 67 + 16 12 5 2 1 11
2 Exeter Chiefs 3 2 0 1 122 32 + 90 19 5 2 0 10
3 Bristol Bears 3 2 0 1 79 64 + 15 9 8 1 1 10
4 Harlequins 3 2 0 1 73 64 + 9 8 8 0 1 9
5 Gloucester 3 2 0 1 50 66 – 16 6 8 1 0 9
6 Sale Sharks 3 2 0 1 44 75 – 31 6 11 0 0 8
7 Northampton Saints 3 1 0 2 58 67 – 9 7 8 1 2 7
8 Leicester Tigers 3 1 0 2 56 73 – 17 6 8 0 1 5
9 Saracens 3 1 0 2 50 93 – 43 6 15 0 0 4
10 Newcastle Falcons 3 0 0 3 54 68 – 14 6 9 0 2 2

Round-by-round progression

Team Progression
Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
Bath 5
(2nd)
10
(1st)
11
(1st)
Exeter Chiefs 5
(1st)
5
(5th)
10
(2nd)
Bristol Bears 4
(4th)
9
(2nd)
10
(3rd)
Harlequins 1
(6th)
5
(6th)
9
(4th)
Gloucester 5
(3rd)
9
(3rd)
9
(5th)
Sale Sharks 4
(5th)
8
(4th)
8
(6th)
Northampton Saints 1
(7th)
3
(7th)
7
(7th)
Leicester Tigers 0
(9th)
1
(9th)
5
(8th)
Saracens 0
(10th)
0
(10th)
4
(9th)
Newcastle Falcons 0
(8th)
1
(8th)
2
(10th)
Key
Win Draw Loss

2022–23 Premiership Rugby Table

Club Played Won Drawn Lost P. for P. against P.diff Tries for Tries against Try bonus Losing bonus P
1 Saracens (CH) 20 15 0 5 622 513 +109 78 64 13 1 74
2 Sale Sharks (RU) 20 14 0 6 576 423 +141 75 53 10 3 69
3 Leicester Tigers (SF) 20 11 1 8 560 490 +70 73 66 9 4 59
4 Northampton Saints (SF) 20 11 0 9 620 611 +9 84 86 11 3 58
5 London Irish 20 10 0 10 543 485 +58 69 65 8 7 55
6 Harlequins 20 9 0 11 546 551 –5 78 75 11 4 51
7 Exeter Chiefs 20 10 0 10 450 513 –63 61 68 4 4 48
8 Bath 20 8 0 12 528 540 –12 68 72 8 7 47
9 Bristol Bears 20 8 1 11 515 536 –21 72 65 9 4 47
10 Gloucester 20 7 0 13 435 504 –69 61 66 6 7 41
11 Newcastle Falcons 20 6 0 14 399 616 –217 52 91 4 3 31

(CH) Champions. (RU) Runners-up. (SF) Losing semi-finalists. (Q) Qualified for play-offs, (P) Points

2019-20 Table

Club Played Won Drawn Lost Points for Points against Points diff Tries for Tries against Try bonus Losing bonus Points
1 Exeter Chiefs 13 9 0 4 390 230 160 48 28 5 4 45
2 Sale Sharks 13 8 0 5 334 190 144 42 20 4 4 40
3 Bristol Bears 13 8 1 4 289 264 25 32 29 2 2 38
4 Northampton Saints 13 7 0 6 303 311 -8 35 38 4 3 35
5 Wasps 13 6 0 7 339 328 11 41 39 6 3 33
6 Bath 13 7 0 6 241 293 -52 24 37 1 1 30
7 Harlequins 13 5 1 7 285 337 -52 34 37 3 3 28
8 London Irish 13 5 1 7 255 350 -95 33 47 5 1 28
9 Gloucester 13 4 0 9 268 282 -14 37 26 5 5 26
10 Worcester Warriors 13 4 0 9 202 301 -99 18 38 0 6 22
11 Leicester Tigers 13 4 1 8 207 302 -95 20 36 1 1 20
12 Saracens (R) 13 9 0 4 338 263 75 42 31 4 2 -63

 

2017–18 Aviva Premiership Table

Club Played Won Drawn Lost Points for Points against Points diff Tries for Tries against Try bonus Losing bonus Points
1 Saracens 7 6 0 1 253 110 +143 31 13 4 0 28
2 Exeter Chiefs 7 5 0 2 187 112 +75 24 14 4 2 26
3 Leicester Tigers 7 5 0 2 167 142 +25 18 15 0 1 21
4 Bath 7 4 0 3 171 145 +26 17 19 2 2 20
5 Harlequins 7 4 0 3 214 199 +15 25 25 3 1 20
6 Northampton Saints 7 4 0 3 188 186 +2 25 25 3 1 20
7 Newcastle Falcons 7 4 0 3 154 162 −8 20 16 4 0 20
8 Gloucester 7 4 0 3 140 194 −54 19 24 2 0 18
9 Wasps 7 3 0 4 178 185 −7 21 20 2 1 15
10 Sale Sharks 7 2 0 5 185 173 +12 24 21 4 2 14
11 London Irish 7 1 0 6 135 243 −108 15 33 1 1 6
12 Worcester Warriors 7 0 0 7 98 219 −121 13 27 1 2 3

Leave a Reply

Your email address will not be published. Required fields are marked *