2021 BMW PGA Championship Facts
Dates | 9–12 September 2021 |
---|---|
Location | Virginia Water, Surrey, England |
Course(s) | Wentworth Club (West Course) |
Tour(s) | European Tour |
Statistics | |
Par | 72 |
Length | 7,267 yards (6,645 m) |
Field | 144 players, 78 after cut |
Cut | 142 (−2) |
Prize fund | US$8,000,000 |
Winner’s share | US$1,330,000 |
Champion | |
Billy Horschel | |
269 (−19) | |
Tournament Information
Location | Virginia Water, Surrey, England |
---|---|
Established | 1955 |
Course(s) | Wentworth Club |
Par | 72 |
Length | 7,267 yards (6,645 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | US$8,000,000 |
Month played | September |
Tournament record score | |
Aggregate | 266 Brian Bamford (1961) |
To par | −21 An Byeong-hun (2015) |
Prize Money
2021 BMW PGA Championship tennis Prize fund €6,215,965
Schedule of Events
BMW PGA Championship matches starts from Sep 9–12, 2021, Course: Wentworth Club – West Course
Course layout
Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | n/a | 473 | 154 | 459 | 552 | 203 | 418 | 396 | 400 | 449 | 3,504 | 184 | 408 | 520 | 470 | 174 | 491 | 383 | 610 | 523 | 3,763 | 7,267 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Field
Past champions in the field
Made the cut
Player | Year won | R1 | R2 | R3 | R4 | Total | To par | Place |
---|---|---|---|---|---|---|---|---|
Alex Norén | 2017 | 70 | 70 | 72 | 67 | 279 | −9 | T27 |
Miguel Ángel Jiménez | 2008 | 68 | 69 | 73 | 70 | 280 | −8 | T30 |
Francesco Molinari | 2018 | 69 | 73 | 70 | 69 | 281 | −7 | T35 |
David Howell | 2006 | 71 | 71 | 70 | 73 | 285 | −3 | T57 |
Danny Willett | 2019 | 70 | 71 | 73 | 74 | 288 | E | T71 |
Missed the cut
Player | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|
Luke Donald | 2011, 2012 | 75 | 68 | 143 | −1 |
Tyrrell Hatton | 2020 | 74 | 69 | 143 | −1 |
Chris Wood | 2016 | 75 | 69 | 144 | E |
Nationalities in the field
North America (6) | South America (1) | Europe (114) | Oceania (5) | Asia (5) | Africa (13) |
---|---|---|---|---|---|
United States (6) | Paraguay (1) | England (40) | Australia (4) | India (1) | South Africa (13) |
Northern Ireland (3) | New Zealand (1) | Japan (1) | |||
Scotland (9) | Malaysia (1) | ||||
Wales (1) | Thailand (2) | ||||
Ireland (2) | |||||
Austria (2) | |||||
Belgium (3) | |||||
Denmark (8) | |||||
Finland (4) | |||||
France (12) | |||||
Germany (2) | |||||
Italy (8) | |||||
Netherlands (1) | |||||
Norway (1) | |||||
Poland (1) | |||||
Portugal (1) | |||||
Spain (8) | |||||
Sweden (8) |
Leaderboard
Round summaries[edit]
First round
Thursday, 9 September 2021
Place | Player | Score | To par |
---|---|---|---|
T1 | Kiradech Aphibarnrat | 64 | −8 |
Christiaan Bezuidenhout | |||
3 | Adam Scott | 65 | −7 |
T4 | Laurie Canter | 67 | −5 |
Masahiro Kawamura | |||
Justin Rose | |||
T7 | Miguel Ángel Jiménez | 68 | −4 |
Francesco Laporta | |||
Pablo Larrazábal | |||
Joost Luiten |
Second round
Friday, 10 September 2021
Place | Player | Score | To par |
---|---|---|---|
1 | Kiradech Aphibarnrat | 64-68=132 | −12 |
T2 | Laurie Canter | 67-66=133 | −11 |
Francesco Laporta | 68-65=133 | ||
4 | Adam Scott | 65-69=134 | −10 |
T5 | Jamie Donaldson | 69-66=135 | −9 |
Billy Horschel | 70-65=135 | ||
Justin Rose | 67-68=135 | ||
T8 | Marcus Armitage | 70-66=136 | −8 |
Christiaan Bezuidenhout | 64-72=136 | ||
Masahiro Kawamura | 67-69=136 | ||
Shane Lowry | 70-66=136 | ||
Thomas Pieters | 70-66=136 | ||
Fabrizio Zanotti | 70-66=136 |
Third round
Saturday, 11 September 2021
Place | Player | Score | To par |
---|---|---|---|
1 | Francesco Laporta | 68-65-69=202 | −14 |
2 | Laurie Canter | 67-66-70=203 | −13 |
T3 | Christiaan Bezuidenhout | 64-72-68=204 | −12 |
Jamie Donaldson | 69-66-69=204 | ||
Billy Horschel | 70-65-69=204 | ||
Adam Scott | 65-69-70=204 | ||
T7 | Sean Crocker | 71-68-66=205 | −11 |
Shane Lowry | 70-66-69=205 | ||
Bernd Wiesberger | 71-67-67=205 | ||
T10 | Kiradech Aphibarnrat | 64-68-74=206 | −10 |
Nicolai Højgaard | 70-67-69=206 | ||
Joakim Lagergren | 70-70-66=206 | ||
Justin Walters | 70-70-66=206 |
Final round
Sunday, 12 September 2021
Place | Player | Score | To par | Prize money (€) |
---|---|---|---|---|
1 | Billy Horschel | 70-65-69-65=269 | −19 | 1,125,952 |
T2 | Kiradech Aphibarnrat | 64-68-74-64=270 | −18 | 492,899 |
Laurie Canter | 67-66-70-67=270 | |||
Jamie Donaldson | 69-66-69-66=270 | |||
5 | Christiaan Bezuidenhout | 64-72-68-67=271 | −17 | 281,587 |
T6 | Andrew Johnston | 70-69-68-65=272 | −16 | 199,533 |
Francesco Laporta | 68-65-69-70=272 | |||
Justin Rose | 67-68-72-65=272 | |||
T9 | Sean Crocker | 71-68-66-68=273 | −15 | 135,125 |
Thomas Pieters | 70-66-71-66=273 | |||
Shubhankar Sharma | 70-69-68-66=273 |
Past Results
Year | Winner | Country | Venue | Score | To par | Margin of victory | Runner(s)-up | Winner’s share (€) |
---|---|---|---|---|---|---|---|---|
BMW PGA Championship | ||||||||
2021 | Billy Horschel | England | Wentworth Club | 269 | −19 | 1 stroke | Kiradech Aphibarnrat Laurie Canter Jamie Donaldson | 1,125,952 |
2020 | Tyrrell Hatton | England | Wentworth Club | 269 | −19 | 4 strokes | Victor Perez | 974,457 |
2019 | Danny Willett | England | Wentworth Club | 268 | −20 | 3 strokes | Jon Rahm | 1,056,662 |
2018 | Francesco Molinari | Italy | Wentworth Club | 271 | −17 | 2 strokes | Rory McIlroy | 995,394 |
2017 | Alex Norén | Sweden | Wentworth Club | 277 | −11 | 2 strokes | Francesco Molinari | 1,041,939 |
2016 | Chris Wood | England | Wentworth Club | 279 | −9 | 1 stroke | Rikard Karlberg | 833,330 |
2015 | An Byeong-hun | South Korea | Wentworth Club | 267 | −21 | 6 strokes | Thongchai Jaidee Miguel Ángel Jiménez | 833,330 |
2014 | Rory McIlroy | Northern Ireland | Wentworth Club | 274 | −14 | 1 stroke | Shane Lowry | 791,660 |
2013 | Matteo Manassero | Italy | Wentworth Club | 278 | −10 | Playoff | Simon Khan Marc Warren | 791,660 |
2012 | Luke Donald (2) | England | Wentworth Club | 273 | −15 | 4 strokes | Paul Lawrie Justin Rose | 750,000 |
2011 | Luke Donald | England | Wentworth Club | 278 | −6 | Playoff | Lee Westwood | 750,000 |