Schedule | Prize Money | Players List | Draws | Past Champions |
2023 BOSS Open Facts
Date 12–18 June
Edition 45th
Category ATP Tour 250
Draw 28S / 16D
Prize money €718,410
Surface Grass
Location Stuttgart, Germany
Venue Tennis Club Weissenhof
2022 Champions
Singles
Italy Matteo Berrettini
Doubles
Poland Hubert Hurkacz / Croatia Mate Pavić
Stuttgart Open | |
---|---|
Tournament information | |
Event name | Mercedes Cup (1978–2021) BOSS Open (2022– ) |
Tour | ATP Tour |
Founded | 1916; 106 years ago |
Location | Stuttgart, Germany |
Venue | Tennis Club Weissenhof |
Category | Mercedes Cup (1978–2021) BOSS Open (2022–) Tour ATP Tour Founded 1916; 107 years ago Location Stuttgart, Germany Venue Tennis Club Weissenhof Category ATP Tour 250 / ATP International Series (2002, 2009-current) ATP Tour 500 / ATP International Series Gold (1990-2001, 2003-2008) Grand Prix tennis circuit (1978-1989) |
Surface | Grass / outdoor (2015–current) Clay / outdoor (1916–2014) |
Draw | 28S/16Q/16D |
Prize money | €769,645 (2022) |
Current champions (2022) | |
Singles | Italy Matteo Berrettini |
Doubles | Poland Hubert Hurkacz Croatia Mate Pavić |
Schedule
- Date 12–18 June
- Venue: Tennis Club Weissenhof
Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q2 | Q1 |
Singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|
Doubles | 0 | N/A | N/A | N/A | N/A |
Players List
Singles
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
USA | Taylor Fritz | 9 | 1 |
USA | Frances Tiafoe | 12 | 2 |
POL | Hubert Hurkacz | 13 | 3 |
USA | Tommy Paul | 17 | 4 |
ITA | Lorenzo Musetti | 18 | 5 |
ITA | Matteo Berrettini | 20 | 6 |
AUS | Nick Kyrgios | 25 | 7 |
GER | Jan-Lennard Struff | 26 | 8 |
Doubles
updated soon…
Past Champions
Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
2017 | Lucas Pouille | Feliciano López | 4–6, 7–6(7–5), 6–4 |
2018 | Roger Federer | Milos Raonic | 6–4, 7–6(7–3) |
2019 | Matteo Berrettini | Felix Auger-Aliassime | 6–4, 7–6(13–11) |
2020 | Not held due to COVID-19 pandemic | ||
2021 | Marin Čilić | Felix Auger-Aliassime | 7–6(7–2), 6–3 |
2022 | Matteo Berrettini (2) | Andy Murray | 6–4, 5-7, 6-3 |
Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2018 | Philipp Petzschner Tim Pütz | Robert Lindstedt Marcin Matkowski | 7–6(7–5), 6–3 |
2019 | John Peers Bruno Soares (2) | Rohan Bopanna Denis Shapovalov | 7–5, 6–3 |
2020 | Not held due to COVID-19 pandemic | ||
2021 | Marcelo Demoliner Santiago González | Ariel Behar Gonzalo Escobar | 4–6, 6–3, [10–8] |
2022 | Hubert Hurkacz Mate Pavić | Tim Pütz Michael Venus | 7–6(7–3), 7–6(7–5) |