2017 Brazilian Grand Prix Facts
Date | 12 November 2017 | ||
---|---|---|---|
Official name | Formula 1 Grande Prêmio Heineken do Brasil2017 | ||
Location | Autódromo José Carlos Pace, São Paulo, Brazil | ||
Course | Permanent racing facility | ||
Course length | 4.309 km (2.677 mi) | ||
Distance | 71 laps, 305.909 km (190.083 mi) |
Schedule
FRIDAY
11h00 12h00 | Formula 1 | Free Practice Session 1 |
14h00 15h00 | Formula 1 | Free Practice Session 2 |
15h20 15h55 | Porsche Cup | Practice Session |
16h05 16h40 | Trofeo Maserati | Practice Session |
16h50 17h25 | Formula Renault | Free Practice Session |
SATURDAY
11h00 12h00 | Formula 1 | Free Practice Session 3 |
14h00 15h00 | Formula 1 | Qualifying Session |
15h50 16h25 | Porsche Cup | Qualifying Session |
16h40 17h15 | Trofeo Maserati | Qualifying Session |
17h30 18h05 | Formula Renault | Qualifying Session |
SUNDAY
08h50 09h25 | Formula Renault | Race |
09h35 10h10 | Trofeo Maserati | Race |
10h20 10h55 | Porsche Cup | Race |
12h30 13h00 | Formula 1 | Driver’s Parade |
13h30 | Formula 1 | Grid Formation |
14h00 | Formula 1 | Formula 1 Grand Premio do Brasil (71 laps) |
Lineup
updated soon…
Result
updated soon…
Past Winners
# Wins | Driver | Years Won |
---|---|---|
6 | Alan Prost | 1982, 1984, 1985, 1987, 1988, 1990 |
4 | Carlos Reutemann | 1972, 1977, 1978, 1981 |
Michael Schumacher | 1994, 1995, 2000, 2002 | |
2 | Emerson Fittipaldi | 1973, 1974 |
Nelson Piquet | 1983, 1986 | |
Nigel Mansell | 1989, 1992 | |
Ayrton Senna | 1991, 1993 | |
Mika Häkkinen | 1998, 1999 | |
Juan Pablo Montoya | 2004, 2005 | |
Felipe Massa | 2006, 2008 | |
Mark Webber | 2009, 2011 | |
Sebastian Vettel | 2010, 2013 | |
Nico Rosberg | 2014, 2015 |
By year
Year | Driver | Constructor | Location |
---|---|---|---|
2016 | Lewis Hamilton | Mercedes | Interlagos |
2015 | Nico Rosberg | Mercedes | |
2014 | Nico Rosberg | Mercedes | |
2013 | Sebastian Vettel | Red Bull-Renault | |
2012 | Jenson Button | McLaren-Mercedes | |
2011 | Mark Webber | Red Bull-Renault | |
2010 | Sebastian Vettel | Red Bull-Renault | |
2009 | Mark Webber | Red Bull-Renault | |
2008 | Felipe Massa | Ferrari | |
2007 | Kimi Räikkönen | Ferrari | |
2006 | Felipe Massa | Ferrari | |
2005 | Juan Pablo Montoya | McLaren-Mercedes | |
2004 | Juan Pablo Montoya | Williams-BMW | |
2003 | Giancarlo Fisichella | Jordan-Ford | |
2002 | Michael Schumacher | Ferrari | |
2001 | David Coulthard | McLaren-Mercedes | |
2000 | Michael Schumacher | Ferrari |