2019 Dormie Network Classic Facts
Location | San Antonio, Texas |
---|---|
Established | 2019 |
Course(s) | Briggs Ranch Golf Club |
Par | 72 |
Tour(s) | Web.com Tour |
Format | Stroke play |
Prize fund | US$550,000 |
Month played | April |
Tournament record score | |
Aggregate | 262 Zhang Xinjun (2019) |
To par | −26 as above |
Current champion | |
Zhang Xinjun |
Prize Money
2019 Dormie Network Classic Total Purse: US$550,000
Schedule of Event
2019 Dormie Network Classic Matches starts from Apr 25 –28, 2019, Course:
Briggs Ranch Golf Course
Leaderboard
POS | PLAYER NAMEPLAY-BY-PLAY OFF | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | Points Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJ. | STARTING | |||||||||||
1 | Xinjun Zhang | -26 | F | -2 | 63 | 64 | 65 | 70 | 262 | 1 | 2 | 1 |
T2 | Chase Seiffert | -21 | F | -6 | 66 | 67 | 68 | 66 | 267 | 18 | 68 | 50 |
T2 | Lanto Griffin | -21 | F | -2 | 67 | 65 | 65 | 70 | 267 | 2 | 9 | 7 |
T4 | Zack Sucher | -20 | F | -7 | 65 | 70 | 68 | 65 | 268 | 59 | 121 | 62 |
T4 | Robby Shelton | -20 | F | -6 | 69 | 68 | 65 | 66 | 268 | 10 | 12 | 2 |
T4 | Steven Alker | -20 | F | -2 | 65 | 64 | 69 | 70 | 268 | 28 | 49 | 21 |
T7 | Nelson Ledesma | -17 | F | -3 | 65 | 67 | 70 | 69 | 271 | 40 | 58 | 18 |
T7 | Scottie Scheffler | -17 | F | -3 | 69 | 67 | 66 | 69 | 271 | 3 | 3 | — |
T9 | T.J. Vogel | -16 | F | -8 | 72 | 67 | 69 | 64 | 272 | 66 | 99 | 33 |
T9 | Max Greyserman | -16 | F | -6 | 68 | 69 | 69 | 66 | 272 | 31 | 42 | 11 |
T9 | Harry Higgs | -16 | F | -4 | 65 | 71 | 68 | 68 | 272 | 43 | 56 | 13 |
T9 | Ryan Brehm | -16 | F | +1 | 68 | 65 | 66 | 73 | 272 | 90 | 146 | 56 |
T13 | Erik Compton | -15 | F | -6 | 68 | 69 | 70 | 66 | 273 | 61 | 75 | 14 |
T13 | Sebastian Cappelen | -15 | F | -5 | 69 | 66 | 71 | 67 | 273 | 76 | 104 | 28 |
T13 | Scott Harrington | -15 | F | -4 | 69 | 70 | 66 | 68 | 273 | 56 | 72 | 16 |
T16 | Bo Hoag | -14 | F | -5 | 70 | 67 | 70 | 67 | 274 | 29 | 34 | 5 |
T16 | Kevin Dougherty | -14 | F | -1 | 68 | 64 | 71 | 71 | 274 | 49 | 60 | 11 |
T16 | Scott Gutschewski | -14 | F | E | 68 | 67 | 67 | 72 | 274 | 81 | 109 | 28 |
T19 | Callum Tarren | -13 | F | -5 | 71 | 68 | 69 | 67 | 275 | 53 | 61 | 8 |
T19 | George Cunningham | -13 | F | -5 | 72 | 67 | 69 | 67 | 275 | 58 | 66 | 8 |
T19 | Grant Hirschman | -13 | F | -4 | 67 | 69 | 71 | 68 | 275 | T131 | 180 | 49 |
T19 | Justin Lower | -13 | F | -4 | 65 | 72 | 70 | 68 | 275 | 15 | 15 | — |
T19 | Rico Hoey | -13 | F | -2 | 70 | 67 | 68 | 70 | 275 | 77 | 93 | 16 |
T19 | Brian Richey | -13 | F | -1 | 63 | 70 | 71 | 71 | 275 | 116 | 149 | 33 |
T19 | Brandon Crick | -13 | F | -1 | 66 | 69 | 69 | 71 | 275 | T131 | 180 | 49 |
T19 | Ricky Barnes | -13 | F | -1 | 69 | 70 | 65 | 71 | 275 | 98 | 116 | 18 |
T19 | Charlie Saxon | -13 | F | +2 | 65 | 66 | 70 | 74 | 275 | 42 | 43 | 1 |
T19 | Brett Drewitt | -13 | F | +2 | 68 | 66 | 67 | 74 | 275 | 74 | 91 | 17 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory |
Runners-up |
---|---|---|---|---|---|---|
2019 | Zhang Xinjun | China | 262 | −26 | 5 strokes | Lanto Griffin Chase Seiffert |