2017 DP World Tour Championship Tournamrnt Facts
Tournament information | |
---|---|
Date | Nov 16–19, 2017 |
Location | Dubai, UAE |
Established | 2009 |
Course(s) | Jumeirah Golf Estates – Earth Course |
Par | 72 |
Length | 7,675 yards (7,018 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | €7,570,023 |
Month played | November |
Tournament record score | |
Aggregate | 263 Henrik Stenson (2013) |
To par | −25 Henrik Stenson (2013) |
Current champion | |
Matthew Fitzpatrick |
2017 Prize Money
2017 DP World Tour Championship Purse: €7,570,023
2017 Schedule of Event
DP World Tour Championship 2017 matches starts from Nov 16–19, 2017 at Dubai, United Arab Emirates
2017 Leaderboard
Pos | Player | R1 | Thru | Total |
T3 | S. Hend | -2 | 5 | -2 |
T3 | P. Larrazábal | -2 | 3 | -2 |
T8 | M. Pavon | -1 | 8 | -1 |
T8 | D. Horsey | -1 | 8 | -1 |
T8 | S. Lowry | -1 | 7 | -1 |
T8 | D. Lipsky | -1 | 6 | -1 |
T8 | C. Wood | -1 | 6 | -1 |
T8 | E. Pepperell | -1 | 3 | -1 |
T8 | M. Kaymer | -1 | 1 | -1 |
T15 | A. Otaegui | E | 9 | E |
T15 | D. Burmester | E | 9 | E |
T15 | E | 7 | E | |
T15 | G. Coetzee | E | 6 | E |
T15 | A. Björk | E | 5 | E |
T15 | A. Dodt | E | 3 | E |
T15 | C. Shinkwin | E | 3 | E |
T15 | V. Dubuisson | E | 1 | E |
T15 | M. Lorenzo-Vera | E | 1 | E |
T15 | G. Storm | E | 1 | E |
T25 | R. Sterne | +1 | 11 | +1 |
T25 | D. Drysdale | +1 | 8 | +1 |
T25 | S. Kjeldsen | +1 | 6 | +1 |
28 | L. Bjerregaard | +3 | 8 | +3 |
T29 | R. Fox | 11:35 AM | – | |
T29 | J. Luiten | 11:35 AM | – | |
T29 | P. Reed | 11:45 AM | – | |
T29 | M. Warren | 11:45 AM | – | |
T29 | C. Schwartzel | 11:55 AM | – | |
T29 | R. Ramsay | 11:55 AM | – | |
T29 | L. Westwood | 12:05 PM | – | |
T29 | N. Colsaerts | 12:05 PM | – | |
T29 | H. Tanihara | 12:15 PM | – | |
T29 | J. Smith | 12:15 PM | – | |
T29 | F. Zanotti | 12:25 PM | – | |
T29 | S. Jamieson | 12:25 PM | – | |
T29 | K. Aphibarnrat | 12:40 PM | – | |
T29 | T. Olesen | 12:40 PM | – | |
T29 | D. Frittelli | 12:50 PM | – | |
T29 | A. Levy | 12:50 PM | – | |
T29 | H. Li | 1:00 PM | – | |
T29 | P. Uihlein | 1:00 PM | – | |
T29 | P. Dunne | 1:10 PM | – | |
T29 | T. Pieters | 1:10 PM | – | |
T29 | M. Fitzpatrick | 1:20 PM | – | |
T29 | B. Wiesberger | 1:20 PM | – | |
T29 | F. Molinari | 1:30 PM | – | |
T29 | B. Grace | 1:30 PM | – | |
T29 | A. Norén | 1:40 PM | – | |
T29 | R. Cabrera-Bello | 1:40 PM | – | |
T29 | T. Hatton | 1:50 PM | – | |
T29 | R. Fisher | 1:50 PM | – | |
T29 | J. Rahm | 2:00 PM | – | |
T29 | S. García | 2:00 PM | – | |
T29 | T. Fleetwood | 2:10 PM | – | |
T29 | J. Rose | 2:10 PM | – |
- All times are in India Standard Time
Past Results
Year | Winner | Country | Score | To par | Margin of victory |
Runner(s)-up | |
---|---|---|---|---|---|---|---|
DP World Tour Championship, Dubai | |||||||
2017 | |||||||
2016 | Matthew Fitzpatrick | England | 271 | −17 | 1 stroke | Tyrrell Hatton | |
2015 | Rory McIlroy (2) | Northern Ireland | 267 | −21 | 1 stroke | Andy Sullivan | |
2014 | Henrik Stenson (2) | Sweden | 272 | −16 | 2 strokes | Victor Dubuisson Rory McIlroy Justin Rose |
|
2013 | Henrik Stenson | Sweden | 263 | −25 | 6 strokes | Ian Poulter | |
2012 | Rory McIlroy | Northern Ireland | 265 | −23 | 2 strokes | Justin Rose | |
Dubai World Championship presented by DP World | |||||||
2011 | Álvaro Quirós | Spain | 269 | −19 | 2 strokes | Paul Lawrie | |
2010 | Robert Karlsson | Sweden | 274 | −14 | Playoff | Ian Poulter | |
2009 | Lee Westwood | England | 265 | −23 | 6 strokes | Ross McGowan |