2018 Dubai Duty Free Irish Open Facts
Tournament information | |
---|---|
Location | Ireland – varies; in 2018: Ballyliffin, Republic of Ireland |
Established | 1927, 91 years ago |
Course(s) | Ballyliffin Golf Club (Glashedy Course) |
Par | 72 |
Length | 7,423 yards (6,788 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | $7 million |
Month played | July |
Tournament record score | |
Aggregate | 264 Jon Rahm (2017) |
To par | −24 Jon Rahm (2017) |
Current champion | |
Russell Knox |
Prize Money
2018 Dubai Duty Free Irish Open Purse: $7 million
Schedule of Event
Dubai Duty Free Irish Open matches starts from 05 Jul 2018 – 08 Jul 2018, Ballyliffin GC, Co. Donegal, Ireland
Venues
In 2018, Ballyliffin Golf Club became the 19th venue to host.
Venue | County | Province | First | Last | Times |
---|---|---|---|---|---|
Portmarnock Golf Club | Dublin | Leinster | 1927 | 2003 | 19 |
Royal County Down Golf Club | Down | Ulster | 1928 | 2015 | 4 |
Royal Portrush Golf Club | Antrim | Ulster | 1930 | 2012 | 4 |
Royal Dublin Golf Club | Dublin | Leinster | 1931 | 1985 | 6 |
Cork Golf Club | Cork | Munster | 1932 | 1932 | 1 |
Malone Golf Club | Antrim | Ulster | 1933 | 1933 | 1 |
Belvoir Park Golf Club | Antrim | Ulster | 1949 | 1953 | 2 |
Woodbrook Golf Club | Wicklow | Leinster | 1975 | 1975 | 1 |
Killarney Golf & Fishing Club | Kerry | Munster | 1991 | 2011 | 4 |
Mount Juliet Golf & Spa Hotel | Kilkenny | Leinster | 1993 | 1995 | 3 |
Druids Glen Golf Club | Wicklow | Leinster | 1996 | 1999 | 4 |
Ballybunion Golf Club | Kerry | Munster | 2000 | 2000 | 1 |
Fota Island Resort | Cork | Munster | 2001 | 2014 | 3 |
County Louth Golf Club | Louth | Leinster | 2004 | 2009 | 2 |
Carton House Golf Club | Kildare | Leinster | 2005 | 2013 | 3 |
Adare Golf Club | Limerick | Munster | 2007 | 2008 | 2 |
The K Club | Kildare | Leinster | 2016 | 2016 | 1 |
Portstewart Golf Club | Londonderry | Ulster | 2017 | 2017 | 1 |
Ballyliffin Golf Club | Donegal | Ulster | 2018 | 2018 | 1 |
Tickets
TICKET TYPE | PRICE * |
Adult Season – Special Price -E-Ticket | €65.00 |
Concession Season – Special Price – E-Ticket | €45.00 |
Junior Season – E-Ticket | €30.00 |
Pro Am Wednesday – Special Price – E-Ticket | €12.00 |
Junior Pro Am Wednesday – E-Ticket | €10.00 |
Thursday Adult – Special Price – E-Ticket | €18.00 |
Thursday Concession – Special Price – E-Ticket | €12.00 |
Thursday Junior – E-Ticket | €10.00 |
Friday Adult – Special price – E-Ticket | €18.00 |
Friday Concession – Special Price – E-Ticket | €12.00 |
Friday Junior – E-Ticket | €10.00 |
Saturday Adult – Special Price – E-Ticket | €22.00 |
Saturday Concession – Special Price – E-Ticket | €15.00 |
Saturday Junior – E-Ticket | €10.00 |
Sunday Adult – Special Price – E-Ticket | €22.00 |
Sunday Concession – Special Price – E-Ticket | €15.00 |
Sunday Junior – E-Ticket | €10.00 |
Leaderboard
Pos
|
Name | Country | To Par | R1 | R2 | R3 | R4 | R5 | R6 | Total | Race to Dubai Points | Official Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KNOX Russell | SCO | -14 | 71 | 69 | 68 | 66 | 0 | 0 | 274 | 1,166,660 | € 998,425 |
2 | FOX Ryan | NZL | -14 | 67 | 69 | 70 | 68 | 0 | 0 | 274 | 777,770 | € 665,614 |
3 | CAMPILLO Jorge | ESP | -13 | 70 | 71 | 69 | 65 | 0 | 0 | 275 | 438,200 | € 375,011 |
4 | RAHM Jon | ESP | -12 | 74 | 69 | 67 | 66 | 0 | 0 | 276 | 323,400 | € 276,765 |
4 | VAN ROOYEN Erik | RSA | -12 | 71 | 65 | 66 | 74 | 0 | 0 | 276 | 323,400 | € 276,765 |
6 | LOMBARD Zander | RSA | -9 | 70 | 68 | 72 | 69 | 0 | 0 | 279 | 196,700 | € 168,335 |
6 | OLESEN Thorbjørn | DEN | -9 | 72 | 69 | 70 | 68 | 0 | 0 | 279 | 196,700 | € 168,335 |
6 | SULLIVAN Andy | ENG | -9 | 73 | 72 | 65 | 69 | 0 | 0 | 279 | 196,700 | € 168,335 |
6 | WILLETT Danny | ENG | -9 | 68 | 70 | 69 | 72 | 0 | 0 | 279 | 196,700 | € 168,335 |
10 | JACQUELIN Raphaël | FRA | -8 | 71 | 70 | 68 | 71 | 0 | 0 | 280 | 134,400 | € 115,019 |
10 | PAVON Matthieu | FRA | -8 | 68 | 68 | 73 | 71 | 0 | 0 | 280 | 134,400 | € 115,019 |
12 | LAGERGREN Joakim | SWE | -7 | 69 | 68 | 69 | 75 | 0 | 0 | 281 | 116,550 | € 99,743 |
12 | UIHLEIN Peter | USA | -7 | 70 | 70 | 70 | 71 | 0 | 0 | 281 | 116,550 | € 99,743 |
14 | BJÖRK Alexander | SWE | -6 | 69 | 73 | 71 | 69 | 0 | 0 | 282 | 98,700 | € 84,467 |
14 | CHESTERS Ashley | ENG | -6 | 68 | 73 | 73 | 68 | 0 | 0 | 282 | 98,700 | € 84,467 |
14 | FRITTELLI Dylan | RSA | -6 | 69 | 74 | 68 | 71 | 0 | 0 | 282 | 98,700 | € 84,467 |
14 | MIYAZATO Yusaku | JPN | -6 | 69 | 72 | 72 | 69 | 0 | 0 | 282 | 98,700 | € 84,467 |
14 | WOOD Chris | ENG | -6 | 70 | 71 | 74 | 67 | 0 | 0 | 282 | 98,700 | € 84,467 |
19 | BEZUIDENHOUT Christiaan | RSA | -5 | 72 | 68 | 73 | 70 | 0 | 0 | 283 | 81,620 | € 69,850 |
19 | COLSAERTS Nicolas | BEL | -5 | 72 | 70 | 72 | 69 | 0 | 0 | 283 | 81,620 | € 69,850 |
19 | ILONEN Mikko | FIN | -5 | 70 | 72 | 71 | 70 | 0 | 0 | 283 | 81,620 | € 69,850 |
19 | SADDIER Adrien | FRA | -5 | 68 | 76 | 69 | 70 | 0 | 0 | 283 | 81,620 | € 69,850 |
19 | WESTWOOD Lee | ENG | -5 | 68 | 71 | 70 | 74 | 0 | 0 | 283 | 81,620 | € 69,850 |
24 | COETZEE George | RSA | -4 | 71 | 71 | 69 | 73 | 0 | 0 | 284 | 72,800 | € 62,302 |
24 | HORSFIELD Sam | ENG | -4 | 69 | 69 | 74 | 72 | 0 | 0 | 284 | 72,800 | € 62,302 |
24 | NIXON Matthew | ENG | -4 | 72 | 69 | 73 | 70 | 0 | 0 | 284 | 72,800 | € 62,302 |
27 | SURI Julian | USA | -3 | 76 | 67 | 72 | 70 | 0 | 0 | 285 | 68,600 | € 58,708 |
Past Results
Year | Winner | Country | Venue | Score | To par | Margin of victory |
Runner(s)-up | Winner’s share (€) |
---|---|---|---|---|---|---|---|---|
Dubai Duty Free Irish Open hosted by the Rory Foundation | ||||||||
2018 | Russell Knox | Scotland | Ballyliffin | 274 | −14 | Playoff | Ryan Fox | 998,425 |
2017 | Jon Rahm | Spain | Portstewart | 264 | −24 | 6 strokes | Richie Ramsay Matthew Southgate |
1,019,362 |
2016 | Rory McIlroy | Northern Ireland | The K Club | 276 | −12 | 3 strokes | Bradley Dredge Russell Knox |
666,660 |
2015 | Søren Kjeldsen | Denmark | Royal County Down | 282 | −2 | Playoff | Eddie Pepperell Bernd Wiesberger |
416,660 |
The Irish Open | ||||||||
2014 | Mikko Ilonen | Finland | Fota Island | 271 | −13 | 1 stroke | Edoardo Molinari | 333,330 |
2013 | Paul Casey | England | Carton House | 274 | −14 | 3 strokes | Joost Luiten Robert Rock |
333,330 |
2012 | Jamie Donaldson | Wales | Royal Portrush | 270 | −18 | 4 strokes | Rafael Cabrera-Bello Anthony Wall Fabrizio Zanotti |
333,330 |
Irish Open presented by Discover Ireland | ||||||||
2011 | Simon Dyson | England | Killarney | 269 | −15 | 1 stroke | Richard Green | 250,000 |