Matches | ||||
25 October 2016 | Arsenal | 2–0 | Reading | Holloway, London |
25 October 2016 | Bristol City | 1–2 | Hull City | Bristol |
25 October 2016 | Leeds United | 2–2(3–2 p) | Norwich City | Leeds |
25 October 2016 | Liverpool | 2–1 | Tottenham Hotspur | Liverpool |
25 October 2016 | Newcastle United | 6–0 | Preston North End | Newcastle upon Tyne |
26 October 2016 | Southampton | 1–0 | Sunderland | Southampton |
26 October 2016 | West Ham United | 2–1 | Chelsea | Stratford, London |
26 October 2016 | Manchester United | 1–0 | Manchester City | Old Trafford, Manchester |
Quarter-finals | ||
29.11. 20:45 | Hull City | Newcastle Utd |
29.11. 20:45 | Liverpool | Leeds |
30.11. 20:45 | Arsenal | Southampton |
30.11. 21:00 | Manchester United | West Ham |
EFL Cup Results | ||
Wednesday 30th November 2016 | ||
FOOTBALL LEAGUE CUP – QUARTER-FINAL | ||
Fixture | Kick-off | |
Arsenal 0-2 Southampton | Full time | |
Manchester United 4-1 West Ham United | Full time | |
Tuesday 29th November 2016 | ||
FOOTBALL LEAGUE CUP – QUARTER-FINAL | ||
Fixture | Kick-off | |
Hull City 1-1 Newcastle United | Full time | |
Hull City win 3-1 on penalties | ||
Liverpool 2-0 Leeds United | Full time |
Semi-finals
Matches | |||
10-Jan-17 | Manchester United | 2-0 | Hull City |
11-Jan-17 | Southampton | 1-0 | Liverpool |
25-Jan-17 | Liverpool | 0-1 | Southampton |
26-Jan-17 | Hull City | 2-1 | Manchester United |
Final
26-Feb-2017 | Manchester United 3 | 2 | Southampton |