The 2019–20 Premier League is the 28th period of the Premier League, the top English expert football association, since its foundation in 1992. Manchester City are the safeguarding champions for the second progressive year, in the wake of getting the local treble the past season.
The season was ended for more than a quarter of a year, following a choice on 13 March 2020 by the Premier League to suspend the group after various players and other club staff turned out to be sick because of the COVID-19 pandemic. The underlying suspension; until 4 April, was then reached out to mid June. The season recommenced on 17 June, with a full round of apparatuses played throughout the few days of 19–21 June.
It was the main Premier League season to have a mid-season break in February. Three rounds of a typical round of ten were played toward the end of the week 8–9 February 2020, six games on the next end of the week 14–17 February 2020 and the tenth game, Manchester City versus West Ham United, was rescheduled from 9 February 2020 to 19 February 2020 because of Storm Ciara. Games played around the same time had separate time allotments to such an extent that the games didn’t cover.
In 2019–20 the video aide official (VAR) audit framework was presented. Changes to the standards influencing backpasses, punishments, handballs and replacements were likewise presented in 2019–20.
The Premier League season denotes the beginning of another three-year TV bargain. A key change is that eight matches will be appeared on TV at 19:45 on Saturdays over the season, communicate by Sky Sports. Further, Amazon communicate two rounds of apparatuses in December, including the Merseyside derby, denoting the first run through a whole round of live matches has been communicated locally.
On 25 October 2019, Leicester City broke the Premier League record – just as the unequaled English top-flight record – for the biggest away class win and equalled the greatest ever Premier League win when they crushed Southampton 9–0 at St Mary’s Stadium.
On 12 January 2020, in a 6–1 triumph over Aston Villa, Manchester City’s Sergio Agüero broke Thierry Henry’s Premier League record for most objectives scored by an abroad player. In a similar match, he additionally broke the record for most cap stunts scored by a solitary player (12), recently held by Alan Shearer.
During this season, Liverpool broke or tied a few Premier League record-breaking records, accomplishing a record-equalling 18 back to back successes before being crushed by Watford on 29 February. They have a progressing record of 22 back to back home wins,[15] and a record important lead in the table after a similar number of matches played (all records continuous, starting at 7 March 2020).
As a motion of solidarity following the demise of George Floyd, players’ names on the rear of their shirts will be supplanted with ‘People of color Matter’ for the initial 12 matches of the restarted season. The Premier League likewise gave their help for any player who decides to ‘take a knee’ previously or during matches.
Season | 2019–20 |
---|---|
Dates | 9 August 2019 – 26 July 2020 |
Champions League | Liverpool |
Matches played | 290 |
Goals scored | 787 (2.71 per match) |
Top goalscorer | Jamie Vardy (19 goals) |
Biggest home win | Manchester City 8–0 Watford (21 September 2019) |
Biggest away win | Southampton 0–9 Leicester City (25 October 2019) |
Highest scoring | Southampton 0–9 Leicester City (25 October 2019) |
Longest winning run | Liverpool (18 matches) |
Longest unbeaten run | Liverpool (27 matches) |
Longest winless run | Watford (11 matches) |
Longest losing run | Bournemouth (5 matches) |
Highest attendance | 73,737 Manchester United 1–1 Liverpool (20 October 2019) |
Total attendance | 13,322,096 |
Average attendance | 39,312 |
Premier League
Founded | 20 February 1992; 28 years ago |
---|---|
Country | England |
Confederation | UEFA |
Number of teams | 20 |
Level on pyramid | 1 |
Relegation to | EFL Championship |
Domestic cup(s) | FA Cup FA Community Shield |
League cup(s) | EFL Cup |
International cup(s) | UEFA Champions League UEFA Europa League |
Current champions | Manchester City (4th title) (2018–19) |
Most championships | Manchester United (13 titles) |
Most appearances | Gareth Barry (653) |
Top goalscorer | Alan Shearer (260) |
TV partners | Sky Sports, BT Sport, Amazon Prime Video (live matches) Sky Sports, BBC Sport (highlights) List of international broadcasters |
Teams
Stadiums and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
Arsenal | London (Holloway) | Emirates Stadium | 60,704 |
Aston Villa | Birmingham | Villa Park | 42,785 |
Bournemouth | Bournemouth | Dean Court | 11,329 |
Brighton & Hove Albion | Falmer | Falmer Stadium | 30,750 |
Burnley | Burnley | Turf Moor | 21,944 |
Chelsea | London (Fulham) | Stamford Bridge | 40,834 |
Crystal Palace | London (Selhurst) | Selhurst Park | 25,486 |
Everton | Liverpool (Walton) | Goodison Park | 39,414 |
Leicester City | Leicester | King Power Stadium | 32,243 |
Liverpool | Liverpool (Anfield) | Anfield | 53,394 |
Manchester City | Manchester | City of Manchester Stadium | 55,097 |
Manchester United | Old Trafford | Old Trafford | 74,879 |
Newcastle United | Newcastle upon Tyne | St James’ Park | 52,388 |
Norwich City | Norwich | Carrow Road | 27,244 |
Sheffield United | Sheffield | Bramall Lane | 32,125 |
Southampton | Southampton | St Mary’s Stadium | 32,505 |
Tottenham Hotspur | London (Tottenham) | Tottenham Hotspur Stadium | 62,303 |
Watford | Watford | Vicarage Road | 22,220 |
West Ham United | London (Stratford) | London Stadium | 60,000 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 32,050 |
Personnel and kits
Team | Manager | Captain | Kit manufacturer | Shirt sponsor (chest) | Shirt sponsor (sleeve) |
---|---|---|---|---|---|
Arsenal | Mikel Arteta | Pierre-Emerick Aubameyang | Adidas | Fly Emirates | Visit Rwanda |
Aston Villa | Dean Smith | Jack Grealish | Kappa | W88 | BR88 |
Bournemouth | Eddie Howe | Simon Francis | Umbro | M88 | |
Brighton & Hove Albion | Graham Potter | Lewis Dunk | Nike | American Express | JD |
Burnley | Sean Dyche | Ben Mee | Umbro | LoveBet | |
Chelsea | Frank Lampard | César Azpilicueta | Nike | Yokohama Tyres | Hyundai |
Crystal Palace | Roy Hodgson | Luka Milivojevic | Puma | ManBetX | Dongqiudi |
Everton | Carlo Ancelotti | Séamus Coleman | Umbro | SportPesa | Angry Birds |
Leicester City | Brendan Rodgers | Wes Morgan | Adidas | King Power | Bia Saigon |
Liverpool | Jürgen Klopp | Jordan Henderson | New Balance | Standard Chartered | Western Union |
Manchester City | Pep Guardiola | David Silva | Puma | Etihad Airways | Nexen Tire |
Manchester United | Ole Gunnar Solskjær | Harry Maguire | Adidas | Chevrolet | Kohler |
Newcastle United | Steve Bruce | Jamaal Lascelles | Puma | Fun88 | StormGain |
Norwich City | Daniel Farke | Grant Hanley | Erreà | Dafabet | Best Fiends |
Sheffield United | Chris Wilder | Billy Sharp | Adidas | Union Standard Group | |
Southampton | Ralph Hasenhüttl | James Ward-Prowse | Under Armour | LD Sports | Virgin Media |
Tottenham Hotspur | José Mourinho | Hugo Lloris | Nike | AIA | None |
Watford | Nigel Pearson | Troy Deeney | Adidas | Sportsbet.io | Bitcoin |
West Ham United | David Moyes | Mark Noble | Umbro | Betway | Scope Markets |
Wolverhampton Wanderers | Nuno Espírito Santo | Conor Coady | Adidas | ManBetX | CoinDeal |
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Brighton & Hove Albion | Chris Hughton | Sacked | 13 May 2019 | Pre-season | Graham Potter | 20 May 2019 |
Chelsea | Maurizio Sarri | Signed by Juventus | 16 June 2019 | Frank Lampard | 4 July 2019 | |
Newcastle United | Rafael Benítez | End of contract | 30 June 2019 | Steve Bruce | 17 July 2019 | |
Watford | Javi Gracia | Sacked | 7 September 2019 | 20th | Quique Sánchez Flores | 7 September 2019 |
Tottenham Hotspur | Mauricio Pochettino | 19 November 2019 | 14th | José Mourinho | 20 November 2019 | |
Arsenal | Unai Emery | 29 November 2019 | 8th | Mikel Arteta | 20 December 2019 | |
Watford | Quique Sánchez Flores | 1 December 2019 | 20th | Nigel Pearson | 6 December 2019 | |
Everton | Marco Silva | 5 December 2019 | 18th | Carlo Ancelotti | 21 December 2019 | |
West Ham United | Manuel Pellegrini[125] | 28 December 2019 | 17th | David Moyes | 29 December 2019 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool (C) | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 | Qualification for the Champions League group stage |
2 | Manchester City | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 | |
3 | Manchester United | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 | |
4 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 | |
5 | Leicester City | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 | Qualification for the Europa League group stage |
6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 | Qualification for the Europa League second qualifying round |
7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 | |
8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 | |
9 | Sheffield United | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 | |
10 | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | −7 | 54 | |
11 | Southampton | 38 | 15 | 7 | 16 | 51 | 60 | −9 | 52 | |
12 | Everton | 38 | 13 | 10 | 15 | 44 | 56 | −12 | 49 | |
13 | Newcastle United | 38 | 11 | 11 | 16 | 38 | 58 | −20 | 44 | |
14 | Crystal Palace | 38 | 11 | 10 | 17 | 31 | 50 | −19 | 43 | |
15 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39 | 54 | −15 | 41 | |
16 | West Ham United | 38 | 10 | 9 | 19 | 49 | 62 | −13 | 39 | |
17 | Aston Villa | 38 | 9 | 8 | 21 | 41 | 67 | −26 | 35 | |
18 | Bournemouth (R) | 38 | 9 | 7 | 22 | 40 | 65 | −25 | 34 | Relegation to the EFL Championship |
19 | Watford (R) | 38 | 8 | 10 | 20 | 36 | 64 | −28 | 34 | |
20 | Norwich City (R) | 38 | 5 | 6 | 27 | 26 | 75 | −49 | 21 |
Results
Home \ Away | ARS | AVL | BOU | BHA | BUR | CHE | CRY | EVE | LEI | LIV | MCI | MUN | NEW | NOR | SHU | SOU | TOT | WAT | WHU | WOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | — | 3–2 | 1–0 | 1–2 | 2–1 | 1–2 | 2–2 | 3–2 | 1–1 | 2–1 | 0–3 | 2–0 | 4–0 | 4–0 | 1–1 | 2–2 | 2–2 | 3–2 | 1–0 | 1–1 |
Aston Villa | 1–0 | — | 1–2 | 2–1 | 2–2 | 1–2 | 2–0 | 2–0 | 1–4 | 1–2 | 1–6 | 0–3 | 2–0 | 1–0 | 0–0 | 1–3 | 2–3 | 2–1 | 0–0 | 0–1 |
Bournemouth | 1–1 | 2–1 | — | 3–1 | 0–1 | 2–2 | 0–2 | 3–1 | 4–1 | 0–3 | 1–3 | 1–0 | 1–4 | 0–0 | 1–1 | 0–2 | 0–0 | 0–3 | 2–2 | 1–2 |
Brighton & Hove Albion | 2–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 0–1 | 3–2 | 0–2 | 1–3 | 0–5 | 0–3 | 0–0 | 2–0 | 0–1 | 0–2 | 3–0 | 1–1 | 1–1 | 2–2 |
Burnley | 0–0 | 1–2 | 3–0 | 1–2 | — | 2–4 | 0–2 | 1–0 | 2–1 | 0–3 | 1–4 | 0–2 | 1–0 | 2–0 | 1–1 | 3–0 | 1–1 | 1–0 | 3–0 | 1–1 |
Chelsea | 2–2 | 2–1 | 0–1 | 2–0 | 3–0 | — | 2–0 | 4–0 | 1–1 | 1–2 | 2–1 | 0–2 | 1–0 | 1–0 | 2–2 | 0–2 | 2–1 | 3–0 | 0–1 | 2–0 |
Crystal Palace | 1–1 | 1–0 | 1–0 | 1–1 | 0–1 | 2–3 | — | 0–0 | 0–2 | 1–2 | 0–2 | 0–2 | 1–0 | 2–0 | 0–1 | 0–2 | 1–1 | 1–0 | 2–1 | 1–1 |
Everton | 0–0 | 1–1 | 1–3 | 1–0 | 1–0 | 3–1 | 3–1 | — | 2–1 | 0–0 | 1–3 | 1–1 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–0 | 2–0 | 3–2 |
Leicester City | 2–0 | 4–0 | 3–1 | 0–0 | 2–1 | 2–2 | 3–0 | 2–1 | — | 0–4 | 0–1 | 0–2 | 5–0 | 1–1 | 2–0 | 1–2 | 2–1 | 2–0 | 4–1 | 0–0 |
Liverpool | 3–1 | 2–0 | 2–1 | 2–1 | 1–1 | 5–3 | 4–0 | 5–2 | 2–1 | — | 3–1 | 2–0 | 3–1 | 4–1 | 2–0 | 4–0 | 2–1 | 2–0 | 3–2 | 1–0 |
Manchester City | 3–0 | 3–0 | 2–1 | 4–0 | 5–0 | 2–1 | 2–2 | 2–1 | 3–1 | 4–0 | — | 1–2 | 5–0 | 5–0 | 2–0 | 2–1 | 2–2 | 8–0 | 2–0 | 0–2 |
Manchester United | 1–1 | 2–2 | 5–2 | 3–1 | 0–2 | 4–0 | 1–2 | 1–1 | 1–0 | 1–1 | 2–0 | — | 4–1 | 4–0 | 3–0 | 2–2 | 2–1 | 3–0 | 1–1 | 0–0 |
Newcastle United | 0–1 | 1–1 | 2–1 | 0–0 | 0–0 | 1–0 | 1–0 | 1–2 | 0–3 | 1–3 | 2–2 | 1–0 | — | 0–0 | 3–0 | 2–1 | 1–3 | 1–1 | 2–2 | 1–1 |
Norwich City | 2–2 | 1–5 | 1–0 | 0–1 | 0–2 | 2–3 | 1–1 | 0–1 | 1–0 | 0–1 | 3–2 | 1–3 | 3–1 | — | 1–2 | 0–3 | 2–2 | 0–2 | 0–4 | 1–2 |
Sheffield United | 1–0 | 2–0 | 2–1 | 1–1 | 3–0 | 3–0 | 1–0 | 0–1 | 1–2 | 0–1 | 0–1 | 3–3 | 0–2 | 1–0 | — | 0–1 | 3–1 | 1–1 | 1–0 | 1–0 |
Southampton | 0–2 | 2–0 | 1–3 | 1–1 | 1–2 | 1–4 | 1–1 | 1–2 | 0–9 | 1–2 | 1–0 | 1–1 | 0–1 | 2–1 | 3–1 | — | 1–0 | 2–1 | 0–1 | 2–3 |
Tottenham Hotspur | 2–1 | 3–1 | 3–2 | 2–1 | 5–0 | 0–2 | 4–0 | 1–0 | 3–0 | 0–1 | 2–0 | 1–1 | 0–1 | 2–1 | 1–1 | 2–1 | — | 1–1 | 2–0 | 2–3 |
Watford | 2–2 | 3–0 | 0–0 | 0–3 | 0–3 | 1–2 | 0–0 | 2–3 | 1–1 | 3–0 | 0–4 | 2–0 | 2–1 | 2–1 | 0–0 | 1–3 | 0–0 | — | 1–3 | 2–1 |
West Ham United | 1–3 | 1–1 | 4–0 | 3–3 | 0–1 | 3–2 | 1–2 | 1–1 | 1–2 | 0–2 | 0–5 | 2–0 | 2–3 | 2–0 | 1–1 | 3–1 | 2–3 | 3–1 | — | 0–2 |
Wolverhampton Wanderers | 0–2 | 2–1 | 1–0 | 0–0 | 1–1 | 2–5 | 2–0 | 3–0 | 0–0 | 1–2 | 3–2 | 1–1 | 1–1 | 3–0 | 1–1 | 1–1 | 1–2 | 2–0 | 2–0 | — |
Updated to match(es) played on 26 July 2020. Source: Premier League
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Season Statistics
Scoring
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Jamie Vardy | Leicester City | 23 |
2 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Danny Ings | Southampton | ||
4 | Raheem Sterling | Manchester City | 20 |
5 | Mohamed Salah | Liverpool | 19 |
6 | Harry Kane | Tottenham Hotspur | 18 |
Sadio Mané | Liverpool | ||
8 | Raúl Jiménez | Wolverhampton Wanderers | 17 |
Anthony Martial | Manchester United | ||
Marcus Rashford | Manchester United |
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Raheem Sterling | Manchester City | West Ham United | 5–0 (A) | 10 August 2019 |
Teemu Pukki | Norwich City | Newcastle United | 3–1 (H) | 17 August 2019 |
Tammy Abraham | Chelsea | Wolverhampton Wanderers | 5–2 (A) | 14 September 2019 |
Bernardo Silva | Manchester City | Watford | 8–0 (H)[135] | 21 September 2019 |
Ayoze Pérez | Leicester City | Southampton | 9–0 (A) | 25 October 2019 |
Jamie Vardy | ||||
Christian Pulisic | Chelsea | Burnley | 4–2 (A) | 26 October 2019 |
Sergio Agüero | Manchester City | Aston Villa | 6–1 (A) | 12 January 2020 |
Anthony Martial | Manchester United | Sheffield United | 3–0 (H) | 24 June 2020 |
Michail Antonio4 | West Ham United | Norwich City | 4–0 (A) | 11 July 2020 |
Raheem Sterling | Manchester City | Brighton & Hove Albion | 5–0 (A) | 11 July 2020 |
Most assists
Rank | Player | Club | Assists |
---|---|---|---|
1 | Kevin De Bruyne | Manchester City | 19 |
2 | Trent Alexander-Arnold | Liverpool | 13 |
3 | Andrew Robertson | Liverpool | 11 |
4 | Mohamed Salah | Liverpool | 10 |
David Silva | Manchester City | ||
Son Heung-min | Tottenham Hotspur | ||
7 | Riyad Mahrez | Manchester City | 9 |
Adama Traoré | Wolverhampton Wanderers | ||
9 | Harvey Barnes | Leicester City | 8 |
10 | Emi Buendía | Norwich City | 7 |
Lucas Digne | Everton | ||
Bruno Fernandes | Manchester United | ||
Roberto Firmino | Liverpool | ||
Gabriel Jesus | Manchester City | ||
Sadio Mané | Liverpool | ||
Marcus Rashford | Manchester United | ||
Bernardo Silva | Manchester City | ||
Willian | Chelsea |
Clean sheets
Rank | Player | Club | Clean sheets |
---|---|---|---|
1 | Ederson | Manchester City | 15 |
Nick Pope | Burnley | ||
3 | Alisson | Liverpool | 13 |
Dean Henderson | Sheffield United | ||
Rui Patrício | Wolverhampton Wanderers | ||
Kasper Schmeichel | Leicester City | ||
7 | David de Gea | Manchester United | 12 |
8 | Martin Dúbravka | Newcastle United | 11 |
9 | Vicente Guaita | Crystal Palace | 10 |
10 | Ben Foster | Watford | 9 |
Jordan Pickford | Everton | ||
Mathew Ryan | Brighton & Hove Albion |
Discipline
Player
Player
- Most yellow cards: 12
- Luka Milivojević (Crystal Palace)
- Most red cards: 2
- Fernandinho (Manchester City)
- Christian Kabasele (Watford)
- David Luiz (Arsenal)
Club
- Most yellow cards: 83
- Arsenal
- Most red cards: 5
- Arsenal
- Most yellow cards: 12
Awards
Monthly awards
Month | Manager of the Month | Player of the Month | Goal of the Month | |||
---|---|---|---|---|---|---|
Manager | Club | Player | Club | Player | Club | |
August | Jürgen Klopp | Liverpool | Teemu Pukki | Norwich City | Harvey Barnes | Leicester City |
September | Pierre-Emerick Aubameyang | Arsenal | Moussa Djenepo | Southampton | ||
October | Frank Lampard | Chelsea | Jamie Vardy | Leicester City | Matty Longstaff | Newcastle United |
November | Jürgen Klopp | Liverpool | Sadio Mané | Liverpool | Kevin De Bruyne | Manchester City |
December | Trent Alexander-Arnold | Son Heung-min | Tottenham Hotspur | |||
January | Sergio Agüero | Manchester City | Alireza Jahanbakhsh | Brighton & Hove Albion | ||
February | Sean Dyche | Burnley | Bruno Fernandes | Manchester United | Matěj Vydra | Burnley |
June | Nuno Espírito Santo | Wolverhampton Wanderers | Bruno Fernandes | Manchester United |
Sponsorship
Period | Sponsor | Brand |
---|---|---|
1992–1993 | No sponsor | FA Premier League |
1993–2001 | Carling | FA Carling Premiership |
2001–2004 | Barclaycard | FA Barclaycard Premiership |
2004–2007 | Barclays | FA Barclays Premiership |
2007–2016 | Barclays Premier League | |
2016– | No sponsor | Premier League |
Champions
No. | Season | Champion |
---|---|---|
1 | 1992–93 | Manchester United |
2 | 1993–94 | Manchester United |
3 | 1994–95 | Blackburn Rovers |
4 | 1995–96 | Manchester United |
5 | 1996–97 | Manchester United |
6 | 1997–98 | Arsenal |
7 | 1998–99 | Manchester United |
8 | 1999–2000 | Manchester United |
9 | 2000–01 | Manchester United |
10 | 2001–02 | Arsenal |
No. | Season | Champion |
---|---|---|
11 | 2002–03 | Manchester United |
12 | 2003–04 | Arsenal |
13 | 2004–05 | Chelsea |
14 | 2005–06 | Chelsea |
15 | 2006–07 | Manchester United |
16 | 2007–08 | Manchester United |
17 | 2008–09 | Manchester United |
18 | 2009–10 | Chelsea |
19 | 2010–11 | Manchester United |
20 | 2011–12 | Manchester City |
No. | Season | Champion |
---|---|---|
21 | 2012–13 | Manchester United |
22 | 2013–14 | Manchester City |
23 | 2014–15 | Chelsea |
24 | 2015–16 | Leicester City |
25 | 2016–17 | Chelsea |
26 | 2017–18 | Manchester City |
27 | 2018–19 | Manchester City |