2018 Estoril Open Tennis Facts
Date | 30 April – 6 May |
---|---|
Edition | 4th |
Draw | 28S / 16D |
Prize money | €501,345 |
Surface | Clay |
Location | Cascais, Portugal |
Venue | Clube de Ténis do Estoril |
2018 Champions
- Singles
Portugal João Sousa - Doubles
United Kingdom Kyle Edmund / United Kingdom Cameron Norrie
Schedule
Estoril Open Tennis 2018 took place at Clube de Ténis do Estoril in Cascais, Portugal, from April 30 through May 6, 2018.
Prize Money
2018 Estoril Open Total Prize Money: €501,345
Players List
Singles
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
RSA | Kevin Anderson | 8 | 1 |
ESP | Pablo Carreño Busta | 11 | 2 |
GBR | Kyle Edmund | 23 | 3 |
LUX | Gilles Müller | 28 | 4 |
ESP | Albert Ramos Viñolas | 40 | 5 |
NED | Robin Haase | 44 | 6 |
ARG | Leonardo Mayer | 45 | 7 |
RUS | Daniil Medvedev | 48 | 8 |
Other entrants
Wildcards
- Alex de Minaur
- Frederico Ferreira Silva
- Pedro Sousa
Qualifying draw:
- Simone Bolelli
- João Domingues
- Ricardo Ojeda Lara
- Tim Smyczek
Withdrawals
Before the tournament
- David Ferrer → replaced by Cameron Norrie
- Nick Kyrgios → replaced by Nicolás Kicker
- Benoît Paire → replaced by Gastão Elias
Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
AUS | John Peers | NED | Jean-Julien Rojer | 17 | 1 |
RSA | Raven Klaasen | NZL | Michael Venus | 48 | 2 |
ESP | Marc López | ESP | David Marrero | 67 | 3 |
BRA | Marcelo Demoliner | MEX | Santiago González | 84 | 4 |
Other entrants
Wildcards
- Alex de Minaur / Lleyton Hewitt
- Gastão Elias / Pedro Sousa
Draws
Estoril Open Tennis 2018 Results
Past Champions
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2015 | Richard Gasquet | Nick Kyrgios | 6–3, 6–2 |
2016 | Nicolás Almagro | Pablo Carreño Busta | 6–7(6–8), 7–6(7–5), 6–3 |
2017 | Pablo Carreño Busta | Gilles Müller | 6–2, 7–6(7–5) |
2018 | João Sousa | Frances Tiafoe | 6–4, 6–4 |
Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
2015 | Treat Huey Scott Lipsky (4) |
Marc López David Marrero |
6–1, 6–4 |
2016 | Eric Butorac (3) Scott Lipsky (5) |
Łukasz Kubot Marcin Matkowski |
6–4, 3–6, [10–8] |
2017 | Ryan Harrison Michael Venus |
David Marrero Tommy Robredo |
7–5, 6–2 |
2018 | Kyle Edmund Cameron Norrie |
Wesley Koolhof Artem Sitak |
6–4, 6–2 |