2018 Fiji International Tournament Information
Location | Sigatoka, Fiji |
---|---|
Established | 2014 |
Course(s) | Natadola Bay Championship Golf Course |
Par | 72 |
Length | 6,947 metres (7,597 yd) |
Tour(s) | PGA Tour of Australasia European Tour Asian Tour |
Format | Stroke play |
Prize fund | A$1,250,000 |
Month played | August |
Tournament record score | |
Aggregate | 272 Brandt Snedeker (2016) |
To par | −16 Brandt Snedeker (2016) |
Current champion | |
Gaganjeet Bhullar |
Prize Money
2018 Fiji International Prize fund – A$1,250,000
Schedule of Events
2018 Fiji International starts from 02 Aug 2018 – 05 Aug 2018, Natadola, Fiji
Leaderboard
Pos
|
Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Race to Dubai Points | Official Prize Money | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BHULLAR Gaganjeet | IND | -14 | 70 | 69 | 69 | 66 | 274 | 158,330 | € 132,231 | |
2 | QUAYLE Anthony | AUS | -13 | 75 | 66 | 71 | 63 | 275 | 105,550 | € 88,150 | |
3 | CAMPBELL Ben | NZL | -12 | 67 | 66 | 77 | 66 | 276 | 53,485 | € 44,668 | |
3 | ELS Ernie | RSA | -12 | 72 | 70 | 69 | 65 | 276 | 53,485 | € 44,668 | |
5 | FELTON Jarryd | AUS | -10 | 67 | 71 | 71 | 69 | 278 | 40,280 | € 33,640 | |
6 | DODT Andrew | AUS | -8 | 67 | 70 | 72 | 71 | 280 | 28,500 | € 23,802 | |
6 | MCLEOD Jake | AUS | -8 | 72 | 67 | 70 | 71 | 280 | 28,500 | € 23,802 | |
6 | SAKSANSIN Poom | THA | -8 | 73 | 68 | 71 | 68 | 280 | 28,500 | € 23,802 | |
9 | MARTIN Andrew | AUS | -6 | 72 | 71 | 70 | 69 | 282 | 20,140 | € 16,820 | |
9 | MILLAR Matthew | AUS | -6 | 71 | 73 | 71 | 67 | 282 | 20,140 | € 16,820 | |
11 | GRIFFIN Matthew | AUS | -5 | 69 | 72 | 71 | 71 | 283 | 16,372 | € 13,673 | |
11 | JEFFRESS Steven | AUS | -5 | 73 | 66 | 75 | 69 | 283 | 16,372 | € 13,673 | |
11 | WU Ashun | CHN | -5 | 70 | 69 | 74 | 70 | 283 | 16,372 | € 13,673 | |
14 | GREEN Richard | AUS | -4 | 76 | 67 | 73 | 68 | 284 | 14,250 | € 11,901 | |
14 | MARCHESANI James | AUS | -4 | 72 | 70 | 74 | 68 | 284 | 14,250 | € 11,901 | |
16 | JORDAN Damien | AUS | -3 | 75 | 70 | 69 | 71 | 285 | 13,110 | € 10,949 | |
16 | PILKADARIS Terry | AUS | -3 | 70 | 68 | 71 | 76 | 285 | 13,110 | € 10,949 | |
18 | BATEMAN Harry | NZL | -2 | 70 | 69 | 74 | 73 | 286 | 11,115 | € 9,283 | |
18 | BROWN Mark | NZL | -2 | 75 | 68 | 71 | 72 | 286 | 11,115 | € 9,283 | |
18 | CHUAYPRAKONG Thitiphun | THA | -2 | 75 | 72 | 69 | 70 | 286 | 11,115 | € 9,283 | |
18 | CULLEN Nick | AUS | -2 | 67 | 72 | 75 | 72 | 286 | 11,115 | € 9,283 | |
18 | HERBERT Lucas | AUS | -2 | 70 | 75 | 71 | 70 | 286 | 11,115 | € 9,283 | |
18 | SMYTH Travis | AUS | -2 | 71 | 70 | 72 | 73 | 286 | 11,115 | € 9,283 | |
18 | WRIGHT Michael | AUS | -2 | 73 | 75 | 71 | 67 | 286 | 11,115 | € 9,283 |
Past Results
Year | Winner | Country | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
Fiji International presented by Fiji Airways | ||||||
2018 | Gaganjeet Bhullar | India | 274 | −14 | 1 stroke | Anthony Quayle |
Fiji International | ||||||
2017 | Jason Norris | Australia | 274 | −14 | 4 strokes | Jazz Janewattananond James Marchesani David McKenzie |
Co-sanctioned with the European Tour
Year | Winner | Country | Score | To par | Margin of victory |
Runner-up |
---|---|---|---|---|---|---|
2016 | Brandt Snedeker | United States | 272 | −16 | 9 strokes | Michael Hendry |
Co-sanctioned with OneAsia
Year | Winner | Country | Score | To par | Margin of victory |
Runner-up |
---|---|---|---|---|---|---|
2015 | Matt Kuchar | United States | 284 | −4 | 4 strokes | Aron Price |
2014 | Steven Jeffress | Australia | 278 | −10 | 4 strokes | Jake Higginbottom |