Day 15 (5 June)
- Seeds out:
- Men’s Singles: Casper Ruud [8]
- Women’s Doubles: Coco Gauff / Jessica Pegula [8]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Doubles Final | Caroline Garcia [WC] Kristina Mladenovic [WC] | Coco Gauff [8] Jessica Pegula [8] | 2–6, 6–3, 6–2 |
Men’s Singles Final | Rafael Nadal [5] | Casper Ruud [8] | 6–3, 6–3, 6–0 |
Matches began at 11 am CEST |
Day 14 (4 June)
- Seeds out:
- Women’s Singles: Coco Gauff [18]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Wheelchair Women’s Singles Final | Diede de Groot [1] | Yui Kamiji [2] | 6–4, 6–1 |
Women’s Singles Final | Iga Świątek [1] | Coco Gauff [18] | 6–1, 6–3 |
Men’s Doubles Final | Marcelo Arévalo [12] Jean-Julien Rojer [12] | Ivan Dodig Austin Krajicek | 6–7(4–7), 7–6(7–5), 6–3 |
Matches began at 11 am CEST |
Day 13 (3 June)
- Seeds out:
- Men’s Singles: Alexander Zverev [3], Marin Čilić [20]
- Women’s Doubles: Lyudmyla Kichenok / Jeļena Ostapenko [14]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Wheelchair Men’s Doubles Semifinals | Gustavo Fernández Shingo Kunieda | Stéphane Houdet [2] Nicolas Peifer [2] | 7–6(7–0), 6–1 |
Men’s Singles Semifinals | Rafael Nadal [5] | Alexander Zverev [3] | 7–6(10–8), 6–6, retired |
Men’s Singles Semifinals | Casper Ruud [8] | Marin Čilić [20] | 3–6, 6–4, 6–2, 6–2 |
Matches began at 11 am CEST |
Day 12 (2 June)
Seeds out:
- Women’s Singles: Daria Kasatkina [20]
- Men’s Doubles: Marcel Granollers / Horacio Zeballos [4], Rohan Bopanna / Matwé Middelkoop [16]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Mixed Doubles Final | Ena Shibahara [2] Wesley Koolhof [2] | Ulrikke Eikeri Joran Vliegen | 7–6(7–5), 6–2 |
Women’s Singles Semifinals | Iga Świątek [1] | Daria Kasatkina [20] | 6–2, 6–1 |
Women’s Singles Semifinals | Coco Gauff [18] | Martina Trevisan | 6–3, 6–1 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Matches began at 11 am CEST (12 pm on Court Philippe Chatrier and Court Suzanne Lenglen) |
Day 11 (1 June)
Seeds out:
Men’s Singles: Andrey Rublev [7]
Women’s Singles: Jessica Pegula [11], Veronika Kudermetova [29]
Women’s Doubles: Xu Yifan / Yang Zhaoxuan [13]
Mixed Doubles: Gabriela Dabrowski / John Peers [3]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles Quarterfinals | Daria Kasatkina [20] | Veronika Kudermetova [29] | 6–4, 7–6(7–5) |
Women’s Singles Quarterfinals | Iga Świątek [1] | Jessica Pegula [11] | 6–3, 6–2 |
Men’s Singles Quarterfinals | Marin Čilić [20] | Andrey Rublev [7] | 5–7, 6–3, 6–4, 3–6, 7–6(10–2) |
Men’s Singles Quarterfinals | Casper Ruud [8] | Holger Rune | 6–1, 4–6, 7–6(7–2), 6–3 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 10 (31 May)
Seeds out:
Men’s Singles: Novak Djokovic [1], Carlos Alcaraz [6]
Women’s Singles: Leylah Fernandez [17]
Men’s Doubles: Rajeev Ram / Joe Salisbury [1], Wesley Koolhof / Neal Skupski [6]
Women’s Doubles: Lucie Hradecká / Sania Mirza [10]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles Quarterfinals | Martina Trevisan | Leylah Fernandez [17] | 6–2, 6–7(3–7), 6–3 |
Women’s Singles Quarterfinals | Coco Gauff [18] | Sloane Stephens | 7–5, 6–2 |
Men’s Singles Quarterfinals | Alexander Zverev [3] | Carlos Alcaraz [6] | 6–4, 6–4, 4–6, 7–6(9–7) |
Men’s Singles Quarterfinals | Rafael Nadal [5] | Novak Djokovic [1] | 6–2, 4–6, 6–2, 7–6(7–4) |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 9 (30 May)
- Seeds out:
- Men’s Singles: Daniil Medvedev [2], Stefanos Tsitsipas [4], Jannik Sinner [11], Hubert Hurkacz [12]
- Women’s Singles: Madison Keys [22], Camila Giorgi [28]
- Women’s Doubles: Veronika Kudermetova / Elise Mertens [2]
- Mixed Doubles: Desirae Krawczyk / Neal Skupski [4]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 4th Round | Veronika Kudermetova [29] | Madison Keys [22] | 1–6, 6–3, 6–1 |
Men’s Singles 4th Round | Holger Rune | Stefanos Tsitsipas [4] | 7–5, 3–6, 6–3, 6–4 |
Women’s Singles 4th Round | Iga Świątek [1] | Zheng Qinwen | 6–7(5–7), 6–0, 6–2 |
Men’s Singles 4th Round | Marin Čilić [20] | Daniil Medvedev [2] | 6–2, 6–3, 6–2 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 4th Round | Daria Kasatkina [20] | Camila Giorgi [28] | 6–2, 6–2 |
Men’s Singles 4th Round | Casper Ruud [8] | Hubert Hurkacz [12] | 6–2, 6–3, 3–6, 6–3 |
Women’s Singles 4th Round | Jessica Pegula [11] | Irina-Camelia Begu | 4–6, 6–2, 6–3 |
Men’s Singles 4th Round | Andrey Rublev [7] | Jannik Sinner [11] | 1–6, 6–4, 2–0, retired |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 8 (29 May)
Seeds out:
Men’s Singles: Félix Auger-Aliassime [9], Diego Schwartzman [15], Karen Khachanov [21]
Women’s Singles: Jil Teichmann [23], Amanda Anisimova [27], Elise Mertens [31]
Men’s Doubles: Tim Pütz / Michael Venus [7]
Women’s Doubles: Gabriela Dabrowski / Giuliana Olmos [3], Caty McNally / Zhang Shuai [4], Asia Muhammad / Ena Shibahara [9]
Mixed Doubles: Andreja Klepač / Rohan Bopanna [5]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 4th Round | Leylah Fernandez [17] | Amanda Anisimova [27] | 6–3, 4–6, 6–3 |
Women’s Singles 4th Round | Coco Gauff [18] | Elise Mertens [31] | 6–4, 6–0 |
Men’s Singles 4th Round | Rafael Nadal [5] | Félix Auger-Aliassime [9] | 3–6, 6–3, 6–2, 3–6, 6–3 |
Men’s Singles 4th Round | Carlos Alcaraz [6] | Karen Khachanov [21] | 6–1, 6–4, 6–4 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 4th Round | Martina Trevisan | Aliaksandra Sasnovich | 7–6(12–10), 7–5 |
Men’s Singles 4th Round | Novak Djokovic [1] | Diego Schwartzman [15] | 6–1, 6–3, 6–3 |
Men’s Singles 4th Round | Alexander Zverev [3] | Bernabé Zapata Miralles [Q] | 7–6(13–11), 7–5, 6–3 |
Women’s Singles 4th Round | Sloane Stephens | Jil Teichmann [23] | 6–2, 6–0 |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Men’s Doubles 3rd Round | Marcel Granollers [4] Horacio Zeballos [4] | Jonny O’Mara [Alt] Jackson Withrow [Alt] | 6–1, 6–1 |
Women’s Doubles 3rd Round | Caroline Garcia [WC] Kristina Mladenovic [WC] | Misaki Doi Ajla Tomljanović | 5–7, 6–4, 6–2 |
Mixed Doubles 2nd Round | Ulrikke Eikeri Joran Vliegen | Clara Burel [WC] Hugo Gaston [WC] | 6–4, 6–3 |
Women’s Doubles 3rd Round | Maryna Zanevska Kimberley Zimmermann | Latisha Chan Samantha Stosur | 1–6, 6–3, 6–4 |
Mixed Doubles 2nd Round | Lucie Hradecká Gonzalo Escobar | Andreja Klepač [5] Rohan Bopanna [5] | 7–6(7–2), 6–4 |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 7 (28 May)
- Seeds out:
- Men’s Singles: Miomir Kecmanović [28], Lorenzo Sonego [32]
- Women’s Singles: Paula Badosa [3], Aryna Sabalenka [7], Elena Rybakina [16], Tamara Zidanšek [24]
- Men’s Doubles: Nikola Mektić / Mate Pavić [2]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 3rd Round | Iga Świątek [1] | Danka Kovinić | 6–3, 7–5 |
Women’s Singles 3rd Round | Zheng Qinwen | Alizé Cornet | 6–0, 3–0, retired |
Men’s Singles 3rd Round | Marin Čilić [20] | Gilles Simon [WC] | 6–0, 6–3, 6–2 |
Women’s Doubles 2nd Round | Veronika Kudermetova [2] Elise Mertens [2] | Leylah Fernandez Kirsten Flipkens | 6–2, 6–2 |
Men’s Singles 3rd Round | Holger Rune | Hugo Gaston | 6–3, 6–3, 6–3 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 3rd Round | Irina-Camelia Begu | Léolia Jeanjean [WC] | 6–1, 6–4 |
Men’s Singles 3rd Round | Daniil Medvedev [2] | Miomir Kecmanović [28] | 6–2, 6–4, 6–2 |
Women’s Singles 3rd Round | Veronika Kudermetova [29] | Paula Badosa [3] | 6–3, 2–1, retired |
Men’s Singles 3rd Round | Stefanos Tsitsipas [4] | Mikael Ymer | 6–2, 6–2, 6–1 |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Men’s Singles 3rd Round | Jannik Sinner [11] | Mackenzie McDonald | 6–3, 7–6(8–6), 6–3 |
Women’s Singles 3rd Round | Camila Giorgi [28] | Aryna Sabalenka [7] | 4–6, 6–1, 6–0 |
Men’s Singles 3rd Round | Hubert Hurkacz [12] | David Goffin | 7–5, 6–2, 6–1 |
Women’s Singles 3rd Round | Madison Keys [22] | Elena Rybakina [16] | 3–6, 6–1, 7–6(10–3) |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 6 (27 May)
Seeds out:
- Men’s Singles: Cameron Norrie [10], Grigor Dimitrov [18], John Isner [23], Botic van de Zandschulp [26], Sebastian Korda [27]
- Women’s Singles: Belinda Bencic [14], Victoria Azarenka [15], Angelique Kerber [21]
- Men’s Doubles: Jamie Murray / Bruno Soares [10]
- Women’s Doubles: Desirae Krawczyk / Demi Schuurs [5], Caroline Dolehide / Storm Sanders [7], Anna Danilina / Beatriz Haddad Maia [12]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 3rd Round | Leylah Fernandez [17] | Belinda Bencic [14] | 7–5, 3–6, 7–5 |
Men’s Singles 3rd Round | Novak Djokovic [1] | Aljaž Bedene [PR] | 6–3, 6–3, 6–2 |
Women’s Singles 3rd Round | Sloane Stephens | Diane Parry | 6–2, 6–3 |
Men’s Singles 3rd Round | Carlos Alcaraz [6] | Sebastian Korda [27] | 6–4, 6–4, 6–2 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 3rd Round | Amanda Anisimova [27] | Karolína Muchová | 6–7(7–9), 6–2, 3–0, retired |
Women’s Singles 3rd Round | Coco Gauff [18] | Kaia Kanepi | 6–3, 6–4 |
Men’s Singles 3rd Round | Rafael Nadal [5] | Botic van de Zandschulp [26] | 6–3, 6–2, 6–4 |
Men’s Singles 3rd Round | Alexander Zverev [3] | Brandon Nakashima | 7–6(7–2), 6–3, 7–6(7–5) |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Men’s Singles 3rd Round | Diego Schwartzman [15] | Grigor Dimitrov [18] | 6–3, 6–1, 6–2 |
Women’s Singles 3rd Round | Aliaksandra Sasnovich | Angelique Kerber [21] | 6–4, 7–6(7–5) |
Women’s Singles 3rd Round | Jil Teichmann [23] | Victoria Azarenka [15] | 4–6, 7–5, 7–6(10–5) |
Men’s Singles 3rd Round | Karen Khachanov [21] | Cameron Norrie [10] | 6–2, 7–5, 5–7, 6–4 |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 5 (26 May)
Seeds out:
Men’s Singles: Nikoloz Basilashvili [22], Frances Tiafoe [24], Dan Evans [29]
Women’s Singles: Karolína Plíšková [8], Danielle Collins [9], Jeļena Ostapenko [13], Simona Halep [19], Ekaterina Alexandrova [30]
Men’s Doubles: Máximo González / Marcelo Melo [15]
Women’s Doubles: Shuko Aoyama / Chan Hao-ching [11], Magda Linette / Bernarda Pera [15]
Mixed Doubles: Zhang Shuai / Nicolas Mahut [1], Anna Danilina / Andrey Golubev [6], Bernarda Pera / Mate Pavić [7], Giuliana Olmos / Marcelo Arévalo [8]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Men’s Singles 2nd Round | Daniil Medvedev [2] | Laslo Đere | 6–3, 6–4, 6–3 |
Women’s Singles 2nd Round | Madison Keys [22] | Caroline Garcia | 6–4, 7–6(7–3) |
Men’s Singles 2nd Round | Gilles Simon [WC] | Steve Johnson | 7–5, 6–1, 7–6(8–6) |
Women’s Singles 2nd Round | Alizé Cornet | Jeļena Ostapenko [13] | 6–0, 1–6, 6–3 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 2nd Round | Paula Badosa [3] | Kaja Juvan | 7–5, 3–6, 6–2 |
Men’s Singles 2nd Round | Hugo Gaston | Pedro Cachín [LL] | 6–4, 6–2, 6–4 |
Women’s Singles 2nd Round | Iga Świątek [1] | Alison Riske | 6–0, 6–2 |
Men’s Singles 2nd Round | Stefanos Tsitsipas [4] | Zdeněk Kolář [Q] | 6–3, 7–6(10–8), 6–7(3–7), 7–6(9–7) |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Women’s Singles 2nd Round | Léolia Jeanjean [WC] | Karolína Plíšková [8] | 6–2, 6–2 |
Men’s Singles 2nd Round | David Goffin | Frances Tiafoe [24] | 3–6, 7–6(7–1), 6–2, 6–4 |
Women’s Singles 2nd Round | Zheng Qinwen | Simona Halep [19] | 2–6, 6–2, 6–1 |
Men’s Singles 2nd Round | Andrey Rublev [7] | Federico Delbonis | 6–3, 3–6, 6–2, 6–3 |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 4 (25 May)
Seeds out:
- Men’s Singles: Taylor Fritz [13]
- Women’s Singles: Maria Sakkari [4], Emma Raducanu [12], Petra Kvitová [32]
- Men’s Doubles: Pierre-Hugues Herbert / Nicolas Mahut [3], Kevin Krawietz / Andreas Mies [9], Matthew Ebden / Max Purcell [14]
- Women’s Doubles: Alexa Guarachi / Andreja Klepač [6], Nicole Melichar-Martinez / Ellen Perez [16]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 2nd Round | Angelique Kerber [21] | Elsa Jacquemot [WC] | 6–1, 7–6(7–2) |
Men’s Singles 2nd Round | Alexander Zverev [3] | Sebastián Báez | 2–6, 4–6, 6–1, 6–2, 7–5 |
Women’s Singles 2nd Round | Belinda Bencic [14] | Bianca Andreescu [PR] | 6–2, 6–4 |
Men’s Singles 2nd Round | Rafael Nadal [5] | Corentin Moutet [WC] | 6–1, 6–3, 6–4 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 2nd Round | Aliaksandra Sasnovich | Emma Raducanu [12] | 3–6, 6–1, 6–1 |
Women’s Singles 2nd Round | Karolína Muchová | Maria Sakkari [4] | 7–6(7–5), 7–6(7–4) |
Men’s Singles 2nd Round | Novak Djokovic [1] | Alex Molčan | 6–2, 6–3, 7–6(7–4) |
Men’s Singles 2nd Round | Sebastian Korda [27] | Richard Gasquet | 7–6(7–5), 6–3, 6–3 |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Men’s Singles 2nd Round | John Isner [23] | Grégoire Barrère [WC] | 6–4, 6–4, 3–6, 7–6(7–5) |
Women’s Singles 2nd Round | Coco Gauff [18] | Alison Van Uytvanck | 6–1, 7–6(7–4) |
Men’s Singles 2nd Round | Carlos Alcaraz [6] | Albert Ramos Viñolas | 6–1, 6–7(7–9), 5–7, 7–6(7–2), 6–4 |
Women’s Singles 2nd Round | Diane Parry | Camila Osorio | 6–3, 6–3 |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 3 (24 May)
Seeds out:
- Men’s Singles: Denis Shapovalov [14], Pablo Carreño Busta [16], Alex de Minaur [19], Tommy Paul [30]
- Men’s Doubles: Juan Sebastián Cabal / Robert Farah [5], John Peers / Filip Polášek [8], Santiago González / Andrés Molteni [13]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Alizé Cornet | Misaki Doi | 6–2, 6–0 |
Men’s Singles 1st Round | Casper Ruud [8] | Jo-Wilfried Tsonga [WC] | 6–7(6–8), 7–6(7–4), 6–2, 7–6(7–0) |
Women’s Singles 1st Round | Paula Badosa [3] | Fiona Ferro [WC] | 6–2, 6–0 |
Men’s Singles 1st Round | Stefanos Tsitsipas [4] | Lorenzo Musetti | 5–7, 4–6, 6–2, 6–3, 6–2 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Men’s Singles 1st Round | Daniil Medvedev [2] | Facundo Bagnis | 6–2, 6–2, 6–2 |
Men’s Singles 1st Round | Richard Gasquet | Lloyd Harris | 6–1, 6–3, 6–4 |
Women’s Singles 1st Round | Caroline Garcia | Taylor Townsend [PR] | 6–3, 6–4 |
Men’s Singles 1st Round | Hugo Gaston | Alex de Minaur [19] | 4–6, 6–2, 6–3, 0–6, 7–6(10–4) |
Women’s Singles 1st Round | Aryna Sabalenka [7] | Chloé Paquet | 2–6, 6–3, 6–4 |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Karolína Plíšková [8] | Tessah Andrianjafitrimo [WC] | 2–6, 6–3, 6–1 |
Men’s Singles 1st Round | Ilya Ivashka | Benoît Paire | 6–3, 7–5, 1–6, 7–5 |
Men’s Singles 1st Round | Frances Tiafoe [24] | Benjamin Bonzi | 7–5, 7–5, 7–6(7–5) |
Women’s Singles 1st Round | Simona Halep [19] | Nastasja Schunk [LL] | 6–4, 1–6, 6–1 |
Men’s Singles 1st Round | Gilles Simon [WC] | Pablo Carreño Busta [16] | 6–4, 6–4, 4–6, 1–6, 6–4 |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 2 (23 May)
- Seeds out:
- Men’s Singles: Reilly Opelka [17]
- Women’s Singles: Barbora Krejčíková [2], Anett Kontaveit [5], Liudmila Samsonova [25]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Iga Świątek [1] | Lesia Tsurenko [Q] | 6–2, 6–0 |
Women’s Singles 1st Round | Diane Parry | Barbora Krejčíková [2] | 1–6, 6–2, 6–3 |
Men’s Singles 1st Round | Rafael Nadal [5] | Jordan Thompson | 6–2, 6–2, 6–2 |
Men’s Singles 1st Round | Novak Djokovic [1] | Yoshihito Nishioka | 6–3, 6–1, 6–0 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Amanda Anisimova [27] | Naomi Osaka | 7–5, 6–4 |
Men’s Singles 1st Round | Corentin Moutet [WC] | Stan Wawrinka [PR] | 2–6, 6–3, 7–6(7–2), 6–3 |
Women’s Singles 1st Round | Ajla Tomljanović | Anett Kontaveit [5] | 7–6(7–5), 7–5 |
Men’s Singles 1st Round | Lloyd Harris vs Richard Gasquet | 1–6, 2–5, suspended | |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Andrea Petkovic | Océane Dodin | 6–4, 6–2 |
Men’s Singles 1st Round | Cameron Norrie [10] | Manuel Guinard [WC] | 7–5, 6–2, 6–0 |
Women’s Singles 1st Round | Emma Raducanu [12] | Linda Nosková [Q] | 6–7(4–7), 7–5, 6–1 |
Men’s Singles 1st Round | Benoît Paire vs Ilya Ivashka | 3–6, 2–1, suspended | |
Coloured background indicates a night match | |||
Day matches began at 11 am (12 pm on Court Philippe Chatrier), whilst night match began at 8:45 pm CEST |
Day 1 (22 May)
- Seeds out:
- Men’s Singles: Alejandro Davidovich Fokina [25], Jenson Brooksby [31]
- Women’s Singles: Ons Jabeur [6], Garbiñe Muguruza [10]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Magda Linette | Ons Jabeur [6] | 3–6, 7–6(7–4), 7–5 |
Men’s Singles 1st Round | Félix Auger-Aliassime [9] | Juan Pablo Varillas [Q] | 2–6, 2–6, 6–1, 6–3, 6–3 |
Women’s Singles 1st Round | Maria Sakkari [4] | Clara Burel | 6–2, 6–3 |
Men’s Singles 1st Round | Carlos Alcaraz [6] | Juan Ignacio Londero [LL] | 6–4, 6–2, 6–0 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Sloane Stephens | Jule Niemeier [Q] | 5–7, 6–4, 6–2 |
Men’s Singles 1st Round | John Isner [23] | Quentin Halys | 7–6(7–3), 4–6, 7–6(7–1), 7–6(8–6) |
Men’s Singles 1st Round | Alexander Zverev [3] | Sebastian Ofner [Q] | 6–2, 6–4, 6–4 |
Women’s Singles 1st Round | Leylah Fernandez [17] | Kristina Mladenovic | 6–0, 7–5 |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Men’s Singles 1st Round | Hugo Dellien | Dominic Thiem | 6–3, 6–2, 6–4 |
Women’s Singles 1st Round | Kaia Kanepi | Garbiñe Muguruza [10] | 2–6, 6–3, 6–4 |
Men’s Singles 1st Round | Fabio Fognini | Alexei Popyrin | 6–4, 7–5, 6–4 |
Women’s Singles 1st Round | Coco Gauff [18] | Rebecca Marino [Q] | 7–5, 6–0 |
2019 French Open Tennis Results
Men’s Singles
Seeds
|
|
Women’s Singles
Seeds
|
|
Men’s Doubles
Seeds
|
|
Women’s Doubles
Seeds
|
|
Mixed Doubles
Seeds
- United States Nicole Melichar / Brazil Bruno Soares (Semifinals)
- Canada Gabriela Dabrowski / Croatia Mate Pavić (Final)
- Czech Republic Barbora Krejčíková / United States Rajeev Ram (Withdrew)
- Netherlands Demi Schuurs / Netherlands Jean-Julien Rojer (First round)
- China Zhang Shuai / Australia John Peers (Quarterfinals)
- Chinese Taipei Chan Hao-ching / Austria Oliver Marach (Quarterfinals)
- Poland Alicja Rosolska / Croatia Nikola Mektić (Quarterfinals)
- Germany Anna-Lena Grönefeld / Colombia Robert Farah (Second round)
Day-by-day summaries
Day 1 (26 May)
Seeds out:
- Men’s Singles: Marco Cecchinato [16]
- Women’s Singles: Angelique Kerber [5]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Anastasia Potapova | Angelique Kerber [5] | 6–4, 6–2 |
Men’s Singles 1st Round | Stefanos Tsitsipas [6] | Maximilian Marterer | 6–2, 6–2, 7–6(7–4) |
Men’s Singles 1st Round | Roger Federer [3] | Lorenzo Sonego | 6−2, 6−4, 6−4 |
Women’s Singles 1st Round | Karolína Plíšková [2] | Madison Brengle | 6–2, 6–3 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Men’s Singles 1st Round | Marin Čilić [11] | Thomas Fabbiano | 6–3, 7–5, 6–1 |
Men’s Singles 1st Round | Kei Nishikori [7] | Quentin Halys [WC] | 6–2, 6–3, 6–4 |
Women’s Singles 1st Round | Kristina Mladenovic | Fiona Ferro | 6–3, 7–6(7–3) |
Women’s Singles 1st Round | Sloane Stephens [7] | Misaki Doi | 6–3, 7–6(7–4) |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Garbiñe Muguruza [19] | Taylor Townsend | 5–7, 6–2, 6–2 |
Men’s Singles 1st Round | Nicolas Mahut [WC] | Marco Cecchinato [16] | 2–6, 6–7(6–8), 6–4, 6–2, 6–4 |
Women’s Singles 1st Round | Elina Svitolina [9] | Venus Williams | 6–3, 6–3 |
Men’s Singles 1st Round | David Goffin [27] | Ričardas Berankis | 6–0, 6–2, 6–2 |
Day 2 (27 May)
Seeds out:
- Men’s Singles: Daniil Medvedev [12], Nikoloz Basilashvili [15], Denis Shapovalov [20], Frances Tiafoe [32]
- Women’s Singles: Caroline Wozniacki [13], Julia Görges [18], Mihaela Buzărnescu [30], Aliaksandra Sasnovich [32]
Matches on main courts | |||
---|---|---|---|
Matches on Court Philippe Chatrier (Center Court) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Veronika Kudermetova | Caroline Wozniacki [13] | 0–6, 6–3, 6–3 |
Men’s Singles 1st Round | Rafael Nadal [2] | Yannick Hanfmann [Q] | 6–2, 6–1, 6–3 |
Men’s Singles 1st Round | Novak Djokovic [1] | Hubert Hurkacz | 6–4, 6–2, 6–2 |
Women’s Singles 1st Round | Serena Williams [10] | Vitalia Diatchenko | 2–6, 6–1, 6–0 |
Matches on Court Suzanne Lenglen (Grandstand) | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Kiki Bertens [4] | Pauline Parmentier | 6–3, 6–4 |
Women’s Singles 1st Round | Sorana Cîrstea | Kaja Juvan [LL] | 5–7, 6–4, 7–5 |
Men’s Singles 1st Round | Jo-Wilfried Tsonga [PR] | Peter Gojowczyk | 7–6(7–4), 6–1, 4–6, 6–3 |
Men’s Singles 1st Round | Dominic Thiem [4] | Tommy Paul [WC] | 6–4, 4–6, 7–6(7–5), 6–2 |
Matches on Court Simonne Mathieu | |||
Event | Winner | Loser | Score |
Women’s Singles 1st Round | Viktória Kužmová | Alizé Cornet | 6–4, 6–3 |
