2018 German Grand Prix
The 2018 German Grand Prix (formally known as the Formula 1 Emirates Großer Preis von Deutschland 2018) is a Formula One engine race that is expected to be hung on 22 July 2018. Following a one-year nonappearance from the title, the race came back to the Hockenheimring close Hockenheim in the German province of Baden-Württemberg. The circuit last held the race in 2016. It will be the eleventh round of the 2018 FIA Formula One World Championship, and imprints the seventy-eighth running of the German Grand Prix, and the sixty-third time the race has been kept running as a series of the World Championship since the arrangement’s initiation in 1950.
Ferrari driver Sebastian Vettel enters the round as the pioneer of the World Drivers’ Championship. Lewis Hamilton is in second place, eight focuses behind Vettel. In the World Constructors’ Championship, Ferrari hold a twenty-point lead over Mercedes.
Date | 22 July 2018 | ||
---|---|---|---|
Official name | Formula 1 Emirates Großer Preis von Deutschland 2018 | ||
Location | Hockenheimring, Hockenheim, Germany | ||
Course | Permanent racing facility | ||
Course length | 4.574 km (2.842 mi) | ||
Distance | 67 laps, 306.458 km (190.433 mi) |
German Grand Prix Facts
Race information | |
---|---|
Number of times held | 76 |
First held | 1926 |
Most wins (drivers) | [2] Rudolf Caracciola (6) |
Most wins (constructors) | Ferrari (22) |
Circuit length | 4.574 km (2.842 mi) |
Race length | 306.442 km (190.414 mi) |
Laps | 67 |
Last race (2016) | |
Pole position | |
|
|
Podium | |
|
|
Fastest lap | |
|
Schedule
2018 German Grand Prix starts from Sun, 22 Jul, 6:40 PM at
Track:Hockenheimring
Tickets
PADDOCK CLUB™ HOSPITALITY
Details |
Price | |
---|---|---|
Paddock Club Packages – 3 days | 4 331,25 € | |
Paddock Club Packages – 2 days | 3 668,82 € | |
Paddock Club Packages Invitation – Friday | 815,30 € | |
VIP PACKAGES
Details |
Price | |
Race Salon Reserved Window Seat – (Sat-Sun) | 1 609,00 € | |
Race Salon Reserved Window Seat – Sunday | 1 475,00 € | |
Race Salon Reserved Interior Seat – (Sat-Sun) | 1 475,00 € | |
Race Salon Reserved Interior Seat – Sunday | 1 335,00 € | |
MAIN GRANDSTAND (HAUPT)
Details
|
Price | |
Purple A-E – (Fri-Sun) | 475,00 € | |
MERCEDES GRANDSTANDDetails |
Price | |
Blue – (Fri-Sun) | 415,00 € | |
Blue – Sunday | 395,00 € | |
Red – (Fri-Sun) | 335,00 € | |
Red – Sunday | 315,00 € | |
SOUTH GRANDSTANDDetails
|
Price | |
Blue C-D – (Fri-Sun) | 415,00 € | |
Blue E-F-G-H – Sunday | 395,00 € | |
Red E-F-G-H – Sunday | 315,00 € | |
NORTH GRANDSTANDDetails
|
Price | |
Blue A – (Fri-Sun) | 415,00 € | |
Blue A – Sunday | 395,00 € | |
Blue B – (Fri-Sun) | 415,00 € | |
Blue B – Sunday | 395,00 € | |
Blue C – (Fri-Sun) | 415,00 € | |
Blue C – Sunday | 395,00 € | |
Red B – (Fri-Sun) | 335,00 € | |
Red C – (Fri-Sun) | 335,00 € | |
Red C – Sunday | 315,00 € | |
Orange A – (Fri-Sun) | 279,00 € | |
Orange A – Sunday | 255,00 € | |
INNER GRANDSTAND
Details
|
Price | |
Orange A – Sunday | 255,00 € | |
Orange B – (Fri-Sun)
|
279,00 € |
Qualifying
updated soon…
Standings
2018 Standings updated soon…
2016 German Grand Prix Championship Standings After the Race
|
|
Race
2018 Results updated soon…
2016 Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 67 | 1:30:44.200 | 2 | 25 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 67 | +6.996 | 3 | 18 |
3 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 67 | +13.413 | 4 | 15 |
4 | 6 | Nico Rosberg | Mercedes | 67 | +15.845 | 1 | 12 |
5 | 5 | Sebastian Vettel | Ferrari | 67 | +32.570 | 6 | 10 |
6 | 7 | Kimi Räikkönen | Ferrari | 67 | +37.023 | 5 | 8 |
7 | 27 | Nico Hülkenberg | Force India-Mercedes | 67 | +70.049 | 8 | 6 |
8 | 22 | Jenson Button | McLaren-Honda | 66 | +1 Lap | 12 | 4 |
9 | 77 | Valtteri Bottas | Williams-Mercedes | 66 | +1 Lap | 7 | 2 |
10 | 11 | Sergio Pérez | Force India-Mercedes | 66 | +1 Lap | 9 | 1 |
11 | 21 | Esteban Gutiérrez | Haas-Ferrari | 66 | +1 Lap | 11 | |
12 | 14 | Fernando Alonso | McLaren-Honda | 66 | +1 Lap | 13 | |
13 | 8 | Romain Grosjean | Haas-Ferrari | 66 | +1 Lap | 20 | |
14 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 66 | +1 Lap | 15 | |
15 | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 66 | +1 Lap | 18 | |
16 | 20 | Kevin Magnussen | Renault | 66 | +1 Lap | 16 | |
17 | 94 | Pascal Wehrlein | MRT-Mercedes | 65 | +2 Laps | 17 | |
18 | 9 | Marcus Ericsson | Sauber-Ferrari | 65 | +2 Laps | 22 | |
19 | 30 | Jolyon Palmer | Renault | 65 | +2 Laps | 14 | |
20 | 88 | Rio Haryanto | MRT-Mercedes | 65 | +2 Laps | 19 | |
Ret | 12 | Felipe Nasr | Sauber-Ferrari | 57 | Power unit | 21 | |
Ret | 19 | Felipe Massa | Williams-Mercedes | 36 | Suspension | 10 |
Past Winners
Repeat winners (drivers)
Number of wins | Driver | Achieved |
---|---|---|
6 | [2] Rudolf Caracciola | 1926, 1928, 1931, 1932, 1937, 1939 |
4 | Michael Schumacher | 1995, 2002, 2004, 2006 |
3 | Alberto Ascari | 1950, 1951, 1952 |
Juan Manuel Fangio | 1954, 1956, 1957 | |
Jackie Stewart | 1968, 1971, 1973 | |
Nelson Piquet | 1981, 1986, 1987 | |
Ayrton Senna | 1988, 1989, 1990 | |
Fernando Alonso | 2005, 2010, 2012 | |
Lewis Hamilton | 2008, 2011, 2016 | |
2 | Tony Brooks | 1958, 1959 |
John Surtees | 1963, 1964 | |
Jacky Ickx | 1969, 1972 | |
Nigel Mansell | 1991, 1992 | |
Alain Prost | 1984, 1993 | |
Gerhard Berger | 1994, 1997 |
Repeat winners (constructors)
# of wins | Constructor | Years won |
---|---|---|
22 | Ferrari | 1950, 1951, 1952, 1953, 1956, 1959, 1963, 1964, 1972, 1974, 1977, 1982, 1983,
1985, 1994, 1999, 2000, 2002, 2004, 2006, 2010, 2012 |
10 | Mercedes | 1926, 1927, 1928, 1931, 1937, 1938, 1939, 1954, 2014, 2016 |
9 | Williams | 1979, 1986, 1987, 1991, 1992, 1993, 1996, 2001, 2003 |
8 | McLaren | 1976, 1984, 1988, 1989, 1990, 1998, 2008, 2011 |
5 | Brabham | 1966, 1967, 1969, 1975, 1981 |
4 | Lotus | 1961, 1965, 1970, 1978 |
2 | Alfa Romeo | 1932, 1935 |
Auto Union | 1934, 1936 | |
Tyrrell | 1971, 1973 | |
[22] Benetton | 1995, 1997 | |
Red Bull | 2009, 2013 |
Year
Year | Driver | Constructor | Location |
---|---|---|---|
2016 | Lewis Hamilton | Mercedes | Hockenheimring |
2015 | Not held | ||
2014 | Nico Rosberg | Mercedes | Hockenheimring |
2013 | Sebastian Vettel | Red Bull-Renault | Nürburgring GP-Strecke |
2012 | Fernando Alonso | Ferrari | Hockenheimring |
2011 | Lewis Hamilton | McLaren-Mercedes | Nürburgring GP-Strecke |
2010 | Fernando Alonso | Ferrari | Hockenheimring |
2009 | Mark Webber | Red Bull-Renault | Nürburgring GP-Strecke |
2008 | Lewis Hamilton | McLaren-Mercedes | Hockenheimring |