Hopman Cup Tennis
Facts
Date | 1–7 January 2017 |
---|---|
Edition | XXIX |
Surface | Hard indoor |
Location | Perth, Australia |
Venue | Perth Arena |
2016 Champions
Australia
Hopman Cup Facts
Founded | 1989; 27 years ago |
---|---|
Location | Perth Australia |
Venue | Burswood Dome (1989–2012) Perth Arena (2013–present) |
Surface | Hard indoor |
Draw | 8 Teams (Group A+B) |
Schedule
Day Sessions Gates Open: 9:00am Arena Doors Open: 9:30am Play Commence: 10:00am |
Night Sessions Gates Open: 4:30pm Arena Doors Open: 5:00pm Play Commence: 5:30pm |
Sunday 1 Jan | Day | Czech Republic v USA |
Night | Australia v Spain | |
Monday 2 Jan | Day | France v Germany |
Night | Switzerland v Great Britain | |
Tuesday 3 Jan | Day | USA v Spain |
Night | Australia v Czech Republic | |
Wednesday 4 Jan | Day | France v Great Britain |
Night | Switzerland v Germany | |
Thursday 5 Jan | Day | Czech Republic v Spain |
Night | Australia v USA | |
Friday 6 Jan | Day | Germany v Great Britain |
Night | Switzerland v France | |
Saturday 7 Jan | Night | FINAL: Winner Group A v Winner Group B |
Prize Money
Prize Money: $1 million
Tickets
Date | Ticket Type | Platinum | Gold | Silver |
---|---|---|---|---|
Sun 1 to Fri 6 Jan | Adult | $170.10 | $124.30 | $61.15 |
Concession | $160.95 | $117.14 | $55.00 | |
Child | $15.30 | $13.25 | $12.25 |
All Season package
Date | Ticket Type | Platinum | Gold | Silver |
---|---|---|---|---|
Sun 1 to Fri 6 Jan | Adult | $1,163.15 | $838.25 | $434.90 |
Concession | $1,093.90 | $786.30 | $394.20 | |
Child | $122.25 | $122.25 | $61.15 |
Single Sessions
Date | Session | Ticket Type | Platinum | Gold | Silver |
---|---|---|---|---|---|
Sun 1 Jan | Day 1 | Adult | $97.80 | $66.20 | $35.65 |
Concession | $91.70 | $61.15 | $31.60 | ||
Child | $10.20 | $10.20 | $5.10 | ||
Family | $205.75 | $142.60 | $76.40 | ||
Night 1 | Adult | $100.85 | $77.45 | $40.75 | |
Concession | $94.75 | $73.35 | $37.70 | ||
Child | $10.20 | $10.20 | $10.20 | ||
Family | $211.85 | $165.00 | $91.70 | ||
Mon 2 Jan | Day 2 | Adult | $97.80 | $66.20 | $35.65 |
Concession | $91.70 | $61.15 | $31.60 | ||
Child | $10.20 | $10.20 | $5.10 | ||
Family | $205.75 | $142.60 | $76.40 | ||
Night 2 | Adult | $112.05 | $84.55 | $40.75 | |
Concession | $105.95 | $80.50 | $37.70 | ||
Child | $20.40 | $15.30 | $10.20 | ||
Family | $244.45 | $184.35 | $91.70 | ||
Tue 3 Jan | Day 3 | Adult | $97.80 | $66.20 | $35.65 |
Concession | $91.70 | $61.15 | $31.60 | ||
Child | $10.20 | $10.20 | $5.10 | ||
Family | $205.75 | $142.60 | $76.40 | ||
Night 3 | Adult | $100.85 | $77.45 | $40.75 | |
Concession | $94.75 | $73.35 | $37.70 | ||
Child | $10.20 | $10.20 | $10.20 | ||
Family | $211.85 | $165.00 | $91.70 | ||
Wed 4 Jan | Day 4 | Adult | $97.80 | $66.20 | $35.65 |
Concession | $91.70 | $61.15 | $31.60 | ||
Child | $10.20 | $10.20 | $5.10 | ||
Family | $205.75 | $142.60 | $76.40 | ||
Night 4 | Adult | $112.05 | $84.55 | $40.75 | |
Concession | $105.95 | $80.50 | $37.70 | ||
Child | $20.40 | $15.30 | $10.20 | ||
Family | $244.45 | $184.35 | $91.70 | ||
Thu 5 Jan | Day 5 | Adult | $97.80 | $66.20 | $35.65 |
Concession | $91.70 | $61.15 | $31.60 | ||
Child | $10.20 | $10.20 | $5.10 | ||
Family | $205.75 | $142.60 | $76.40 | ||
Night 5 | Adult | $100.85 | $77.45 | $40.75 | |
Concession | $94.75 | $73.35 | $37.70 | ||
Child | $10.20 | $10.20 | $10.20 | ||
Family | $211.85 | $165.00 | $91.70 | ||
Fri 6 Jan | Day 6 | Adult | $97.80 | $66.20 | $35.65 |
Concession | $91.70 | $61.15 | $31.60 | ||
Child | $10.20 | $10.20 | $5.10 | ||
Family | $205.75 | $142.60 | $76.40 | ||
Night 6 | Adult | $112.05 | $84.55 | $40.75 | |
Concession | $105.95 | $80.50 | $37.70 | ||
Child | $20.40 | $15.30 | $10.20 | ||
Family | $244.45 | $184.35 | $91.70 | ||
Sat 7 Jan | Twilight | Adult | $152.80 | $117.15 | $81.50 |
Concession | $142.60 | $106.95 | $71.30 | ||
Child | $30.60 | $20.40 | $10.20 | ||
Family | $336.15 | $254.65 | $173.15 |
Players List
Team | Female Player | WTA1 | Male Player | ATP1 | Total | Elimination |
---|---|---|---|---|---|---|
Australia | Daria Gavrilova | 25 | Nick Kyrgios | 13 | 38 | |
Czech Republic | Lucie Hradecká | 170 | Adam Pavlásek | 75 | 245 | |
France | Kristina Mladenovic | 42 | Richard Gasquet | 18 | 60 | |
Germany | Andrea Petkovic | 55 | Alexander Zverev | 24 | 79 | |
Great Britain | Heather Watson | 76 | Daniel Evans | 66 | 142 | |
Spain | Lara Arruabarrena | 66 | Feliciano López | 28 | 94 | |
Switzerland | Belinda Bencic | 43 | Roger Federer | 16 | 59 | |
United States | Coco Vandeweghe | 36 | Jack Sock | 23 | 59 | |
1 – ATP and WTA Rankings as of November 28, 2016 |
Replacement players
Pre-tournament replacement | |||
---|---|---|---|
Team | Replacement | Original Player | Reason |
Czech Republic | Lucie Hradecká | Petra Kvitová | Foot injury |
Past Champions
Year | Winners | Score | Runners-up | Female Champion | Male Champion | Female Finalist | Male Finalist |
---|---|---|---|---|---|---|---|
1989 | Czechoslovakia | 2–0 | Australia | Helena Suková | Miloslav Mečíř | Hana Mandlíková | Pat Cash |
1990 | Spain | 2–1 | United States | Arantxa Sánchez Vicario | Emilio Sánchez | Pam Shriver | John McEnroe |
1991 | Yugoslavia | 3–0 | United States (2) | Monica Seles | Goran Prpić | Zina Garrison | David Wheaton |
1992 | Switzerland | 2–1 | Czechoslovakia | Manuela Maleeva-Fragniere | Jakob Hlasek | Helena Suková | Karel Nováček |
1993 | Germany | 2–0 | Spain | Steffi Graf | Michael Stich | Arantxa Sánchez | Emilio Sánchez |
1994 | Czech Republic | 2–1 | Germany | Jana Novotná | Petr Korda | Anke Huber | Bernd Karbacher |
1995 | Germany (2) | 2–0 | Ukraine | Anke Huber | Boris Becker | Natalia Medvedeva | Andrei Medvedev |
1996 | Croatia | 2–1 | Switzerland | Iva Majoli | Goran Ivanišević | Martina Hingis | Marc Rosset |
1997 | United States | 2–1 | South Africa | Chanda Rubin | Justin Gimelstob | Amanda Coetzer | Wayne Ferreira |
1998 | Slovakia | 2–1 | France | Karina Habšudová | Karol Kučera | Mary Pierce | Cédric Pioline |
1999 | Australia | 2–1 | Sweden | Jelena Dokić | Mark Philippoussis | Åsa Carlsson | Jonas Björkman |
2000 | South Africa | 3–0 | Thailand | Amanda Coetzer | Wayne Ferreira | Tamarine Tanasugarn | Paradorn Srichaphan |
2001 | Switzerland (2) | 2–1 | United States (3) | Martina Hingis | Roger Federer | Monica Seles | Jan-Michael Gambill |
2002 | Spain (2) | 2–1 | United States (4) | Arantxa Sánchez Vicario (2) | Tommy Robredo | Monica Seles (2) | Jan-Michael Gambill (2) |
2003 | United States (2) | 3–0 | Australia (2) | Serena Williams | James Blake | Alicia Molik | Lleyton Hewitt |
2004 | United States (3) | 2–1 | Slovakia | Lindsay Davenport | James Blake (2) | Daniela Hantuchová | Karol Kučera |
2005 | Slovakia (2) | 3–0 | Argentina | Daniela Hantuchová | Dominik Hrbatý | Gisela Dulko | Guillermo Coria |
2006 | United States (4) | 2–1 | Netherlands | Lisa Raymond | Taylor Dent | Michaëlla Krajicek | Peter Wessels |
2007 | Russia | 2–0 | Spain(2) | Nadia Petrova | Dmitry Tursunov | Anabel Medina Garrigues | Tommy Robredo |
2008 | United States (5) | 2–1 | Serbia | Serena Williams (2) | Mardy Fish | Jelena Janković | Novak Djokovic |
2009 | Slovakia (3) | 2–0 | Russia | Dominika Cibulková | Dominik Hrbatý (2) | Dinara Safina | Marat Safin |
2010 | Spain (3) | 2–1 | Great Britain | MJ Martínez Sánchez | Tommy Robredo (2) | Laura Robson | Andy Murray |
2011 | United States (6) | 2–1 | Belgium | Bethanie Mattek-Sands | John Isner | Justine Henin | Ruben Bemelmans |
2012 | Czech Republic (2) | 2–0 | France (2) | Petra Kvitová | Tomáš Berdych | Marion Bartoli | Richard Gasquet |
2013 | Spain (4) | 2–1 | Serbia (2) | Anabel Medina Garrigues | Fernando Verdasco | Ana Ivanovic | Novak Djokovic (2) |
2014 | France | 2–1 | Poland | Alizé Cornet | Jo-Wilfried Tsonga | Agnieszka Radwańska | Grzegorz Panfil |
2015 | Poland | 2–1 | United States (5) | Agnieszka Radwańska | Jerzy Janowicz | Serena Williams | John Isner |
2016 | Australia (2) | 2–0 | Ukraine (2) | Daria Gavrilova | Nick Kyrgios | Elina Svitolina | Alexandr Dolgopolov |