2018 Hungarian Grand Prix
The 2018 Hungarian Grand Prix (formally the Formula 1 Rolex Magyar Nagydíj 2018) was a Formula One engine race hung on 29 July 2018 at the Hungaroring in Mogyoród, Hungary. The race was the twelfth round of the 2018 Formula One World Championship and denoted the 34th running of the Hungarian Grand Prix, and the 33rd time the race had been kept running as a World Championship occasion since the debut season in 1950.
Mercedes driver Lewis Hamilton entered the round with a 17-point lead over Sebastian Vettel in the Drivers’ Championship, and extended it to 24 focuses. In the World Constructors’ Championship, Mercedes drove Ferrari by 8 focuses before the race, and they additionally stretched out their prompt 10 focuses.
Date | 29 July 2018 | ||
---|---|---|---|
Official name | Formula 1 Rolex Magyar Nagydíj 2018 | ||
Location | Hungaroring Mogyoród, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.630 km (190.531 mi) | ||
Pole position | |||
Driver |
| Mercedes | |
Time | 1:35.658 | ||
Fastest lap | |||
Driver | Daniel Ricciardo | Red Bull Racing-TAG Heuer | |
Time | 1:20.012 on lap 46 | ||
Podium | |||
First |
| Mercedes | |
Second |
| Ferrari | |
Third |
| Ferrari |
Hungarian Grand Prix Facts
Race information | |
---|---|
Number of times held | 34 |
First held | 1936 |
Most wins (drivers) | Lewis Hamilton (6) |
Most wins (constructors) | McLaren (11) |
Circuit length | 4.381 km (2.722 mi) |
Race length | 306.630 km (190.531 mi) |
Laps | 70 |
Last race (2018) | |
Pole position | |
| |
Podium | |
| |
Fastest lap | |
|
Schedule
2018 Hungarian Grand Prix starts from Date: Sun, 29 Jul, 2018, 6:40 PM at Track: Hungaroring
Qualifying
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:17.419 | 1:31.242 | 1:35.658 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:17.123 | 1:32.081 | 1:35.918 | 2 |
3 | 7 | Kimi Räikkönen | Ferrari | 1:17.526 | 1:32.762 | 1:36.186 | 3 |
4 | 5 | Sebastian Vettel | Ferrari | 1:16.666 | 1:28.636 | 1:36.210 | 4 |
5 | 55 | Carlos Sainz Jr. | Renault | 1:17.829 | 1:30.771 | 1:36.743 | 5 |
6 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 1:18.577 | 1:31.286 | 1:37.591 | 6 |
7 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:16.940 | 1:31.178 | 1:38.032 | 7 |
8 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 1:18.429 | 1:32.590 | 1:38.128 | 8 |
9 | 20 | Kevin Magnussen | Haas-Ferrari | 1:18.314 | 1:32.968 | 1:39.858 | 9 |
10 | 8 | Romain Grosjean | Haas-Ferrari | 1:17.901 | 1:33.650 | 1:40.593 | 10 |
11 | 14 | Fernando Alonso | McLaren-Renault | 1:18.208 | 1:35.214 | 11 | |
12 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:18.540 | 1:36.442 | 12 | |
13 | 27 | Nico Hülkenberg | Renault | 1:17.905 | 1:36.506 | 13 | |
14 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:18.641 | 1:37.075 | 14 | |
15 | 18 | Lance Stroll | Williams-Mercedes | 1:18.560 | no time | PL1 | |
16 | 2 | Stoffel Vandoorne | McLaren-Renault | 1:18.782 | 15 | ||
17 | 16 | Charles Leclerc | Sauber-Ferrari | 1:18.817 | 16 | ||
18 | 31 | Esteban Ocon | Force India-Mercedes | 1:19.142 | 17 | ||
19 | 11 | Sergio Pérez | Force India-Mercedes | 1:19.200 | 18 | ||
20 | 35 | Sergey Sirotkin | Williams-Mercedes | 1:19.301 | 19 | ||
107% time: 1:22.032 |
Standings
Drivers’ Championship standings
Pos. | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 213 |
2 | Sebastian Vettel | 189 |
3 | Kimi Räikkönen | 146 |
4 | Valtteri Bottas | 132 |
5 | Daniel Ricciardo | 118 |
Constructors’ Championship standings
Pos. | Constructor | Points |
---|---|---|
1 | Mercedes | 345 |
2 | Ferrari | 335 |
3 | Red Bull Racing-TAG Heuer | 223 |
4 | Renault | 82 |
5 | Haas-Ferrari | 66 |
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:37:16.427 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 70 | +17.123 | 4 | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 70 | +20.101 | 3 | 15 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 70 | +46.419 | 12 | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 70 | +1:00.0001 | 2 | 10 |
6 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 70 | +1:13.273 | 6 | 8 |
7 | 20 | Kevin Magnussen | Haas-Ferrari | 69 | +1 lap | 9 | 6 |
8 | 14 | Fernando Alonso | McLaren-Renault | 69 | +1 lap | 11 | 4 |
9 | 55 | Carlos Sainz Jr. | Renault | 69 | +1 lap | 5 | 2 |
10 | 8 | Romain Grosjean | Haas-Ferrari | 69 | +1 lap | 10 | 1 |
11 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 69 | +1 lap | 8 | |
12 | 27 | Nico Hülkenberg | Renault | 69 | +1 lap | 13 | |
13 | 31 | Esteban Ocon | Force India-Mercedes | 69 | +1 lap | 17 | |
14 | 11 | Sergio Pérez | Force India-Mercedes | 69 | +1 lap | 18 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 68 | +2 laps | 14 | |
16 | 35 | Sergey Sirotkin | Williams-Mercedes | 68 | +2 laps | 19 | |
17 | 18 | Lance Stroll | Williams-Mercedes | 68 | +2 laps | PL | |
Ret | 2 | Stoffel Vandoorne | McLaren-Renault | 49 | Gearbox | 15 | |
Ret | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 5 | Power loss | 7 | |
Ret | 16 | Charles Leclerc | Sauber-Ferrari | 0 | Suspension | 16 |
Past Winners
Year | Driver | Constructor | Location |
---|---|---|---|
2018 | Lewis Hamilton | Mercedes | Hungaroring |
2017 | Sebastian Vettel | Ferrari | |
2016 | Lewis Hamilton | Mercedes | |
2015 | Sebastian Vettel | Ferrari | |
2014 | Daniel Ricciardo | Red Bull-Renault | |
2013 | Lewis Hamilton | Mercedes | |
2012 | Lewis Hamilton | McLaren-Mercedes | |
2011 | Jenson Button | McLaren-Mercedes | |
2010 | Mark Webber | Red Bull-Renault |