The 2017 ICC Champions Trophy is a One Day International (ODI) cricket competition planned to be held in England and Wales in the vicinity of 1 and 18 June 2017.[1] This will be the eighth release of the competition. The main eight groups in the ICC ODI Championship rankings as on 30 September 2015 met all requirements for the competition. The eight groups were isolated into two gatherings of four.
Bangladesh supplanted the West Indies, who completed outside the main eight in ninth position, in the ICC ODI Team Rankings on the cut-off date. Bangladesh come back to the ICC Champions Trophy surprisingly since 2006, and interestingly, the West Indies lost their place in the Champions Trophy.
Security around the competition was expanded after the Ariana Grande Concert Attack in Manchester, just before the begin of the opposition. The International Cricket Council (ICC) reported that they would survey security concerns
2017 ICC Champions Trophy Facts
Dates | 1 June – 18 June 2017 |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | One Day International |
Tournament format(s) | Round-robin and knockout |
Host(s) | England Wales |
Participants | 8 |
Matches played | 15 |
Teams
England
Australia
India
South Africa
New Zealand
Sri Lanka
Bangladesh
Pakistan
Venues
Edgbaston Birmingham
Established: 1882
Capacity: 24,803
Fri Jun 2(50ovs) | Australia v New Zealand |
Sun Jun 4(50ovs) | India v Pakistan |
Wed Jun 7(50ovs) | Pakistan v South Africa |
Sat Jun 10(50ovs) | England v Australia |
Thu Jun 15(50ovs) | TBC v TBC |
Kennington Oval London
Established: 1845
Capacity: 23500
Thu Jun 1(50ovs) | England v Bangladesh |
Sat Jun 3(50ovs) | Sri Lanka v South Africa |
Mon Jun 5(50ovs) | Australia v Bangladesh |
Thu Jun 8(50ovs) | India v Sri Lanka |
Sun Jun 11(50ovs) | India v South Africa |
Sun Jun 18(50ovs) | TBC v TBC |
Sophia GardensCardiff
Capacity: 5500 (15,000 after redevelopment)
Tue Jun 6(50ovs) | England v New Zealand |
Fri Jun 9(50ovs) | New Zealand v Bangladesh |
Mon Jun 12(50ovs) | Sri Lanka v Pakistan |
Wed Jun 14(50ovs) | TBC v TBC |
Records
National team | Final appearances | Winners | Runners-up | Years won | Years runners-up |
---|---|---|---|---|---|
India | 3 | 2* | 1 | 2002, 2013 | 2000 |
Australia | 2 | 2 | 0 | 2006, 2009 | – |
West Indies | 3 | 1 | 2 | 2004 | 1998, 2006 |
New Zealand | 2 | 1 | 1 | 2000 | 2009 |
Sri Lanka | 1 | 1* | 0 | 2002 | – |
South Africa | 1 | 1 | 0 | 1998 | – |
England | 2 | 0 | 2 | – | 2004, 2013 |
Bowling
Leading wicket takers
Player | Matches | Wickets | Runs | Average |
---|---|---|---|---|
Kyle Mills | 15 | 28 | 483 | 17.25 |
Muttiah Muralitharan | 17 | 24 | 484 | 20.17 |
Lasith Malinga | 13 | 22 | 587 | 26.68 |
Brett Lee | 16 | 22 | 591 | 26.86 |
Glenn McGrath | 12 | 21 | 412 | 19.61 |
Best bowling figures in an innings
Player | Opponents | Overs | Maidens | Wickets | Runs | Year |
---|---|---|---|---|---|---|
Farveez Maharoof | West Indies | 9.0 | 2 | 6 | 14 | 2006 |
Shahid Afridi | Kenya | 6.0 | 1 | 5 | 11 | 2004 |
akhaya Ntini | Pakistan | 6.0 | 2 | 5 | 21 | 2006 |
Mervyn Dillon | Bangladesh | 10.0 | 4 | 5 | 29 | 2004 |
Jacques Kallis | West Indies | 7.3 | 0 | 5 | 30 | 1998 |
Batting
Highest run scorers
Player | Matches | Innings | Not out | Runs | Highest Score | Average |
---|---|---|---|---|---|---|
Chris Gayle | 17 | 17 | 2 | 791 | 133* | 52.73 |
Mahela Jayawardene | 22 | 21 | 3 | 742 | 84* | 41.22 |
Kumar Sangakkara | 22 | 21 | 3 | 683 | 134* | 37.94 |
Sourav Ganguly | 13 | 11 | 2 | 665 | 141* | 73.88 |
Jacques Kallis | 17 | 17 | 3 | 653 | 113* | 46.64 |
* signifies not out
Highest individual score
Player | Opposition | Score |
---|---|---|
Nahan Astle | United States | 145* |
Andy Flower | India | 145 |
Sourav Ganguly | South Africa | 141* |
Sachin Tendulkar | Australia | 141 |
Graeme Smith | England | 141 |
* signifies not out
By tournament
Year | Player of the final | Player of the tournament | Most runs | Most wickets |
---|---|---|---|---|
1998 | Jacques Kallis | Jacques Kallis | Philo Wallace (221) | Jacques Kallis (8) |
2000 | Chris Cairns | not awarded | Sourav Ganguly (348) | Venkatesh Prasad (8) |
2002 | not awarded | not awarded | Virender Sehwag (271) | Muttiah Muralitharan (10) |
2004 | Ian Bradshaw | Ramnaresh Sarwan | Marcus Trescothick (261) | Andrew Flintoff (9) |
2006 | Shane Watson | Chris Gayle | Chris Gayle (474) | Jerome Taylor (13) |
2009 | Shane Watson | Ricky Ponting | Ricky Ponting (288) | Wayne Parnell (11) |
2013 | Ravindra Jadeja | Shikhar Dhawan | Shikhar Dhawan (363) | Ravindra Jadeja (12) |
2017 |