Super 12
Qualification | Super 12 | |
---|---|---|
Group 1 | Group 2 | |
2021 ICC Men’s T20 World Cup (Top 8 teams from the previous tournament sorted by ICC rankings) |
Afghanistan | Bangladesh |
Australia | India | |
England | Pakistan | |
New Zealand | South Africa | |
Advanced from First Round (Top 4 teams) |
Ireland | Netherlands |
Sri Lanka | Zimbabwe |
Group 1
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | New Zealand | 3 | 2 | 0 | 1 | 5 | 3.850 |
2 | England | 3 | 1 | 1 | 1 | 3 | 0.239 |
3 | Ireland | 3 | 1 | 1 | 1 | 3 | −1.169 |
4 | Australia | 3 | 1 | 1 | 1 | 3 | −1.555 |
5 | Sri Lanka | 3 | 1 | 2 | 0 | 2 | −0.890 |
6 | Afghanistan | 3 | 0 | 1 | 2 | 2 | −0.620 |
Group 2
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | India | 4 | 3 | 1 | 0 | 6 | 0.730 |
2 | South Africa | 4 | 2 | 1 | 1 | 5 | 1.441 |
3 | Pakistan | 4 | 2 | 2 | 0 | 4 | 1.117 |
4 | Bangladesh | 4 | 2 | 2 | 0 | 4 | −1.276 |
5 | Zimbabwe | 4 | 1 | 2 | 1 | 3 | −0.313 |
6 | Netherlands | 4 | 1 | 3 | 0 | 2 | −1.233 |
Group A
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 3 | 2 | 1 | 0 | 4 | 0.667 | Advanced to Super 12 |
2 | Netherlands | 3 | 2 | 1 | 0 | 4 | −0.162 | |
3 | Namibia | 3 | 1 | 2 | 0 | 2 | 0.730 | |
4 | United Arab Emirates | 3 | 1 | 2 | 0 | 2 | −1.235 |
Group B
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Zimbabwe | 3 | 2 | 1 | 0 | 4 | 0.200 | Advanced to Super 12 |
2 | Ireland | 3 | 2 | 1 | 0 | 4 | 0.105 | |
3 | Scotland | 3 | 1 | 2 | 0 | 2 | 0.304 | |
4 | West Indies | 3 | 1 | 2 | 0 | 2 | −0.563 |