Pos | Team | Pld | W | L | T | NR | Pts | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUSTRALIA WOMEN | 7 | 7 | 0 | 0 | 0 | 14 | 1.283 | 1592/292.0 | 1430/343.0 |
2 | SOUTH AFRICA WOMEN | 7 | 5 | 1 | 0 | 1 | 11 | 0.078 | 1441/298.5 | 1401/295.2 |
3 | ENGLAND WOMEN | 7 | 4 | 3 | 0 | 0 | 8 | 0.949 | 1432/298.0 | 1347/349.2 |
4 | WEST INDIES WOMEN | 7 | 3 | 3 | 0 | 1 | 7 | -0.885 | 1006/270.0 | 1149/249.1 |
5 | INDIA WOMEN | 7 | 3 | 4 | 0 | 0 | 6 | 0.642 | 1673/350.0 | 1369/330.5 |
6 | NEW ZEALAND WOMEN | 7 | 3 | 4 | 0 | 0 | 6 | 0.027 | 1484/320.0 | 1493/323.5 |
7 | BANGLADESH WOMEN | 7 | 1 | 6 | 0 | 0 | 2 | -0.999 | 1073/320.0 | 1315/302.1 |
8 | PAKISTAN WOMEN | 7 | 1 | 6 | 0 | 0 | 2 | -1.313 | 1158/318.5 | 1355/274.0 |
2017 ICC Womens World Cup Points Table
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
England Women | 7 | 6 | 1 | 0 | 0 | 12 | +1.295 | 1802/309.4 | 1490/329.2 |
Australia Women | 7 | 6 | 1 | 0 | 0 | 12 | +1.004 | 1729/325.5 | 1506/350.0 |
India Women | 7 | 5 | 2 | 0 | 0 | 10 | +0.669 | 1517/342.3 | 1298/345.1 |
South Africa Women | 7 | 4 | 2 | 0 | 1 | 9 | +1.183 | 1150/228.3 | 1155/300.0 |
New Zealand Women | 7 | 3 | 3 | 0 | 1 | 7 | +0.309 | 994/221.0 | 1251/298.4 |
West Indies Women | 7 | 2 | 5 | 0 | 0 | 4 | -1.522 | 1078/324.0 | 1112/229.2 |
Sri Lanka Women | 7 | 1 | 6 | 0 | 0 | 2 | -1.099 | 1369/350.0 | 1428/285.0 |
Pakistan Women | 7 | 0 | 7 | 0 | 0 | 0 | -1.930 | 985/303.2 | 1384/267.2 |
POINTS BY MATCH:
RESULT DATE | TEAM | PTS | TEAM | PTS |
24 Jun 2017 | NZ Women | 2 | SL Women | 0 |
IND Women | 2 | ENG Women | 0 | |
25 Jun 2017 | SA Women | 2 | PAK Women | 0 |
26 Jun 2017 | AUS Women | 2 | WI Women | 0 |
27 Jun 2017 | ENG Women | 2 | PAK Women | 0 |
28 Jun 2017 | NZ Women | 1 | SA Women | 1 |
29 Jun 2017 | IND Women | 2 | WI Women | 0 |
AUS Women | 2 | SL Women | 0 | |
2 Jul 2017 | ENG Women | 2 | SL Women | 0 |
AUS Women | 2 | NZ Women | 0 | |
IND Women | 2 | PAK Women | 0 | |
SA Women | 2 | WI Women | 0 | |
5 Jul 2017 | ENG Women | 2 | SA Women | 0 |
IND Women | 2 | SL Women | 0 | |
AUS Women | 2 | PAK Women | 0 | |
6 Jul 2017 | NZ Women | 2 | WI Women | 0 |
8 Jul 2017 | NZ Women | 2 | PAK Women | 0 |
SA Women | 2 | IND Women | 0 | |
9 Jul 2017 | ENG Women | 2 | AUS Women | 0 |
WI Women | 2 | SL Women | 0 | |
11 Jul 2017 | WI Women | 2 | PAK Women | 0 |
12 Jul 2017 | SA Women | 2 | SL Women | 0 |
AUS Women | 2 | IND Women | 0 | |
ENG Women | 2 | NZ Women | 0 | |
15 Jul 2017 | AUS Women | 2 | SA Women | 0 |
ENG Women | 2 | WI Women | 0 | |
IND Women | 2 | NZ Women | 0 | |
SL Women | 2 | PAK Women | 0 |
The following points system will apply:
Win 2
Tie or no result 1
Loss 0