The 2022 ICC Women’s Cricket World Cup will be the twelfth version of the Women’s Cricket World Cup and is planned to be held in New Zealand in March and April 2022. It was initially booked for 6 February to 7 March 2021 however was delayed by one year because of the COVID-19 pandemic. On 15 December 2020, the International Cricket Council (ICC) affirmed that the competition will happen from 4 March to 3 April 2022.
New Zealand qualified naturally as hosts, with any remaining not entirely set in stone by the ICC WODI Rankings. Initially, it was reported that three additional groups would qualify from the 2017-2020 ICC Women’s Championship, however in 2018 this was changed to four groups in addition to the hosts. It was planned that the leftover three spots not entirely set in stone through the 2021 Women’s Cricket World Cup Qualifier, which was delayed from 2020. Nonetheless, the competition was dropped halfway through and the excess puts dispensed in light of WODI rankings.
Dates 4 March – 3 April 2022
Administrator(s) International Cricket Council
Cricket format Women’s One Day International
Tournament format(s) Round-robin and Knockout
Host(s) New Zealand New Zealand
Participants 8
Matches 31
Teams
Team | Mode of qualification |
---|---|
New Zealand | Hosts |
Australia | Women’s Championship |
England | Women’s Championship |
South Africa | Women’s Championship |
India | Women’s Championship |
Bangladesh | ICC ODI Rankings |
Pakistan | ICC ODI Rankings |
West Indies | ICC ODI Rankings |
Squads
Australia Meg Lanning (c) | Bangladesh Nigar Sultana (c) | England Heather Knight (c) | India Mithali Raj (c) |
New Zealand Sophie Devine (c) | Pakistan Bismah Maroof (c) | South Africa Suné Luus (c) | West Indies Stafanie Taylor (c) |
Venues
Christchurch | Auckland | Mount Maunganui |
---|---|---|
Hagley Oval | Eden Park | Bay Oval |
Capacity: 18,000 | Capacity: 42,000 | Capacity: 10,000 |
Hamilton | Wellington | Dunedin |
Seddon Park | Basin Reserve | University Oval |
Capacity: 10,000 | Capacity: 11,600 | Capacity: 3,500 |
Past Results
By year
Year | Host(s) | Final venue | Result | ||
---|---|---|---|---|---|
Winner | Margin | Runner-up | |||
1973 | England | no final | England 20 points | England won on points | Australia 17 points |
1978 | India | no final | Australia 6 points | Australia won on points | England 4 points |
1982 | New Zealand | Christchurch | Australia 152/7 (59 overs) | Australia won by 3 wickets | England 151/5 (60 overs) |
1988 | Australia | Melbourne | Australia 129/2 (44.5 overs) | Australia won by 8 wickets | England 127/7 (60 overs) |
1993 | England | London | England 195/5 (60 overs) | England won by 67 runs | New Zealand 128 (55.1 overs) |
1997 | India | Calcutta | ustralia 165/5 (47.4 overs) | Australia won by 5 wickets | New Zealand 164 (49.3 overs) |
2000 | New Zealand | Lincoln | New Zealand 184 (48.4 overs) | New Zealand won by 4 runs | Australia 180 (49.1 overs) |
2005 | South Africa | Centurion | Australia 215/4 (50 overs) | Australia won by 98 runs | India 117 (46 overs) |
2009 | Australia | Sydney | England 167/6(46.1 overs) | England won by 4 wickets | New Zealand 166 (47.2 overs) |
2013 | India | Mumbai | Australia 259/7 (50 overs) | Australia won by 114 runs | West Indies 145 (43.1 overs) |
2017 | England | London | |||
2021 | New Zealand |
By team
Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- SF – Losing semi-finalist (no third-place playoff)
- QF – Losing quarter-finalist (no further playoffs)
- 1R – First round
- — Hosts
Team | 1973 | 1978 | 1982 | 1988 | 1993 | 1997 | 2000 | 2005 | 2009 | 2013 | 2017 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2nd | 1st | 1st | 1st | 3rd | 1st | 2nd | 1st | 4th | 1st | Q | 11 |
Denmark | – | – | – | – | 7th | 10th | – | – | – | – | – | 2 |
England | 1st | 2nd | 2nd | 2nd | 1st | SF | 5th | SF | 1st | 3rd | Q | 11 |
India | – | 4th | 4th | – | 4th | SF | SF | 2nd | 3rd | 7th | Q | 9 |
Ireland | – | – | – | 4th | 5th | QF | 7th | 8th | – | – | – | 5 |
Netherlands | – | – | – | 5th | 8th | QF | 8th | – | – | – | – | 4 |
New Zealand | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd | 1st | SF | 2nd | 4th | Q | 11 |
Pakistan | – | – | – | – | – | 11th | – | – | 6th | 8th | Q | 4 |
South Africa | – | – | – | – | – | QF | SF | 6th | 7th | 6th | Q | 6 |
Sri Lanka | – | – | – | – | – | QF | 6th | 7th | 8th | 5th | Q | 6 |
West Indies | – | – | – | – | 6th | 1R | – | 5th | 5th | 2nd | Q | 6 |
Defunct teams | ||||||||||||
International XI | 4th | – | 5th | – | – | – | – | – | – | – | – | 2 |
Jamaica | 6th | – | – | – | – | – | – | – | – | – | – | 1 |
Trinidad and Tobago | 5th | – | – | – | – | – | – | – | – | – | – | 1 |
Young England | 7th | – | – | – | – | – | – | – | – | – | – | 1 |
Records
World Cup records | ||||
---|---|---|---|---|
Batting | ||||
Most runs | Debbie Hockley | New Zealand | 1,501 | 1982–2000 |
Highest average (min. 10 innings) | Karen Rolton | Australia | 74.92 | 1997–2009 |
Highest score | Belinda Clark | Australia | 229 not out | 1997 |
Highest partnership | Haidee Tiffen & Suzie Bates | New Zealand | 262 | 2009 |
Most runs in a tournament | Debbie Hockley | New Zealand | 456 | 1997 |
Bowling | ||||
Most wickets | Lyn Fullston | Australia | 39 | 1982–1988 |
Lowest average (min. 500 balls bowled) | Katrina Keenan | New Zealand | 9.72 | 1997–2000 |
Best bowling figures | Jackie Lord | New Zealand | 6/10 | 1982 |
Most wickets in a tournament | Lyn Fullston | Australia | 23 | 1982 |
Fielding | ||||
Most dismissals (wicket-keeper) | Jane Smit | England | 40 | 1993–2005 |
Most catches (fielder) | Janette Brittin | England | 19 | 1982–1997 |
Team | ||||
Highest score | Australia (v Denmark) | 412/3 | 1997 | |
Lowest score | Pakistan (v Australia) | 27 | 1997 | |
Highest win % | Australia | 87.16 |