The 16th season of the Indian Premier League (IPL), a professional Twenty20 cricket league established in 2007 by the Board of Control for Cricket in India (BCCI), will be known as the Tata IPL 2023 for sponsorship reasons. The Gujarat Titans are the champions in a row.
2023 Indian Premier League Facts
Dates 31 March 2023 – 28 May 2023
Administrator(s) Board of Control for Cricket in India (BCCI)
Cricket format Twenty20
Tournament format(s) Group stage and playoffs
Host(s) India
Participants 10
Matches 74
Venues
Ahmedabad | Bengaluru | Chennai |
---|---|---|
Gujarat Titans | Royal Challengers Bangalore | Chennai Super Kings |
Narendra Modi Stadium | M. Chinnaswamy Stadium | M. A. Chidambaram Stadium |
Capacity: 132,000 | Capacity: 35,000 | Capacity: 39,000 |
Delhi | Dharamshala | Guwahati |
Delhi Capitals | Punjab Kings | Rajasthan Royals |
Arun Jaitley Stadium | Himachal Pradesh Cricket Association Stadium | Assam Cricket Association Stadium, Guwahati |
Capacity: 41,000 | Capacity: 23,000 | Capacity: 50,000 |
Hyderabad | Jaipur | Kolkata |
Sunrisers Hyderabad | Rajasthan Royals | Kolkata Knight Riders |
Rajiv Gandhi International Cricket Stadium | Sawai Mansingh Stadium | Eden Gardens |
Capacity: 55,000 | Capacity: 25,000 | Capacity: 68,000 |
Lucknow | Mohali | Mumbai |
Lucknow Super Giants | Punjab Kings | Mumbai Indians |
BRSABV Ekana Cricket Stadium | Inderjit Singh Bindra Stadium | Wankhede Stadium |
Capacity: 50,000 | Capacity: 26,000 | Capacity: 33,000 |
Broadcasters
Territory | Channels & Live Streaming | Years |
---|---|---|
India | ||
Star Sports | 2023–2027 | |
Jio Cinema (Internet) | 2023–2027 | |
Afghanistan | Ariana Television Network | 2022 |
Africa | SuperSport | 2023 |
Australia | Viacom18 | 2023 |
Bangladesh | Gazi TV | 2023 |
Bhutan | YuppTV (Internet) | (2022–present) |
Canada | Willow TV Hotstar Canada (Internet) | (2022–present) |
Caribbean | Flow Sports | (2021–present) |
Central America:-
| YuppTV (Internet) | (2022–present) |
Central Asia:-
| YuppTV (Internet) | (2022–present) |
East Asia:-
| YuppTV (Internet) | (2022–present) |
Europe:-
| YuppTV (Internet) | (2022–present) |
Ireland | Sky Sports | (2022–present) |
Malaysia | Astro Cricket | (2021–present) |
Maldives | YuppTV (Internet) | (2022–present) |
Middle East | Times Internet | 2023 |
North Africa:-
| Times Internet | 2023 |
Nepal | YuppTV (Internet) | (2022–present) |
New Zealand | Sky Sport | (2021–present) |
Singapore | StarHub (CH 238, CH 239) StarHub (Internet) | (2022–present) |
South Africa | Viacom18 | 2023 |
South America:-
| YuppTV (Internet) | (2022–present) |
South Asia:-
| Star Sports | (2022–present) |
Southeast Asia:-
| YuppTV (Internet) | (2022–present) |
Sri Lanka | YuppTV (Internet) | (2022–present) |
Sub-Saharan Africa | SuperSport | (2021–present) |
United Kingdom | Viacom18 | 2023 |
United States | Willow TV | 2023 |
Worldwide Internet Rights | TBA | (2022–present) |
2022 IPL
The 2022 Indian Premier League, otherwise called IPL 15 or, for sponsorship reasons, Tata IPL 2022, is booked to be the fifteenth period of the Indian Premier League (IPL), an expert Twenty20 cricket association laid out by the Board of Control for Cricket in India (BCCI) in 2007. The competition is booked to begin on 26 March 2022, and close with the last on 29 May 2022. The gathering phase of the competition will be played totally in the territory of Maharashtra, with Mumbai and Pune facilitating the matches. The full timetable of the competition was reported on 6 March 2022.
The season will see the development of the association, with the expansion of two new establishments. This will make it the second season to have ten groups, after the 2011 competition. Chennai Super Kings are the reigning champs, having come out on top for their fourth championship during the past season.
2022 Indian Premier League Facts
Dates 26 March – 29 May 2022
Administrator(s) Board of Control for Cricket in India (BCCI)
Cricket format Twenty20
Tournament format(s) Group stage and playoffs
Host(s) India
Participants 10
Matches 74
Venues
Mumbai | Navi Mumbai | Pune | |
---|---|---|---|
Wankhede Stadium | Brabourne Stadium | DY Patil Stadium | MCA International Stadium |
Capacity: 33,108 | Capacity: 20,000 | Capacity: 55,000 | Capacity: 37,000 |
Broadcasters
Territory | Channels & Live Streaming | Years |
---|---|---|
India | Sony ESPN HD Sony Six HD Sony Max HD | (2008–2017) |
Star Sports 1 HD Star Sports 2 HD Star Sports 1 Kannada HD Star Sports Select 1 HD Star Sports 1 Tamil HD Star Sports 1 Telugu HD | (2018–2022) | |
YouTube (Internet) | (2008–2010) | |
MX Player (Internet) | (2011–2014) | |
Disney+ Hotstar (Internet) | (2015–2022) | |
Afghanistan | ATN | (2022–present) |
Africa | SuperSport | (2022–present) |
Australia | Fox Cricket | (2022–present) |
Bangladesh | Gazi TV Star Sports | (2021–present) (2022–present) |
Bhutan | Star Sports | (2022–present) |
Canada | Willow TV | (2021–present) |
Caribbean | Flow Sports | (2021–present) |
Europe | (2021–present) | |
Ireland | Sky Sports | (2021–present) |
Maldives | Star Sports | (2022–present) |
Middle East | beIN Sports | (2021–present) |
North Africa | beIN Sports | (2021–present) |
North America | Willow TV | (2021–present) |
Nepal | Star Sports | (2022–present) |
New Zealand | Sky Sport | (2021–present) |
South Africa | SuperSport | (2021–present) |
South America | (2021–present) | |
Sri Lanka | Star Sports | (2022–present) |
Sub-Saharan Africa | SuperSport | (2021–present) |
United Kingdom | Sky Sports | (2021–present) |
United States | Willow TV ESPN+ | (2021–present) (2021–present) |
Worldwide Internet Rights | Disney+ Hotstar | (2022–present) |
Statistics
Most runs
Player | Team | Mat | Inns | Runs | Ave | SR | HS | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Jos Buttler | Rajasthan Royals | 15 | 15 | 718 | 51.28 | 148.34 | 116 | 3 | 4 | 68 | 39 |
KL Rahul | Lucknow Super Giants | 14 | 14 | 537 | 48.81 | 135.26 | 103* | 2 | 3 | 42 | 25 |
Quinton de Kock | Lucknow Super Giants | 14 | 14 | 502 | 38.61 | 141.71 | 140* | 1 | 3 | 47 | 22 |
Shikhar Dhawan | Punjab Kings | 14 | 14 | 460 | 38.33 | 122.66 | 88* | 0 | 3 | 47 | 12 |
Hardik Pandya | Gujarat Titans | 14 | 14 | 453 | 45.30 | 132.84 | 87* | 0 | 4 | 46 | 11 |
- Orange Cap
Most wickets
Player | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
Yuzvendra Chahal | Rajasthan Royals | 15 | 15 | 26 | 5/40 | 17.76 | 7.70 | 13.84 | 1 | 1 |
Wanindu Hasaranga | Royal Challengers Bangalore | 14 | 14 | 24 | 5/18 | 15.08 | 7.38 | 12.25 | 1 | 1 |
Kagiso Rabada | Punjab Kings | 13 | 13 | 23 | 4/33 | 17.65 | 8.45 | 12.52 | 2 | 0 |
Umran Malik | Sunrisers Hyderabad | 14 | 14 | 22 | 5/25 | 20.18 | 9.03 | 13.40 | 1 | 1 |
Kuldeep Yadav | Delhi Capitals | 14 | 14 | 21 | 4/14 | 19.95 | 8.43 | 14.19 | 2 | 0 |
- Purple Cap
Past Results
Season | Final | Final venue | Number of teams | Player of the series | ||
---|---|---|---|---|---|---|
Winner | Winning margin | Runner-up | ||||
2008 | Rajasthan Royals 164/7 (20 overs) | Won by 3 wickets | Chennai Super Kings 163/5 (20 overs) | DY Patil Stadium | 8 | Shane Watson |
2009 | Deccan Chargers 143/6 (20 overs) | Won by 6 runs | Royal Challengers Bangalore 137/9 (20 overs) | Wanderers Stadium (South Africa) | 8 | Adam Gilchrist |
2010 | Chennai Super Kings 168/5 (20 overs) | Won by 22 runs | Mumbai Indians 146/9 (20 overs) | DY Patil Stadium | 8 | Sachin Tendulkar |
2011 | Chennai Super Kings 205/5 (20 overs) | Won by 58 runs | Royal Challengers Bangalore 147/8 (20 overs) | M. A. Chidambaram Stadium | 10 | Chris Gayle |
2012 | Kolkata Knight Riders 192/5 (19.4 overs) | Won by 5 wickets | Chennai Super Kings 190/3 (20 overs) | M. A. Chidambaram Stadium | 9 | Sunil Narine |
2013 | Mumbai Indians 148/9 (20 overs) | Won by 23 runs | Chennai Super Kings 125/9 (20 overs) | Eden Gardens | 9 | Shane Watson |
2014 | Kolkata Knight Riders 200/7 (20 overs) | Won by 3 wickets | Kings XI Punjab 199/4 (20 overs) | M. Chinnaswamy Stadium | 8 | Glenn Maxwell |
2015 | Mumbai Indians 202/5 (20 overs) | Won by 41 runs | Chennai Super Kings 161/8 (20 overs) | Eden Gardens | 8 | Andre Russell |
2016 | Sunrisers Hyderabad 208/7 (20 overs) | Won by 8 runs | Royal Challengers Bangalore 200/7 (20 overs) | M. Chinnaswamy Stadium | 8 | Virat Kohli |
2017 | Mumbai Indians 129/8 (20 overs) | Won by 1 run | Rising Pune Supergiant 128/6 (20 overs) | Rajiv Gandhi International Cricket Stadium | 8 | Ben Stokes |
2018 | Chennai Super Kings 181/2 (18.3 overs) | Won by 8 wickets | Sunrisers Hyderabad 178/6 (20 overs) | Wankhede Stadium, Mumbai | 8 | Sunil Narine (Kolkata Knight Riders) |
2019 | Mumbai Indians 149/8 (20 overs) | Won by 1 run | Chennai Super Kings 148/7 (20 overs) | Rajiv Gandhi International Cricket Stadium, Hyderabad | 8 | Andre Russell (Kolkata Knight Riders) |
2020 | Mumbai Indians 157/5 (18.4 overs) | Won by 5 wickets | Delhi Capitals 156/7 (20 overs) | Dubai International Cricket Stadium, Dubai | 8 | Jofra Archer (Rajasthan Royals) |
2021 | Chennai Super Kings 192/3 (20 overs) | Won by 27 runs | Kolkata Knight Riders 165/9 (20 overs) | Dubai International Cricket Stadium, Dubai | 8 | Harshal Patel (RCB) |
Statistics
Records | Player / Team | Stats | Season / Span |
---|---|---|---|
Team | |||
Most wins | Mumbai Indians | 97 | (2008–2018) |
Most defeats | Delhi Capitals | 91 | (2008–2018) |
Highest win% | Chennai Super Kings | 61.56 | (2008–2018) |
Largest victory (runs) | Mumbai Indians v Delhi Daredevils | 146 | 2017 |
Most consecutive wins (season) | Kolkata Knight Riders | 9 | 2014 |
Most consecutive wins (overall) | Kolkata Knight Riders | 10 | (2014–2015) |
Most consecutive defeats (season) | Delhi Daredevils Pune Warriors | 9 | 2014 2012 |
Most consecutive defeats (overall) | Delhi Daredevils Pune Warriors | 11 | (2014–2015) (2012–2013) |
Batting | |||
Most 100s | Chris Gayle (KKR, RCB, KXIP) | 6 | (2008–2018) |
Most 50s | David Warner (DD, SRH) | 36 | (2009–2017) |
Highest Partnership | Virat Kohli (RCB) AB de Villiers (RCB) | 229 | 2016 |
Most ducks | Harbhajan Singh (MI) | 13 | (2008–2018) |
Bowling | |||
Most 4 wicket hauls | Sunil Narine (KKR) | 6 | (2012–2018) |
Most 5 wicket hauls | James Faulkner (KXIP, PWI, RR ) | 2 | (2011–2017) |
Most hat-tricks | Amit Mishra (DC, DD, SRH) | 3 | (2008–2018) |
Other Miscellaneous | |||
Most matches | Suresh Raina (CSK, GL) | 176 | (2008–2018) |
Most matches as captain | MS Dhoni (CSK, RPS) | 159 | (2008–2018) |
Most man of the matches | Chris Gayle (KKR, RCB, KXIP) | 20 | (2008–2018) |
Most matches as umpire | Sundaram Ravi | 97 | (2009–2018) |
Awards
Orange Cap
Winners
Season | Player | Mat | Runs |
---|---|---|---|
2008 | Shaun Marsh (KXIP) | 11 | 616 |
2009 | Matthew Hayden (CSK) | 12 | 572 |
2010 | Sachin Tendulkar (MI) | 15 | 618 |
2011 | Chris Gayle (RCB) | 12 | 608 |
2012 | Chris Gayle (RCB) | 15 | 733 |
2013 | Michael Hussey (CSK) | 16 | 733 |
2014 | Robin Uthappa (KKR) | 16 | 660 |
2015 | David Warner(SRH) | 14 | 562 |
2016 | Virat Kohli(RCB) | 16 | 973 |
2017 | David Warner(SRH) | 14 | 641 |
2018 | Kane Williamson (SRH) | 17 | 735 |
2019 | David Warner (SRH) | 12 | 692 |
Purple Cap
Winners
Season | Player | Mat | Wkts |
---|---|---|---|
2008 | Sohail Tanvir (RR) | 11 | 22 |
2009 | R. P. Singh (DC) | 16 | 23 |
2010 | Pragyan Ojha (DC) | 16 | 21 |
2011 | Lasith Malinga (MI) | 16 | 28 |
2012 | Morne Morkel (DD) | 16 | 25 |
2013 | Dwayne Bravo (CSK) | 18 | 32 |
2014 | Mohit Sharma (CSK) | 16 | 23 |
2015 | Dwayne Bravo (CSK) | 16 | 26 |
2016 | Bhuvneshwar Kumar (SRH) | 17 | 23 |
2017 | Bhuvneshwar Kumar (SRH) | 14 | 26 |
2018 | Andrew Tye (KXIP) | 14 | 24 |
2019 | Imran Tahir (CSK) | 17 | 26 |
Maximum Sixes Award
Winners
Season | Player | Mat | Sixes |
---|---|---|---|
2008 | Sanath Jayasuriya (MI) | 14 | 31 |
2009 | Adam Gilchrist (DC) | 16 | 29 |
2010 | Robin Uthappa (RCB) | 16 | 27 |
2011 | Chris Gayle (RCB) | 12 | 44 |
2012 | Chris Gayle (RCB) | 15 | 59 |
2013 | Chris Gayle (RCB) | 16 | 51 |
2014 | Glenn Maxwell (KXIP) | 16 | 36 |
2015 | Chris Gayle (RCB) | 14 | 38 |
2016 | Virat Kohli (RCB) | 16 | 38 |
2017 | Glenn Maxwell (KXIP) | 14 | 26 |
2018 | Rishabh Pant (DD) | 14 | 37 |
2019 | Andre Russell (KKR) | 14 | 52 |
Most Valuable Player
Winners
Season | Player |
---|---|
2008 | Shane Watson (RR) |
2009 | Adam Gilchrist (DC) |
2010 | Sachin Tendulkar (MI) |
2011 | Chris Gayle (RCB) |
2012 | Sunil Narine (KKR) |
2013 | Shane Watson (RR) |
2014 | Glenn Maxwell (KXIP) |
2015 | Andre Russell (KKR) |
2016 | Virat Kohli (RCB) |
2017 | Ben Stokes (RPS) |
2018 | Sunil Narine (KKR) |
2019 | Andre Russell (KKR) |
Player of the match (Final)
Winners
Season | Player of the match |
---|---|
2008 | Yusuf Pathan (RR) |
2009 | Anil Kumble (RCB) |
2010 | Suresh Raina (CSK) |
2011 | Murali Vijay (CSK) |
2012 | Manvinder Bisla (KKR) |
2013 | Kieron Pollard (MI) |
2014 | Manish Pandey (KKR) |
2015 | Rohit Sharma (MI) |
2016 | Ben Cutting (SRH) |
2017 | Krunal Pandya (MI) |
2018 | Shane Watson (CSK) |
2019 | Jasprit Bumrah (MI) |
Emerging player of the year
Winners
Season | Player |
---|---|
2008 | Shreevats Goswami (RCB) |
2009 | Rohit Sharma (DC) |
2010 | Saurabh Tiwary (MI) |
2011 | Iqbal Abdulla (KKR) |
2012 | Mandeep Singh (KXIP) |
2013 | Sanju Samson (RR) |
2014 | Axar Patel (KXIP) |
2015 | Shreyas Iyer (DC) |
2016 | Mustafizur Rahman (SRH) |
2017 | Basil Thampi (GL) |
2018 | Rishabh Pant (DC) |
2019 | Shubman Gill (KKR) |
Fair Play Award
Winners
Season | Team |
---|---|
2008 | Chennai Super Kings |
2009 | Kings XI Punjab |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Rajasthan Royals |
2013 | Chennai Super Kings |
2014 | Chennai Super Kings |
2015 | Chennai Super Kings |
2016 | Sunrisers Hyderabad |
2017 | Gujarat Lions |
2018 | Mumbai Indians |
2019 | Sunrisers Hyderabad |