2023 ISPS Handa Championship in Japan Facts
Date: Apr 19–23, 2023
Course: Ishioka Golf Club
Purse: €1,831,600
Tournament information
Location Omitama, Ibaraki, Japan
Established 2022
Course(s) PGM Ishioka Golf Club
Par 70
Length 7,039 yards (6,436 m)
Tour(s) European Tour
Japan Golf Tour
Format Stroke play
Prize fund US$2,000,000
Month played April
Tournament record score
Aggregate 260 Yuto Katsuragawa (2022)
To par −24 as above
Current champion
Australia Lucas Herbert
Prize Money
2023 ISPS Handa Championship in Japan tournament Prize fund: €1,831,600
Schedule of Event
Date: Apr 19–23, 2023 at Course: Ishioka Golf Club
Leaderboard
Pos | Player | Total | Playoff | ||
---|---|---|---|---|---|
1 | L. Herbert | -15 | 7 | ||
2 | A. Cockerill | -15 | 8 | ||
3 | C. Hill | -14 | |||
T4 | G. Forrest | -13 | |||
T4 | H. Iwata | -13 |
T6 | Y. Paul | -11 | |||
---|---|---|---|---|---|
T6 | R. MacIntyre | -11 | |||
T6 | J. Smith | -11 | |||
T9 | D. Germishuys | -10 | |||
T9 | J. Janewattananond | -10 | |||
T9 | J. Campillo | -10 | |||
T12 | T. Kanaya | -9 | |||
T12 | K. Nakajima | -9 | |||
T14 | Y. Asaji | -8 | |||
T14 | M. Helligkilde | -8 | |||
T16 | J. Kruyswijk | -7 | |||
T16 | D. Law | -7 | |||
T16 | D. Izumida | -7 | |||
T16 | Y. Inamori | -7 | |||
T16 | A. Björk | -7 | |||
T16 | R. Hoejgaard | -7 | |||
T16 | M. Kieffer | -7 | |||
T23 | G. Migliozzi | -6 | |||
T23 | D. Hillier | -6 | |||
T23 | R. Hoshino | -6 | |||
T23 | Y. Katsuragawa | -6 | |||
T23 | R. Nagano | -6 | |||
T23 | W. Besseling | -6 | |||
T23 | R. Cabrera-Bello | -6 | |||
T23 | M. Siem | -6 | |||
T31 | R. Sciot-Siegrist | -5 | |||
T31 | R. Mansell | -5 | |||
T31 | H. Li | -5 | |||
T31 | R. Ishikawa | -5 | |||
T35 | M. Pavon | -4 | |||
T35 | L. Nemecz | -4 | |||
T35 | J. Kozuma | -4 | |||
T35 | T. Ikemura | -4 | |||
T35 | A. Rozner | -4 | |||
T35 | Y. Uetake | -4 | |||
T35 | O. Hundebøll | -4 | |||
T35 | A. Knappe | -4 | |||
T35 | M. Southgate | -4 | |||
T35 | S. Jamieson | -4 | |||
T45 | R. Langasque | -3 | |||
T45 | J. Wang | -3 | |||
T45 | N. Moller | -3 | |||
T45 | T. Kakazu | -3 | |||
T45 | M. Horikawa | -3 | |||
T45 | T. Semikawa | -3 | |||
T51 | T. Baek | -2 | |||
T51 | A. Hidalgo | -2 | |||
T51 | M. Schneider | -2 | |||
T51 | J. Luiten | -2 | |||
T51 | H. Tanihara | -2 | |||
T56 | A. Levy | -1 | |||
T56 | A. Sullivan | -1 | |||
T56 | K. Oda | -1 | |||
T59 | T. Sugiyama | E | |||
T59 | J. Kruger | E | |||
T61 | S. Söderberg | +1 | |||
T61 | J. Parry | +1 | |||
T61 | A. Wu | +1 | |||
T64 | M. Kinhult | +2 | |||
T64 | N. von Dellingshausen | +2 | |||
T64 | L. de Jager | +2 | |||
T64 | S. Kjeldsen | +2 | |||
T68 | R. Kinoshita | +3 | |||
T68 | E. Els | +3 | |||
T70 | D. Ravetto | +6 | |||
T70 | B. Kennedy | +6 | |||
72 | T. Otsuki | +7 |
Past Results
Year | Tours | Winner | Score | To par | Margin of victory | Runner-up |
---|---|---|---|---|---|---|
2023 | EUR, JPN | Lucas Herbert | 265 | −15 | Playoff | Aaron Cockerill |
2022 | JPN | Yuto Katsuragawa | 260 | −24 | 1 stroke | Rikuya Hoshino |