2018 Italian Grand Prix
The 2018 Italian Grand Prix (formally the Formula 1 Gran Premio Heineken d’Italia 2018) was a Formula One engine race hung on 2 September 2018 at the Autodromo Nazionale Monza in Monza, Italy. The race was the fourteenth round of the 2018 Formula One World Championship and denoted the 88th running of the Italian Grand Prix and the 83rd time the race was held at Monza.
Mercedes driver Lewis Hamilton entered the round with a 17-point lead over Sebastian Vettel in the Drivers’ Championship. In the World Constructors’ Championship, Mercedes drove Ferrari by 15 focuses.
Date | 2 September 2018 | ||
---|---|---|---|
Official name | Formula 1 Gran Premio Heineken d’Italia 2018 | ||
Location | Autodromo Nazionale Monza Monza, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.793 km (3.600 mi) | ||
Distance | 53 laps, 306.720 km (190.587 mi) | ||
Pole position | |||
Driver | Kimi Räikkönen | Ferrari | |
Time | 1:19.119 | ||
Fastest lap | |||
Driver | Lewis Hamilton | Mercedes | |
Time | 1:22.497 on lap 30 | ||
Podium | |||
First |
| Mercedes | |
Second |
| Ferrari | |
Third |
| Mercedes |
Italian Grand Prix Facts
Number of times held | 88 |
---|---|
First held | 1921 |
Most wins (drivers) | Michael Schumacher Lewis Hamilton (5) |
Most wins (constructors) | Ferrari (19) |
Circuit length | 5.793 km (3.600 mi) |
Race length | 306.720 km (190.596 mi) |
Laps | 53 |
Last race (2018) | |
Pole position | |
| |
Podium | |
| |
Fastest lap | |
|
Schedule
2018 Italian Grand Prix starts from Date:Sun, 2 Sep, 6:40 PM, Track:Autodromo Nazionale Monza
Qualifying
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 7 | Kimi Räikkönen | Ferrari | 1:20.722 | 1:19.846 | 1:19.119 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 1:20.542 | 1:19.629 | 1:19.280 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 1:20.810 | 1:19.798 | 1:19.294 | 3 |
4 | 77 | Valtteri Bottas | Mercedes | 1:21.381 | 1:20.427 | 1:19.656 | 4 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:21.381 | 1:20.333 | 1:20.615 | 5 |
6 | 8 | Romain Grosjean | Haas-Ferrari | 1:21.887 | 1:21.239 | 1:20.936 | 6 |
7 | 55 | Carlos Sainz Jr. | Renault | 1:21.732 | 1:21.552 | 1:21.041 | 7 |
8 | 31 | Esteban Ocon | Force India-Mercedes | 1:21.570 | 1:21.315 | 1:21.099 | 8 |
9 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 1:21.834 | 1:21.667 | 1:21.350 | 9 |
10 | 18 | Lance Stroll | Williams-Mercedes | 1:21.838 | 1:21.494 | 1:21.627 | 10 |
11 | 20 | Kevin Magnussen | Haas-Ferrari | 1:21.783 | 1:21.669 | 11 | |
12 | 35 | Sergey Sirotkin | Williams-Mercedes | 1:21.813 | 1:21.732 | 12 | |
13 | 14 | Fernando Alonso | McLaren-Renault | 1:21.850 | 1:22.568 | 13 | |
14 | 27 | Nico Hülkenberg | Renault | 1:21.801 | no time | 20 | |
15 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:21.280 | no time | 19 | |
16 | 11 | Sergio Pérez | Force India-Mercedes | 1:21.888 | 14 | ||
17 | 16 | Charles Leclerc | Sauber-Ferrari | 1:21.889 | 15 | ||
18 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 1:21.934 | 16 | ||
19 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:22.048 | 18 | ||
20 | 2 | Stoffel Vandoorne | McLaren-Renault | 1:22.085 | 17 | ||
107% time: 1:26.179 |
Standings
Drivers’ Championship standings
Pos. | Driver | Points |
---|---|---|
1 | Lewis Hamilton | 256 |
2 | Sebastian Vettel | 226 |
3 | Kimi Räikkönen | 164 |
4 | Valtteri Bottas | 159 |
5 | Max Verstappen | 130 |
Constructors’ Championship standings
Pos. | Constructor | Points |
---|---|---|
1 | Mercedes | 415 |
2 | Ferrari | 390 |
3 | Red Bull Racing-TAG Heuer | 248 |
4 | Renault | 86 |
5 | Haas-Ferrari | 76 |
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:16:54.484 | 3 | 25 |
2 | 7 | Kimi Räikkönen | Ferrari | 53 | +8.705 | 1 | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 53 | +14.066 | 4 | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 53 | +16.151 | 2 | 12 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 53 | +18.208 | 5 | 10 |
6 | 31 | Esteban Ocon | Force India-Mercedes | 53 | +57.761 | 8 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 53 | +58.678 | 14 | 6 |
8 | 55 | Carlos Sainz Jr. | Renault | 53 | +1:18.140 | 7 | 4 |
9 | 18 | Lance Stroll | Williams-Mercedes | 52 | +1 lap | 10 | 2 |
10 | 35 | Sergey Sirotkin | Williams-Mercedes | 52 | +1 lap | 12 | 1 |
11 | 16 | Charles Leclerc | Sauber-Ferrari | 52 | +1 lap | 15 | |
12 | 2 | Stoffel Vandoorne | McLaren-Renault | 52 | +1 lap | 17 | |
13 | 27 | Nico Hülkenberg | Renault | 52 | +1 lap | 20 | |
14 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 52 | +1 lap | 9 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 52 | +1 lap | 18 | |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 52 | +1 lap | 11 | |
Ret | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 23 | Clutch | 19 | |
Ret | 14 | Fernando Alonso | McLaren-Renault | 9 | Electrics | 13 | |
Ret | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 0 | Collision | 16 | |
DSQ | 8 | Romain Grosjean | Haas-Ferrari | 53 | Illegal floor | 6 |
Past Winners
Year | Driver | Constructor | Location |
---|---|---|---|
2018 | Lewis Hamilton | Mercedes | Monza Road Circuit |
2017 | Lewis Hamilton | Mercedes | |
2016 | Nico Rosberg | Mercedes | |
2015 | Lewis Hamilton | Mercedes | |
2014 | Lewis Hamilton | Mercedes | |
2013 | Sebastian Vettel | Red Bull-Renault | |
2012 | Lewis Hamilton | McLaren-Mercedes | |
2011 | Sebastian Vettel | Red Bull-Renault | |
2010 | Fernando Alonso | Ferrari | |
2009 | Rubens Barrichello | Brawn-Mercedes | |
2008 | Sebastian Vettel | Toro Rosso-Ferrari | |
2007 | Fernando Alonso | McLaren-Mercedes | |
2006 | Michael Schumacher | Ferrari |