2018 Italian Open Golf Tournament Facts
Tournament information | |
---|---|
Location | Brescia, Italy |
Established | 1925 |
Course(s) | Gardagolf Country Club |
Par | 71 |
Length | 7,201 yards (6,585 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | US$7,000,000 |
Month played | May/June |
Tournament record score | |
Aggregate | 262 Percy Alliss (1935) Francesco Molinari (2016) Thorbjørn Olesen (2018) |
To par | −25 Hennie Otto (2008) |
Current champion | |
Thorbjorn Olesen |
2018 Prize Money
2018 Italian Open Golf tournament Purse: US$7,000,000
2018 Schedule of Event
Date: May 31–Jun 3, 2018 at Course: Gardagolf Country Club
Venues
Venue | Location | First | Last | Times |
---|---|---|---|---|
Golf Club Alpino di Stresa | Stresa | 1925 | 1927 | 3 |
Circolo Golf Villa d’Este | Montorfano | 1928 | 1972 | 12 |
Circolo Golf degli Ulivi, Sanremo | Sanremo | 1934 | 1948 | 5 |
Sestrieres Golf Club | Sestriere | 1936 | 1936 | 1 |
Circolo del Golf Roma, Acquasanta | Rome | 1950 | 1980 | 3 |
Golf Club Milano | Monza | 1951 | 2017 | 9 |
Circolo Golf Venezia | Venice | 1955 | 1974 | 3 |
Golf Club Varese | Varese | 1958 | 1958 | 1 |
Golf Club Garlenda | Garlenda | 1971 | 1971 | 1 |
Olgiata Golf Club | Rome | 1973 | 2002 | 1 (+1) |
Golf Club Monticello | Como | 1975 | 1992 | 7 |
Circolo Golf Is Molas | Pula, Sardinia | 1976 | 2001 | 4 |
Pevero Golf Club | Arzachena, Sardinia | 1978 | 1978 | 1 |
Circolo Golf Ugolino | Florence | 1983 | 1983 | 1 |
Molinetto Country Club | Milan | 1985 | 1985 | 1 |
Golf Club Albarella | Venice | 1986 | 1986 | 1 |
Castelconturbia Golf Club | Borgomanero | 1991 | 1998 | 2 |
Modena Golf and Country Club | Modena | 1993 | 1993 | 1 |
Marco Simone Golf and Country Club | Rome | 1994 | 1994 | 1 |
Le Rovedine Golf Club | Milan | 1995 | 1995 | 1 |
Golf Club Bergamo “L’Albenza” | Bergamo | 1996 | 1996 | 1 |
Gardagolf Country Club | Brescia | 1997 | 2018 | 3 |
Circolo Golf Torino “La Mandria” | Turin | 1999 | 2014 | 3 |
Golf Club Castello Tolcinasco | Milan | 2004 | 2008 | 5 |
Royal Park i Roveri | Turin | 2009 | 2012 | 4 |
2018 Leaderboard
Pos
|
Name | Country | To Par | R1 | R2 | R3 | R4 | R5 | R6 | Total | Race to Dubai Points | Official Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLESEN Thorbjørn | DEN | -22 | 65 | 68 | 65 | 64 | 0 | 0 | 262 | 1,166,660 | € 1,000,377 |
2 | MOLINARI Francesco | ITA | -21 | 66 | 66 | 66 | 65 | 0 | 0 | 263 | 777,770 | € 666,915 |
3 | SLATTERY Lee | ENG | -20 | 66 | 69 | 62 | 67 | 0 | 0 | 264 | 438,200 | € 375,744 |
4 | CABRERA BELLO Rafa | ESP | -18 | 65 | 67 | 68 | 66 | 0 | 0 | 266 | 350,000 | € 300,115 |
5 | MCDOWELL Graeme | NIR | -17 | 66 | 66 | 71 | 64 | 0 | 0 | 267 | 250,600 | € 214,882 |
5 | SULLIVAN Andy | ENG | -17 | 67 | 68 | 65 | 67 | 0 | 0 | 267 | 250,600 | € 214,882 |
5 | WESTWOOD Lee | ENG | -17 | 66 | 70 | 68 | 63 | 0 | 0 | 267 | 250,600 | € 214,882 |
8 | FOX Ryan | NZL | -16 | 69 | 68 | 67 | 64 | 0 | 0 | 268 | 138,950 | € 119,146 |
8 | KAYMER Martin | GER | -16 | 68 | 63 | 68 | 69 | 0 | 0 | 268 | 138,950 | € 119,146 |
8 | POULTER Ian | ENG | -16 | 67 | 68 | 66 | 67 | 0 | 0 | 268 | 138,950 | € 119,146 |
8 | SHINKWIN Callum | ENG | -16 | 66 | 71 | 67 | 64 | 0 | 0 | 268 | 138,950 | € 119,146 |
8 | SMITH Jordan | ENG | -16 | 67 | 68 | 65 | 68 | 0 | 0 | 268 | 138,950 | € 119,146 |
8 | WILLETT Danny | ENG | -16 | 65 | 67 | 67 | 69 | 0 | 0 | 268 | 138,950 | € 119,146 |
14 | GAGLI Lorenzo | ITA | -15 | 68 | 69 | 66 | 66 | 0 | 0 | 269 | 98,700 | € 84,632 |
Past Results
Year | Winner | Country | Venue | Score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|---|
Italian Open | |||||||
2018 | Thorbjørn Olesen | Denmark | Gardagolf | 262 | −22 | 1 stroke | Francesco Molinari |
2017 | Tyrrell Hatton | England | Milano | 263 | –21 | 1 stroke | Kiradech Aphibarnrat, Ross Fisher |
2016 | Francesco Molinari (2) | Italy | Milano | 262 | −22 | 1 stroke | Danny Willett |
Open d’Italia presented by Damiani | |||||||
2015 | Rikard Karlberg | Sweden | Milano | 269 | −19 | Playoff | Martin Kaymer |
2014 | Hennie Otto (2) | South Africa | Torino | 268 | −20 | 2 strokes | David Howell |
Open d’Italia Lindt | |||||||
2013 | Julien Quesne | France | Torino | 276 | −12 | 1 stroke | David Higgins Steve Webster |
BMW Italian Open | |||||||
2012 | Gonzalo Fernández-Castaño (2) | Spain | Royal Park i Roveri | 264 | −24 | 2 strokes | Garth Mulroy |
2011 | Robert Rock | England | Royal Park i Roveri | 267 | −21 | 1 stroke | Gary Boyd Thorbjørn Olesen |
2010 | Fredrik Andersson Hed | Sweden | Royal Park i Roveri | 268 | −16 | 2 strokes | David Horsey |
2009 | Daniel Vancsik | Argentina | Royal Park i Roveri | 267 | −17 | 6 strokes | John Daly Raphaël Jacquelin Robert Rock |
Methorios Capital Italian Open | |||||||
2008 | Hennie Otto | South Africa | Castello Tolcinasco | 263 | −25 | 1 stroke | Oliver Wilson |
Telecom Italia Open | |||||||
2007 | Gonzalo Fernández-Castaño | Spain | Castello Tolcinasco | 200* | −16 | Playoff | Markus Brier |
2006 | Francesco Molinari | Italy | Castello Tolcinasco | 265 | −23 | 4 strokes | Anders Hansen Jarmo Sandelin |
2005 | Steve Webster | England | Castello Tolcinasco | 270 | −18 | 3 strokes | Bradley Dredge Richard Finch Anders Hansen |
2004 | Graeme McDowell | Northern Ireland | Castello Tolcinasco | 197* | −19 | Playoff | Thomas Levet |