World Rugby U20 Championship Points Table 2023


Pool A

Team Pld W D L PF PA −/+ TF TA BP Pts
France 3 3 0 0 153 45 +108 22 7 3 15
New Zealand 3 2 0 1 103 80 +23 16 12 2 10
Wales 3 1 0 2 86 89 –3 13 13 3 7
Japan 3 0 0 3 50 178 –128 8 27 0 0

Pool B

Team Pld W D L PF PA PD TF TA BP Pts
Ireland 3 2 1 0 111 71 +40 17 10 3 13
England 3 1 2 0 109 63 +46 15 10 2 10
Australia 3 1 1 1 78 89 –11 11 11 1 7
Fiji 3 0 0 3 71 146 –75 10 22 2 2

Pool C

Team Pld W D L PF PA −/+ TF TA BP Pts
South Africa 3 2 0 1 83 73 +10 7 7 1 9
Georgia 3 2 0 1 73 50 +23 9 5 1 9
Argentina 3 1 0 2 59 59 0 6 4 1 5
Italy 3 1 0 2 66 99 –33 8 14 1 5

Final Placings

Pos Team Pld W D L PF PA −/+ TF TA
1 France 5 5 0 0 255 90 +165 36 13
2 Ireland 5 3 1 1 156 133 +23 23 19
3 South Africa 5 3 0 2 117 119 –2 12 13
4 England 5 1 2 2 155 137 18 21 20
5–8th place play-offs
5 Australia 5 3 1 1 179 157 +22 27 21
6 Wales 5 2 0 3 159 167 −8 24 25
7 New Zealand 5 3 0 2 188 149 +39 28 23
8 Georgia 5 2 0 3 120 121 −1 16 18
9–12th place play-offs
9 Argentina 5 3 0 2 147 101 +46 20 10
10 Fiji 5 1 0 4 134 215 −81 19 33
11 Italy 5 2 0 3 137 167 −30 19 23
12 Japan 5 0 0 5 97 268 −171 14 41

Leave a Reply

Your email address will not be published. Required fields are marked *