- France
- Wales
- New Zealand
- Japan
- Australia
- England
- Ireland
- Fiji
- South Africa
- Argentina
- Italy
- Georgia
2020 World Rugby Under 20 Championship Teams
Team | No. | Result (2019) | Best Result |
---|---|---|---|
Wales | 12 | 6th | Runners-up (2013) |
South Africa | 12 | 3rd | Champions (2012) |
New Zealand | 12 | 7th | Champions (2008, 2009, 2010, 2011, 2015, 2017) |
Japan | 5 | — | Tenth place (2015) |
Italy | 10 | 9th | Eighth place (2017, 2018) |
Ireland | 12 | 8th | Runners-up (2016) |
Georgia | 4 | 10th | Ninth place (2018) |
France | 12 | 1st | Champions (2018, 2019) |
Fiji | 8 | 11th | Sixth place (2011) |
England | 12 | 5th | Champions (2013, 2014, 2016) |
Australia | 12 | 2nd | Runners-up (2010, 2019) |
Argentina | 12 | 4th | Third place (2016) |
2017 World Rugby Under 20 Championship Teams
Pool | Team | No of Tournaments | Position 2016 | Position 2017 | Previous best result |
---|---|---|---|---|---|
Georgia | 2 | 10th | Tenth (2016) | ||
Ireland | 10 | 2nd | Runner-up (2016) | ||
New Zealand | 10 | 5th | Champions (2008, 2009, 2010, 2011, 2015) | ||
Wales | 10 | 7th | Runner-up (2013) | ||
Australia | 10 | 6th | Runner-up (2010) | ||
England | 10 | 1st | Champions (2013, 2014, 2016) | ||
Italy | 8 | 11th | Eleventh (2008, 2011, 2014, 2015, 2016) | ||
Scotland | 10 | 8th | Eighth (2015, 2016) | ||
Argentina | 10 | 3rd | Third (2016) | ||
France | 10 | 9th | Fourth (2011, 2015) | ||
Samoa | 7 | DNP | Eighth (2015) | ||
South Africa | 10 | 4th | Champions (2012) |
2016 World Rugby Under 20 Championship Teams
Pool | Team | No. of Tournaments | Position 2015 | Position 2016 |
New Zealand | 9 | 1st | ||
England | 9 | 2nd | ||
South Africa | 9 | 3rd | ||
France | 9 | 4th | ||
Australia | 9 | 5th | ||
Wales | 9 | 6th | ||
Ireland | 9 | 7th | ||
Scotland | 9 | 8th | ||
Argentina | 9 | 9th | ||
Japan | 4 | 10th | ||
Italy | 7 | 11th | ||
Georgia | 1 | DNP |