2019 KLM Open Tournament Information
Location | Amsterdam, Netherlands |
---|---|
Established | 1912 |
Course(s) | The International |
Par | 72 |
Length | 7,042 yards (6,439 m) |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | €2,000,000 |
Month played | September |
Tournament record score | |
Aggregate | 261 Thomas Pieters (2015) |
Current champion | |
Sergio García |
Prize Money
2019 KLM Open tennis Prize fund €2,000,000
Schedule of Events
KLM Open matches starts from Sep 12–15, 2019, The International
Leaderboard
# | Player | Par | Thru | Today | 1 | 2 | 3 | 4 | Total | |
1 | Garcia S. | -18 | F | -3 | 68 | 67 | 66 | 69 | 270 | |
2 | Hojgaard N. | -17 | F | -4 | 67 | 69 | 67 | 68 | 271 | |
3 | Wallace M. | -15 | F | -4 | 75 | 67 | 63 | 68 | 273 | |
4 | Morrison J. | -14 | F | -2 | 68 | 67 | 69 | 70 | 274 | |
5 | Shinkwin C. | -13 | F | +2 | 66 | 69 | 66 | 74 | 275 | |
6 | Karlberg R. | -12 | F | -4 | 70 | 68 | 70 | 68 | 276 | |
T7 | Besseling W. | -11 | F | -2 | 72 | 66 | 69 | 70 | 277 | |
T7 | Lagergren J. | -11 | F | -1 | 71 | 66 | 69 | 71 | 277 | |
T7 | Leon H. | -11 | F | -2 | 70 | 69 | 68 | 70 | 277 | |
T10 | Dredge B. | -10 | F | -3 | 72 | 65 | 72 | 69 | 278 | |
T10 | Lorenzo-Vera M. | -10 | F | -2 | 72 | 69 | 67 | 70 | 278 | |
T10 | Luiten J. | -10 | F | -2 | 69 | 69 | 70 | 70 | 278 | |
T10 | Pieters T. | -10 | F | -1 | 71 | 66 | 70 | 71 | 278 | |
T10 | Southgate M. | -10 | F | +1 | 67 | 68 | 70 | 73 | 278 | |
T15 | Brown St. | -9 | F | +2 | 69 | 68 | 68 | 74 | 279 | |
T15 | Chesters A. | -9 | F | -1 | 71 | 68 | 69 | 71 | 279 | |
T15 | Coetzee G. | -9 | F | 0 | 71 | 69 | 67 | 72 | 279 | |
T15 | Harrington P. | -9 | F | -3 | 71 | 71 | 68 | 69 | 279 | |
T15 | Johnston L. | -9 | F | -3 | 70 | 68 | 72 | 69 | 279 | |
T15 | Reed P. | -9 | F | -4 | 72 | 69 | 70 | 68 | 279 | |
T21 | Jamieson S. | -8 | F | -1 | 68 | 65 | 76 | 71 | 280 |
Past Results
Year | Winner | Country | Venue | Score | Margin of victory | Runner(s)−up |
---|---|---|---|---|---|---|
KLM Open | ||||||
2019 | Sergio García | Spain | The International | 270 (−18) | 1 stroke | Nicolai Højgård |
2018 | Wu Ashun | China | The Dutch | 268 (−16) | 1 stroke | Chris Wood |
2017 | Romain Wattel | France | The Dutch | 269 (−15) | 1 stroke | Austin Connelly |
2016 | Joost Luiten (2) | Netherlands | The Dutch | 265 (−19) | 3 strokes | Bernd Wiesberger |
2015 | Thomas Pieters | Belgium | Kennemer | 261 (−19) | 1 stroke | Eduardo de la Riva Lee Slattery |
2014 | Paul Casey | England | Kennemer | 266 (−14) | 1 stroke | Simon Dyson |
2013 | Joost Luiten | Netherlands | Kennemer | 268 (−12) | Playoff | Miguel Ángel Jiménez |
2012 | Peter Hanson | Sweden | Hilversumsche | 266 (−14) | 2 strokes | Pablo Larrazábal Richie Ramsay |
2011 | Simon Dyson (3) | England | Hilversumsche | 268 (−12) | 1 stroke | David Lynn |
2010 | Martin Kaymer | Germany | Hilversumsche | 266 (−14) | 4 strokes | Christian Nilsson Fabrizio Zanotti |