2019 Lotte Championship Golf Facts
Location | Kapolei, Hawaii, U.S. |
---|---|
Established | 2012 |
Course(s) | Ko Olina Golf Club |
Par | 72 |
Length | 6,397 yards (5,849 m) |
Tour(s) | LPGA Tour |
Format | Stroke play – 72 holes |
Prize fund | $2 million |
Month played | April |
Tournament record score | |
Aggregate | 268 Cristie Kerr (2017) |
To par | −20 as above |
Current champion | |
Brooke Henderson |
Tournament names
- 2012–2014: LPGA Lotte Championship Presented by J Golf
- 2015: LPGA Lotte Championship Presented by Hershey
- 2016–2018: Lotte Championship Presented by Hershey
- 2019: Lotte Championship
Prize Money
2019 Lotte Championship Full Purse: $2,000,000
Schedule of Event
2019 Lotte Championship Matches starts from April 17 – 20, 2019, Course:
Ko Olina Golf Club
Leaderboard
Pos | Player | R4 | Thru | Total |
1 | B. Henderson | -2 | F [F] | -16 |
2 | E. Ji | +1 | F [F] | -12 |
T3 | A. Jutanugarn | +1 | F [F] | -11 |
T3 | M. Lee | +2 | F [F] | -11 |
T5 | D. Kang | -3 | F [F] | -10 |
T5 | G. López | -5 | F [F] | -10 |
T5 | H. Choi | E | F [F] | -10 |
8 | N. Korda | +5 | F [F] | -9 |
T9 | M. Jutanugarn | -1 | F [F] | -8 |
T9 | H. Nomura | -4 | F [F] | -8 |
T9 | S.Y. Ryu | -3 | F [F] | -8 |
T12 | N. Broch Larsen | -8 | F [F] | -7 |
T12 | J. Lee | -1 | F [F] | -7 |
T12 | H.J. Kim | -2 | F [F] | -7 |
T12 | B. Altomare | -1 | F [F] | -7 |
T12 | P. Anannarukarn | +1 | F [F] | -7 |
T17 | M. Katsu | E | F [F] | -6 |
T17 | S. Yokomine | -4 | F [F] | -6 |
T17 | J.Y. Ko | +2 | F [F] | -6 |
T17 | A. Muñoz | +3 | F [F] | -6 |
T17 | E. Talley | -1 | F [F] | -6 |
T17 | C. Choi | -2 | F [F] | -6 |
T17 | C. Ciganda | +2 | F [F] | -6 |
T24 | I. Park | -3 | F [F] | -5 |
T24 | P. Kongkraphan | E | F [F] | -5 |
T24 | J. Yan | E | F [F] | -5 |
T27 | L. Sa |
Past Results
Year | Dates | Champion | Country | Winning score | To par | Margin of victory |
Purse ($) | Winner’s share ($) |
---|---|---|---|---|---|---|---|---|
2019 | Apr 17–20 | Brooke Henderson (2) | Canada | 65-68-69-70=272 | −16 | 4 strokes | 2,000,000 | 300,000 |
2018 | Apr 11–14 | Brooke Henderson | Canada | 68-66-73-69-276 | −12 | 4 strokes | 2,000,000 | 300,000 |
2017 | Apr 12–15 | Cristie Kerr | United States | 71-69-62-66=268 | −20 | 3 strokes | 2,000,000 | 300,000 |
2016 | Apr 13–16 | Minjee Lee | Australia | 68-66-74-64=272 | −16 | 1 stroke | 1,800,000 | 270,000 |
2015 | Apr 15–18 | Kim Sei-young | South Korea | 67-67-70-73=277 | −11 | Playoff | 1,800,000 | 270,000 |
2014 | Apr 16–19 | Michelle Wie | United States | 70-67-70-67=274 | −14 | 2 strokes | 1,700,000 | 255,000 |
2013 | Apr 17–20 | Suzann Pettersen | Norway | 65-69-68-67=269 | −19 | Playoff | 1,700,000 | 255,000 |
2012 | Apr 18–21 | Ai Miyazato | Japan | 71-65-70-70=276 | −12 | 4 strokes | 1,700,000 | 255,000 |
Tournament records
Year | Player | Score | Round |
---|---|---|---|
2013 | Lizette Salas | 62 (−10) | 4th |
2017 | Cristie Kerr | 62 (−10) | 3rd |