2023 Premier Lacrosse League season
League | Premier Lacrosse League |
---|---|
Sport | Field Lacrosse |
Defending champions | Waterdogs (2022) |
Number of teams | 8 |
Player Movement
Rnd. | Pick # | PLL Team | Player | Pos. | College | Conference | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Atlas | Gavin Adler | Defense | Cornell | Ivy League | From Cannons |
1 | 2 | Redwoods | Owen Grant | Defense | Delaware | Colonial Athletic Association | |
1 | 3 | Atlas | Brett Makar | Defense | Maryland | Big Ten | |
1 | 4 | Chrome | Sam Handley | Midfield | Penn | Ivy League | |
1 | 5 | Archers | Mike Sisselberger | Faceoff | Lehigh | Patriot League | |
1 | 6 | Whipsnakes | Tucker Dordevic | Attack | Georgetown | Big East | |
1 | 7 | Chaos | Will Bowen | Defense | Georgetown | Big East | |
1 | 8 | Waterdogs | Thomas McConvey | Midfield | Virginia | Atlantic Coast Conference | |
2 | 9 | Cannons | Matt Campbell | Midfield | Villanova | Big East | |
2 | 10 | Redwoods | Brian Telvin | Midfield | Notre Dame | Atlantic Coast Conference | |
2 | 11 | Atlas | Xander Dickson | Attack | Virginia | Atlantic Coast Conference | |
2 | 12 | Chrome | Troy Hettinger | LSM | Jacksonville | ASUN Conference | |
2 | 13 | Archers | Connor Maher | SSDM | UNC | Atlantic Coast Conference | |
2 | 14 | Whipsnakes | Petey LaSalla | Faceoff | Virginia | Atlantic Coast Conference | |
2 | 15 | Chaos | Brian Minicus | Attack | Georgetown | Big East | |
2 | 16 | Waterdogs | Alex Mazzone | Defense | Johns Hopkins | Big Ten | |
3 | 17 | Chaos | Tye Kirtz | Attack | Delaware | Colonial Athletic Association | From Cannons |
3 | 18 | Redwoods | Cole Kirst | Midfield | Syracuse | Atlantic Coast Conference | |
3 | 19 | Atlas | Payton Rezanka | SSDM | Loyola | Patriot League | |
3 | 20 | Chrome | Jack Myers | Attack | Ohio State | Big Ten | |
3 | 21 | Archers | Piper Bond | SSDM | Penn | Ivy League | |
3 | 22 | Whipsnakes | Garrett Leadmon | Midfield | Duke | Atlantic Coast Conference | |
3 | 23 | Chaos | Nick Rowlett | Faceoff | Michigan | Big Ten | |
3 | 24 | Waterodgs | Chris Fake | Defense | Notre Dame | Atlantic Coast Conference | |
4 | 25 | Cannons | Grant Ammann | Defense | High Point | Atlantic 10 | |
4 | 26 | Redoods | Zach Cole | Faceoff | Saint Joseph’s | Atlantic 10 | |
4 | 27 | Atlas | Kyle Long | Midfield | Maryland | Big Ten | |
4 | 28 | Chrome | Cross Ferrara | Attack | Salisbury | Coast-to-Coast Athletic Conference | |
4 | 29 | Archers | Cam Wyers | Defense | Loyola | Patriot League | |
4 | 30 | Whipsnakes | Elijah Gash | LSM | Albany | Colonial Athletic Association | |
4 | 31 | Chaos | Levi Anderson | Attack | Saint Joseph’s | Atlantic 10 | |
4 | 32 | Waterdogs | James Reilly | Faceoff | Georgetown | Big East |
Schedule
Week | Date | Games | Time(EST) | Venue | City | Attendance | Ref |
---|---|---|---|---|---|---|---|
1 | June 3 | Redwoods-Atlas | 3 PM | Tom & Mary Casey Stadium | Albany, NY | TBD | |
Cannons-Archers | 5:30 PM | ||||||
June 4 | Chaos- Waterdogs | 1 PM | |||||
Whipsnakes-Chrome | 3:30 PM | ||||||
2 | June 9 | Chrome-Archers | 6 PM | American Legion Memorial Stadium | Charlotte, NC | TBD | |
Waterdogs-Redwoods | 8:30 PM | ||||||
June 10 | Whipsnakes-Atlas | 3 PM | |||||
Chaos-Cannons | 5:30 PM | ||||||
3 | June 16 | Waterdogs-Atlas | 6 PM | OSU Lacrosse Stadium | Columbus, OH | TBD | |
Chrome-Cannons | 8:30 PM | ||||||
June 17 | Archers-Chaos | 12 PM | |||||
Redwoods-Whipsnakes | 7 PM | ||||||
4 | July 8 | Waterdogs-Chrome | 6 PM | TCO Stadium | Eagan, MN (Minneapolis) | TBD | |
Cannons- Atlas | 8:30 PM | ||||||
July 9 | Redwoods-Chaos | 2 PM | |||||
Whipsnakes-Archers | 4:30 PM | ||||||
5 | July 14 | Waterdogs-Whipsnakes | 6 PM | Rafferty Stadium | Fairfield, CT | TBD | |
Archers-Redwoods | 8:30 PM | ||||||
July 15 | Chrome-Cannons | 6 PM | |||||
Atlas-Chaos | 8:30 PM | ||||||
6 (PLL All-StarGame) | July 22 | TBD | TBD | Dr. Mark & Cindy Lynn Stadium | Louisville, KY* | TBD | |
7 | July 29 | Atlas-Chrome | 6 PM | The Star | Frisco, TX (Dallas) | TBD | |
Cannons-Redwoods | 8:30 PM | ||||||
July 30 | Waterdogs-Archers | 3 PM | |||||
Whipsnakes-Chaos | 5:30 PM | ||||||
8 | August 5 | Archers-Atlas | 3 PM | Homewood Field | Baltimore, MD | TBD | |
Whipsnakes-Chrome | 5:30 PM | ||||||
August 6 | Redwoods-Chaos | 1 PM | |||||
Waterdogs-Chaos | 3:30 PM | ||||||
9 | August 11 | Chaos-Whipsnakes | 8 PM | Barton Stadium | Denver, CO | TBD | |
August 11 | Chrome-Archers | 10:30 PM | |||||
August 12 | Atlas-Waterdogs | 7 PM | |||||
August 12 | Cannons- Redwoods | 9:30 PM | |||||
10 | August 18 | Archers-Whipsnakes | 9 PM | Cheney Stadium | Tacoma, WA (Seattle) | TBD | |
Atlas-Cannons | 11:30 PM | ||||||
August 19 | Chrome-Redwoods | 8 PM | |||||
Chaos-Waterdogs | 10:30 | ||||||
11 | August 25 | Archers-Waterdogs | 8 PM | Zions Bank Stadium | Herriman, UT (Salt Lake City) | TBD | |
Atlas-Redwoods | 10:30 PM | ||||||
August 26 | Cannons-Whipsnakes | 7 PM | |||||
Chaos-Chrome | 9:30 PM | ||||||
12 Playoffs (Quarterfinals) | September 4 | TBD | TBD | Gillette Stadium | Foxborough, MA (Boston) | TBD | |
13 Playoffs (Semifinals) | September 10 | TBD | TBD | Shuart Stadium | Uniondale, NY (Long Island) | TBD | |
14 PLL Championship | September 24 | TBD | TBD | Subaru Park | Chester, PA (Philadelphia) | TBD |
Standings
2023 Premier Lacrosse League Standings | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | GB | SF | SA | Diff | ||||||||
Archers | ||||||||||||||||
Atlas | ||||||||||||||||
Cannons | ||||||||||||||||
Chaos | ||||||||||||||||
Chrome | ||||||||||||||||
Redwoods | ||||||||||||||||
Waterdogs | ||||||||||||||||
Whipsnakes |
Top 7 Teams Qualify for 2023 Playoffs |
8th Place Misses 2023 Playoffs |
Top 4 Teams Qualify for 2024 Championship Series |
Playoffs
Quarterfinals | Semifinals | PLL Championship | ||||||||||||
Hall of Fame
Attack
Casey Powell
John Grant Jr.
Mark Millon
Midfield
Gary Gait
Jay Jalbert
Matt Striebel
Defense
Pat McCabe
John Gagliardi
Nicky Polanco
Goaltender
Brian Dougherty
Specialist
Paul Cantabene
Championship Results
Season | Champions | Score | Runner-up | Venue | Location | Attendance | Game MVP |
---|---|---|---|---|---|---|---|
2019 | Whipsnakes LC | 12–11 (OT) | Redwoods LC | Talen Energy Stadium | Chester, PA | 12,556 | Matt Rambo |
2020 | Whipsnakes LC | 12–6 | Chaos LC | Zions Bank Stadium | Herriman, Utah | No Fans (COVID-19) | Zed Williams |
2021 | Chaos LC | 14–9 | Whipsnakes LC | Audi Field | Washington, D.C. | 16,322 +/- | Blaze Riorden |
2022 | Waterdogs LC | 11–9 | Chaos LC | Subaru Park | Chester, PA | 14,000 +/- | Michael Sowers |