2019 Masters Tournament Facts
Dates | April 11–14, 2019 |
---|---|
Location | Augusta, Georgia, U.S. |
Course(s) | Augusta National Golf Club |
Tour(s) |
|
Statistics | |
Par | 72 |
Length | 7,475 yards (6,835 m) |
Field | 87 players, 65 after cut |
Cut | 147 (+3) |
Prize fund | $11,500,000 €10,177,894 |
Winner’s share | $2,070,000 €1,832,021 |
Champion | |
Tiger Woods | |
275 (−13) |
Prize Money
2019 Masters Tournament Purse: $11,500,000 ,
€10,177,894
Schedule of Event
Masters Tournament matches starts from : Apr 11–14, 2019, Course: Augusta National Golf Course
Course
Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
---|---|---|---|---|---|---|---|---|
1 | Tea Olive | 445 | 4 | 10 | Camellia | 495 | 4 | |
2 | Pink Dogwood | 575 | 5 | 11 | White Dogwood | 505 | 4 | |
3 | Flowering Peach | 350 | 4 | 12 | Golden Bell | 155 | 3 | |
4 | Flowering Crab Apple | 240 | 3 | 13 | Azalea | 510 | 5 | |
5 | Magnolia | 495 | 4 | 14 | Chinese Fir | 440 | 4 | |
6 | Juniper | 180 | 3 | 15 | Firethorn | 530 | 5 | |
7 | Pampas | 450 | 4 | 16 | Redbud | 170 | 3 | |
8 | Yellow Jasmine | 570 | 5 | 17 | Nandina | 440 | 4 | |
9 | Carolina Cherry | 460 | 4 | 18 | Holly | 465 | 4 | |
Out | 3,765 | 36 | In | 3,710 | 36 | |||
Total | 7,475 | 72 |
Leaderboard
POS | PLAYER NAME | TOTAL | THRU | ROUND | R1 | R2 | R3 | R4 | STROKES | FedExCup | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROJ. | STARTING | ||||||||||||
1 | 1 | Tiger Woods | -13 | F | -2 | 70 | 68 | 67 | 70 | 275 | 13 | 81 | 68 |
T2 | 5 | Dustin Johnson | -12 | F | -4 | 68 | 70 | 70 | 68 | 276 | 5 | 10 | 5 |
T2 | 5 | Xander Schauffele | -12 | F | -4 | 73 | 65 | 70 | 68 | 276 | 2 | 3 | 1 |
T2 | 2 | Brooks Koepka | -12 | F | -2 | 66 | 71 | 69 | 70 | 276 | 6 | 11 | 5 |
T5 | 9 | Jason Day | -11 | F | -5 | 70 | 67 | 73 | 67 | 277 | 29 | 36 | 7 |
T5 | — | Webb Simpson | -11 | F | -2 | 72 | 71 | 64 | 70 | 277 | 39 | 49 | 10 |
T5 | 3 | Tony Finau | -11 | F | E | 71 | 70 | 64 | 72 | 277 | 25 | 29 | 4 |
T5 | 4 | Francesco Molinari | -11 | F | +2 | 70 | 67 | 66 | 74 | 277 | 12 | 16 | 4 |
T9 | 5 | Jon Rahm | -10 | F | -4 | 69 | 70 | 71 | 68 | 278 | 23 | 25 | 2 |
T9 | 5 | Patrick Cantlay | -10 | F | -4 | 73 | 73 | 64 | 68 | 278 | 21 | 22 | 1 |
T9 | 3 | Rickie Fowler | -10 | F | -3 | 70 | 71 | 68 | 69 | 278 | 8 | 8 | — |
T12 | 8 | Bubba Watson | -8 | F | -3 | 72 | 72 | 67 | 69 | 280 | 49 | 55 | 6 |
T12 | 2 | Justin Thomas | -8 | F | -2 | 73 | 68 | 69 | 70 | 280 | 10 | 9 | 1 |
T12 | 5 | Justin Harding | -8 | F | E | 69 | 69 | 70 | 72 | 280 | — | — | — |
T12 | 5 | Matt Kuchar | -8 | F | E | 71 | 69 | 68 | 72 | 280 | 1 | 1 | — |
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
Woods | −11 | −11 | −12 | −11 | −10 | −10 | −11 | −12 | −12 | −11 | −11 | −11 | −12 | −12 | −13 | −14 | −14 | −13 |
D. Johnson | −8 | −8 | −7 | −7 | −7 | −7 | −7 | −8 | −8 | −8 | −8 | −8 | −9 | −9 | −10 | −11 | −12 | −12 |
Koepka | −10 | −11 | −11 | −11 | −11 | −10 | −10 | −11 | −11 | −11 | −11 | −9 | −11 | −11 | −12 | −12 | −12 | −12 |
Schauffele | −9 | −10 | −9 | −9 | −8 | −8 | −7 | −8 | −9 | −9 | −10 | −10 | −11 | −12 | −12 | −12 | −12 | −12 |
Day | −6 | −7 | −7 | −6 | −6 | −6 | −7 | −8 | −8 | −8 | −8 | −8 | −9 | −9 | −10 | −10 | −10 | −11 |
Finau | −11 | −11 | −11 | −11 | −10 | −10 | −10 | −11 | −11 | −10 | −10 | −8 | −9 | −9 | −10 | −11 | −11 | −11 |
Molinari | −13 | −13 | −13 | −13 | −13 | −13 | −12 | −13 | −13 | −13 | −13 | −11 | −12 | −12 | −10 | −10 | −11 | −11 |
Simpson | −9 | −9 | −9 | −9 | −9 | −8 | −8 | −8 | −8 | −8 | −8 | −8 | −9 | −10 | −10 | −10 | −10 | −11 |
Cantlay | −7 | −8 | −8 | −7 | −8 | −8 | −9 | −9 | −9 | −9 | −10 | −10 | −10 | −10 | −12 | −11 | −10 | −10 |
Fowler | −8 | −8 | −8 | −8 | −8 | −8 | −7 | −8 | −8 | −8 | −8 | −7 | −8 | −9 | −10 | −10 | −11 | −10 |
Rahm | −6 | −7 | −6 | −6 | −6 | −5 | −6 | −8 | −8 | −8 | −8 | −8 | −9 | −9 | −9 | −10 | −10 | −10 |
Harding | −9 | −8 | −8 | −7 | −7 | −8 | −7 | −7 | −7 | −6 | −6 | −7 | −8 | −8 | −7 | −7 | −7 | −8 |
Kuchar | −8 | −9 | −9 | −8 | −8 | −7 | −7 | −8 | −8 | −9 | −9 | −8 | −8 | −8 | −8 | −8 | −8 | −8 |
Poulter | −9 | −8 | −8 | −8 | −8 | −9 | −10 | −10 | −10 | −10 | −9 | −7 | −8 | −8 | −9 | −9 | −8 | −8 |
Thomas | −6 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −8 | −9 | −8 | −7 | −9 | −9 | −8 |
Watson | −5 | −5 | −5 | −5 | −5 | −5 | −5 | −5 | −6 | −6 | −6 | −6 | −7 | −8 | −10 | −10 | −9 | −8 |
Past Results
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Place |
---|---|---|---|---|---|---|---|---|---|
Tiger Woods | United States | 1997, 2001, 2002, 2005 | 70 | 68 | 67 | 70 | 275 | −13 | 1 |
Bubba Watson | United States | 2012, 2014 | 72 | 72 | 67 | 69 | 280 | −8 | T12 |
Adam Scott | Australia | 2013 | 69 | 68 | 72 | 73 | 282 | −6 | T18 |
Phil Mickelson | United States | 2004, 2006, 2010 | 67 | 73 | 70 | 72 | 282 | −6 | T18 |
Jordan Spieth | United States | 2015 | 75 | 68 | 69 | 71 | 283 | −5 | T21 |
Patrick Reed | United States | 2018 | 73 | 70 | 74 | 69 | 286 | −2 | T36 |
Trevor Immelman | South Africa | 2008 | 74 | 72 | 75 | 69 | 290 | +2 | T51 |
Zach Johnson | United States | 2007 | 74 | 73 | 73 | 73 | 293 | +5 | T58 |
Bernhard Langer | Germany | 1985, 1993 | 71 | 72 | 75 | 78 | 296 | +8 | T62 |
Missed the cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Sergio García | Spain | 2017 | 73 | 75 | 148 | +4 |
Sandy Lyle | Scotland | 1988 | 73 | 75 | 148 | +4 |
Mike Weir | Canada | 2003 | 72 | 76 | 148 | +4 |
Danny Willett | England | 2016 | 75 | 73 | 148 | +4 |
Fred Couples | United States | 1992 | 78 | 71 | 149 | +5 |
Charl Schwartzel | South Africa | 2011 | 77 | 72 | 149 | +5 |
Larry Mize | United States | 1987 | 77 | 74 | 151 | +7 |
Vijay Singh | Fiji | 2000 | 80 | 76 | 156 | +12 |
Ian Woosnam | Wales | 1991 | 80 | 76 | 156 | +12 |
Ángel Cabrera | Argentina | 2009 | 82 | 75 | 157 | +13 |
José María Olazábal | Spain | 1994, 1999 | 78 | 79 | 157 | +13 |