2020 Mexico Championship Facts
Location | León, Mexico |
---|---|
Established | 2013 |
Course(s) | El Bosque Golf Club |
Par | 72 |
Length | 7,701 yards (7,042 m) |
Tour(s) | Korn Ferry Tour |
Format | Stroke play |
Prize fund | US$650,000 |
Month played | February/March |
Tournament record score | |
Aggregate | 269 Wesley Bryan (2016) |
To par | –19 as above |
Current champion | |
Martin Trainer |
Prize Money
2020 Mexico Championship tournament Prize fund: $650,000, with the winner’s share coming in at $117,000
Schedule of Event
2020 tournament starts from Feb 27–Mar 1, 2020 at Course: El Bosque Country Club
Leaderboard
Pos | Player | Total | Playoff |
1 | D. Kocher | -12 | 4 |
T2 | P. Barjon | -12 | 5 |
T2 | C. Ramey | -12 | |
T4 | G. Pereira | -11 | |
T4 | D. Wu | -11 | |
T4 | M. Atkins | -11 | |
T7 | M. Baldwin | -10 | |
T7 | S.M. Bae | -10 | |
T9 | J.T. Griffin | -9 | |
T9 | J. Knapp | -9 | |
T9 | A. Chiarella | -9 | |
T12 | T. Moore | -8 | |
T12 | B. Grant | -8 | |
T12 | KK Limbhasut | -8 | |
T12 | M. Miller | -8 | |
T16 | J. VanDerLaan | -7 | |
T16 | N. Hardy | -7 | |
T16 | B. Hopfinger | -7 | |
T16 | K. Jones | -7 | |
T16 | N. Ledesma | -7 | |
T16 | C. Saxon | -7 | |
T16 | R. Lamb | -7 | |
T16 | T. Humphrey | -7 | |
T24 | A. Nunez | -6 | |
T24 | H. Endycott | -6 | |
T24 | S. Reeves | -6 | |
T24 | Z. Bai | -6 | |
T24 | K. Reifers | -6 | |
T29 | A. Smotherman | -5 | |
T29 | P. Fishburn | -5 | |
T29 | D. Skinns | -5 | |
T29 | I. Benitez | -5 | |
T29 | W. Bryan | -5 | |
T29 | M. Hensby | -5 | |
T29 | M. Greyserman | -5 | |
T36 | S. Franken | -4 | |
T36 | B. Richey | -4 | |
T36 | M. Ryan | -4 | |
T36 | E. Harmeling | -4 | |
T36 | J. Benitez | -4 | |
T41 | D. Ernst | -3 | |
T41 | G. Sigg | -3 | |
T41 | D. Riley | -3 | |
T41 | E. Barnes | -3 | |
T45 | M. Piller | -2 | |
T45 | S. Tuten | -2 | |
T45 | C. Shindler | -2 | |
T45 | W. Wilcox | -2 | |
T45 | A. Albertson | -2 | |
T45 | V. India | -2 | |
T51 | D. McCarthy | -1 | |
T51 | P. Haley | -1 | |
T51 | D. van der Walt | -1 | |
T51 | C. Bouniol | -1 | |
T51 | L. Chan | -1 | |
T56 | R. Garrigus | E | |
T56 | B. Crick | E | |
T56 | T. Whitney | E | |
T56 | S. MacDonald | E | |
T56 | L. Kwon | E | |
61 | M. Flores | +1 | |
T62 | M. Rozo | +2 | |
T62 | M. Martinson | +2 | |
T62 | C. McDaniel | +2 | |
T65 | B. Brunner | +3 | |
T65 | B. Patel | +3 | |
T67 | Z. Zaback | +4 | |
T67 | S. Jäger | +4 | |
T67 | Ó. Fraustro | +4 | |
70 | B. Kennerly | +5 | |
71 | J. Somers | +6 | |
72 | J. Etulain | +9 | |
T73 | J. Oda | +12 | |
T73 | Z. Wright | +12 | |
Cut | W. Kim |
Past Results
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
El Bosque Mexico Championship | ||||||
2020 | David Kocher | United States | 276 | −12 | Playoff | Paul Barjon Chad Ramey |
2019 | No tournament | |||||
2018 | Martin Trainer | United States | 274 | −14 | 2 strokes | John Chin |
2017 | Matt Atkins | United States | 271 | −17 | 3 strokes | Sebastián Muñoz |
2016 | Wesley Bryan | United States | 269 | −19 | 4 strokes | Brad Fritsch Richy Werenski |
2015 | Wes Roach | United States | 271 | −17 | 4 strokes | Patton Kizzire Kevin Tway |
2014 | Carlos Ortiz | Mexico | 275 | −13 | 2 strokes | Justin Thomas |