2020 Mexico City ePrix Facts
Date | 15 February 2020 |
---|
Official name | 2020 CBMM Niobium Mexico City E-Prix |
---|
Location | Autódromo Hermanos Rodríguez, Mexico City |
---|
Course | Permanent racing facility |
---|
Course length | 2.592 km (1.611 mi) |
---|
Distance | 36 laps, 93.312 km (57.981 mi) |
---|
Weather | Dry |
---|
Attendance | 41,000 (Foro Sol) |
---|
Pole position |
---|
Driver | | Porsche |
---|
Time | 1:07.922 |
---|
Fastest lap |
---|
Driver | Alexander Sims | Andretti-BMW |
---|
Time | 1:10.520 on lap 31 |
---|
Podium |
---|
First | | Jaguar |
---|
Second | | Techeetah-DS |
---|
Third | | e.dams-Nissan |
---|
Schedule of Event
Date: 15 February 2020 at Course: Permanent racing facility
Qualifying
Group draw |
---|
Group 1 | VAN (1) | SIM (2) | BIR (3) | GUE (4) | DIG (5) | ROW (6) |
---|
Group 2 | DAC (7) | EVA (8) | LOT (9) | MOR (10) | DEV (11) | WEH (12) |
---|
Group 3 | FRI (13) | CAL (14) | ABT (15) | JEV (16) | MAS (17) | DAM (18) |
---|
Group 4 | HAR (19) | TUR (20) | BUE (21) | MUL (22) | JAN (23) | QMA (24) |
---|
Pos. | No. | Driver | Team | GS | SP | Grid |
---|
1 | 36 | André Lotterer | Porsche | 1:08.346 | 1:07.922 | 1 |
---|
2 | 20 | Mitch Evans | Jaguar | 1:08.174 | 1:07.985 | 2 |
---|
3 | 94 | Pascal Wehrlein | Mahindra | 1:08.362 | 1:08.200 | 24 |
---|
4 | 17 | Nyck de Vries | Mercedes | 1:08.294 | 1:08.214 | 3 |
---|
5 | 23 | Sébastien Buemi | e.dams-Nissan | 1:08.363 | 1:08.364 | 4 |
---|
6 | 2 | Sam Bird | Virgin-Audi | 1:08.394 | 1:08.444 | 5 |
---|
7 | 4 | Robin Frijns | Virgin-Audi | 1:08.435 | N/A | 6 |
---|
8 | 7 | Nico Müller | Dragon-Penske | 1:08.479 | N/A | 7 |
---|
9 | 25 | Jean-Éric Vergne | Techeetah-DS | 1:08.496 | N/A | 8 |
---|
10 | 13 | António Félix da Costa | Techeetah-DS | 1:08.540 | N/A | 9 |
---|
11 | 5 | Stoffel Vandoorne | Mercedes | 1:08.636 | N/A | 10 |
---|
12 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:08.661 | N/A | 11 |
---|
13 | 22 | Oliver Rowland | e.dams-Nissan | 1:08.726 | N/A | 12 |
---|
14 | 64 | Jérôme d’Ambrosio | Mahindra | 1:08.788 | N/A | 23 |
---|
15 | 6 | Brendon Hartley | Dragon-Penske | 1:08.878 | N/A | 13 |
---|
16 | 18 | Neel Jani | Porsche | 1:08.880 | N/A | 14 |
---|
17 | 11 | Lucas di Grassi | Audi | 1:08.998 | N/A | 15 |
---|
18 | 28 | Maximilian Günther | Andretti-BMW | 1:09.098 | N/A | 16 |
---|
19 | 51 | James Calado | Jaguar | 1:09.331 | N/A | 17 |
---|
20 | 27 | Alexander Sims | Andretti-BMW | 1:09.376 | N/A | 18 |
---|
21 | 19 | Felipe Massa | Venturi-Mercedes | 1:09.450 | N/A | 19 |
---|
22 | 33 | Ma Qinghua | NIO | 1:10.176 | N/A | 20 |
---|
NC | 3 | Oliver Turvey | NIO | 2:10.061 | N/A | 21 |
---|
NC | 66 | Daniel Abt | Audi | no time | N/A | 22 |
---|
Race
Drivers who scored points are denoted in bold.
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|
1 | 20 | Mitch Evans | Jaguar | 36 | 46:42.093 | 2 | 25+12 |
---|
2 | 13 | António Félix da Costa | Techeetah-DS | 36 | +4.271 | 9 | 18 |
---|
3 | 23 | Sébastien Buemi | e.dams-Nissan | 36 | +6.181 | 4 | 15 |
---|
4 | 25 | Jean-Éric Vergne | Techeetah-DS | 36 | +14.331 | 8 | 12 |
---|
5 | 27 | Alexander Sims | Andretti-BMW | 36 | +19.244 | 18 | 10+13 |
---|
6 | 11 | Lucas di Grassi | Audi | 36 | +28.346 | 15 | 8 |
---|
7 | 22 | Oliver Rowland | e.dams-Nissan | 36 | +29.750 | 12 | 6 |
---|
8 | 48 | Edoardo Mortara | Venturi-Mercedes | 36 | +30.204 | 11 | 4 |
---|
9 | 94 | Pascal Wehrlein | Mahindra | 36 | +31.132 | 24 | 2 |
---|
10 | 64 | Jérôme d’Ambrosio | Mahindra | 36 | +32.818 | 23 | 1 |
---|
11 | 28 | Maximilian Günther | Andretti-BMW | 36 | +35.512 | 16 | |
---|
12 | 6 | Brendon Hartley | Dragon-Penske | 36 | +36.399 | 13 | |
---|
13 | 3 | Oliver Turvey | NIO | 36 | +50.888 | 21 | |
---|
14 | 18 | Neel Jani | Porsche | 36 | +1:04.891 | 14 | |
---|
NC | 5 | Stoffel Vandoorne | Mercedes | 35 | +1 lap | 10 | |
---|
Ret | 2 | Sam Bird | Virgin-Audi | 31 | Accident | 5 | |
---|
Ret | 66 | Daniel Abt | Audi | 30 | Retired in pits | 22 | |
---|
Ret | 33 | Ma Qinghua | NIO | 25 | Accident | 20 | |
---|
Ret | 17 | Nyck de Vries | Mercedes | 18 | Brakes | 3 | |
---|
Ret | 36 | André Lotterer | Porsche | 11 | Collision damage | 1 | 34 |
---|
Ret | 19 | Felipe Massa | Venturi-Mercedes | 6 | Accident | 19 | |
---|
Ret | 7 | Nico Müller | Dragon-Penske | 2 | Accident | 7 | |
---|
DSQ | 51 | James Calado | Jaguar | 36 | Energy usage1 | 17 | |
---|
DSQ | 4 | Robin Frijns | Virgin-Audi | 36 | Energy usage1 | 6 | |
---|
Standings after the race
Drivers’ Championship standings
+/– | Pos | Driver | Points |
---|
7 | 1 | Mitch Evans | 47 |
| 2 | Alexander Sims | 46 (–1) |
4 | 3 | António Félix da Costa | 39 (–8) |
3 | 4 | Stoffel Vandoorne | 38 (–9) |
| 5 | Lucas di Grassi | 32 (–15) |
Teams’ Championship standings
+/– | Pos | Constructor | Points |
---|
| 1 | Andretti-BMW | 71 |
3 | 2 | Jaguar | 57 (–14) |
1 | 3 | Mercedes | 56 (–15) |
2 | 4 | Techeetah-DS | 55 (–16) |
2 | 5 | e.dams-Nissan | 43 (–28) |
- Notes: Only the top five positions are included for both sets of standings.