Date(s) | July 17–19, 2022 |
---|
Location | Los Angeles, California |
---|
Network(s) | MLB Network |
---|
Overview |
---|
616 total selections in 20 rounds |
First selection | TBD Baltimore Orioles |
---|
First round selections | 39 |
---|
Top prospects
Ranking | Player | Position | School |
---|
1 | Druw Jones | Outfielder | Wesleyan School (GA) |
2 | Jackson Holliday | Shortstop | Stillwater High School (OK) |
3 | Elijah Green | Outfielder | IMG Academy (FL) |
4 | Termarr Johnson | Second baseman | Mays High School (GA) |
5 | Brooks Lee | Shortstop | Cal Poly |
6 | Kevin Parada | Catcher | Georgia Tech |
7 | Jacob Berry | Third baseman | LSU |
8 | Cam Collier | Third baseman | Chipola College |
9 | Jace Jung | Second baseman | Texas Tech |
10 | Gavin Cross | Outfielder | Virginia Tech |
11 | Brock Porter | Pitcher | St. Mary’s Preparatory (MI) |
12 | Daniel Susac | Catcher | Arizona |
13 | Justin Crawford | Outfielder | Bishop Gorman High School (NV) |
14 | Dylan Lesko | Pitcher | Buford High School (GA) |
15 | Brandon Barriera | Pitcher | American Heritage School (FL) |
16 | Robby Snelling | Pitcher | Robert McQueen High School (NV) |
17 | Zach Neto | Shortstop | Campbell |
18 | Chase DeLauter | Outfielder | James Madison |
19 | Jackson Ferris | Pitcher | IMG Academy (FL) |
20 | Cole Young | Shortstop | North Allegheny High School (PA) |
21 | Jett Williams | Shortstop | Rockwall-Heath High School (TX) |
22 | Dylan Beavers | Outfielder | California |
23 | Jordan Beck | Outfielder | Tennessee |
24 | Cade Horton | Pitcher | Oklahoma |
25 | Connor Prielipp | Pitcher | Alabama |
26 | Gabriel Hughes | Pitcher | Gonzaga |
27 | Blade Tidwell | Pitcher | Tennessee |
28 | Peyton Graham | Shortstop | Oklahoma |
29 | Sterlin Thompson | Outfielder | Florida |
30 | Carson Whisenhunt | Pitcher | East Carolina |
Draft selections
First round
Pick | Player | Team | Position | School |
---|
1 | | Baltimore Orioles | | |
---|
2 | | Arizona Diamondbacks | | |
---|
3 | | Texas Rangers | | |
---|
4 | | Pittsburgh Pirates | | |
---|
5 | | Washington Nationals | | |
---|
6 | | Miami Marlins | | |
---|
7 | | Chicago Cubs | | |
---|
8 | | Minnesota Twins | | |
---|
9 | | Kansas City Royals | | |
---|
10 | | Colorado Rockies | | |
---|
11 | | New York Mets | | |
---|
12 | | Detroit Tigers | | |
---|
13 | | Los Angeles Angels | | |
---|
14 | | New York Mets | | |
---|
15 | | San Diego Padres | | |
---|
16 | | Cleveland Guardians | | |
---|
17 | | Philadelphia Phillies | | |
---|
18 | | Cincinnati Reds | | |
---|
19 | | Oakland Athletics | | |
---|
20 | | Atlanta Braves | | |
---|
21 | | Seattle Mariners | | |
---|
22 | | St. Louis Cardinals | | |
---|
23 | | Toronto Blue Jays | | |
---|
24 | | Boston Red Sox | | |
---|
25 | | New York Yankees | | |
---|
26 | | Chicago White Sox | | |
---|
27 | | Milwaukee Brewers | | |
---|
28 | | Houston Astros | | |
---|
29 | | Tampa Bay Rays | | |
---|
30 | | San Francisco Giants | | |
---|
Compensatory round
Pick | Player | Team | Position | School |
---|
31 | | Colorado Rockies[Compensation 2] | | |
---|
32 | | Cincinnati Reds[Compensation 3] | | |
---|
Competitive Balance Round A
Pick | Player | Team | Position | School |
---|
33 | | Baltimore Orioles | | |
---|
34 | | Arizona Diamondbacks | | |
---|
35 | | Kansas City Royals | | |
---|
36 | | Pittsburgh Pirates | | |
---|
37 | | Cleveland Guardians | | |
---|
38 | | Colorado Rockies | | |
---|
39 | | San Diego Padres | | |
---|
Second round
Pick | Player | Team | Position | School |
---|
40 | | Los Angeles Dodgers | | |
---|
41 | | Boston Red Sox[Compensation 4] | | |
---|
42 | | Baltimore Orioles | | |
---|
43 | | Arizona Diamondbacks | | |
---|
44 | | Pittsburgh Pirates | | |
---|
45 | | Washington Nationals | | |
---|
46 | | Miami Marlins | | |
---|
47 | | Chicago Cubs | | |
---|
48 | | Minnesota Twins | | |
---|
49 | | Kansas City Royals | | |
---|
50 | | Colorado Rockies | | |
---|
51 | | Detroit Tigers | | |
---|
52 | | New York Mets | | |
---|
53 | | San Diego Padres | | |
---|
54 | | Cleveland Guardians | | |
---|
55 | | Cincinnati Reds | | |
---|
56 | | Oakland Athletics | | |
---|
57 | | Atlanta Braves | | |
---|
58 | | Seattle Mariners | | |
---|
59 | | St. Louis Cardinals | | |
---|
60 | | Toronto Blue Jays | | |
---|
61 | | New York Yankees | | |
---|
62 | | Chicago White Sox | | |
---|
63 | | Milwaukee Brewers | | |
---|
64 | | Houston Astros | | |
---|
65 | | Tampa Bay Rays | | |
---|
66 | | San Francisco Giants | | |
---|
Competitive Balance Round B
Pick | Player | Team | Position | School |
---|
67 | | Baltimore Orioles[Trades 1] | | |
---|
68 | | Minnesota Twins | | |
---|
69 | | Oakland Athletics | | |
---|
70 | | Tampa Bay Rays | | |
---|
71 | | Tampa Bay Rays[Trades 2] | | |
---|
72 | | Milwaukee Brewers | | |
---|
73 | | Cincinnati Reds | | |
---|
74 | | Seattle Mariners | | |
---|
Compensatory round
Pick | Player | Team | Position | School |
---|
75 | | New York Mets[Compensation 5] | | |
---|
76 | | Atlanta Braves[Compensation 6] | | |
---|
77 | | Toronto Blue Jays[Compensation 7] | | |
---|
78 | | Toronto Blue Jays[Compensation 8] | | |
---|
79 | | Boston Red Sox[Compensation 9] | | |
---|
80 | | Houston Astros[Compensation 10] | | |
---|
2021 MLB Draft
Date(s) | July 11–13, 2021 |
---|
Location | Bellco Theatre Denver, Colorado |
---|
Network(s) | MLB Network ESPN (first round) |
---|
Overview |
---|
612 total selections in 20 rounds |
First selection | Henry Davis Pittsburgh Pirates |
---|
First round selections | 36 |
---|
Draft selections
First round
Pick | Player | Team | Position | School |
---|
1 | Henry Davis | Pittsburgh Pirates | Catcher | Louisville |
---|
2 | Jack Leiter | Texas Rangers | Pitcher | Vanderbilt |
---|
3 | Jackson Jobe | Detroit Tigers | Pitcher | Heritage Hall School (OK) |
---|
4 | Marcelo Mayer | Boston Red Sox | Shortstop | Eastlake High School (CA) |
---|
5 | Colton Cowser | Baltimore Orioles | Outfielder | Sam Houston State |
---|
6 | Jordan Lawlar | Arizona Diamondbacks | Shortstop | Jesuit Dallas (TX) |
---|
7 | Frank Mozzicato | Kansas City Royals | Pitcher | East Catholic High School (CT) |
---|
8 | Benny Montgomery | Colorado Rockies | Outfielder | Red Land High School (PA) |
---|
9 | Sam Bachman | Los Angeles Angels | Pitcher | Miami (OH) |
---|
10 | Kumar Rocker* | New York Mets | Pitcher | Vanderbilt |
---|
11 | Brady House | Washington Nationals | Shortstop | Winder-Barrow High School (GA) |
---|
12 | Harry Ford | Seattle Mariners | Catcher | North Cobb High School (GA) |
---|
13 | Andrew Painter | Philadelphia Phillies | Pitcher | Calvary Christian Academy (FL) |
---|
14 | Will Bednar | San Francisco Giants | Pitcher | Mississippi State |
---|
15 | Sal Frelick | Milwaukee Brewers | Outfielder | Boston College |
---|
16 | Kahlil Watson | Miami Marlins | Shortstop | Wake Forest High School (NC) |
---|
17 | Matt McLain | Cincinnati Reds | Shortstop | UCLA |
---|
18 | Michael McGreevy | St. Louis Cardinals | Pitcher | UC Santa Barbara |
---|
19 | Gunnar Hoglund | Toronto Blue Jays | Pitcher | Ole Miss |
---|
20 | Trey Sweeney | New York Yankees | Shortstop | Eastern Illinois |
---|
21 | Jordan Wicks | Chicago Cubs | Pitcher | Kansas State |
---|
22 | Colson Montgomery | Chicago White Sox | Shortstop | Southridge High School (IN) |
---|
23 | Gavin Williams | Cleveland Indians | Pitcher | East Carolina |
---|
24 | Ryan Cusick | Atlanta Braves | Pitcher | Wake Forest |
---|
25 | Max Muncy | Oakland Athletics | Shortstop | Thousand Oaks High School (CA) |
---|
26 | Chase Petty | Minnesota Twins | Pitcher | Mainland Regional High School (NJ) |
---|
27 | Jackson Merrill | San Diego Padres | Shortstop | Severna Park High School (MD) |
---|
28 | Carson Williams | Tampa Bay Rays | Shortstop | Torrey Pines High School (CA) |
---|
29 | Maddux Bruns | Los Angeles Dodgers | Pitcher | UMS-Wright Preparatory School (AL) |
---|
Compensatory round
Pick | Player | Team | Position | School |
---|
30 | Jay Allen | Cincinnati Reds[Compensation 1] | Outfielder | John Carroll Catholic High School (FL) |
---|
Competitive Balance Round A
Pick | Player | Team | Position | School |
---|
31 | Joe Mack | Miami Marlins | Catcher | Williamsville East High School (NY) |
---|
32 | Ty Madden | Detroit Tigers | Pitcher | Texas |
---|
33 | Tyler Black | Milwaukee Brewers | Second baseman | Wright State |
---|
34 | Cooper Kinney | Tampa Bay Rays | Second baseman | Baylor School (TN) |
---|
35 | Matheu Nelson | Cincinnati Reds | Catcher | Florida State |
---|
36 | Noah Miller | Minnesota Twins | Shortstop | Ozaukee High School (WI) |
---|
Second round
Pick | Player | Team | Position | School |
---|
37 | Anthony Solometo | Pittsburgh Pirates | Pitcher | Bishop Eustace Preparatory School (NJ) |
---|
38 | Aaron Zavala | Texas Rangers | Outfielder | Oregon |
---|
39 | Izaac Pacheco | Detroit Tigers | Third baseman | Friendswood High School (TX) |
---|
40 | Jud Fabian* | Boston Red Sox | Outfielder | Florida |
---|
41 | Connor Norby | Baltimore Orioles | Second baseman | East Carolina |
---|
42 | Ryan Bliss | Arizona Diamondbacks | Shortstop | Auburn |
---|
43 | Ben Kudrna | Kansas City Royals | Pitcher | Blue Valley Southwest High School (KS) |
---|
44 | Jaden Hill | Colorado Rockies | Pitcher | LSU |
---|
45 | Ky Bush | Los Angeles Angels | Pitcher | Saint Mary’s |
---|
46 | Calvin Ziegler | New York Mets | Pitcher | TNXL Academy (FL) |
---|
47 | Daylen Lile | Washington Nationals | Outfielder | Trinity High School (KY) |
---|
48 | Edwin Arroyo | Seattle Mariners | Shortstop | Arecibo Baseball Academy (PR) |
---|
49 | Ethan Wilson | Philadelphia Phillies | Outfielder | South Alabama |
---|
50 | Matt Mikulski | San Francisco Giants | Pitcher | Fordham |
---|
51 | Russell Smith | Milwaukee Brewers | Pitcher | TCU |
---|
52 | Cody Morissette | Miami Marlins | Shortstop | Boston College |
---|
53 | Andrew Abbott | Cincinnati Reds | Pitcher | Virginia |
---|
54 | Joshua Baez | St. Louis Cardinals | Outfielder | Dexter Southfield School (MA) |
---|
55 | Brendan Beck | New York Yankees | Pitcher | Stanford |
---|
56 | James Triantos | Chicago Cubs | Third baseman | James Madison High School (VA) |
---|
57 | Wes Kath | Chicago White Sox | Third baseman | Desert Mountain High School (AZ) |
---|
58 | Doug Nikhazy | Cleveland Indians | Pitcher | Ole Miss |
---|
59 | Spencer Schwellenbach | Atlanta Braves | Pitcher | Nebraska |
---|
60 | Zack Gelof | Oakland Athletics | Third baseman | Virginia |
---|
61 | Steven Hajjar | Minnesota Twins | Pitcher | Michigan |
---|
62 | James Wood | San Diego Padres | Outfielder | IMG Academy (FL) |
---|
63 | Kyle Manzardo | Tampa Bay Rays | First baseman | Washington State |
---|
Competitive Balance Round B
Pick | Player | Team | Position | School |
---|
64 | Lonnie White | Pittsburgh Pirates | Outfielder | Malvern Preparatory School (PA) |
---|
65 | Reed Trimble | Baltimore Orioles | Outfielder | Southern Miss |
---|
66 | Peyton Wilson | Kansas City Royals | Second baseman | Alabama |
---|
67 | Adrian Del Castillo | Arizona Diamondbacks | Catcher | Miami (FL) |
---|
68 | Joe Rock | Colorado Rockies | Pitcher | Ohio |
---|
69 | Tommy Mace | Cleveland Indians | Pitcher | Florida |
---|
70 | Ryan Holgate | St. Louis Cardinals | Outfielder | Arizona |
---|
71 | Robert Gasser | San Diego Padres | Pitcher | Houston |
---|
2019 MLB Draft
The 2019 Major League Baseball (MLB) First-Year Player Draft will occur in June 2019. The draft will allot beginner baseball players to MLB groups. The draft request will be set dependent on the switch request of the 2018 MLB season standings. Furthermore, remuneration picks will be circulated for players who did not sign from the 2018 MLB Draft and for groups who lose qualifying free specialists. The main day of the draft will be communicated by MLB Network from their studios in Secaucus, New Jersey.
With the most exceedingly awful record in the 2018 MLB season, the Baltimore Orioles will get the principal by and large pick. The Atlanta Braves will get the ninth generally speaking pick as pay for neglecting to sign Carter Stewart. The Arizona Diamondbacks will get the 26th by and large pick as remuneration for neglecting to sign Matt McLain. The Los Angeles Dodgers will get the 31st in general pick as pay for not marking J. T. Ginn. The Pittsburgh Pirates will get the 37th in general pick for neglecting to sign Gunnar Hoglund. Because of outperforming the extravagance charge limit by over $40 million, the Boston Red Sox first round pick will drop 10 puts down in the draft.
2019 Major League Baseball draft |
---|
General information |
---|
Date(s) | June 2019 |
---|
Location | Secaucus, New Jersey |
---|
Network(s) | MLB Network |
---|
Overview |
---|
TBD total selections |
First selection | Baltimore Orioles |
---|
First round selections | TBD |
---|
Top prospects
Ranking | Player | Position | School |
---|
1 | Adley Rutschman | Catcher | Oregon State |
2 | Bobby Witt Jr. | Shortstop | Colleyville Heritage High School (TX) |
3 | Andrew Vaughn | First baseman | California |
4 | Shea Langeliers | Catcher | Baylor |
5 | CJ Abrams | Shortstop | Blessed Trinity Catholic High School (GA) |
6 | Josh Jung | Third baseman | Texas Tech |
7 | Carter Stewart | Pitcher | Eastern Florida State College |
8 | Riley Greene | Outfielder | Hagerty High School (FL) |
9 | Graeme Stinson | Pitcher | Duke |
10 | Brennan Malone | Pitcher | Porter Ridge High School (NC) |
11 | Kameron Misner | Outfielder | Missouri |
12 | Bryson Stott | Shortstop | UNLV |
13 | Daniel Espino | Pitcher | Georgia Premier Academy (GA) |
14 | Corbin Carroll | Outfielder | Lakeside School (WA) |
15 | Zack Thompson | Pitcher | Kentucky |
16 | Nick Lodolo | Pitcher | TCU |
17 | Matthew Allan | Pitcher | Seminole High School (FL) |
18 | Jerrion Ealy | Outfielder | Jackson Prep (MS) |
19 | Spencer Jones | Pitcher / First baseman | La Costa Canyon High School (CA) |
20 | Jack Leiter | Pitcher | Delbarton School (NJ) |
21 | Braden Shewmake | Shortstop | Texas A&M |
22 | Will Holland | Shortstop | Auburn |
23 | Rece Hinds | Third baseman | Niceville High School (FL) |
24 | J.J. Bleday | Outfielder | Vanderbilt |
25 | Michael Busch | First baseman | North Carolina |
26 | Matt Wallner | Outfielder | Southern Miss |
27 | Maurice Hampton | Outfielder | Memphis University School (TN) |
28 | Will Wilson | Shortstop | NC State |
29 | Logan Davidson | Shortstop | Clemson |
30 | Tyler Dyson | Pitcher | Florida |
31 | Brett Baty | Third baseman | Lake Travis High School (TX) |
32 | Matthew Lugo | Shortstop | Carlos Beltran Baseball Academy (PR) |
33 | Tyler Callihan | Third baseman | Providence School (FL) |
34 | Kyle Stowers | Outfielder | Stanford |
35 | Ryne Nelson | Pitcher | Oregon |
36 | Matthew Thompson | Pitcher | Cypress Ranch High School (TX) |
37 | Hunter Barco | Pitcher | Bolles School (FL) |
38 | Alek Manoah | Pitcher | West Virginia |
39 | George Kirby | Pitcher | Elon |
40 | Chase Strumpf | Second baseman | UCLA |
41 | Brooks Lee | Shortstop | San Luis Obispo High School (CA) |
42 | Mike Toglia | First baseman / Outfielder | UCLA |
43 | Erik Miller | Pitcher | Stanford |
44 | J.J. Goss | Pitcher | Cypress Ranch High School (TX) |
45 | Logan Wyatt | First baseman | Louisville |
46 | Riley Cornelio | Pitcher | Pine Creek High School (CO) |
47 | Drew Mendoza | Third baseman | Florida State |
48 | Will Robertson | Outfielder | Creighton |
49 | Nasim Nunez | Shortstop | Collins Hill High School (GA) |
50 | Sammy Siani | Outfielder | William Penn Charter School (PA) |
First round selections
Pick | Player | Team | Position | School |
---|
1 | | Baltimore Orioles | | |
---|
2 | | Kansas City Royals | | |
---|
3 | | Chicago White Sox | | |
---|
4 | | Miami Marlins | | |
---|
5 | | Detroit Tigers | | |
---|
6 | | San Diego Padres | | |
---|
7 | | Cincinnati Reds | | |
---|
8 | | Texas Rangers | | |
---|
9 | | Atlanta Braves[Compensation 1] | | |
---|
10 | | San Francisco Giants | | |
---|
11 | | Toronto Blue Jays | | |
---|
12 | | New York Mets | | |
---|
13 | | Minnesota Twins | | |
---|
14 | | Philadelphia Phillies | | |
---|
15 | | Los Angeles Angels | | |
---|
16 | | Arizona Diamondbacks | | |
---|
17 | | Washington Nationals | | |
---|
18 | | Pittsburgh Pirates | | |
---|
19 | | St. Louis Cardinals | | |
---|
20 | | Seattle Mariners | | |
---|
21 | | Atlanta Braves | | |
---|
22 | | Tampa Bay Rays | | |
---|
23 | | Colorado Rockies | | |
---|
24 | | Cleveland Indians | | |
---|
25 | | Los Angeles Dodgers | | |
---|
26 | | Arizona Diamondbacks[Compensation 2] | | |
---|
27 | | Chicago Cubs | | |
---|
28 | | Milwaukee Brewers | | |
---|
29 | | Oakland Athletics | | |
---|
30 | | New York Yankees | | |
---|
31 | | Los Angeles Dodgers[Compensation 3] | | |
---|
32 | | Houston Astros | | |
---|
Compensatory Round
Pick | Player | Team | Position | School |
---|
33 | | Arizona Diamondbacks[Compensation 4] | | |
---|
34 | | Arizona Diamondbacks[Compensation 5] | | |
---|
Competitive Balance Round A
Pick | Player | Team | Position | School |
---|
35 | | Miami Marlins | | |
---|
36 | | Tampa Bay Rays | | |
---|
37 | | Pittsburgh Pirates[Compensation 6] | | |
---|
38 | | New York Yankees[Trades 1] | | |
---|
39 | | Tampa Bay Rays[Trades 2] | | |
---|
40 | | Texas Rangers[Trades 3] | | |
---|
41 | | Minnesota Twins | | |
---|
2018 MLB Draft
The 2018 Major League Baseball (MLB) First-Year Player Draft started on June 4, 2018. The draft allocated novice baseball players to MLB groups. The draft arrange was resolved in view of the turn around request of the 2017 MLB season last standings. Likewise, remuneration picks were conveyed for players who did not sign from the 2017 MLB Draft and for groups who lose qualifying free specialists. The initial 43 picks, including the first round and compensatory picks, were communicated by MLB Network on June 4.
With a tie for the most exceedingly bad record in the 2017 MLB season at 64– 98, the Detroit Tigers got the main general pick in front of the San Francisco Giants through a sudden death round. The Detroit Tigers chose Casey Mize with the principal general pick in the draft. There were an aggregate of 40 adjusts in the draft, with 1,214 players chose.
Date(s) | June 4–6, 2018 |
---|
Location | Secaucus, New Jersey |
---|
Network(s) (US) | MLB Network |
---|
Picks |
---|
First selection | Casey Mize, Detroit Tigers |
---|
Overall selections | 1,214 |
---|
First round selections
Pick | Player | Team | Position | School |
---|
1 | Casey Mize | Detroit Tigers | Pitcher | Auburn |
---|
2 | Joey Bart | San Francisco Giants | Catcher | Georgia Tech |
---|
3 | Alec Bohm | Philadelphia Phillies | Third baseman | Wichita State |
---|
4 | Nick Madrigal | Chicago White Sox | Shortstop | Oregon State |
---|
5 | Jonathan India | Cincinnati Reds | Third baseman | Florida |
---|
6 | Jarred Kelenic | New York Mets | Outfielder | Waukesha West High School (WI) |
---|
7 | Ryan Weathers | San Diego Padres | Pitcher | Loretto High School (TN) |
---|
8 | Carter Stewart* | Atlanta Braves | Pitcher | Eau Gallie High School (FL) |
---|
9 | Kyler Murray | Oakland Athletics | Outfielder | Oklahoma |
---|
10 | Travis Swaggerty | Pittsburgh Pirates | Outfielder | South Alabama |
---|
11 | Grayson Rodriguez | Baltimore Orioles | Pitcher | Central Heights High School (TX) |
---|
12 | Jordan Groshans | Toronto Blue Jays | Shortstop | Magnolia High School (TX) |
---|
13 | Connor Scott | Miami Marlins | Outfielder | Plant High School (FL) |
---|
14 | Logan Gilbert | Seattle Mariners | Pitcher | Stetson |
---|
15 | Cole Winn | Texas Rangers | Pitcher | Orange Lutheran High School (CA) |
---|
16 | Matthew Liberatore | Tampa Bay Rays | Pitcher | Mountain Ridge High School (AZ) |
---|
17 | Jordyn Adams | Los Angeles Angels | Outfielder | Green Hope High School (NC) |
---|
18 | Brady Singer | Kansas City Royals | Pitcher | Florida |
---|
19 | Nolan Gorman | St. Louis Cardinals | Third baseman | Sandra Day O’Connor High School (AZ) |
---|
20 | Trevor Larnach | Minnesota Twins | Outfielder | Oregon State |
---|
21 | Brice Turang | Milwaukee Brewers | Shortstop | Santiago High School (CA) |
---|
22 | Ryan Rolison | Colorado Rockies | Pitcher | Ole Miss |
---|
23 | Anthony Seigler | New York Yankees | Catcher | Cartersville High School (GA) |
---|
24 | Nico Hoerner | Chicago Cubs | Shortstop | Stanford |
---|
25 | Matt McLain* | Arizona Diamondbacks | Shortstop | Beckman High School (CA) |
---|
26 | Triston Casas | Boston Red Sox | Infielder | American Heritage School (FL) |
---|
27 | Mason Denaburg | Washington Nationals | Pitcher | Merritt Island High School (FL) |
---|
28 | Seth Beer | Houston Astros | Outfielder | Clemson |
---|
29 | Noah Naylor | Cleveland Indians | Catcher | St. Joan of Arc Catholic Secondary School |
---|
30 | J. T. Ginn* | Los Angeles Dodgers | Pitcher | Brandon High School (MS) |
---|
Compensatory Round
Pick | Player | Team | Position | School |
---|
31 | Shane McClanahan | Tampa Bay Rays[Compensation 1] | Pitcher | South Florida |
---|
32 | Nick Schnell | Tampa Bay Rays[Compensation 2] | Outfielder | Roncalli High School (IN) |
---|
33 | Jackson Kowar | Kansas City Royals[Compensation 3] | Pitcher | Florida |
---|
34 | Daniel Lynch | Kansas City Royals[Compensation 4] | Pitcher | Virginia |
---|
35 | Ethan Hankins | Cleveland Indians[Compensation 5] | Pitcher | Forsyth Central High School (GA) |
---|
Competitive Balance Round A
Pick | Player | Team | Position | School |
---|
36 | Gunnar Hoglund* | Pittsburgh Pirates | Pitcher | Fivay High School (FL) |
---|
37 | Cadyn Grenier | Baltimore Orioles | Shortstop | Oregon State |
---|
38 | Xavier Edwards | San Diego Padres | Shortstop | North Broward Preparatory School (FL) |
---|
39 | Jake McCarthy | Arizona Diamondbacks | Outfielder | Virginia |
---|
40 | Kris Bubic | Kansas City Royals | Pitcher | Stanford |
---|
41 | Lenny Torres | Cleveland Indians | Pitcher | Beacon High School (NY) |
---|
42 | Grant Lavigne | Colorado Rockies | First baseman | Bedford High School (NH) |
---|
43 | Griffin Roberts | St. Louis Cardinals | Pitcher | Wake Forest |
---|
Other Notable Selections
Round | Pick | Player | Team | Position | School |
---|
2 | 44 | Parker Meadows | Detroit Tigers | Outfielder | Grayson High School (GA) |
---|
2 | 45 | Sean Hjelle | San Francisco Giants | Pitcher | Kentucky |
---|
2 | 46 | Steele Walker | Chicago White Sox | Outfielder | Oklahoma |
---|
2 | 52 | Griffin Conine | Toronto Blue Jays | Outfielder | Duke |
---|
2 | 56 | Tyler Frank | Tampa Bay Rays | Shortstop | Florida Atlantic |
---|
2 | 65 | Tim Cate | Washington Nationals | Pitcher | Connecticut |
---|
2 | 67 | Nick Sandlin | Cleveland Indians | Pitcher | Southern Miss |
---|
B | 70 | Jeremy Eierman | Oakland Athletics | Shortstop | Missouri State |
---|
B | 71 | Tanner Dodson | Tampa Bay Rays | Outfielder | California |
---|
2C | 76 | Luken Baker | St. Louis Cardinals[Compensation 6] | First baseman | Texas Christian |
---|
3 | 79 | Kody Clemens | Detroit Tigers | Second baseman | Texas |
---|
3 | 81 | Konnor Pilkington | Chicago White Sox | Pitcher | Mississippi State |
---|
3 | 82 | Bren Spillane | Cincinnati Reds | Outfielder | Illinois |
---|
3 | 87 | Blaine Knight | Baltimore Orioles | Pitcher | Arkansas |
---|
3 | 89 | Tristan Pompey | Miami Marlins | Outfielder | Kentucky |
---|
3 | 100 | Durbin Feltman | Boston Red Sox | Pitcher | TCU |
---|
4 | 107 | Colton Eastman | Philadelphia Phillies | Pitcher | Cal State Fullerton |
---|
4 | 112 | Tristan Beck | Atlanta Braves | Pitcher | Stanford |
---|
4 | 123 | Steven Gingery | St. Louis Cardinals | Pitcher | Texas Tech |
---|
4 | 125 | Aaron Ashby | Milwaukee Brewers | Pitcher | Crowder College |
---|
4 | 132 | Alex McKenna | Houston Astros | Outfielder | Cal Poly |
---|
6 | 185 | Drew Rasmussen | Milwaukee Brewers | Pitcher | Oregon State |
---|
7 | 204 | Brett Kinneman | Pittsburgh Pirates | Outfielder | NC State |
---|
8 | 233 | J. J. Schwarz | Oakland Athletics | Catcher | Florida |
---|
12 | 370 | Chase Shugart | Boston Red Sox | Pitcher | Texas |
---|
15 | 450 | Nick Sprengel | Tampa Bay Rays | Pitcher | San Diego |
---|
32 | 969 | Austin Bergner | Arizona Diamondbacks | Pitcher | North Carolina |
---|
38 | 1146 | Kumar Rocker* | Colorado Rockies | Pitcher | North Oconee High School (GA) |
---|
39 | 1169 | Shea Patterson | Texas Rangers | Third baseman | Michigan |
---|
40 | 1210 | Zach Watson* | Boston Red Sox | Outfielder | LSU |
---|