Bracket
Wild Card Games (ALWC, NLWC) |
Division Series (ALDS, NLDS) |
League Championship Series (ALCS, NLCS) |
World Series | |||||||||||||||
1 | Tampa Bay | 1 | ||||||||||||||||
4 | Boston | 1 | 4 | Boston | 2 | |||||||||||||
5 | NY Yankees | 0 | American League | |||||||||||||||
2 | Houston | 2 | ||||||||||||||||
3 | Chi White Sox | 1 | ||||||||||||||||
AL | ||||||||||||||||||
NL | ||||||||||||||||||
1 | San Francisco | 1 | ||||||||||||||||
4 | LA Dodgers | 1 | LA Dodgers | 1 | ||||||||||||||
5 | St. Louis | 0 | National League | |||||||||||||||
2 | Milwaukee | 1 | ||||||||||||||||
3 | Atlanta | 1 |
2020 MLB Postseason
Bracket
Wild Card Series (ALWC, NLWC) |
Division Series (ALDS, NLDS) |
League Championship Series (ALCS, NLCS) |
World Series | |||||||||||||||
1 | Tampa Bay | 2 | ||||||||||||||||
8 | Toronto | 0 | ||||||||||||||||
1 | Tampa Bay | 3 | ||||||||||||||||
5 | NY Yankees | 2 | ||||||||||||||||
4 | Cleveland | 0 | ||||||||||||||||
5 | NY Yankees | 2 | ||||||||||||||||
1 | Tampa Bay | 4 | ||||||||||||||||
American League | ||||||||||||||||||
6 | Houston | 3 | ||||||||||||||||
3 | Minnesota | 0 | ||||||||||||||||
6 | Houston | 2 | ||||||||||||||||
6 | Houston | 3 | ||||||||||||||||
2 | Oakland | 1 | ||||||||||||||||
2 | Oakland | 2 | ||||||||||||||||
7 | Chi White Sox | 1 | ||||||||||||||||
AL1 | Tampa Bay | 2 | ||||||||||||||||
NL1 | LA Dodgers | 4 | ||||||||||||||||
1 | LA Dodgers | 2 | ||||||||||||||||
8 | Milwaukee | 0 | ||||||||||||||||
1 | LA Dodgers | 3 | ||||||||||||||||
4 | San Diego | 0 | ||||||||||||||||
4 | San Diego | 2 | ||||||||||||||||
5 | St. Louis | 1 | ||||||||||||||||
1 | LA Dodgers | 4 | ||||||||||||||||
National League | ||||||||||||||||||
2 | Atlanta | 3 | ||||||||||||||||
3 | Chi Cubs | 0 | ||||||||||||||||
6 | Miami | 2 | ||||||||||||||||
6 | Miami | 0 | ||||||||||||||||
2 | Atlanta | 3 | ||||||||||||||||
2 | Atlanta | 2 | ||||||||||||||||
7 | Cincinnati | 0 |
MLB Postseason 2019
Bracket
Wild Card Games (ALWCG, NLWCG) |
Division Series (ALDS, NLDS) |
League Championship Series (ALCS, NLCS) |
World Series | |||||||||||||||
1 | Houston | 3 | ||||||||||||||||
4 | Oakland | 0 | Tampa Bay | 2 | ||||||||||||||
Houston | 4 | |||||||||||||||||
5 | Tampa Bay | 1 | American League | |||||||||||||||
NY Yankees | 2 | |||||||||||||||||
2 | NY Yankees | 3 | ||||||||||||||||
3 | Minnesota | 0 | ||||||||||||||||
AL1 | Houston | 3 | ||||||||||||||||
NL4 | Washington | 4 | ||||||||||||||||
1 | LA Dodgers | 2 | ||||||||||||||||
4 | Washington | 1 | Washington | 3 | ||||||||||||||
4 | Washington | 4 | ||||||||||||||||
5 | Milwaukee | 0 | National League | |||||||||||||||
3 | St. Louis | 0 | ||||||||||||||||
2 | Atlanta | 2 | ||||||||||||||||
3 | St. Louis | 3 |
2018 MLB Postseason
Wild Card Games (ALWCG, NLWCG) |
Division Series (ALDS, NLDS) |
League Championship Series (ALCS, NLCS) |
World Series | |||||||||||||||
1 | Boston | 3 | ||||||||||||||||
4 | NY Yankees | 1 | 4 | NY Yankees | 1 | |||||||||||||
1 | Boston | 4 | ||||||||||||||||
5 | Oakland | 0 | American League | |||||||||||||||
2 | Houston | 1 | ||||||||||||||||
2 | Houston | 3 | ||||||||||||||||
3 | Cleveland | 0 | ||||||||||||||||
AL | Boston | 1 | ||||||||||||||||
NL | LA Dodgers | 0 | ||||||||||||||||
1 | Milwaukee | 3 | ||||||||||||||||
4 | Chicago Cubs | 0 | 5 | Colorado | 0 | |||||||||||||
1 | Milwaukee | 3 | ||||||||||||||||
5 | Colorado | 1 | National League | |||||||||||||||
2 | LA Dodgers | 4 | ||||||||||||||||
2 | LA Dodgers | 3 | ||||||||||||||||
3 | Atlanta | 1 |
.
201 7 MLB Postseason
Wild Card Games (ALWCG, NLWCG) |
Division Series (ALDS, NLDS) |
League Championship Series (ALCS, NLCS) |
World Series | |||||||||||||||
1 | Cleveland Indians | 2 | ||||||||||||||||
4 | New York Yankees | 1 | 4 | New York Yankees | 3 | |||||||||||||
4 | New York Yankees | 3 | ||||||||||||||||
5 | Minnesota Twins | 0 | American League | |||||||||||||||
2 | Houston Astros | 4 | ||||||||||||||||
2 | Houston Astros | 3 | ||||||||||||||||
3 | Boston Red Sox | 1 | ||||||||||||||||
AL | Houston Astros | 4 | ||||||||||||||||
NL | Los Angeles Dodgers | 3 | ||||||||||||||||
1 | Los Angeles Dodgers | 3 | ||||||||||||||||
4 | Arizona Diamondbacks | 1 | 4 | Arizona Diamondbacks | 0 | |||||||||||||
1 | Los Angeles Dodgers | 4 | ||||||||||||||||
5 | Colorado Rockies | 0 | National League | |||||||||||||||
3 | Chicago Cubs | 1 | ||||||||||||||||
2 | Washington Nationals | 2 | ||||||||||||||||
3 | Chicago Cubs | 3 |
2016 MLB Postseason
Wild Card Game (ALWCG, NLWCG) |
Division Series (ALDS, NLDS) |
League Championship Series (ALCS, NLCS) |
World Series | |||||||||||||||
1 | Texas Rangers | 0 | ||||||||||||||||
4 | Toronto Blue Jays | 1 | 4 | Toronto Blue Jays | 3 | |||||||||||||
4 | Toronto Blue Jays | 1 | ||||||||||||||||
5 | Baltimore Orioles | 0 | American League | |||||||||||||||
2 | Cleveland Indians | 4 | ||||||||||||||||
2 | Cleveland Indians | 3 | ||||||||||||||||
3 | Boston Red Sox | 0 | ||||||||||||||||
AL | Cleveland Indians | 3 | ||||||||||||||||
NL | Chicago Cubs | 4 | ||||||||||||||||
1 | Chicago Cubs | 3 | ||||||||||||||||
4 | New York Mets | 0 | 5 | San Francisco Giants | 1 | |||||||||||||
1 | Chicago Cubs | 4 | ||||||||||||||||
5 | San Francisco Giants | 1 | National League | |||||||||||||||
3 | Los Angeles Dodgers | 2 | ||||||||||||||||
2 | Washington Nationals | 2 | ||||||||||||||||
3 | Los Angeles Dodgers | 3 |
2015 MLB Wild Card Games Schedule
American League
October 6, 2015 at Yankee Stadium in The Bronx, , New York
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Houston Astros | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
National League
October 7, 2015 at PNC Park in Pittsburgh, Pennsylvania
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago Cubs | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2015 MLB Playoffs Division Series Schedule
Wild Card Winner vs. Kansas City Royals
Date | Teams | Scores | Location |
October 8 | Astros vs. Royals | 5-2 | Kauffman Stadium |
October 9 | Astros vs. Royals | 4-5 | Kauffman Stadium |
October 11 | Royals vs. Astros | 2-4 | Minute Maid Park |
October 12 | Royals vs. Astros | 9-6 | Minute Maid Park |
October 14 | Astros vs. Royals | 2-7 | Kauffman Stadium |
Texas Rangers vs. Toronto Blue Jays
Date | Teams | Scores | Location |
October 8 | Rangers vs. Blue Jays | 5-3 | Rogers Centre |
October 9 | Rangers vs. Blue Jays | 6-4 | Rogers Centre |
October 11 | Blue Jays vs. Rangers | 5-1 | Globe Life Park in Arlington |
October 12 | Blue Jays vs. Rangers | 8-4 | Globe Life Park in Arlington |
October 14 | Rangers vs. Blue Jays | 3-6 | Rogers Centre |
Wild Card Winner vs. St. Louis Cardinals
Date | Teams | Scores | Location |
October 9 | Cubs vs. Cardinals | 0-4 | Busch Stadium |
October 10 | Cubs vs. Cardinals | 6-3 | Busch Stadium |
October 12 | Cardinals vs. Cubs | 6-8 | Wrigley Field |
October 13 | Cardinals vs. Cubs | 4-6 | Wrigley Field |
New York Mets vs. Los Angeles Dodgers
Date | Teams | Scores | Location |
October 9 | Mets vs. Dodgers | 3-1 | Dodger Stadium |
October 10 | Mets vs. Dodgers | 2-5 | Dodger Stadium |
October 12 | Dodgers vs. Mets | 7-13 | Citi Field |
October 13 | Dodgers vs. Mets | 3-1 | Citi Field |
October 15 | Mets vs. Dodgers | 3-2 | Dodger Stadium |
League Championship Series
American League
2015 American League Championship Series Toronto Blue Jays vs. Kansas City Royals |
||||||
Game | Date | Teams | Score | Location | Attendance | Time |
1 | October 16 | Blue Jays Royals | 0–5 | Kauffman Stadium | 39,753 | 3:15 |
2 | October 17 | Blue Jays @ Royals | 3-6 | Kauffman Stadium | 4:07 PM ET | |
3 | October 19 | Royals @ Blue Jays | 8-11 | Rogers Centre | 8:07 PM ET | |
4 | October 20 | Royals @ Blue Jays | 14-2 | Rogers Centre | 4:07 PM ET | |
5 | October 21 | Royals @ Blue Jays | 1-7 | Rogers Centre | 4:07 PM ET | |
6 | October 23 | Blue Jays @ Royals | 3-4 | Kauffman Stadium | 8:07 PM ET |
National League
2015 National League Championship Series Chicago Cubs vs. New York Mets |
|||||||
Game | Date | Teams |
|
Location | Attendance | Time | |
1 | October 17 | Cubs @ Mets | 2-4 | Citi Field | 8:07 PM ET | ||
2 | October 18 | Cubs @ Mets | 1-4 | Citi Field | 8:07 PM ET | ||
3 | October 20 | Mets @ Cubs | 5-2 | Wrigley Field | 8:07 PM ET | ||
4 | October 21 | Mets @ Cubs | 8-3 | Wrigley Field | 8:07 PM ET |