Player | Team | Position | Salary | Years | Total Value | Average Annual |
---|---|---|---|---|---|---|
Scherzer, Max | N.Y. Mets | RHP | $43,333,333 | 3 (2022-24) | $130,000,000 | $43,333,333 |
Trout, Mike | L.A. Angels | OF | $37,116,667 | 12 (2019-30) | $426,500,000 | $35,541,667 |
Rendon, Anthony | L.A. Angels | 3B | $36,571,429 | 7 (2020-26) | $245,000,000 | $35,000,000 |
Cole, Gerrit | N.Y. Yankees | RHP | $36,000,000 | 9 (2020-28) | $324,000,000 | $36,000,000 |
Correa, Carlos | Minnesota | SS | $35,100,000 | 3 (2022-24) | $105,300,000 | $35,100,000 |
Machado, Manny | San Diego | 3B | $34,000,000 | 10 (2019-28) | $300,000,000 | $30,000,000 |
Seager, Corey | Texas | SS | $33,000,000 | 10 (2022-31) | $325,000,000 | $32,500,000 |
Arenado, Nolan | St. Louis | 3B | $32,974,847 | 8 (2019-26) | $260,000,000 | $32,500,000 |
Lindor, Francisco | N.Y. Mets | SS | $32,477,277 | 10 (2022-31) | $341,000,000 | $34,100,000 |
Strasburg, Stephen | Washington | RHP | $32,205,854 | 7 (2020-26) | $245,000,000 | $35,000,000 |
Price, David | L.A. Dodgers | LHP | $32,000,000 | 7 (2016-22) | $217,000,000 | $31,000,000 |
Bauer, Trevor | L.A. Dodgers | RHP | $32,000,000 | 3 (2021-23) | $102,000,000 | $34,000,000 |
Cabrera, Miguel | Detroit | DH | $32,000,000 | 8 (2016-23) | $248,000,000 | $31,000,000 |
Springer, George | Toronto | OF | $29,666,667 | 6 (2021-26) | $150,000,000 | $25,000,000 |
Altuve, Jose | Houston | 2B | $29,000,000 | 7 (2018-19) | $163,500,000 | $23,357,143 |
Stanton, Giancarlo | N.Y. Yankees | DH | $29,000,000 | 13 (2015-27) | $325,000,000 | $25,000,000 |
Harper, Bryce | Philadelphia | OF | $27,538,462 | 13 (2019-31) | $330,000,000 | $25,384,615 |
deGrom, Jacob | N.Y. Mets | RHP | $27,257,728 | 5 (2019-23) | $137,500,000 | $27,500,000 |
Wheeler, Zack | Philadelphia | RHP | $26,000,000 | 5 (2020-24) | $118,000,000 | $23,600,000 |
Freeman, Freddie | L.A. Dodgers | 1B | $25,440,196 | 6 (2022-27) | $162,000,000 | $27,000,000 |
2019 MLB Team Payroll
Rank | Team | Roster | 25-Man Payroll | Injured Reserve | Retained | Buried | Suspended | 2019 Total Payroll |
---|---|---|---|---|---|---|---|---|
1 | Boston Red Sox | 28 | $203,480,000 | – | $19,000,000 | $2,475,000 | $1,375,000 | $225,183,602 |
2 | Chicago Cubs | 33 | $207,737,714 | $575,000 | – | $3,500,000 | $3,400,000 | $215,212,714 |
3 | New York Yankees | 31 | $202,743,846 | $596,600 | $2,000,000 | – | – | $205,340,446 |
4 | Los Angeles Dodgers | 27 | $148,115,002 | – | $39,591,666 | $5,000,000 | – | $192,706,668 |
5 | San Francisco Giants | 32 | $148,833,402 | $21,000,000 | – | – | – | $169,833,402 |
6 | St. Louis Cardinals | 26 | $121,970,766 | $33,005,100 | $5,000,000 | – | – | $159,975,866 |
7 | Houston Astros | 26 | $157,719,666 | – | $500,000 | – | – | $158,219,666 |
8 | Washington Nationals | 30 | $157,741,661 | – | $141,666 | – | – | $157,883,327 |
9 | Los Angeles Angels | 29 | $149,746,833 | $2,464,500 | $500,000 | – | – | $152,711,333 |
10 | New York Mets | 29 | $137,577,355 | – | $15,000,000 | – | – | $152,577,355 |
11 | Seattle Mariners | 26 | $103,508,810 | $29,109,300 | $10,008,064 | – | – | $142,626,174 |
12 | Colorado Rockies | 28 | $140,370,833 | – | $1,500,000 | – | – | $141,870,833 |
13 | Philadelphia Phillies | 27 | $137,875,462 | – | – | – | – | $137,875,462 |
LEAGUE AVERAGE | $129,349,204 | |||||||
14 | Arizona Diamondbacks | 27 | $102,320,166 | $5,599,600 | – | $15,500,000 | – | $123,419,766 |
15 | Cincinnati Reds | 27 | $121,935,714 | – | – | – | – | $121,935,714 |
16 | Milwaukee Brewers | 30 | $117,275,400 | – | $3,225,000 | – | – | $120,500,400 |
17 | Texas Rangers | 25 | $99,124,999 | – | $21,100,000 | – | – | $120,224,999 |
18 | Cleveland Indians | 29 | $114,687,951 | $4,500,000 | $250,000 | – | – | $119,437,951 |
19 | Minnesota Twins | 30 | $108,423,333 | – | $7,950,000 | – | – | $116,373,333 |
20 | Atlanta Braves | 28 | $112,056,043 | – | $381,060 | – | – | $112,437,103 |
21 | Toronto Blue Jays | 30 | $69,897,871 | $1,950,000 | $38,595,000 | – | – | $110,442,871 |
22 | Detroit Tigers | 26 | $92,285,800 | $2,800,000 | $14,000,000 | – | – | $109,085,800 |
23 | San Diego Padres | 36 | $61,793,700 | $7,000,000 | $23,250,000 | $1,900,000 | – | $93,943,700 |
24 | Kansas City Royals | 28 | $78,267,142 | $12,000,000 | $3,525,000 | – | – | $93,792,142 |
25 | Chicago White Sox | 25 | $85,958,668 | $555,000 | $1,000,000 | – | – | $87,513,668 |
26 | Oakland Athletics | 28 | $79,268,333 | $4,150,000 | $1,000,000 | – | – | $84,418,333 |
27 | Baltimore Orioles | 25 | $52,181,882 | $21,058,000 | – | – | – | $73,239,882 |
28 | Miami Marlins | 26 | $62,297,142 | – | $1,209,690 | – | – | $63,506,832 |
29 | Pittsburgh Pirates | 30 | $61,520,502 | – | $1,250,000 | – | – | $62,770,502 |
30 | Tampa Bay Rays | 34 | $43,416,266 | – | $12,000,000 | – | – | $55,416,266 |
2018 MLB Team Payroll
Rank | Team | Roster | 25-MAN | Disabled List | Retained | Buried | Suspended | Total Payroll |
1 | Los Angeles Dodgers | 40 | $156,364,522 | – | $11,166,666 | $12,800,000 | – | $180,331,188 |
2 | San Francisco Giants | 38 | $159,422,777 | – | $7,500,000 | – | – | $166,922,777 |
3 | Boston Red Sox | 39 | $117,550,000 | – | $19,000,000 | $11,771,428 | – | $148,321,428 |
4 | Washington Nationals | 38 | $139,647,858 | – | $500,000 | – | – | $140,147,858 |
5 | Seattle Mariners | 37 | $128,707,142 | – | $3,000,000 | – | – | $131,707,142 |
6 | New York Yankees | 40 | $125,642,857 | – | $5,500,000 | – | – | $131,142,857 |
7 | St. Louis Cardinals | 40 | $105,833,333 | – | $17,000,000 | – | – | $122,833,333 |
8 | Texas Rangers | 37 | $100,666,666 | – | $21,425,000 | – | – | $122,091,666 |
9 | Los Angeles Angels of Anaheim | 38 | $111,578,333 | – | $7,365,000 | – | – | $118,943,333 |
10 | Detroit Tigers | 40 | $90,750,000 | – | $19,000,000 | – | – | $109,750,000 |
11 | Chicago Cubs | 35 | $106,652,381 | – | – | – | – | $106,652,381 |
12 | Kansas City Royals | 38 | $92,400,000 | – | $11,900,000 | – | – | $104,300,000 |
13 | Cleveland Indians | 40 | $90,195,265 | – | $2,000,000 | – | – | $92,195,265 |
14 | Toronto Blue Jays | 39 | $88,803,571 | – | $500,000 | – | – | $89,303,571 |
LEAGUE AVERAGE | $87,821,507 | |||||||
15 | Houston Astros | 38 | $83,825,000 | – | $200,000 | $2,000,000 | – | $86,025,000 |
16 | Atlanta Braves | 37 | $76,126,041 | – | $500,000 | – | – | $76,626,041 |
17 | Pittsburgh Pirates | 38 | $74,849,999 | – | $300,000 | – | – | $75,149,999 |
18 | Miami Marlins | 38 | $72,957,142 | – | – | – | – | $72,957,142 |
19 | Colorado Rockies | 38 | $67,350,000 | – | $4,150,000 | – | – | $71,500,000 |
20 | New York Mets | 38 | $71,000,000 | – | – | – | – | $71,000,000 |
21 | Minnesota Twins | 36 | $66,700,000 | – | $3,200,000 | – | – | $69,900,000 |
22 | Cincinnati Reds | 38 | $68,776,785 | – | – | – | – | $68,776,785 |
23 | Arizona Diamondbacks | 39 | $63,450,000 | – | – | – | – | $63,450,000 |
24 | Baltimore Orioles | 35 | $58,452,115 | – | $2,500,000 | – | – | $60,952,115 |
25 | Tampa Bay Rays | 38 | $38,250,332 | – | – | – | – | $38,250,332 |
26 | Milwaukee Brewers | 40 | $36,965,000 | – | – | – | – | $36,965,000 |
27 | San Diego Padres | 40 | $18,775,000 | – | $13,500,000 | – | – | $32,275,000 |
28 | Oakland Athletics | 40 | $22,275,000 | – | – | – | – | $22,275,000 |
29 | Chicago White Sox | 35 | $16,000,000 | – | $1,000,000 | – | – | $17,000,000 |
30 | Philadelphia Phillies | 40 | $3,350,000 | – | $3,550,000 | – | – | $6,900,000 |