Prize Money | Schedule | Players List | Draws | Past Champions |
2021 National Bank Open Facts
Date August 6–15, 2021
Edition 140th (men) / 129th (women)
Category ATP Tour Masters 1000 (men)
WTA 1000 (women)
Surface Hard / outdoor
Location Toronto, Ontario, Canada (men)
Montreal, Quebec, Canada (women)
2019 Champions
Men’s Singles
Spain Rafael Nadal
Women’s Singles
Canada Bianca Andreescu
Men’s Doubles
Spain Marcel Granollers / Argentina Horacio Zeballos
Women’s Doubles
Czech Republic Barbora Krejcíková / Czech Republic Katerina Siniaková
Prize Money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 |
Singles | 470 | 305 | 185 | 100 | 55 | 30 | 1 |
---|---|---|---|---|---|---|---|
Doubles | 1 | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 |
Singles | $50,000 | $33,520 | $18,610 | $8,770 | $5,500 | $4,250 | $3,000 |
Doubles* | $20,890 | $13,370 | $8,350 | $4,310 | $2,670 | $2,020 | N/A |
Players List
ATP Singles
Seeds
Seed | Rank | Player | Points before | Points defending† | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 2 | Daniil Medvedev | 9,920 | 300 | 10 | Second round vs Alexander Bublik | |
2 | 3 | Rafael Nadal | 7,815 | 500 | 10 | Second round vs Lloyd Harris | |
3 | 4 | Stefanos Tsitsipas | 8,115 | (125) | 10 | Second round vs Ugo Humbert | |
4 | 7 | Andrey Rublev | 6,005 | (180) | 10 | Second round vs Fabio Fognini | |
5 | 10 | Denis Shapovalov | 3,625 | (45) | 10 | Second round vs | |
6 | 12 | Casper Ruud | 3,205 | (75) | 10 | Second round vs Marin Čilić | |
7 | 13 | Hubert Hurkacz | 3,118 | 45 | 10 | Second round vs | |
8 | 14 | Diego Schwartzman | 2,913 | 23 | 10 | Second round vs | |
9 | 15 | Félix Auger-Aliassime | 2,693 | 45 | 10 | Second round vs | |
10 | 16 | Roberto Bautista Agut | 2,630 | 90 | 10 | Second round vs Tommy Paul [Q] | |
11 | 17 | Gaël Monfils | 2,423 | 180 | 10 | Second round vs John Millman | |
12 | 18 | Alex de Minaur | 2,600 | (45) | 10 | Second round vs | |
13 | 19 | Cristian Garín | 2,475 | 45 | 10 | Second round vs | |
14 | 21 | Grigor Dimitrov | 2,466 | (10) | 10 | Second round vs | |
15 | 23 | Aslan Karatsev | 2,287 | (15) | 10 | Second round vs | |
16 | 24 | Jannik Sinner | 2,745 | (40) | 10 | Second round vs James Duckworth [Q] |
Wild cards
- Jenson Brooksby
- Nick Kyrgios
- Vasek Pospisil
Protected ranking
Kei Nishikori
Special exempt into the main singles draw:
Mackenzie McDonald
Qualifying draw:
- Ričardas Berankis
- James Duckworth
- Yoshihito Nishioka
- Tommy Paul
- Emil Ruusuvuori
- Brayden Schnur
Lucky loser:
Frances Tiafoe
Withdrawals
Before the tournament
- Matteo Berrettini → replaced by Jan-Lennard Struff
- Pablo Carreño Busta → replaced by Benoît Paire
- Borna Ćorić → replaced by John Millman
- Novak Djokovic → replaced by Dušan Lajović
- Roger Federer → replaced by Miomir Kecmanović
- David Goffin → replaced by Albert Ramos Viñolas
- Dominic Thiem → replaced by Taylor Fritz
- Milos Raonic → replaced by Lloyd Harris
- Stan Wawrinka → replaced by Marin Čilić
- Alexander Zverev → replaced by Frances Tiafoe
ATP doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
CRO | Nikola Mektić | CRO | Mate Pavić | 3 | 1 |
COL | Juan Sebastián Cabal | COL | Robert Farah | 15 | 2 |
USA | Rajeev Ram | GBR | Joe Salisbury | 19 | 3 |
GER | Kevin Krawietz | ROU | Horia Tecău | 36 | 4 |
POL | Łukasz Kubot | BRA | Marcelo Melo | 36 | 5 |
AUS | John Peers | SVK | Filip Polášek | 37 | 6 |
GER | Tim Pütz | NZL | Michael Venus | 51 | 7 |
IND | Rohan Bopanna | CRO | Ivan Dodig | 51 | 8 |
Wildcards
- Félix Auger-Aliassime / Alexis Galarneau
- Grigor Dimitrov / Vasek Pospisil
- Peter Polansky / Brayden Schnur
Withdrawals
Before the tournament
- Marcel Granollers / Horacio Zeballos → replaced by Oliver Marach / Philipp Oswald
- Wesley Koolhof / Jean-Julien Rojer → replaced by Wesley Koolhof / Austin Krajicek
- Filip Krajinović / Dušan Lajović → replaced by Aslan Karatsev / Dušan Lajović
- Jan-Lennard Struff / Alexander Zverev → replaced by Marin Čilić / Jan-Lennard Struff
Draws
National Bank Open Results 2021
Past Champions
Men’s singles
Year | Champion | Runners-up | Score |
---|---|---|---|
2017 | Alexander Zverev | Roger Federer | 6–3, 6–4 |
2018 | Rafael Nadal (4) | Stefanos Tsitsipas | 6–2, 7–6(7–4) |
2019 | Rafael Nadal (5) | Daniil Medvedev | 6–3, 6–0 |
2020 | No competition (due to COVID-19 pandemic) | ||
2021 | Daniil Medvedev | eilly Opelka | 6–4, 6–3 |
Men’s Doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2017 | Pierre-Hugues Herbert Nicolas Mahut | Rohan Bopanna Ivan Dodig | 6–4, 3–6, [10–6] |
2018 | Henri Kontinen John Peers | Raven Klaasen Michael Venus | 6–2, 6–7(7–9), [10–6] |
2019 | Marcel Granollers Horacio Zeballos | Robin Haase Wesley Koolhof | 7–5, 7–5 |
2020 | No competition (due to COVID-19 pandemic) | ||
2021 | Rajeev Ram Joe Salisbury | Nikola Mektić Mate Pavić | 6–3, 4–6, [10–3] |
Womens Singles
Year | Champions | Runners-up | Score |
---|---|---|---|
2017 | Elina Svitolina | Caroline Wozniacki | 6–4, 6–0 |
2018 | Simona Halep (2) | Sloane Stephens | 7–6(8–6), 3–6, 6–4 |
2019 | Bianca Andreescu | Serena Williams | 3–1 (ret.) |
2020 | No competition (due to COVID-19 pandemic) | ||
2021 | Camila Giorgi | Karolína Plíšková | 6–3, 7–5 |
Women’s doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2017 | Ekaterina Makarova (2) Elena Vesnina (2) | Anna-Lena Grönefeld Květa Peschke | 6–0, 6–4 |
2018 | Ashleigh Barty Demi Schuurs | Latisha Chan Ekaterina Makarova | 4–6, 6–3, [10–8] |
2019 | Barbora Krejčíková Kateřina Siniaková | Anna-Lena Grönefeld Demi Schuurs | 7–5, 6–0 |
2020 | No competition (due to COVID-19 pandemic) | ||
2021 | Gabriela Dabrowski Luisa Stefani | Darija Jurak Andreja Klepač | 6–3, 6–4 |