Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boston Celtics | 38 | 16 | .704 | – | 20-7 | 18-9 | 7-1 | 22-11 | 117.6 | 111.6 | +6.0 | W1 | 6-4 |
2 Milwaukee Bucks | 37 | 17 | .685 | 1 | 23-5 | 14-12 | 7-4 | 21-13 | 114.5 | 111.8 | +2.7 | W8 | 9-1 |
3 Philadelphia 76ers | 34 | 18 | .654 | 3 | 20-8 | 14-10 | 5-4 | 19-12 | 114.6 | 110.9 | +3.7 | L1 | 8-2 |
4 Cleveland Cavaliers | 34 | 22 | .607 | 5 | 22-6 | 12-16 | 9-3 | 20-10 | 111.8 | 106.5 | +5.3 | W3 | 6-4 |
5 Brooklyn Nets | 32 | 21 | .604 | 5.5 | 16-9 | 16-12 | 6-5 | 22-11 | 114.4 | 112.5 | +1.9 | L1 | 5-5 |
6 Miami Heat | 29 | 25 | .537 | 9 | 17-9 | 12-16 | 6-3 | 13-16 | 108.5 | 108.4 | +0.1 | L2 | 5-5 |
7 New York Knicks | 29 | 26 | .527 | 9.5 | 14-15 | 15-11 | 4-7 | 20-15 | 114.4 | 112.7 | +1.7 | W1 | 4-6 |
8 Atlanta Hawks | 27 | 27 | .500 | 11 | 13-11 | 14-16 | 5-4 | 17-17 | 116.3 | 116.5 | -0.2 | L1 | 5-5 |
9 Chicago Bulls | 26 | 27 | .491 | 11.5 | 16-11 | 10-16 | 5-4 | 20-15 | 114.8 | 114.0 | +0.8 | W3 | 7-3 |
10 Indiana Pacers | 25 | 30 | .455 | 13.5 | 17-12 | 8-18 | 3-5 | 17-15 | 114.7 | 116.9 | -2.2 | L1 | 2-8 |
Toronto Raptors | 25 | 30 | .455 | 13.5 | 15-12 | 10-18 | 4-9 | 15-19 | 113.0 | 112.4 | +0.6 | W2 | 5-5 |
Washington Wizards | 24 | 29 | .453 | 13.5 | 12-12 | 12-17 | 5-3 | 13-17 | 112.8 | 113.5 | -0.7 | L3 | 6-4 |
Orlando Magic | 22 | 32 | .407 | 16 | 13-13 | 9-19 | 3-7 | 11-22 | 111.4 | 114.4 | -3.0 | W2 | 6-4 |
Charlotte Hornets | 15 | 40 | .273 | 23.5 | 7-17 | 8-23 | 5-7 | 8-27 | 112.0 | 118.6 | -6.6 | L4 | 4-6 |
Detroit Pistons | 14 | 41 | .255 | 24.5 | 7-21 | 7-20 | 0-8 | 6-24 | 112.3 | 119.7 | -7.4 | L2 | 2-8 |
Western Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Denver Nuggets | 37 | 17 | .685 | – | 25-4 | 12-13 | 9-5 | 27-11 | 116.8 | 113.0 | +3.8 | L1 | 6-4 |
2 Memphis Grizzlies | 32 | 21 | .604 | 4.5 | 21-5 | 11-16 | 6-2 | 15-16 | 116.2 | 112.6 | +3.6 | L3 | 2-8 |
3 Sacramento Kings | 30 | 23 | .566 | 6.5 | 16-11 | 14-12 | 5-5 | 18-11 | 119.3 | 116.6 | +2.7 | W1 | 5-5 |
4 LA Clippers | 31 | 26 | .544 | 7.5 | 14-11 | 17-15 | 4-4 | 17-15 | 111.2 | 110.9 | +0.3 | W2 | 8-2 |
5 Dallas Mavericks | 29 | 26 | .527 | 8.5 | 19-9 | 10-17 | 7-2 | 21-13 | 112.5 | 112.0 | +0.5 | W1 | 5-5 |
6 Phoenix Suns | 29 | 26 | .527 | 8.5 | 19-9 | 10-17 | 8-0 | 20-14 | 112.6 | 111.3 | +1.3 | W2 | 8-2 |
7 Golden State Warriors | 28 | 26 | .519 | 9 | 21-6 | 7-20 | 4-4 | 17-11 | 118.4 | 118.2 | +0.2 | W2 | 6-4 |
8 Minnesota Timberwolves | 29 | 27 | .518 | 9 | 20-12 | 9-15 | 7-6 | 20-17 | 115.5 | 114.9 | +0.6 | W1 | 7-3 |
9 New Orleans Pelicans | 28 | 27 | .509 | 9.5 | 19-9 | 9-18 | 7-4 | 18-14 | 115.5 | 113.7 | +1.8 | W2 | 2-8 |
10 Utah Jazz | 27 | 28 | .491 | 10.5 | 18-11 | 9-17 | 4-5 | 19-16 | 117.5 | 116.6 | +0.9 | L2 | 5-5 |
Portland Trail Blazers | 26 | 28 | .481 | 11 | 14-12 | 12-16 | 5-7 | 18-15 | 114.5 | 114.3 | +0.2 | L2 | 5-5 |
Oklahoma City Thunder | 25 | 28 | .472 | 11.5 | 16-11 | 9-17 | 4-6 | 12-16 | 117.3 | 116.4 | +0.9 | L1 | 5-5 |
Los Angeles Lakers | 25 | 29 | .463 | 12 | 13-12 | 12-17 | 1-9 | 12-18 | 117.1 | 118.4 | -1.3 | L1 | 5-5 |
San Antonio Spurs | 14 | 40 | .259 | 23 | 9-21 | 5-19 | 2-7 | 5-30 | 112.6 | 122.6 | -10.0 | L9 | 1-9 |
Houston Rockets | 13 | 41 | .241 | 24 | 8-19 | 5-22 | 1-8 | 7-29 | 110.1 | 118.0 | -7.9 | L3 | 3-7 |
GLOSSARY
- W: Wins
- L: Losses
- PCT: Winning Percentage
- GB: Games Back
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PPG: Points Per Game
- OPP PPG: Opponent Points Per Game
- DIFF: Average Point Differential
- STRK: Current Streak
- L10: Record last 10 games