2020 New York City E-Prix Facts
Date: Saturday, 11 July, 2020
Location: Brooklyn Cruise Terminal, New York, United States
2018 New York City ePrix Race 2
The scene is extended from 2017 and the track covers 2.373km with 14 corners, with survey from grandstands and expecting 80,000 participants. The NYPD will shut off chosen roads encompassing the Ferry Slip from Van Brunt St to all vehicle movement and PANYNJ Police will give extra scope to the conduits and setting. All drop-off and ride-offer will be from assigned region E4 and a free transport keeps running from Barclays Center and the NYCT ‘F’ line station at Smith St.
Citibike will give extra pickups at the bicycle stand found (Citibike station) on Commerce and Van Brunt Street to empower more bicycles access to the occasion. There are extra Citibike stations at Pioneer st and Van Brunt. A free bike Valet Service at e4 (entrance 4) is likewise accessible where Bicyclists can utilize the administration all through occasion hours.
Standard B61 Bus to Williamsburg and Greenpoint through Park Slope will keep running on Van Brunt st.
2017 New York ePrix – Saturday 51
LIRR has uncommon estimating for tickets to Atlantic Terminal where free transports will interface with the transport carry drop off point at Dikeman and Ferris Street and utilize the E1 entrance. Transports keep running from 7am-7pm with transports to the scene finishing at 3pm.
Water access to the ship slip is relied upon to bring participants from bring down Manh and Greenpoint, the setting is by the Brooklyn Cruise terminal and passage E2 is the ship dock at Pier 11.
Wheelchair get to is given at a committed ADA stage in the E-Village at Turn 9, and there is an ADA area at the front of the two Grandstands 1A and 2. There is an ADA available lift at the scaffold crossing the track close Pioneer road and in addition track intersections every day at assigned circumstances. Every bathroom is likewise ADA open. Participants in wheelchairs whom land by open transport are directed to utilize walkways to enter the track utilizing passageway E4 which is at the crossing point of Bowne and Imlay Street.
There is no stopping accessible around the setting and all movement will be continued moving, arrive sooner than required as security pursuits will be in task. Participants are not permitted to bring sustenance or drink into the scene yet there will be adequate nourishment and drink accessible from merchants in the organization together town and hydration and medical aid stations are set around the track territory. Non-alcoholic fluids up to 500ml are permitted, one jug for every individual. Travel light as it accelerates security.
Date | 15 July 2018 |
---|---|
Location | Brooklyn Street Circuit, Red Hook, Brooklyn |
Course | Street circuit |
Course length | 1.953 km (1.220 mi) |
Distance | 49 laps, 95.697 km (59.463 mi) |
Country | United States |
2017 New York City ePrix Race 2 Facts
Date | July 16, 2017 | ||
---|---|---|---|
Official name | 2017 FIA Formula E Qualcomm New York City ePrix | ||
Location | Brooklyn Street Circuit, Red Hook, Brooklyn | ||
Course | Street circuit | ||
Course length | 1.953 km (1.220 mi) | ||
Distance | 49 laps, 95.697 km (59.463 mi) | ||
Weather | Dry, Air: 28.6 to 29.5 °C (83.5 to 85.1 °F), Track: 28.35 to 28.9 °C (83.03 to 84.02 °F) | ||
Pole position | |||
Driver |
|
Virgin-Citröen | |
Time | 1:02.285 | ||
Fastest lap | |||
Driver | Daniel Abt | Audi Sport ABT | |
Time | 1:03.898 on lap 7 | ||
Podium | |||
First |
|
Virgin-Citröen | |
Second |
|
Mahindra | |
Third |
|
Mahindra |
Schedule
2018 New York City ePrix Race 2 starts from 15 July 2018
Tickets
Grandstand 1
Saturday Adult
$85.00
Sunday Adult
$85.00
Saturday Student
$55.00
Sunday Student
$55.00
Weekend Adult
$150.00
Weekend Student
$95.00
Grandstand 2
Sunday Adult
$85.00
Sunday Student
$55.00
Standings
Standings after the Race
Drivers’ Championship standings
Pos | Driver | Points |
---|---|---|
1 | Sébastien Buemi | 157 |
2 | Lucas di Grassi | 147 (−10) |
3 | Felix Rosenqvist | 104 (−53) |
4 | Sam Bird | 100 (−57) |
5 | Nicolas Prost | 84 (−73) |
Teams’ Championship standings
Pos | Team | Points |
---|---|---|
1 | e.Dams-Renault | 259 |
2 | Audi Sport ABT | 194 (−65) |
3 | Mahindra | 182 (−77) |
4 | Virgin-Citroën | 153 (−106) |
5 | Techeetah-Renault | 94 (−165) |
Circuit
The ePrix (Formula E) is hustled on the Brooklyn Street Circuit, an encased track that has a scaffold crossing the track and 2 grandstands alongside the Allianz Village
Result
2018 Results updated soon…
2017 Results
Qualifying one
Pos. | No. | Driver | Team | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 2 | Sam Bird | Virgin-Citröen | 1:02.285 | — | 1 |
2 | 19 | Felix Rosenqvist | Mahindra | 1:02.322 | +0.037 | 2 |
3 | 25 | Jean-Éric Vergne | Techeetah-Renault | 1:02.544 | +0.259 | 3 |
4 | 9 | Pierre Gasly | e.Dams-Renault | 1:03.173 | +0.888 | 4 |
5 | 23 | Nick Heidfeld | Mahindra | 1:03.210 | +0.925 | 5 |
6 | 5 | Maro Engel | Venturi | 1:02.579 | — | 6 |
7 | 88 | Oliver Turvey | NextEV NIO | 1:02.583 | +0.004 | 7 |
8 | 66 | Daniel Abt | Audi Sport ABT | 1:02.688 | +0.109 | 8 |
9 | 11 | Lucas di Grassi | Audi Sport ABT | 1:02.720 | +0.141 | 9 |
10 | 4 | Tom Dillmann | Venturi | 1:02.807 | +0.228 | 10 |
11 | 27 | Robin Frijns | Andretti-BMW | 1:02.820 | +0.241 | 191 |
12 | 33 | Stéphane Sarrazin | Techeetah-Renault | 1:02.853 | +0.274 | 11 |
13 | 20 | Mitch Evans | Jaguar | 1:02.868 | +0.289 | 12 |
14 | 7 | Jérôme d’Ambrosio | Dragon-Penske | 1:02.900 | +0.321 | 13 |
15 | 8 | Nico Prost | e.Dams-Renault | 1:03.038 | +0.459 | 14 |
16 | 3 | Nelson Piquet Jr. | NextEV NIO | 1:03.184 | +0.605 | 202 |
17 | 37 | Alex Lynn | Virgin-Citröen | 1:03.225 | +0.645 | 15 |
18 | 28 | António Félix da Costa | Andretti-BMW | 1:03.330 | +0.751 | 16 |
19 | 6 | Loïc Duval | Dragon-Penske | 1:03.547 | +0.968 | 17 |
20 | 47 | Adam Carroll | Jaguar | 1:03.594 | +1.015 | 18 |
Race one Results
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Sam Bird | Virgin-Citröen | 49 | 58:09.388 | 1 | 285 |
2 | 19 | Felix Rosenqvist | Mahindra | 49 | +11.381 | 2 | 18 |
3 | 23 | Nick Heidfeld | Mahindra | 49 | +12.319 | 5 | 15 |
4 | 9 | Pierre Gasly | e.Dams-Renault | 49 | +12.355 | 4 | 12 |
5 | 11 | Lucas di Grassi | Audi Sport ABT | 49 | +23.451 | 9 | 10 |
6 | 8 | Nico Prost | e.Dams-Renault | 49 | +30.471 | 14 | 8 |
7 | 4 | Tom Dillmann | Venturi | 49 | +41.862 | 10 | 6 |
8 | 25 | Jean-Éric Vergne | Techeetah-Renault | 49 | +52.292 | 3 | 4 |
9 | 27 | Robin Frijns | Andretti-BMW | 49 | +60.475 | 19 | 2 |
10 | 7 | Jérôme d’Ambrosio | Dragon-Penske | 49 | +72.659 | 14 | 1 |
11 | 47 | Adam Carroll | Jaguar | 49 | +101.134 | 18 | |
12 | 33 | Stéphane Sarrazin | Techeetah-Renault | 48 | +1 Lap | 11 | |
13 | 6 | Loïc Duval | Dragon-Penske | 48 | +1 Lap | 17 | |
14 | 88 | Oliver Turvey | NextEV NIO | 48 | +1 Lap | 7 | |
15 | 28 | António Félix da Costa | Andretti-BMW | 48 | +1 Lap | 16 | |
16 | 3 | Nelson Piquet Jr. | NextEV NIO | 46 | +3 Laps | 20 | |
Ret | 5 | Maro Engel | Venturi | 22 | Electrical | 6 | |
Ret | 37 | Alex Lynn | Virgin-Citröen | 19 | Gearbox | 15 | |
Ret | 66 | Daniel Abt | Audi Sport ABT | 18 | Suspension | 8 | 16 |
Ret | 20 | Mitch Evans | Jaguar | 5 | Transmission | 12 |
- ^3 — Three points for pole position.
- ^4 — One point for fastest lap.
Past Winners
# Wins | Driver | Years Won |
---|---|---|
6 | Alan Prost | 1982, 1984, 1985, 1987, 1988, 1990 |
4 | Carlos Reutemann | 1972, 1977, 1978, 1981 |
Michael Schumacher | 1994, 1995, 2000, 2002 | |
2 | Emerson Fittipaldi | 1973, 1974 |
Nelson Piquet | 1983, 1986 | |
Nigel Mansell | 1989, 1992 | |
Ayrton Senna | 1991, 1993 | |
Mika Häkkinen | 1998, 1999 | |
Juan Pablo Montoya | 2004, 2005 | |
Felipe Massa | 2006, 2008 | |
Mark Webber | 2009, 2011 | |
Sebastian Vettel | 2010, 2013 | |
Nico Rosberg | 2014, 2015 |
By year
Year | Driver | Constructor | Location |
---|---|---|---|
2016 | Lewis Hamilton | Mercedes | Interlagos |
2015 | Nico Rosberg | Mercedes | |
2014 | Nico Rosberg | Mercedes | |
2013 | Sebastian Vettel | Red Bull-Renault | |
2012 | Jenson Button | McLaren-Mercedes | |
2011 | Mark Webber | Red Bull-Renault | |
2010 | Sebastian Vettel | Red Bull-Renault | |
2009 | Mark Webber | Red Bull-Renault | |
2008 | Felipe Massa | Ferrari | |
2007 | Kimi Räikkönen | Ferrari | |
2006 | Felipe Massa | Ferrari | |
2005 | Juan Pablo Montoya | McLaren-Mercedes | |
2004 | Juan Pablo Montoya | Williams-BMW | |
2003 | Giancarlo Fisichella | Jordan-Ford | |
2002 | Michael Schumacher | Ferrari | |
2001 | David Coulthard | McLaren-Mercedes | |
2000 | Michael Schumacher | Ferrari |