New York ePrix Race 1 2017


2017 New York ePrix Race 1 Facts

Race details
Race 9 of 12 of the 2016–17 Formula E season
Date 15 July 2017
Official name 2017 FIA Formula E Qualcomm New York City ePrix
Location Brooklyn Street Circuit, Red Hook, Brooklyn
Course Street circuit
Course length 1.953 km (1.220 mi)
Distance 43 laps, 83.979 km (52.182 mi)
Weather Dry, Air: 29.25 to 29.8 °C (84.65 to 85.64 °F), Track: 32.8 to 33.9 °C (91.0 to 93.0 °F)
Pole position
Driver Alex Lynn Virgin-Citröen
Time 1:03.296
Fastest lap
Driver Maro Engel Venturi
Time 1:03.883 on lap 21
Podium
First Sam Bird Virgin-Citröen
Second Jean-Eric Vergne Techeetah-Renault
Third Stéphane Sarrazin Techeetah-Renault

Qualifying one

Pos. No. Driver Team Time Gap Grid
1 37 Alex Lynn Virgin-Citröen 1:03.296 1
2 66 Daniel Abt Audi Sport ABT 1:03.534 +0.238 2
3 25 Jean-Éric Vergne Techeetah-Renault 1:03.537 +0.241 3
4 2 Sam Bird Virgin-Citröen 1:03.557 +0.261 4
5 7 Jerôme d’Ambrosio Dragon-Penske 1:07.203 +3.907 5
6 23 Nick Heidfeld Mahindra 1:03.193 6
7 3 Nelson Piquet Jr. NextEV NIO 1:03.361 +0.168 7
8 88 Oliver Turvey NextEV NIO 1:03.385 +0.192 8
9 8 Nico Prost e.Dams-Renault 1:03.433 +0.240 9
10 11 Lucas di Grassi Audi Sport ABT 1:03.480 +0.287 10
11 33  Stéphane Sarrazin Techeetah-Renault 1:03.508 +0.315 11
12 6 Loïc Duval Dragon-Penske 1:03.521 +0.328 12
13 47 Adam Carroll Jaguar 1:03.555 +0.362 13
14 20 Mitch Evans Jaguar 1:03.637 +0.444 14
15 4 Tom Dillmann Venturi 1:03.795 +0.602 15
16 27 Robin Frijns Andretti-BMW 1:03.830 +0.637 16
17 19 Felix Rosenqvist Mahindra 1:04.300 +1.107 17
18 28 António Félix da Costa Andretti-BMW 1:04.585 +1.392 18
19 9 Pierre Gasly e.Dams-Renault 1:04.936 +1.743 19
20 5 Maro Engel Venturi 1:17.591 +14.378 20

Race one

Pos. No. Driver Team Laps Time/Retired Grid Points
1 2 Sam Bird Virgin-Citröen 43 52:29.275 4 25
2 25 Jean-Éric Vergne Techeetah-Renault 43 +1.354 3 18
3 33 Stéphane Sarrazin Techeetah-Renault 43 +4.392 11 15
4 11 Lucas di Grassi Audi Sport ABT 43 +6.155 10 12
5 6 Loïc Duval Dragon-Penske 43 +8.428 12 10
6 88 Oliver Turvey NextEV NIO 43 +8.952 8 8
7 9 Pierre Gasly e.Dams-Renault 43 +9.321 19 6
8 8 Nico Prost e.Dams-Renault 43 +10.036 9 4
9 27 Robin Frijns Andretti-BMW 43 +11.019 16 2
10 47 Adam Carroll Jaguar 43 +12.073 13 1
11 3 Nelson Piquet Jr. NextEV NIO 43 +12.977 7
12 28 António Félix da Costa Andretti-BMW 43 +13.341 18
13 4 Tom Dillmann Venturi 43 +16.337 15
14 66 Daniel Abt Audi Sport ABT 42 Battery 2
15 19 Felix Rosenqvist Mahindra 42 +1 Lap 17
Ret 23 Nick Heidfeld Mahindra 34 Wheel nut 6
Ret 5 Maro Engel Venturi 30 Engine 20 14
Ret 37 Alex Lynn Virgin-Citröen 23 Driveshaft 1 33
Ret 7 Jérôme d’Ambrosio Dragon-Penske 22 Oil Pressure 5
Ret 20 Mitch Evans Jaguar 18 Wheel 14

Standings after the race

Drivers’ Championship standings

Pos Driver Points
1 Sébastien Buemi 157
2 Lucas di Grassi 137 (–20)
3 Felix Rosenqvist 86 (–71)
4 Nico Prost 76 (–81)
5 Sam Bird 63 (–94)

Teams’ Championship standings

 

Pos Team Points
1 e.Dams-Renault 239
2 Audi Sport ABT 183 (–56)
3 Mahindra 149 (–80)
4 Virgin-Citroën 125 (–114)
5 Techeetah 90 (–149)

Leave a Reply

Your email address will not be published. Required fields are marked *