New York ePrix Race 2 2017


2017 New York ePrix Race 2 Facts

Race details
Race 10 of 12 of the 2016–17 Formula E season
Date 16 July 2017
Official name 2017 FIA Formula E Qualcomm New York City ePrix
Location Brooklyn Street Circuit, Red Hook, Brooklyn
Course Street circuit
Course length 1.953 km (1.220 mi)
Distance 49 laps, 95.697 km (59.463 mi)
Weather Dry, Air: 28.6 to 29.5 °C (83.5 to 85.1 °F), Track: 28.35 to 28.9 °C (83.03 to 84.02 °F)
Pole position
Driver Sam Bird Virgin-Citröen
Time 1:02.285
Fastest lap
Driver Daniel Abt Audi Sport ABT
Time 1:03.898 on lap 7
Podium
First Sam Bird Virgin-Citröen
Second Felix Rosenqvist Mahindra
Third Nick Heidfeld Mahindra

Qualifying two

Pos. No. Driver Team Time Gap Grid
1 2 Sam Bird Virgin-Citröen 1:02.285 1
2 19 Felix Rosenqvist Mahindra 1:02.322 +0.037 2
3 25 Jean-Éric Vergne Techeetah-Renault 1:02.544 +0.259 3
4 9 Pierre Gasly e.Dams-Renault 1:03.173 +0.888 4
5 23 Nick Heidfeld Mahindra 1:03.210 +0.925 5
6 5 Maro Engel Venturi 1:02.579 6
7 88 Oliver Turvey NextEV NIO 1:02.583 +0.004 7
8 66 Daniel Abt Audi Sport ABT 1:02.688 +0.109 8
9 11 Lucas di Grassi Audi Sport ABT 1:02.720 +0.141 9
10 4 Tom Dillmann Venturi 1:02.807 +0.228 10
11 27 Robin Frijns Andretti-BMW 1:02.820 +0.241 191
12 33 Stéphane Sarrazin Techeetah-Renault 1:02.853 +0.274 11
13 20 Mitch Evans Jaguar 1:02.868 +0.289 12
14 7 Jérôme d’Ambrosio Dragon-Penske 1:02.900 +0.321 13
15 8 Nico Prost e.Dams-Renault 1:03.038 +0.459 14
16 3 Nelson Piquet Jr. NextEV NIO 1:03.184 +0.605 20
17 37 Alex Lynn Virgin-Citröen 1:03.225 +0.645 15
18 28 António Félix da Costa Andretti-BMW 1:03.330 +0.751 16
19 6 Loïc Duval Dragon-Penske 1:03.547 +0.968 17
20 47 Adam Carroll Jaguar 1:03.594 +1.015 18

Race two

Pos. No. Driver Team Laps Time/Retired Grid Points
1 2 Sam Bird Virgin-Citröen 49 58:09.388 1 285
2 19 Felix Rosenqvist Mahindra 49 +11.381 2 18
3 23 Nick Heidfeld Mahindra 49 +12.319 5 15
4 9 Pierre Gasly e.Dams-Renault 49 +12.355 4 12
5 11 Lucas di Grassi Audi Sport ABT 49 +23.451 9 10
6 8 Nico Prost e.Dams-Renault 49 +30.471 15 8
7 4 Tom Dillmann Venturi 49 +41.862 10 6
8 25 Jean-Éric Vergne Techeetah-Renault 49 +52.292 3 4
9 27 Robin Frijns Andretti-BMW 49 +60.475 19 2
10 7 Jérôme d’Ambrosio Dragon-Penske 49 +72.659 14 1
11 47 Adam Carroll Jaguar 49 +101.134 18
12 33 Stéphane Sarrazin Techeetah-Renault 48 +1 Lap 11
13 6 Loïc Duval Dragon-Penske 48 +1 Lap 17
14 88 Oliver Turvey NextEV NIO 48 +1 Lap 7
15 28 António Félix da Costa Andretti-BMW 48 +1 Lap 16
16 3 Nelson Piquet Jr. NextEV NIO 46 +3 Laps 20
Ret 5 Maro Engel Venturi 22 Electrical 6
Ret 37 Alex Lynn Virgin-Citröen 19 Gearbox 15
Ret 66 Daniel Abt Audi Sport ABT 18 Suspension 8 1
Ret 20 Mitch Evans Jaguar 5 Transmission 12

Standings after the Race

Drivers’ Championship standings

Pos Driver Points
1 Sébastien Buemi 157
2 Lucas di Grassi 147 (–10)
3 Felix Rosenqvist 104 (–53)
4 Sam Bird 100 (–57)
5 Nicolas Prost 84 (–73)

Teams’ Championship standings

Pos Team Points
1 e.Dams-Renault 259
2 Audi Sport ABT 194 (–65)
3 Mahindra 182 (–77)
4 Virgin-Citroën 153 (–106)
5 Techeetah 94 (–165)

Leave a Reply

Your email address will not be published. Required fields are marked *