2022–23 NFL playoffs Facts
Dates January 14 – February 12, 2023
Season 2022
Teams 14
Games played 13
Super Bowl LVII site
State Farm Stadium
Glendale, Arizona
Defending champions Los Angeles Rams (did not qualify)
Conference
runners-up
Cincinnati Bengals
San Francisco 49ers
Playoff Seeds
Seed | AFC | NFC |
---|---|---|
1 | Kansas City Chiefs (West winner) | Philadelphia Eagles (East winner) |
2 | Buffalo Bills (East winner) | San Francisco 49ers (West winner) |
3 | Cincinnati Bengals (North winner) | Minnesota Vikings (North winner) |
4 | Jacksonville Jaguars (South winner) | Tampa Bay Buccaneers (South winner) |
5 | Los Angeles Chargers (wild card) | Dallas Cowboys (wild card) |
6 | Baltimore Ravens (wild card) | New York Giants (wild card) |
7 | Miami Dolphins (wild card) | Seattle Seahawks (wild card) |
Bracket
Jan. 15 – Paycor Stadium | Jan. 22 – Highmark Stadium | |||||||||||||||||
6 | Baltimore | 17 | ||||||||||||||||
3 | Cincinnati | 24 | ||||||||||||||||
3 | Cincinnati | 27 | ||||||||||||||||
Jan. 29 – Arrowhead Stadium | ||||||||||||||||||
Jan. 15 – Highmark Stadium | 2 | Buffalo | 10 | |||||||||||||||
AFC | ||||||||||||||||||
7 | Miami | 31 | 3 | Cincinnati | 20 | |||||||||||||
Jan. 21 – Arrowhead Stadium | ||||||||||||||||||
2 | Buffalo | 34 | 1 | Kansas City | 23 | |||||||||||||
AFC Championship | ||||||||||||||||||
Jan. 14 – TIAA Bank Field | 4 | Jacksonville | 20 | |||||||||||||||
1 | Kansas City | 27 | ||||||||||||||||
5 | LA Chargers | 30 | ||||||||||||||||
Divisional playoffs | Feb. 12 – State Farm Stadium | |||||||||||||||||
4 | Jacksonville | 31 | ||||||||||||||||
Wild Card playoffs | ||||||||||||||||||
A1 | Kansas City | |||||||||||||||||
Jan. 16 – Raymond James Stadium | Jan. 22 – Levi’s Stadium | N1 | Philadelphia | |||||||||||||||
Super Bowl LVII | ||||||||||||||||||
5 | Dallas | 31 | ||||||||||||||||
4 | Tampa Bay | 14 | ||||||||||||||||
5 | Dallas | 12 | ||||||||||||||||
Jan. 29 – Lincoln Financial Field | ||||||||||||||||||
Jan. 14 – Levi’s Stadium | 2 | San Francisco | 19 | |||||||||||||||
NFC | ||||||||||||||||||
7 | Seattle | 23 | 2 | San Francisco | 7 | |||||||||||||
Jan. 21 – Lincoln Financial Field | ||||||||||||||||||
2 | San Francisco | 41 | 1 | Philadelphia | 31 | |||||||||||||
NFC Championship | ||||||||||||||||||
Jan. 15 – U.S. Bank Stadium | 6 | NY Giants | 7 | |||||||||||||||
1 | Philadelphia | 38 | ||||||||||||||||
6 | NY Giants | 31 | ||||||||||||||||
3 | Minnesota | 24 | ||||||||||||||||
Schedule
Away team | Score | Home team | Date | Kickoff (ET / UTC–5) | Network |
---|---|---|---|---|---|
Wild Card playoffs | |||||
Seattle Seahawks | 23–41 | San Francisco 49ers | January 14, 2023 | 4:35 p.m. | Fox |
Los Angeles Chargers | 30–31 | Jacksonville Jaguars | January 14, 2023 | 8:15 p.m. | NBC |
Miami Dolphins | 31–34 | Buffalo Bills | January 15, 2023 | 1:05 p.m. | CBS |
New York Giants | 31–24 | Minnesota Vikings | January 15, 2023 | 4:40 p.m. | Fox |
Baltimore Ravens | 17–24 | Cincinnati Bengals | January 15, 2023 | 8:15 p.m. | NBC |
Dallas Cowboys | 31–14 | Tampa Bay Buccaneers | January 16, 2023 | 8:15 p.m. | ABC/ESPN |
Divisional playoffs | |||||
Jacksonville Jaguars | 20–27 | Kansas City Chiefs | January 21, 2023 | 4:35 p.m. | NBC |
New York Giants | 7–38 | Philadelphia Eagles | January 21, 2023 | 8:15 p.m. | Fox |
Cincinnati Bengals | 27–10 | Buffalo Bills | January 22, 2023 | 3:05 p.m. | CBS |
Dallas Cowboys | 12–19 | San Francisco 49ers | January 22, 2023 | 6:40 p.m. | Fox |
Conference Championships | |||||
San Francisco 49ers | 7–31 | Philadelphia Eagles | January 29, 2023 | 3:05 p.m. | Fox |
Cincinnati Bengals | 20–23 | Kansas City Chiefs | January 29, 2023 | 6:40 p.m. | CBS |
Super Bowl LVII State Farm Stadium, Glendale, Arizona | |||||
Kansas City Chiefs | Philadelphia Eagles | February 12, 2023 | 6:30 p.m. | Fox |
2021–22 NFL playoffs
Dates January 15 – February 13, 2022
Season 2021
Teams 14
Games played 13
Super Bowl LVI site
SoFi Stadium
Inglewood, California
Defending champions Tampa Bay Buccaneers
Champions Los Angeles Rams
Runners-up Cincinnati Bengals
Conference
runners-up
Kansas City Chiefs
San Francisco 49ers
2020 NFL Playoffs
Dates | January 9 – February 7, 2021 |
---|---|
Season | 2020 |
Teams | 14 |
Games played | 13 |
Super Bowl LV site |
|
Defending champions | Kansas City Chiefs |
Participants
Playoff seeds | ||
Seed | AFC | NFC |
---|---|---|
1 | Kansas City Chiefs (West winner) | Green Bay Packers (North winner) |
2 | Buffalo Bills (East winner) | New Orleans Saints (South winner) |
3 | Pittsburgh Steelers (North winner) | Seattle Seahawks (West winner) |
4 | Tennessee Titans (South winner) | Washington Football Team (East winner) |
5 | Baltimore Ravens (wild card) | Tampa Bay Buccaneers (wild card) |
6 | Cleveland Browns (wild card) | Los Angeles Rams (wild card) |
7 | Indianapolis Colts (wild card) | Chicago Bears (wild card) |
Bracket
Jan. 10 – Nissan Stadium | Jan. 16 – Bills Stadium | |||||||||||||||||
5 | Baltimore | 20 | ||||||||||||||||
4 | Tennessee | 13 | ||||||||||||||||
5 | Baltimore | 3 | ||||||||||||||||
Jan. 24 – Arrowhead Stadium | ||||||||||||||||||
Jan. 9 – Bills Stadium | 2 | Buffalo | 17 | |||||||||||||||
AFC | ||||||||||||||||||
7 | Indianapolis | 24 | Buffalo | 24 | ||||||||||||||
Jan. 17 – Arrowhead Stadium | ||||||||||||||||||
2 | Buffalo | 27 | Kansas City | 38 | ||||||||||||||
AFC Championship | ||||||||||||||||||
Jan. 10 – Heinz Field | 6 | Cleveland | 17 | |||||||||||||||
1 | Kansas City | 22 | ||||||||||||||||
6 | Cleveland | 48 | ||||||||||||||||
Divisional playoffs | Feb. 7 – Raymond James Stadium | |||||||||||||||||
3 | Pittsburgh | 37 | ||||||||||||||||
Wild card playoffs | ||||||||||||||||||
A1 | Kansas City | 9 | ||||||||||||||||
Jan. 9 – FedExField | Jan. 17 – Mercedes-Benz Superdome | N5 | Tampa Bay | 31 | ||||||||||||||
Super Bowl LV | ||||||||||||||||||
5 | Tampa Bay | 31 | ||||||||||||||||
4 | Washington | 23 | ||||||||||||||||
5 | Tampa Bay | 30 | ||||||||||||||||
Jan. 24 – Lambeau Field | ||||||||||||||||||
Jan. 10 – Mercedes-Benz Superdome | 2 | New Orleans | 20 | |||||||||||||||
NFC | ||||||||||||||||||
7 | Chicago | 9 | Tampa Bay | 31 | ||||||||||||||
Jan. 16 – Lambeau Field | ||||||||||||||||||
2 | New Orleans | 21 | Green Bay | 26 | ||||||||||||||
NFC Championship | ||||||||||||||||||
Jan. 9 – Lumen Field | 6 | LA Rams | 18 | |||||||||||||||
1 | Green Bay | 32 | ||||||||||||||||
6 | LA Rams | 30 | ||||||||||||||||
3 | Seattle | 20 | ||||||||||||||||
- Conf. championships home field goes to the higher seed remaining.
Schedule
Away team | Score | Home Team | Date | Kickoff (ET / UTC–5) | TV |
---|---|---|---|---|---|
Wild Card playoffs | |||||
Indianapolis Colts | 24–27 | Buffalo Bills | January 9, 2021 | 1:05 p.m. | CBS |
Los Angeles Rams | 30–20 | Seattle Seahawks | January 9, 2021 | 4:40 p.m. | Fox |
Tampa Bay Buccaneers | 31–23 | Washington Football Team | January 9, 2021 | 8:15 p.m. | NBC |
Baltimore Ravens | 20–13 | Tennessee Titans | January 10, 2021 | 1:05 p.m. | ABC/ESPN/Freeform |
Chicago Bears | 9–21 | New Orleans Saints | January 10, 2021 | 4:40 p.m. | CBS/Nick/Prime Video |
Cleveland Browns | 48–37 | Pittsburgh Steelers | January 10, 2021 | 8:15 p.m. | NBC/Peacock |
Divisional playoffs | |||||
Los Angeles Rams | Green Bay Packers | January 16, 2021 | 4:35 p.m. | Fox | |
Baltimore Ravens | Buffalo Bills | January 16, 2021 | 8:15 p.m. | NBC | |
Cleveland Browns | Kansas City Chiefs | January 17, 2021 | 3:05 p.m. | CBS | |
Tampa Bay Buccaneers | New Orleans Saints | January 17, 2021 | 6:40 p.m. | Fox | |
Conference Championships | |||||
Lower-seeded NFC team | Higher-seeded NFC team | January 24, 2021 | 3:05 p.m. | Fox | |
Lower-seeded AFC team | Higher-seeded AFC team | January 24, 2021 | 6:40 p.m. | CBS | |
Super Bowl LV Raymond James Stadium, Tampa, Florida | |||||
AFC Champion | NFC Champion | February 7, 2021 | 6:30 p.m. | CBS |
Conference Championships
Sunday, January 24, 2021
NFC: Tampa Bay Buccaneers 31, Green Bay Packers 26
Tampa Bay Buccaneers vs. Green Bay Packers – Game Summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buccaneers | 7 | 14 | 7 | 3 | 31 |
Packers | 0 | 10 | 13 | 3 | 26 |
at Lambeau Field, Green Bay, Wisconsin
- Date: January 24, 2021
- Game time: 3:05 p.m. EST
- Game weather: Sunny, 29 °F (−2 °C)
- Game attendance: 7,772
- Referee: Clete Blakeman
- TV announcers (Fox): Joe Buck, Troy Aikman, Erin Andrews, and Tom Rinaldi
AFC: Kansas City Chiefs 38, Buffalo Bills 24
Buffalo Bills vs. Kansas City Chiefs – Game Summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bills | 9 | 3 | 3 | 9 | 24 |
Chiefs | 0 | 21 | 10 | 7 | 38 |
at Arrowhead Stadium, Kansas City, Missouri
- Date: January 24, 2021
- Game time: 5:40 p.m. CST
- Game weather: Cloudy, 40 °F (4 °C)
- Game attendance: 16,993
- Referee: Bill Vinovich
- TV announcers (CBS): Jim Nantz, Tony Romo, Tracy Wolfson, Evan Washburn, and Jay Feely
Super Bowl LV: Tampa Bay Buccaneers 31, Kansas City Chiefs 9
Super Bowl LV – Kansas City Chiefs vs. Tampa Bay Buccaneers – Game summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Chiefs | 3 | 3 | 3 | 0 | 9 |
Buccaneers | 7 | 14 | 10 | 0 | 31 |
at Raymond James Stadium, Tampa, Florida
- Date: February 7, 2021
- Game time: 6:40 p.m. EST
- Game weather: Clear, 63 °F (17 °C)
- Game attendance: 24,835
- Referee: Carl Cheffers
- TV announcers (CBS): Jim Nantz, Tony Romo, Tracy Wolfson, Evan Washburn, and Jay Feely
Wild Card playoffs
Saturday, January 9, 2021
AFC: Buffalo Bills 27, Indianapolis Colts 24
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Colts | 3 | 7 | 0 | 14 | 24 |
Bills | 7 | 7 | 3 | 10 | 27 |
at Bills Stadium, Orchard Park, New York
- Date: January 9, 2021
- Game time: 1:05 p.m. EST
- Game weather: Sunny with some clouds, 34 °F (1 °C)
- Game attendance: 6,77
- Referee: Brad Allen
- TV announcers (CBS): Ian Eagle, Charles Davis, and Evan Washburn
NFC: Los Angeles Rams 30, Seattle Seahawks 20
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 3 | 17 | 0 | 10 | 30 |
Seahawks | 0 | 10 | 3 | 7 | 20 |
at Lumen Field, Seattle, Washington
- Date: January 9, 2021
- Game time: 1:41 p.m. PST
- Game weather: Cloudy, 39 °F (4 °C)
- Game attendance: 0
- Referee: John Hussey
- TV announcers (Fox): Joe Buck, Troy Aikman, Erin Andrews, and Tom Rinaldi
NFC: Tampa Bay Buccaneers 31, Washington Football Team 23
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buccaneers | 9 | 9 | 0 | 13 | 31 |
Washington | 0 | 7 | 9 | 7 | 23 |
at FedExField, Landover, Maryland
- Date: January 9, 2021
- Game time: 8:15 p.m. EST
- Game weather: Clear, 40 °F (4 °C)
- Game attendance: 0
- Referee: Scott Novak
- TV announcers (NBC): Mike Tirico, Tony Dungy, and Kathryn Tappen
Sunday, January 10, 2021
AFC: Baltimore Ravens 20, Tennessee Titans 13
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Ravens | 0 | 10 | 7 | 3 | 20 |
Titans | 10 | 0 | 0 | 3 | 13 |
at Nissan Stadium, Nashville, Tennessee
- Date: January 10, 2021
- Game time: 12:05 p.m. CST
- Game weather: Cloudy, 33 °F (1 °C)
- Game attendance: 14,029[d]
- Referee: Jerome Boger
- TV announcers (ABC/ESPN/Freeform): Steve Levy, Brian Griese, Louis Riddick, and Lisa Salters
NFC: New Orleans Saints 21, Chicago Bears 9
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bears | 0 | 3 | 0 | 6 | 9 |
Saints | 7 | 0 | 7 | 7 | 21 |
at Mercedes-Benz Superdome, New Orleans, Louisiana
- Date: January 10, 2021
- Game time: 3:40 p.m. CST
- Game weather: None (indoor stadium)
- Game attendance: 3,000
- Referee: Alex Kemp
- TV announcers (CBS/Nickelodeon/Prime Video): Jim Nantz, Tony Romo, Tracy Wolfson, and Jay Feely
AFC: Cleveland Browns 48, Pittsburgh Steelers 37
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Browns | 28 | 7 | 0 | 13 | 48 |
Steelers | 0 | 10 | 13 | 14 | 37 |
at Heinz Field, Pittsburgh, Pennsylvania
- Date: January 10, 2021
- Game time: 8:15 p.m. EST
- Game weather: Clear, 34 °F (1 °C)
- Game attendance: 0
- Referee: Shawn Smith
- TV announcers (NBC/Peacock): Al Michaels, Cris Collinsworth, and Michele Tafoya
Divisional playoffs
Saturday, January 16, 2021
NFC: Los Angeles Rams at Green Bay Packers
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 3 | 7 | 8 | 0 | 18 |
Packers | 3 | 16 | 6 | 7 | 32 |
at Lambeau Field, Green Bay, Wisconsin
- Date: January 16, 2021
- Game time: 3:35 p.m. CST
- Game weather: Cloudy, 35 °F (2 °C)
- Game attendance: 7,439
- Referee: Ronald Torbert
- TV announcers (Fox): Kevin Burkhardt, Daryl Johnston, Pam Oliver, and Kristina Pink
AFC: Baltimore Ravens at Buffalo Bills
AFC: Buffalo Bills 17, Baltimore Ravens 3
Baltimore Ravens vs. Buffalo Bills – Game summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Ravens | 0 | 3 | 0 | 0 | 3 |
Bills | 3 | 0 | 14 | 0 | 17 |
at Bills Stadium, Orchard Park, New York
- Date: January 16, 2021
- Game time: 8:15 p.m. EST
- Game weather: Mostly cloudy, 34 °F (1 °C)
- Game attendance: 6,772
- Referee: Carl Cheffers
- TV announcers (NBC): Al Michaels, Cris Collinsworth, and Michele Tafoya
Sunday, January 17, 2021
AFC: Cleveland Browns at Kansas City Chiefs
Cleveland Browns vs. Kansas City Chiefs – Game summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Browns | 3 | 0 | 7 | 7 | 17 |
Chiefs | 6 | 13 | 3 | 0 | 22 |
at Arrowhead Stadium, Kansas City, Missouri
- Date: January 17, 2021
- Game time: 2:05 p.m. CST
- Game weather: Cloudy, 40 °F (4 °C)
- Game attendance: 16,730
- Referee: Clay Martin
- TV announcers (CBS): Jim Nantz, Tony Romo, Tracy Wolfson, Evan Washburn, and Jay Feely
NFC: Tampa Bay Buccaneers at New Orleans Saints
Tampa Bay Buccaneers vs. New Orleans Saints – Game summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Buccaneers | 0 | 13 | 7 | 10 | 30 |
Saints | 6 | 7 | 7 | 0 | 20 |
at Mercedes-Benz Superdome, New Orleans, Louisiana
- Date: January 17, 2021
- Game time: 5:40 p.m. CST
- Game weather: None (indoor stadium)
- Game attendance: 3,750
- Referee: Shawn Hochuli
- TV announcers (Fox): Joe Buck, Troy Aikman, Erin Andrews, and Tom Rinaldi
Playoff games TV ratings
Rank | Game | Date | Matchup | Network | Viewers (millions) | TV rating | Significance | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wild Card Round | January 9, 2021, 1:05 ET | Indianapolis Colts | 24–27 | Buffalo Bills | CBS | |||
2 | Wild Card Round | January 9, 2021, 4:40 ET | Los Angeles Rams | 30–20 | Seattle Seahawks | Fox | |||
3 | Wild Card Round | January 9, 2021, 8:15 ET | Tampa Bay Buccaneers | 31–23 | Washington Football Team | NBC | |||
4 | Wild Card Round | January 10, 2021, 1:05 ET | Baltimore Ravens | 20–13 | Tennessee Titans | ABC/ESPN | Ravens–Titans rivalry 2020 Divisional Playoff rematch | ||
5 | Wild Card Round | January 10, 2021, 4:40 ET | Chicago Bears | 9–21 | New Orleans Saints | CBS | |||
6 | Wild Card Round | January 10, 2021, 8:15 ET | Cleveland Browns | 48–37 | Pittsburgh Steelers | NBC | Browns–Steelers rivalry |